Kenda Kaiser KR20
CoreScore 61:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 18:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2010
- Regions for sale: USA+, Canada, Europe, East Asia
Tire Rank :: Kenda Kaiser KR20
242 529 in Passenger / Summer
70 148 in Ultra High Performance Summer
Description
The KR20 Kaiser is KENDA’s summer ultra high performance tire with an uni-directional tread design. The line-up includes over fifty sizes and types from 13 to 20 inch sizes in speed categories H, V and W.
- The V-shaped tread design provides excellent cornering, handling, and traction
- The advanced compound offers stability and grip performance
Kenda Kaiser KR20 Latest News
-
May 13, 2018Video
Cheap drift tire challenge #1: Venezia Crusade HP vs Kenda Kaiser KR20
Who will win this cheap tire challenge? The Kenda Kaiser KR20 or the Venezia Crusade HP? Comment with what tire I should try next! Both tires are under 150 shipped, 225/40/18, both are on stock 350z wheels, both are inflated to 25psi.
Detailed Information
Type and Size
- Tire Model
- Kenda / Kaiser KR20
- Car Type
- Season
- Summer
- Rim Diameter
- 17 / 18 / 19 / 20 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- 35 / 40 / 45 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Kenda / Kaiser KR20 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Max inflation pressure | Overall diameter (inch) | Tread depth (mm) | Max load | Section width | Rim width (min) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R17 | 205/40 R17 84H | 205/40 R17 | 84H | 300/A/A | 51 | 23.5 | 10.0 | 1102 | 8.5 | 7 | |
R17 | 205/40 R17 84W | 205/40 R17 | 84W | 300/A/A | 51 | 23.5 | 10.0 | 1102 | 8.5 | 7 | |
R17 | 205/45 R17 88W | 205/45 R17 | 88W | 300/A/A | 51 | 24.3 | 10.0 | 1235 | 8.0 | 7 | |
R17 | 215/40 R17 83H | 215/40 R17 | 83H | 300/A/A | 44 | 23.8 | 10.0 | 1074 | 8.6 | 7 | |
R17 | 215/40 R17 83W | 215/40 R17 | 83W | 300/A/A | 44 | 23.8 | 10.0 | 1074 | 8.6 | 7 | |
R17 | 215/45 R17 91H | 215/45 R17 | 91H | 300/A/A | 51 | 24.6 | 10.0 | 1356 | 8.3 | 6.5 | |
R17 | 225/45 R17 91W | 225/45 R17 | 91W | 300/A/A | 44 | 25.0 | 10.0 | 1356 | 8.9 | 7 | |
R17 | 225/45 R17 94H | 225/45 R17 | 94H | 300/A/A | 51 | 25.0 | 10.0 | 1477 | 8.9 | 7 | |
R17 | 235/45 R17 94H | 235/45 R17 | 94H | 300/A/A | 44 | 25.4 | 10.0 | 1477 | 9.4 | 7.5 | |
R17 | 235/45 R17 94W | 235/45 R17 | 94W | 300/A/A | 44 | 25.4 | 10.0 | 1477 | 9.4 | 7.5 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | 300/A/A | 44 | 24.7 | 10.0 | 1356 | 9.8 | 8 | |
R17 | 245/45 R17 95W | 245/45 R17 | 95W | 300/A/A | 44 | 25.7 | 10.0 | 1521 | 9.6 | 7.5 | |
R18 | 225/40 R18 88W | 225/40 R18 | 88W | 300/A/A | 44 | 25.1 | 10.0 | 1235 | 9.1 | 7.5 | |
R18 | 225/40 R18 92H | 225/40 R18 | 92H | 300/A/A | 51 | 25.1 | 10.0 | 1389 | 9.1 | 8.5 | |
R18 | 225/45 R18 91W | 225/45 R18 | 91W | 300/A/A | 44 | 25.9 | 10.0 | 1356 | 8.9 | 7 | |
R18 | 235/40 R18 91W | 235/40 R18 | 91W | 300/A/A | 44 | 25.4 | 10.0 | 1356 | 9.5 | 8 | |
R18 | 245/40 R18 93W | 245/40 R18 | 93W | 300/A/A | 44 | 25.7 | 10.0 | 1433 | 9.8 | 8 | |
R18 | 245/45 R18 96W | 245/45 R18 | 96W | 300/A/A | 44 | 26.7 | 10.0 | 1565 | 9.6 | 7.5 | |
R18 | 265/35 R18 93W | 265/35 R18 | 93W | 300/A/A | 51 | 25.3 | 10.0 | 1433 | 10.7 | 9 | |
R19 | 225/35 R19 88W | 225/35 R19 | 88W | 300/A/A | 51 | 25.2 | 10.0 | 1235 | 9.1 | 7.5 | |
R19 | 235/35 R19 91W | 235/35 R19 | 91W | 300/A/A | 51 | 25.5 | 10.0 | 1356 | 9.5 | 8 | |
R19 | 245/35 R19 93W | 245/35 R19 | 93W | 300/A/A | 51 | 25.8 | 10.0 | 1433 | 9.8 | 8 | |
R20 | 255/35 R20 97W | 255/35 R20 | 97W | 300/A/A | 51 | 27.0 | 10.0 | 1690 | 10.0 | 8.5 |
Note! Have you driven on the Kenda / Kaiser KR20 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Kenda / Kaiser KR20.
Questions and Answers
-
Michael Lee 23 November, 2023 05:28
-
May 13, 2018Video
Cheap drift tire challenge #1: Venezia Crusade HP vs Kenda Kaiser KR20
Who will win this cheap tire challenge? The Kenda Kaiser KR20 or the Venezia Crusade HP? Comment with what tire I should try next! Both tires are under 150 shipped, 225/40/18, both are on stock 350z wheels, both are inflated to 25psi.