Kenda Klever A/T KR28
CoreScore 75:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 27:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- This tire has been replaced by Kenda / Klever A/T2 KR628
- Available Sizes in Line: 41
- Year Released: 2012
- Regions for sale: North America, Central & South America, Europe, East Asia
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Kenda Klever A/T KR28. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The Klever A/T was designed to deliver a smooth, quiet ride without sacrificing all-terrain traction because we know the majority of your time spent is on the road. The aggressive sidewall and unique tread design enables traction for all applications and conditions, giving an aggressive off-road look without sacrificing on-road comfort and performance. The Kenda Klever A/T's double steel-belted construction gives you long-lasting wear and uniformity and select sizes are constructed with a 3-ply sidewall to improve off-road durability and puncture protection. Seek an adventure.
- Aggressive sidewall and unique tread design enables traction for all applications and conditions
- Double steel-belted construction gives a long-lasting wear and uniformity
- 3-ply sidewall in select sizes
Kenda Klever A/T KR28 Latest News
-
Dec 03, 2019Article
Kenda Klever A/T2 KR628
Kenda Klever A/T2 KR628 (presented in 2019) is an all-season tire for SUVs and pickup trucks, which the manufacturer is marketing as the most advanced development in the… -
Nov 13, 2019Article
Kenda Introduces Klever A/T2 KR628 in Las Vegas
At Global Tire Expo 2019, which recently took place in Las Vegas, Taiwan’s Kenda Tire presented new all-season tires for SUVs and pickup trucks A/T2 KR628, which, according to the…
Detailed Information
Type and Size
- Tire Model
- 🏁 Kenda / Klever A/T KR28
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 20 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 305 / 315 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- C (max 37 mph) ... S (max 112 mph)
- Load Index (max load for a tire)
🏁 Kenda / Klever A/T KR28 Sizes & Specifications
Rim | Model | Size | Index | Rim width (in) | Sidewall styling | Max inflation pressure | Overall diameter (inch) | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 215/75 R15 100 | 215/75 R15 | 100 | 6.0 | BW | 44 | 26.7 | 1764 | 8.5 | |
R15 | 225/75 R15 102 | 225/75 R15 | 102 | 6.0 | BW | 44 | 28.86 | 1874 | 9.25 | |
R15 | 235/75 R15 110/107 | 235/75 R15 | 110/107 | 6.5 | OWL | 65 | 28.86 | 2335/2150 | 9.25 | |
R16 | 215/70 R16 100 | 215/70 R16 | 100 | 6.5 | OWL | 44 | 26.89 | 1764 | 8.7 | |
R16 | 215/85 R16 115/112 | 215/85 R16 | 115/112 | 6.0 | OWL | 80 | 30.39 | 2680/2470 | 8.5 | |
R16 | 225/75 R16 115/112 | 225/75 R16 | 115/112 | 6.0 | OWL | 80 | 29.29 | 2680/2470 | 8.78 | |
R16 | 235/70 R16 106 | 235/70 R16 | 106 | 7.0 | OWL | 44 | 29.02 | 2094 | 9.37 | |
R16 | 235/85 R16 120/116 | 235/85 R16 | 120/116 | 6.5 | OWL | 80 | 31.8 | 3086/2756 | 9.3 | |
R16 | 245/70 R16 107 | 245/70 R16 | 107 | 7.0 | OWL | 44 | 29.53 | 2149 | 9.76 | |
R16 | 245/75 R16 108/104 | 245/75 R16 | 108/104 | 7.0 | OWL | 50 | 30.47 | 2205/1984 | 9.6 | |
R16 | 245/75 R16 111 | 245/75 R16 | 111 | 7.0 | BW | 44 | 30.47 | 2403 | 9.76 | |
R16 | 245/75 R16 120/116 | 245/75 R16 | 120/116 | 7.0 | OWL | 80 | 30.47 | 3086/2756 | 9.6 | |
R16 | 255/70 R16 111 | 255/70 R16 | 111 | 7.5 | BW | 44 | 30.16 | 2402 | 10.24 | |
R16 | 265/70 R16 112 | 265/70 R16 | 112 | 8.0 | BW | 44 | 30.63 | 2469 | 10.71 | |
R16 | 265/75 R16 112/109 | 265/75 R16 | 112/109 | 7.5 | OWL | 50 | 31.65 | 2469/2271 | 10.51 | |
R16 | 265/75 R16 116 | 265/75 R16 | 116 | 7.5 | BW | 44 | 31.65 | 2756 | 10.51 | |
R16 | 265/75 R16 123/120 | 265/75 R16 | 123/120 | 7.5 | OWL | 80 | 31.65 | 3417/3086 | 10.51 | |
R16 | 285/75 R16 126/123 | 285/75 R16 | 126/123 | 8.0 | OWL | 80 | 32.8 | 3748/3415 | 11.26 | |
R17 | 235/65 R17 104 | 235/65 R17 | 104 | 7.0 | BW | 44 | 29.06 | 1984 | 9.45 | |
R17 | 235/75 R17 108 | 235/75 R17 | 108 | 6.5 | OWL | 44 | 30.9 | 2205 | 9.25 | |
R17 | 235/80 R17 120/117 | 235/80 R17 | 120/117 | 6.5 | OWL | 80 | 31.81 | 3085/2835 | 9.25 | |
R17 | 245/70 R17 110 | 245/70 R17 | 110 | 7.0 | BW | 44 | 30.55 | 2337 | 9.76 | |
R17 | 245/75 R17 121/118 | 245/75 R17 | 121/118 | 7.0 | OWL | 80 | 31.5 | 3197/2910 | 9.6 | |
R17 | 255/65 R17 110 | 255/65 R17 | 110 | 7.5 | OWL | 44 | 30.08 | 2337 | 10.24 | |
R17 | 265/65 R17 112 | 265/65 R17 | 112 | 8.0 | BW | 44 | 30.55 | 2469 | 10.71 | |
R17 | 265/70 R17 115 | 265/70 R17 | 115 | 8.0 | BW | 44 | 30.63 | 2679 | 10.71 | |
R17 | 265/70 R17 121/118 | 265/70 R17 | 121/118 | 8.0 | OWL | 80 | 31.7 | 3197/2910 | 10.7 | |
R17 | 285/70 R17 117 | 285/70 R17 | 117 | 8.5 | BW | 44 | 32.76 | 2833 | 11.5 | |
R17 | 285/70 R17 121/118 | 285/70 R17 | 121/118 | 8.5 | OWL | 80 | 32.8 | 3197/2910 | 11.65 | |
R17 | 315/70 R17 121/118 | 315/70 R17 | 121/118 | 9.5 | OWL | 80 | 34.41 | 3195/2910 | 12.72 | |
R18 | 235/60 R18 103 | 235/60 R18 | 103 | 7.0 | OWL | 44 | 28.1 | 1929 | 9.4 | |
R18 | 265/65 R18 122/119 | 265/65 R18 | 122/119 | 8.0 | RWL | 80 | 31.54 | 3307/2998 | 10.71 | |
R18 | 275/65 R18 116 | 275/65 R18 | 116 | 8.0 | OWL | 44 | 32.1 | 2756 | 10.9 | |
R18 | 275/65 R18 123/120 | 275/65 R18 | 123/120 | 8.0 | OWL | 80 | 32.1 | 3417/3086 | 10.9 | |
R18 | 275/70 R18 125/122 | 275/70 R18 | 125/122 | 8.0 | OWL | 80 | 33.18 | 3638/3307 | 10.94 | |
R18 | 275/80 R18 128/125 | 275/80 R18 | 128/125 | 7.5 | RWL | 80 | 35.31 | 4079 | 10.83 | |
R20 | 275/55 R20 117 | 275/55 R20 | 117 | 8.5 | RWL | 50 | 31.77 | 2833 | 11.1 | |
R20 | 275/65 R20 126/123 | 275/65 R20 | 126/123 | 8.0 | RWL | 80 | 34.09 | 3750/3415 | 10.83 | |
R20 | 285/55 R20 122/119 | 285/55 R20 | 122/119 | 9.0 | RWL | 80 | 32.36 | 3305/3000 | 11.81 | |
R20 | 305/50 R20 120 | 305/50 R20 | 120 | 9.5 | RWL | 50 | 31.97 | 3086 | 12.52 | |
R20 | 305/55 R20 121/118 | 305/55 R20 | 121/118 | 9.5 | RWL | 65 | 33.23 | 3195/2910 | 12.44 |
Note! Have you driven on the 🏁 Kenda / Klever A/T KR28 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Kenda / Klever A/T KR28.
Questions and Answers
-
Dec 03, 2019Article
Kenda Klever A/T2 KR628
Kenda Klever A/T2 KR628 (presented in 2019) is an all-season tire for SUVs and pickup trucks, which the manufacturer is marketing as the most advanced development in the… -
Nov 13, 2019Article
Kenda Introduces Klever A/T2 KR628 in Las Vegas
At Global Tire Expo 2019, which recently took place in Las Vegas, Taiwan’s Kenda Tire presented new all-season tires for SUVs and pickup trucks A/T2 KR628, which, according to the…