Kenda Vezda UHP A/S KR400
CoreScore 79:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 16:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: USA+, Canada
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Kenda Vezda UHP A/S KR400. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Kenda Vezda UHP A/S KR400
57 384 in Passenger / All Season
Description
The Kenda Vezda UHP A/S KR400 is an ultra-high-performance all-season tire designed for passenger vehicles, including sports cars, sedans, and coupes. Released in 2016, this tire combines outstanding wet and dry performance with strong light snow capabilities, providing year-round versatility. Developed at the Kenda American Technical Center in Akron, Ohio, the KR400 features a 500 AA A UTQG rating, optimized asymmetric tread design, and 3D siping for reliable traction in diverse conditions.
Features & Benefits
- 3D Siping: Delivers excellent traction in light snow while maximizing dry handling performance.
- Four Large Circumferential Grooves: Enhance hydroplaning resistance and wet traction for confident driving in rainy conditions.
- Low Void Outside Tread Portion: Maximizes dry handling and high-speed performance.
- High Void Inside Tread Portion: Improves wet handling and traction for balanced all-season performance.
- Asymmetric Tread Design: Provides an optimized footprint for even wear and extended tread life.
- Silica Compound: Combines summer-level grip with reliable winter performance, ensuring year-round usability.
Year Released
The Kenda Vezda UHP A/S KR400 was introduced in 2016.
Regions Availability
This tire is available in the USA and Canada.
Vehicle Compatibility / Popular Vehicle Fitments
The Kenda Vezda UHP A/S KR400 is compatible with a variety of passenger vehicles, especially sports cars and sedans. Popular fitments include:
- Ford Mustang
- Mazda6
- Toyota Camry XSE
- Honda Accord Sport
- Volkswagen Jetta GLI
- BMW 3 Series
- Chevrolet Malibu Premier
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Kenda Vezda UHP A/S KR400 is an excellent choice for drivers seeking ultra-high performance with all-season capabilities. Its asymmetric tread design, silica compound, and 3D siping provide exceptional traction, handling, and wear performance across wet, dry, and light snow conditions.
Detailed Information
Type and Size
- Tire Model
- Kenda / Vezda UHP A/S KR400
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 275 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- W (max 168 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Kenda / Vezda UHP A/S KR400 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth (mm) | Rim width (in) | Max load | Max inflation pressure | Rim width (min) | Overall diameter (inch) | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 195/55 R16 87W | 195/55 R16 | 87W | 500/AA/A | 10.5 | 6.0 | 1202 | 44 | 5.5 J | 24.41 | 7.91 | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 500/AA/A | 10.5 | 6.5 | 1356 | 44 | 5.5 J | 24.88 | 8.43 | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | 500/AA/A | 10.5 | 7.0 | 1389 | 44 | 6.0 J | 24.88 | 9.17 | |
R16 | 225/55 R16 95W | 225/55 R16 | 95W | 500/AA/A | 10.5 | 7.0 | 1521 | 44 | 6.0 J | 25.75 | 9.17 | |
R17 | 205/50 R17 93W | 205/50 R17 | 93W | 500/AA/A | 10.5 | 6.5 | 1433 | 51 | 5.5 | 25.12 | 8.43 | |
R17 | 215/45 R17 91W | 215/45 R17 | 91W | 500/AA/A | 10.5 | 7.0 | 1356 | 51 | 7 | 24.65 | 8.39 | |
R17 | 215/50 R17 95W | 215/50 R17 | 95W | 500/AA/A | 10.5 | 7.0 | 1521 | 51 | 6.0 J | 25.51 | 8.9 | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | 500/AA/A | 10.5 | 7.0 | 1477 | 44 | 6.0 J | 26.3 | 8.9 | |
R17 | 225/45 R17 94W | 225/45 R17 | 94W | 500/AA/A | 10.5 | 7.5 | 1477 | 51 | 7 | 24.96 | 8.86 | |
R17 | 225/50 R17 98W | 225/50 R17 | 98W | 500/AA/A | 10.5 | 7.0 | 1653 | 51 | 6 | 25.91 | 9.17 | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 500/AA/A | 10.5 | 7.0 | 1609 | 44 | 6.0 J | 26.77 | 9.17 | |
R17 | 235/45 R17 97W | 235/45 R17 | 97W | 500/AA/A | 10.5 | 8.0 | 1609 | 51 | 7.5 | 25.35 | 9.29 | |
R17 | 235/50 R17 100W | 235/50 R17 | 100W | 500/AA/A | 10.5 | 7.5 | 1764 | 51 | 6.5 J | 26.3 | 9.65 | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | 500/AA/A | 10.5 | 7.5 | 1709 | 44 | 6.5 J | 27.17 | 9.65 | |
R17 | 245/40 R17 95W | 245/40 R17 | 95W | 500/AA/A | 10.5 | 8.5 | 1521 | 51 | 8.0 J | 24.72 | 9.76 | |
R17 | 245/45 R17 99W | 245/45 R17 | 99W | 500/AA/A | 10.5 | 8.0 | 1709 | 51 | 7.5 J | 25.67 | 9.57 | |
R17 | 245/50 R17 99W | 245/50 R17 | 99W | 500/AA/A | 10.5 | 7.5 | 1709 | 44 | 7.0 J | 26.69 | 9.96 | |
R17 | 255/40 R17 94W | 255/40 R17 | 94W | 500/AA/A | 10.5 | 9.0 | 1477 | 44 | 8.5 J | 25.04 | 10.24 | |
R18 | 225/40 R18 92W | 225/40 R18 | 92W | 500/AA/A | 10.5 | 8.0 | 1389 | 51 | 7.5 J | 25.08 | 9.06 | |
R18 | 225/45 R18 95Y | 225/45 R18 | 95Y | 500/AA/A | 10.5 | 7.5 | 1521 | 51 | 7.0 J | 25.94 | 8.86 | |
R18 | 225/50 R18 99W | 225/50 R18 | 99W | 500/AA/A | 10.5 | 7.0 | 1709 | 51 | 6.0 J | 26.89 | 9.17 | |
R18 | 235/40 R18 95W | 235/40 R18 | 95W | 500/AA/A | 10.5 | 8.5 | 1521 | 51 | 8.0 J | 25.39 | 9.49 | |
R18 | 235/45 R18 98W | 235/45 R18 | 98W | 500/AA/A | 10.5 | 8.0 | 1653 | 51 | 7.5 J | 26.34 | 9.29 | |
R18 | 235/50 R18 101W | 235/50 R18 | 101W | 500/AA/A | 10.5 | 7.5 | 1819 | 51 | 6.5 J | 27.28 | 9.65 | |
R18 | 235/55 R18 104W | 235/55 R18 | 104W | 500/AA/A | 10.5 | 7.5 | 1984 | 51 | 6.5 J | 28.15 | 9.65 | |
R18 | 245/40 R18 97Y | 245/40 R18 | 97Y | 500/AA/A | 10.5 | 8.5 | 1609 | 51 | 8.0 J | 25.71 | 9.76 | |
R18 | 245/45 R18 100Y | 245/45 R18 | 100Y | 500/AA/A | 10.5 | 8.0 | 1764 | 51 | 7.5 J | 26.65 | 9.57 | |
R18 | 255/35 R18 94W | 255/35 R18 | 94W | 500/AA/A | 10.5 | 9.0 | 1477 | 51 | 8.5 J | 25.0 | 10.24 | |
R18 | 255/40 R18 99W | 255/40 R18 | 99W | 500/AA/A | 10.5 | 9.0 | 1709 | 51 | 8.5 J | 26.02 | 10.24 | |
R18 | 255/45 R18 103W | 255/45 R18 | 103W | 500/AA/A | 10.5 | 8.5 | 1929 | 51 | 8.0 J | 27.05 | 10.04 | |
R19 | 225/40 R19 93Y | 225/40 R19 | 93Y | 500/AA/A | 10.5 | 8.0 | 1433 | 51 | 7.5 J | 26.1 | 9.06 | |
R19 | 225/45 R19 96W | 225/45 R19 | 96W | 500/AA/A | 10.5 | 7.5 | 1565 | 51 | 7.0 J | 26.97 | 8.86 | |
R19 | 235/35 R19 91W | 235/35 R19 | 91W | 500/AA/A | 10.5 | 8.5 | 1356 | 51 | 8.0 J | 25.47 | 9.49 | |
R19 | 245/40 R19 98Y | 245/40 R19 | 98Y | 500/AA/A | 10.5 | 8.5 | 1653 | 51 | 8.0 J | 26.73 | 9.76 | |
R19 | 245/45 R19 102Y | 245/45 R19 | 102Y | 500/AA/A | 10.5 | 8.0 | 1874 | 51 | 7.5 J | 27.68 | 9.57 | |
R19 | 255/35 R19 96Y | 255/35 R19 | 96Y | 500/AA/A | 10.5 | 9.0 | 1565 | 51 | 8.5 J | 26.02 | 10.24 | |
R19 | 255/40 R19 100W | 255/40 R19 | 100W | 500/AA/A | 10.5 | 9.0 | 1764 | 51 | 8.5 J | 27.05 | 10.24 | |
R20 | 225/35 R20 90W | 225/35 R20 | 90W | 500/AA/A | 10.5 | 8.0 | 1323 | 51 | 7.5 J | 26.22 | 9.06 | |
R20 | 245/35 R20 95Y | 245/35 R20 | 95Y | 500/AA/A | 10.5 | 8.5 | 1521 | 51 | 8.0 J | 26.77 | 9.76 | |
R20 | 245/45 R20 103Y | 245/45 R20 | 103Y | 500/AA/A | 10.5 | 8.0 | 1929 | 51 | 7.5 J | 28.66 | 9.57 | |
R20 | 255/35 R20 97W | 255/35 R20 | 97W | 500/AA/A | 10.5 | 9.0 | 1609 | 51 | 8.5 J | 27.01 | 10.24 | |
R20 | 255/45 R20 105W | 255/45 R20 | 105W | 500/AA/A | 10.5 | 8.5 | 2039 | 51 | 8.0 J | 29.06 | 10.04 | |
R20 | 275/40 R20 106Y | 275/40 R20 | 106Y | 500/AA/A | 10.5 | 9.5 | 2094 | 51 | 9.0 J | 28.66 | 10.94 |
Note! Have you driven on the Kenda / Vezda UHP A/S KR400 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Kenda / Vezda UHP A/S KR400.