Kenda Vezda Touring A/S KR205
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 18:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: USA+, Canada
Description
The Kenda Vezda Touring A/S KR205 is a premium touring all-season tire designed for drivers of touring and luxury touring cars. Released in 2017, this tire delivers a balanced combination of comfort, precise handling, and year-round traction.
Features & Benefits
- Asymmetric Tread Pattern: Optimized for maximum steering, handling, and stability in diverse conditions.
- Computer-Optimized Pitch Sequencing: Reduces road noise for a quieter driving experience.
- Four Large Circumferential Grooves: Improve water evacuation, reducing the risk of hydroplaning.
- High Sipe Density: Maximizes traction in wet and light snow conditions for year-round usability.
- Decoupling Groove: Enhances snow handling and wet traction for safer driving in challenging conditions.
- Strategically Placed Tie Bars: Increase block stiffness, improving dry handling and wear performance.
- Durable Construction: A 65,000-mile warranty reflects the tire's durability and long-lasting performance.
Year Released
The Kenda Vezda Touring A/S KR205 was introduced in 2017.
Regions Availability
This tire is available in the USA and Canada.
Vehicle Compatibility / Popular Vehicle Fitments
The Kenda Vezda Touring A/S KR205 is compatible with a range of touring and luxury cars. Popular fitments include:
- Honda Accord
- Toyota Camry
- Ford Fusion
- Hyundai Sonata
- Nissan Altima
- Volkswagen Passat
- Chevrolet Malibu
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Kenda Vezda Touring A/S KR205 is a premium all-season tire designed to provide comfort, durability, and performance across wet, dry, and light snow conditions. Its advanced tread design and noise-reducing technology make it a reliable choice for touring and luxury vehicle drivers in the USA and Canada.
Kenda Vezda Touring A/S KR205 Latest News
-
Jun 13, 2018Video
Vezda Touring A/S KR205
The Kenda Vezda Touring A/S is our Grand Touring All-Season tire designed for drivers of touring and luxury touring cars. The Vezda Touring A/S combines the comfort & ride expected from a touring tire with the crisp handling required by discerning drivers as well as 620 A A UTQG.
Detailed Information
Type and Size
- Tire Model
- Kenda / Vezda Touring A/S KR205
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Kenda / Vezda Touring A/S KR205 Sizes & Specifications
Rim | Model | Size | Index | Max load | Sidewall styling | Section width | Tread depth (mm) | Rim width (min) | Utqg | Rim width (in) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 1135 | BW | 7.87 | 10.0 | 5.5 | 620/A/A | 6.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 1356 | BW | 8.03 | 10.0 | 5.5 | 620/A/A | 6.0 | |
R16 | 195/50 R16 84H | 195/50 R16 | 84H | 1102 | BW | 7.76 | 10.0 | 5.5 | 620/A/A | 6.0 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 1201 | BW | 7.87 | 10.0 | 5.5 | 620/A/A | 6.0 | |
R16 | 205/50 R16 87H | 205/50 R16 | 87H | 1201 | BW | 8.23 | 10.0 | 5.5 | 620/A/A | 6.5 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 1356 | BW | 8.27 | 10.0 | 5.5 | 620/A/A | 6.5 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 1389 | BW | 8.07 | 10.0 | 5.5 | 620/A/A | 6.0 | |
R16 | 205/65 R16 95V | 205/65 R16 | 95V | 1521 | BW | 8.39 | 10.0 | 5.5 | 620/A/A | 6.0 | |
R16 | 215/55 R16 97H | 215/55 R16 | 97H | 1609 | BW | 8.86 | 10.0 | 6 | 620/A/A | 7.0 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 1521 | BW | 8.54 | 10.0 | 6 | 620/A/A | 6.5 | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | 1521 | BW | 9.09 | 10.0 | 6 | 620/A/A | 7.0 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 1653 | BW | 8.94 | 10.0 | 6 | 620/A/A | 6.5 | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | 1764 | BW | 9.06 | 10.0 | 6 | 620/A/A | 6.5 | |
R17 | 205/50 R17 93V | 205/50 R17 | 93V | 1433 | BW | 8.15 | 10.0 | 5.5 | 620/A/A | 6.5 | |
R17 | 215/45 R17 91V | 215/45 R17 | 91V | 1356 | BW | 8.23 | 10.0 | 7 | 620/A/A | 7.0 | |
R17 | 215/50 R17 95V | 215/50 R17 | 95V | 1521 | BW | 8.82 | 10.0 | 6 | 620/A/A | 7.0 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 1477 | BW | 8.86 | 10.0 | 6 | 620/A/A | 7.0 | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | 1356 | BW | 8.7 | 10.0 | 7 | 620/A/A | 7.5 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 1477 | BW | 9.13 | 10.0 | 6 | 620/A/A | 7.0 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 1609 | BW | 9.06 | 10.0 | 6 | 620/A/A | 7.0 | |
R17 | 235/45 R17 94H | 235/45 R17 | 94H | 1477 | BW | 9.29 | 10.0 | 7.5 | 620/A/A | 8.0 | |
R17 | 235/50 R17 96V | 235/50 R17 | 96V | 1565 | BW | 9.49 | 10.0 | 6.5 | 620/A/A | 7.5 | |
R17 | 235/55 R17 99V | 235/55 R17 | 99V | 1709 | BW | 9.53 | 10.0 | 6.5 | 620/A/A | 7.5 | |
R18 | 215/55 R18 95H | 215/55 R18 | 95H | 1521 | BW | 8.82 | 10.0 | 6 | 620/A/A | 7.0 | |
R18 | 225/40 R18 92H | 225/40 R18 | 92H | 1389 | BW | 8.98 | 10.0 | 7.5 | 620/A/A | 8.0 | |
R18 | 225/45 R18 95V | 225/45 R18 | 95V | 1521 | BW | 8.9 | 10.0 | 7 | 620/A/A | 7.5 | |
R18 | 225/50 R18 95H | 225/50 R18 | 95H | 1521 | BW | 9.02 | 10.0 | 6 | 620/A/A | 7.0 | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | 1653 | BW | 9.13 | 10.0 | 6 | 620/A/A | 7.0 | |
R18 | 235/45 R18 98V | 235/45 R18 | 98V | 1653 | BW | 9.29 | 10.0 | 7.5 | 620/A/A | 8.0 | |
R18 | 235/50 R18 97V | 235/50 R18 | 97V | 1609 | BW | 9.49 | 10.0 | 6.5 | 620/A/A | 7.5 | |
R18 | 245/45 R18 100V | 245/45 R18 | 100V | 1764 | BW | 9.69 | 10.0 | 7.5 | 620/A/A | 8.0 | |
R19 | 255/45 R19 100V | 255/45 R19 | 100V | 1764 | BW | 10.12 | 10.0 | 8 | 620/A/A | 8.5 |
Note! Have you driven on the Kenda / Vezda Touring A/S KR205 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Kenda / Vezda Touring A/S KR205.
Questions and Answers
-
Jun 13, 2018Video
Vezda Touring A/S KR205
The Kenda Vezda Touring A/S is our Grand Touring All-Season tire designed for drivers of touring and luxury touring cars. The Vezda Touring A/S combines the comfort & ride expected from a touring tire with the crisp handling required by discerning drivers as well as 620 A A UTQG.