What people think:
Comfort Dry Performance Wet Performance Treadwear Handling Snow/Ice Performance
CoreScore N/A:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 15:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By

Summary

We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Landsail 4 Seasons. You can agree with these conclusions by voting for any item:

Reasons to buy vote if agree

– The purchasers admired the tire’s response on wet or dry surfaces.
– Many drivers mentioned the fact that these tires ensure confident snow handling.
– Most owners agreed that the tires were good value for money.

— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.

Add Your Item

Landsail 4 Seasons



Description

Both the tread compound and pattern are optimized for versatility in all seasons and weather conditions. Pattern blocks inside have high-density waves of stereoscopic sipes to maintain block rigidity and enhance both control and performance. You get lots of biting edges to increase traction on wet, snowy or icy roads.

  • Quiet Ride Pitch Alignment (Computer optimized tread pattern pitches reduce the road noise caused by resonance).
  • Big Pattern Outside Block Design (It provides increased rigidity for enhanced control and performance).
  • Wide Longitudinal Drainage Grooves (Three wide longitudinal drainage grooves channel road water out from under the tire, improving control in the rain and snow).
  • Inside Multiple Cross Pattern Design (It helps the tire "swallow" more snow and makes the trapped snow stronger to enhance traction and grip on winter roads).

Landsail 4 Seasons Latest News

  • Jan 30, 2018
    Video

    Landsail 4 Seasons


Detailed Information

Type and Size
Tire Model
Landsail / 4 Seasons
Car Type
Season
All Season
Rim Diameter
13 / 14 / 15 / 16 / 17 / 18 "
Width
155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 255 mm
Aspect Ratio
45 / 50 / 55 / 60 / 65 / 70 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... W (max 168 mph)
Load Index (max load for a tire)
 

Landsail / 4 Seasons Sizes & Specifications

Rim Model Size Index Features Max inflation pressure Overall width Section width Utqg Load range Max load dual (lbs) Revs per mile Tread depth Section width (mm) Overall diameter (mm) Tread depth (mm) Overall width (mm) Approved rim width Overall diameter Tire weight (lbs) Max load dual (kg) Max load (kg) Max load (lbs) Max inflation pressure (kpa) Price
R13 165/70 R13 79T 165/70 R13 79T 44 6.7 360/A/A 939 10.7 170.0 562.0 8.5 4.5-5-5.5 22.1 13.78 437 963 300
R13 175/70 R13 82T 175/70 R13 82T 44 7.0 360/A/A 916 10.7 177.0 576.0 8.5 4.5-5.0-5.5 22.7 15.21 475 1047 300
R14 155/65 R14 75T 155/65 R14 75T 44 6.2 360/A/A 945 10.7 157.0 558.0 8.5 4.5-5.0 22.0 13.23 387 853 300
R14 165/60 R14 75H 165/60 R14 75H 44 6.7 500/A/A 952 10.7 170.0 554.0 8.5 4.5-5.0-5.5 21.8 13.84 387 853 300
R14 165/65 R14 79T 165/65 R14 79T 44 6.7 360/A/A 926 10.7 170.0 570.0 8.5 4.5-5.0-5.5 22.4 14.12 437 963 300
R14 165/70 R14 81T 165/70 R14 81T 44 6.7 360/A/A 897 10.7 170.0 588.0 8.5 4.5-5.0-5.5 23.1 14.64 462 1019 300
R14 165/70 R14 85T XL 165/70 R14 85T XL 49 6.7 360/A/A XL 897 10.7 170.0 588.0 8.5 4.5-5.0-5.5 23.1 14.64 515 1135 340
R14 175/65 R14 82T 175/65 R14 82T 44 7.0 360/A/A 903 10.7 177.0 584.0 8.5 5.0-5.5 23.0 15.0 475 1047 300
R14 175/70 R14 88T XL 175/70 R14 88T XL 49 7.0 360/A/A XL 876 10.7 177.0 602.0 8.5 4.5-5.0-5.5 23.7 15.86 560 1235 340
R14 185/55 R14 80T 185/55 R14 80T 44 7.6 360/A/A 942 10.7 194.0 560.0 8.5 5.5-6.0-6.5 22.0 15.79 450 992 300
R14 185/60 R14 82H 185/60 R14 82H 44 7.4 360/A/A 913 10.7 189.0 578.0 8.5 5.0-5.5-6.0 22.8 15.79 475 1047 300
R15 175/65 R15 84H 175/65 R15 84H 44 7.0 360/A/A 866 10.5 177.0 609.0 8.3 5.0-5.5 24.0 16.54 500 1102 300
R15 175/65 R15 88H XL 175/65 R15 88H XL 49 7.0 360/A/A XL 866 10.5 177.0 609.0 8.3 5.0-5.5 24.0 16.54 560 1235 340
R15 185/55 R15 82H 185/55 R15 82H 44 7.6 360/A/A 902 10.7 194.0 585.0 8.5 5.5-6.0-6.5 23.0 17.55 475 1047 300
R15 185/55 R15 86H XL 185/55 R15 86H XL 49 7.6 360/A/A XL 902 10.7 194.0 585.0 8.5 5.5-6.0-6.5 23.0 17.55 530 1168 340
R15 185/60 R15 88H XL 185/60 R15 88H XL 49 7.4 360/A/A XL 875 10.7 189.0 603.0 8.5 5.0-5.5-6.0 23.7 17.1 560 1235 340
R15 185/65 R15 88H 185/65 R15 88H 44 7.4 360/A/A 850 10.7 189.0 621.0 8.5 5.0-5.5-6.0 24.4 17.64 560 1235 300
R15 195/50 R15 82V 195/50 R15 82V 44 7.9 360/A/A 914 10.7 201.0 577.0 8.5 5.5-6.0-6.5 22.7 17.28 475 1047 300
R15 195/55 R15 85H 195/55 R15 85H 44 7.9 360/A/A 887 10.7 201.0 595.0 8.5 5.5-6.0-6.5 23.4 17.99 515 1135 300
R15 195/60 R15 88H 195/60 R15 88H 44 7.9 360/A/A 858 10.7 201.0 615.0 8.5 5.5-6.0-6.5 24.2 18.25 560 1235 300
R15 195/65 R15 91H 195/65 R15 91H 44 7.9 360/A/A 831 10.7 201.0 635.0 8.5 5.5-6.0-6.5 25.0 19.03 615 1356 300
R16 195/55 R16 87H 195/55 R16 87H 44 7.9 360/A/A 851 10.7 201.0 620.0 8.5 5.5-6.0-6.5 24.4 19.04 545 1201 300
R16 205/55 R16 91V 205/55 R16 91V 44 8.4 360/A/A 835 10.7 214.0 632.0 8.5 6.0-6.5-7.0 24.9 20.19 615 1356 300
R16 205/60 R16 96H XL 205/60 R16 96H XL 49 8.2 360/A/A XL 809 10.7 209.0 652.0 8.5 5.5-6.0-6.5 25.7 20.06 710 1565 340
R16 215/55 R16 97V XL 215/55 R16 97V XL 49 8.9 360/A/A XL 822 10.7 226.0 642.0 8.5 6.5-7.0-7.5 25.3 21.37 730 1609 340
R16 215/60 R16 99V 215/60 R16 99V 49 8.7 360/A/A 794 10.7 221.0 664.0 8.5 6.0-6.5-7.0 26.1 22.33 775 1709 340
R16 215/65 R16 102V 215/65 R16 102V 49 8.7 360/A/A 769 10.7 221.0 686.0 8.5 6.0-6.5-7.0 27.0 23.25 850 1874 340
R17 205/50 R17 93W 205/50 R17 93W 49 8.4 360/A/A 827 10.7 214.0 638.0 8.5 6.0-6.5-7.0 25.1 20.56 650 1433 340
R17 205/55 R17 95V 205/55 R17 95V 49 8.4 500/A/A 802 10.7 214.0 658.0 8.5 6.0-6.5-7.0 25.9 22.53 690 1521 340
R17 215/55 R17 98W 215/55 R17 98W 49 8.9 360/A/A 790 10.7 226.0 668.0 8.5 6.5-7.0-7.5 26.3 22.92 750 1653 340
R17 225/45 R17 94V XL 225/45 R17 94V XL 49 8.9 360/A/A XL 832 10.5 225.0 634.0 8.3 7.0-7.5-8.0 25.0 21.0 670 1477 340
R17 225/50 R17 98V 225/50 R17 98V 49 9.2 360/A/A 802 10.7 233.0 658.0 8.5 6.5-7.0-7.5 25.9 23.2 750 1653 340
R17 225/55 R17 101W 225/55 R17 101W 49 9.2 360/A/A 776 10.7 233.0 680.0 8.5 6.5-7.0-7.5 26.8 25.46 825 1819 340
R17 235/45 R17 97V 235/45 R17 97V 49 9.3 360/A/A 819 10.7 236.0 644.0 8.5 7.5-8.0-8.5 25.4 23.24 730 1609 340
R18 235/50 R18 101V 235/50 R18 101V 49 9.6 360/A/A 761 10.7 245.0 693.0 8.5 7.0-7.5-8.0 27.3 26.62 825 1819 340
R18 235/60 R18 107V 235/60 R18 107V 49 9.4 360/A/A 714 10.7 240.0 739.0 8.5 6.5-7.0-7.5 29.1 30.46 975 2149 340
R18 255/55 R18 109V 255/55 R18 109V 49 10.4 360/A/A 716 10.7 265.0 737.0 8.5 7.5-8.0-8.5 29.0 32.23 1030 2271 340

Add First Review

Note! Have you driven on the Landsail / 4 Seasons tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Landsail / 4 Seasons.

Questions and Answers

  • Jan 30, 2018
    Video

    Landsail 4 Seasons