Landsail 4 Seasons
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2015
- Regions for sale: Europe
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Landsail 4 Seasons. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
Both the tread compound and pattern are optimized for versatility in all seasons and weather conditions. Pattern blocks inside have high-density waves of stereoscopic sipes to maintain block rigidity and enhance both control and performance. You get lots of biting edges to increase traction on wet, snowy or icy roads.
- Quiet Ride Pitch Alignment (Computer optimized tread pattern pitches reduce the road noise caused by resonance).
- Big Pattern Outside Block Design (It provides increased rigidity for enhanced control and performance).
- Wide Longitudinal Drainage Grooves (Three wide longitudinal drainage grooves channel road water out from under the tire, improving control in the rain and snow).
- Inside Multiple Cross Pattern Design (It helps the tire "swallow" more snow and makes the trapped snow stronger to enhance traction and grip on winter roads).
Landsail 4 Seasons Latest News
-
Jan 30, 2018Video
Landsail 4 Seasons
Detailed Information
Type and Size
- Tire Model
- Landsail / 4 Seasons
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 255 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Landsail / 4 Seasons Sizes & Specifications
Rim | Model | Size | Index | Overall diameter (mm) | Max inflation pressure (kpa) | Tread depth (mm) | Revs per mile | Section width (mm) | Tire weight (lbs) | Price |
---|---|---|---|---|---|---|---|---|---|---|
R13 | 165/70 R13 79T | 165/70 R13 | 79T | 562.0 | 300 | 8.5 | 939 | 170.0 | 13.78 | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 576.0 | 300 | 8.5 | 916 | 177.0 | 15.21 | |
R14 | 155/65 R14 75T | 155/65 R14 | 75T | 558.0 | 300 | 8.5 | 945 | 157.0 | 13.23 | |
R14 | 165/60 R14 75H | 165/60 R14 | 75H | 554.0 | 300 | 8.5 | 952 | 170.0 | 13.84 | |
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 570.0 | 300 | 8.5 | 926 | 170.0 | 14.12 | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | 588.0 | 300 | 8.5 | 897 | 170.0 | 14.64 | |
R14 | 165/70 R14 85T XL | 165/70 R14 | 85T | 588.0 | 340 | 8.5 | 897 | 170.0 | 14.64 | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 584.0 | 300 | 8.5 | 903 | 177.0 | 15.0 | |
R14 | 175/70 R14 88T XL | 175/70 R14 | 88T | 602.0 | 340 | 8.5 | 876 | 177.0 | 15.86 | |
R14 | 185/55 R14 80T | 185/55 R14 | 80T | 560.0 | 300 | 8.5 | 942 | 194.0 | 15.79 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 578.0 | 300 | 8.5 | 913 | 189.0 | 15.79 | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 609.0 | 300 | 8.3 | 866 | 177.0 | 16.54 | |
R15 | 175/65 R15 88H XL | 175/65 R15 | 88H | 609.0 | 340 | 8.3 | 866 | 177.0 | 16.54 | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | 585.0 | 300 | 8.5 | 902 | 194.0 | 17.55 | |
R15 | 185/55 R15 86H XL | 185/55 R15 | 86H | 585.0 | 340 | 8.5 | 902 | 194.0 | 17.55 | |
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | 603.0 | 340 | 8.5 | 875 | 189.0 | 17.1 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 621.0 | 300 | 8.5 | 850 | 189.0 | 17.64 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 577.0 | 300 | 8.5 | 914 | 201.0 | 17.28 | |
R15 | 195/55 R15 85H | 195/55 R15 | 85H | 595.0 | 300 | 8.5 | 887 | 201.0 | 17.99 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 615.0 | 300 | 8.5 | 858 | 201.0 | 18.25 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 635.0 | 300 | 8.5 | 831 | 201.0 | 19.03 | |
R16 | 195/55 R16 87H | 195/55 R16 | 87H | 620.0 | 300 | 8.5 | 851 | 201.0 | 19.04 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 632.0 | 300 | 8.5 | 835 | 214.0 | 20.19 | |
R16 | 205/60 R16 96H XL | 205/60 R16 | 96H | 652.0 | 340 | 8.5 | 809 | 209.0 | 20.06 | |
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | 642.0 | 340 | 8.5 | 822 | 226.0 | 21.37 | |
R16 | 215/60 R16 99V | 215/60 R16 | 99V | 664.0 | 340 | 8.5 | 794 | 221.0 | 22.33 | |
R16 | 215/65 R16 102V | 215/65 R16 | 102V | 686.0 | 340 | 8.5 | 769 | 221.0 | 23.25 | |
R17 | 205/50 R17 93W | 205/50 R17 | 93W | 638.0 | 340 | 8.5 | 827 | 214.0 | 20.56 | |
R17 | 205/55 R17 95V | 205/55 R17 | 95V | 658.0 | 340 | 8.5 | 802 | 214.0 | 22.53 | |
R17 | 215/55 R17 98W | 215/55 R17 | 98W | 668.0 | 340 | 8.5 | 790 | 226.0 | 22.92 | |
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | 634.0 | 340 | 8.3 | 832 | 225.0 | 21.0 | |
R17 | 225/50 R17 98V | 225/50 R17 | 98V | 658.0 | 340 | 8.5 | 802 | 233.0 | 23.2 | |
R17 | 225/55 R17 101W | 225/55 R17 | 101W | 680.0 | 340 | 8.5 | 776 | 233.0 | 25.46 | |
R17 | 235/45 R17 97V | 235/45 R17 | 97V | 644.0 | 340 | 8.5 | 819 | 236.0 | 23.24 | |
R18 | 235/50 R18 101V | 235/50 R18 | 101V | 693.0 | 340 | 8.5 | 761 | 245.0 | 26.62 | |
R18 | 235/60 R18 107V | 235/60 R18 | 107V | 739.0 | 340 | 8.5 | 714 | 240.0 | 30.46 | |
R18 | 255/55 R18 109V | 255/55 R18 | 109V | 737.0 | 340 | 8.5 | 716 | 265.0 | 32.23 |
Note! Have you driven on the Landsail / 4 Seasons tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Landsail / 4 Seasons.
Questions and Answers
-
Jan 30, 2018Video
Landsail 4 Seasons