81
22
Landsail LS588 SUV
CoreScore 81:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This is SUV tire of: Landsail / LS588 UHP
- Available Sizes in Line: 52
- Year Released: 2014
- Regions for sale: USA+, Canada, Europe, Russia+
Price
Sold By
Tire Rank :: Landsail LS588 SUV
63 360 in Light Truck / SUV / All Season
7 21 in Street/Sport Truck All-Season
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
You can have a smoother, quieter ride now in a replacement SUV/CUV tire. This All Season Ultra High Performance tire provides redefined comfort with enhanced handling and stability. And you get better fuel economy with our advanced silica compound designed to reduce rolling resistance.
- Advanced Tread Compound (Our advanced silica tread compound boosts rolling resistance and helps improve fuel efficiency).
- Optimized Tread Design (Our computer-aided design has optimized the tread pitch and alignment reducing road noise levels at higher speeds).
- Lateral and Longitudinal Grooves (Deliver smooth handling and better control on dry and wet roads).
- Wet Grip Sipes and Grooves (Added sipes and grooves improves hydroplaning resistance and better handling on wet roads).
- Dry Grip (Tread design creates a much larger contact area allowing better stability, cornering and control).
Landsail LS588 SUV Latest News
-
Jan 30, 2018Video
Landsail LS588 suv/cuv
Detailed Information
Type and Size
- Tire Model
- Landsail / LS588 SUV
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 / 21 / 22 / 24 / 26 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 / 325 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Landsail / LS588 SUV Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Revs per mile | Overall diameter | Max load (kg) | Tread depth | Price |
---|---|---|---|---|---|---|---|---|---|
R16 | 255/65 R16 109H | 255/65 R16 | 109H | 7.0-7.5-9.0 | 715 | 29.1 | 1030 | 9.8 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 6.0-6.5-7.5 | 765 | 27.2 | 710 | 9.8 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 6.0-6.5-8.0 | 729 | 28.5 | 850 | 9.8 | |
R17 | 265/65 R17 112H | 265/65 R17 | 112H | 7.5-8.0-9.5 | 680 | 30.6 | 1120 | 9.8 | |
R18 | 225/55 R18 102W XL | 225/55 R18 | 102W | 6.0-7.0-8.0 | 748 | 27.8 | 850 | 9.8 | |
R18 | 235/55 R18 104V | 235/55 R18 | 104V | 6.5-7.5-8.5 | 738 | 28.1 | 900 | 9.8 | |
R18 | 235/60 R18 107V XL | 235/60 R18 | 107V | 6.5-7.0-8.5 | 714 | 29.1 | 975 | 9.8 | |
R18 | 255/55 R18 109W XL | 255/55 R18 | 109W | 7.0-8.0-9.0 | 690 | 30.1 | 1030 | 9.8 | |
R18 | 255/60 R18 112H XL | 255/60 R18 | 112H | 7.0-7.5-9.0 | 691 | 30.0 | 1120 | 9.8 | |
R18 | 265/60 R18 110V | 265/60 R18 | 110V | 7.5-8.0-9.5 | 681 | 30.5 | 1060 | 9.8 | |
R18 | 285/60 R18 120V XL | 285/60 R18 | 120V | 8.0-8.5-10.0 | 660 | 31.5 | 1400 | 10.2 | |
R19 | 235/55 R19 105W XL | 235/55 R19 | 105W | 6.5-7.5-8.5 | 712 | 29.2 | 925 | 9.8 | |
R19 | 245/55 R19 103W | 245/55 R19 | 103W | 7.0-7.5-8.5 | 701 | 29.6 | 875 | 9.8 | |
R19 | 255/50 R19 103W | 255/50 R19 | 103W | 7.0-8.0-9.0 | 714 | 29.1 | 875 | 9.8 | |
R19 | 255/55 R19 111V XL | 255/55 R19 | 111V | 7.0-8.0-9.0 | 691 | 30.0 | 1090 | 9.8 | |
R19 | 265/50 R19 110Y XL | 265/50 R19 | 110Y | 7.5-8.5-9.5 | 704 | 29.5 | 1060 | 9.8 | |
R19 | 275/55 R19 111V | 275/55 R19 | 111V | 7.5-8.5-9.5 | 672 | 30.9 | 1090 | 10.2 | |
R20 | 235/55 R20 104W XL | 235/55 R20 | 104W | 6.5-7.5-8.5 | 689 | 30.2 | 900 | 9.8 | |
R20 | 245/45 R20 103W XL | 245/45 R20 | 103W | 7.5-8.0-9.0 | 725 | 28.7 | 875 | 9.8 | |
R20 | 245/50 R20 102W | 245/50 R20 | 102W | 7.0-7.5-8.5 | 700 | 29.7 | 850 | 9.8 | |
R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | 8.0-8.5-9.5 | 715 | 29.1 | 925 | 9.8 | |
R20 | 255/50 R20 109Y XL | 255/50 R20 | 109Y | 7.0-8.0-9.0 | 690 | 30.1 | 1030 | 9.8 | |
R20 | 255/55 R20 110V XL | 255/55 R20 | 110V | 7.0-8.0-9.0 | 669 | 31.0 | 1060 | 10.2 | |
R20 | 265/45 R20 104W | 265/45 R20 | 104W | 8.5-9.0-10.0 | 707 | 29.4 | 900 | 9.8 | |
R20 | 265/50 R20 111W XL | 265/50 R20 | 111W | 7.5-8.5-9.5 | 682 | 30.5 | 1090 | 9.8 | |
R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | 9.0-9.5-11.0 | 725 | 28.7 | 950 | 10.2 | |
R20 | 275/45 R20 110V XL | 275/45 R20 | 110V | 8.5-9.0-10.5 | 698 | 29.8 | 1060 | 10.2 | |
R20 | 275/55 R20 117W | 275/55 R20 | 117W | 7.5-8.5-9.5 | 651 | 31.9 | 1285 | 10.2 | |
R20 | 275/60 R20 115V | 275/60 R20 | 115V | 7.5-8.0-9.5 | 630 | 33.0 | 1215 | 10.2 | |
R20 | 295/40 R20 108Y | 295/40 R20 | 108Y | 10.0-10.5-11.5 | 709 | 29.3 | 1000 | 10.2 | |
R20 | 315/35 R20 110W | 315/35 R20 | 110W | 10.5-11.0-12.5 | 725 | 28.7 | 1060 | 10.2 | |
R21 | 265/40 R21 105Y XL | 265/40 R21 | 105Y | 9.0-9.5-10.0 | 708 | 29.3 | 925 | 9.8 | |
R21 | 285/35 R21 105V XL | 285/35 R21 | 105V | 9.5-10.0-11.0 | 720 | 28.9 | 925 | 10.2 | |
R21 | 295/35 R21 107V XL | 295/35 R21 | 107V | 10.0-10.5-11.5 | 714 | 29.1 | 975 | 10.2 | |
R21 | 325/30 R21 110Y XL | 325/30 R21 | 110Y | 11.0-11.5-12.0 | 724 | 28.7 | 1060 | 10.2 | |
R22 | 265/35 R22 102W XL | 265/35 R22 | 102W | 9.0-9.5-10.5 | 708 | 29.3 | 850 | 9.8 | |
R22 | 265/40 R22 106W XL | 265/40 R22 | 106W | 9.0-9.5-10.5 | 684 | 30.4 | 950 | 9.8 | |
R22 | 265/45 R22 109V | 265/45 R22 | 109V | 8.5-9.0-10.0 | 661 | 31.4 | 1030 | 10.5 | |
R22 | 275/45 R22 112V | 275/45 R22 | 112V | 8.5-9.0-10.5 | 654 | 31.8 | 1120 | 10.2 | |
R22 | 285/35 R22 106W XL | 285/35 R22 | 106W | 9.5-10.0-11.0 | 695 | 29.9 | 950 | 10.2 | |
R22 | 285/40 R22 110V XL | 285/40 R22 | 110V | 9.5-10.0-11.0 | 670 | 31.0 | 1060 | 10.5 | |
R22 | 285/45 R22 114V XL | 285/45 R22 | 114V | 9.0-9.5-10.5 | 647 | 32.1 | 1180 | 10.2 | |
R22 | 305/40 R22 114V XL | 305/40 R22 | 114V | 10.0-11.0-12.0 | 657 | 31.6 | 1180 | 10.2 | |
R22 | 305/45 R22 118V XL | 305/45 R22 | 118V | 9.5-10.0-11.5 | 633 | 32.8 | 1320 | 10.2 | |
R24 | 245/30 R24 94W XL | 245/30 R24 | 94W | 8.0-8.5-9.0 | 721 | 28.8 | 670 | 9.8 | |
R24 | 255/30 R24 97W | 255/30 R24 | 97W | 8.5-9.0-9.5 | 690 | 30.1 | 730 | 9.8 | |
R24 | 295/25 R24 109W XL | 295/25 R24 | 109W | 10.0-10.5-11.0 | 702 | 29.6 | 1030 | 9.8 | |
R24 | 295/30 R24 109W XL | 295/30 R24 | 109W | 10.0-10.5-11.0 | 676 | 30.7 | 1030 | 10.2 | |
R24 | 295/35 R24 110V XL | 295/35 R24 | 110V | 10.0-10.5-11.5 | 646 | 32.1 | 1060 | 10.2 | |
R24 | 305/35 R24 112V XL | 305/35 R24 | 112V | 10.0-11.0-12.0 | 640 | 32.4 | 1120 | 10.2 | |
R26 | 275/25 R26 98W XL | 275/25 R26 | 98W | 10 | 660 | 31.5 | 750 | 11.0 | |
R26 | 305/30 R26 109W XL | 305/30 R26 | 109W | 10.5-11.0-11.5 | 625 | 33.2 | 1030 | 11.0 |
Note! Have you driven on the Landsail / LS588 SUV tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Landsail / LS588 SUV.
Questions and Answers
-
Jan 30, 2018Video
Landsail LS588 suv/cuv