Lexani LXTR-203
CoreScore 85:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2010
- Regions for sale: USA+, Canada, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Lexani LXTR-203. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Lexani LXTR-203
9 328 in Passenger / All Season
1 24 in Passenger All-Season
Description
Introducing the Lexani LXTR-203 in 14″, 15″ and 16″ applications. The M/S rated LXTR-203 incorporates the latest in design and technology without getting too carried away with itself. A reliable, high mileage, quiet and comfortable riding tire that performs consistently in wet and dry conditions. An excellent choice for Original Equipment replacement at a fraction of the price!
Detailed Information
Type and Size
- Tire Model
- Lexani / LXTR-203
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Lexani / LXTR-203 Sizes & Specifications
| Rim | Model | Size | Index | Features | Section width (mm) | Tread depth | Tire weight (kg) | Overall diameter | Section width | Theoretical rolling radius | Load range | Tire weight | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R14 | 175/65 R14 84T XL | 175/65 R14 | 84T | XL | 177 | 9.8 | 14.99 | 23.0 | 7.0 | 283.0 | XL | 6.8 | |
| R14 | 185/60 R14 82H | 185/60 R14 | 82H | 189 | 9.8 | 16.05 | 22.8 | 7.4 | 281.0 | 7.28 | |||
| R14 | 185/65 R14 86H | 185/65 R14 | 86H | 189 | 9.8 | 16.09 | 23.5 | 7.4 | 289.0 | 7.3 | |||
| R14 | 185/70 R14 88H | 185/70 R14 | 88H | 189 | 9.8 | 17.15 | 24.3 | 7.4 | 299.0 | 7.78 | |||
| R14 | 195/60 R14 86H | 195/60 R14 | 86H | 201 | 10.1 | 15.92 | 23.2 | 7.9 | 286.0 | 7.22 | |||
| R14 | 195/70 R14 91H | 195/70 R14 | 91H | 201 | 10.1 | 18.94 | 24.8 | 7.9 | 306.0 | 8.59 | |||
| R14 | 205/70 R14 98H XL | 205/70 R14 | 98H | XL | 209 | 10.1 | 20.88 | 25.4 | 8.2 | 313.0 | XL | 9.47 | |
| R15 | 185/55 R15 82V | 185/55 R15 | 82V | 194 | 9.8 | 16.51 | 23.0 | 7.6 | 284.0 | 7.49 | |||
| R15 | 185/60 R15 84H | 185/60 R15 | 84H | 189 | 9.8 | 16.84 | 23.7 | 7.4 | 293.0 | 7.64 | |||
| R15 | 185/65 R15 88H | 185/65 R15 | 88H | 189 | 9.8 | 17.75 | 24.4 | 7.4 | 301.0 | 8.05 | |||
| R15 | 195/60 R15 88V | 195/60 R15 | 88V | 201 | 10.1 | 18.17 | 24.2 | 7.9 | 299.0 | 8.24 | |||
| R15 | 195/65 R15 91V | 195/65 R15 | 91V | 201 | 10.1 | 19.29 | 25.0 | 7.9 | 308.0 | 8.75 | |||
| R15 | 205/60 R15 91V | 205/60 R15 | 91V | 209 | 10.1 | 20.19 | 24.7 | 8.2 | 304.0 | 9.16 | |||
| R15 | 205/65 R15 94H | 205/65 R15 | 94H | 209 | 10.1 | 21.05 | 25.5 | 8.2 | 314.0 | 9.55 | |||
| R15 | 215/65 R15 100H XL | 215/65 R15 | 100H | XL | 221 | 9.8 | 22.77 | 26.0 | 8.7 | 321.0 | XL | 10.33 | |
| R16 | 185/55 R16 83V | 185/55 R16 | 83V | 194 | 9.8 | 17.95 | 24.0 | 7.6 | 296.0 | 8.14 | |||
| R16 | 195/55 R16 87H | 195/55 R16 | 87H | 201 | 10.1 | 19.4 | 24.4 | 7.9 | 301.0 | 8.8 | |||
| R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | 206 | 10.1 | 17.95 | 23.2 | 8.1 | 286.0 | XL | 8.14 | |
| R16 | 205/50 R16 87W | 205/50 R16 | 87W | 214 | 10.1 | 19.53 | 24.1 | 8.4 | 297.0 | 8.86 | |||
| R16 | 205/55 R16 91V | 205/55 R16 | 91V | 214 | 10.1 | 20.77 | 24.9 | 8.4 | 307.0 | 9.42 | |||
| R16 | 205/60 R16 92V | 205/60 R16 | 92V | 209 | 10.1 | 20.59 | 25.7 | 8.2 | 317.0 | 9.34 | |||
| R16 | 205/65 R16 95V | 205/65 R16 | 95V | 209 | 9.8 | 22.53 | 26.5 | 8.2 | 326.0 | 10.22 | |||
| R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | XL | 226 | 10.1 | 22.29 | 25.3 | 8.9 | 312.0 | XL | 10.11 | |
| R16 | 215/60 R16 95V | 215/60 R16 | 95V | 221 | 10.5 | 23.52 | 26.1 | 8.7 | 322.0 | 10.67 | |||
| R16 | 215/65 R16 98H | 215/65 R16 | 98H | 221 | 10.1 | 24.14 | 27.0 | 8.7 | 333.0 | 10.95 | |||
| R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | XL | 233 | 10.1 | 23.55 | 25.7 | 9.2 | 317.0 | XL | 10.68 | |
| R16 | 225/60 R16 98H | 225/60 R16 | 98H | 228 | 10.5 | 24.82 | 26.6 | 9.0 | 328.0 | 11.26 |
Note! Have you driven on the Lexani / LXTR-203 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Lexani / LXTR-203.