What people think:
Dry Performance Comfort Wet Performance Snow/Ice Performance
CoreScore 79:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 26:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By

Summary

We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Lionhart LH-Five. You can agree with these conclusions by voting for any item:

Reasons to buy vote if agree

– Most drivers agreed that the tires were good value for money.
– A few drivers mentioned that they were impressed by the smooth and quiet ride of this tire.
– The drivers appreciated the tire’s responsive handling in wet and dry conditions.

Reasons not to buy

– One purchaser complained that the tires were really noisy.

— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.

Add Your Item

Tire Rank :: Lionhart LH-Five

In your region {{ place.regions }}:
 {{ place.by_score }} in {{ place.title }} by Review Score
 {{ place.by_popularity }} in {{ place.title }} by Popularity
Lionhart LH-Five



Description

The Lionhart LH-Five represents our newest and most technologically advanced, premium high performance tire built to perform on the world’s most advanced vehicles!

This ultra high performance tire delivers precision handling, excellent tread life and superb traction at all speeds, in all weather conditions! The internal components and structure of this tire represent the absolute latest technology and most advanced state of the art tire manufacturing processes available in the tire industry, worldwide! . Performance, curb appeal and value combine to create an innovative leader in the exciting ultra high performance market.


Lionhart LH-Five Latest News

  • Jun 01, 2018
    Video

    Lionhart LH-FIVE Tire Review

    This is a review of my Lionhart LH-FIVE 305/35ZR22 tires.


Detailed Information

Type and Size
Tire Model
Lionhart / LH-Five
Car Type
Season
Summer
Rim Diameter
17 / 18 / 19 / 20 / 21 / 22 / 24 / 26 / 30 "
Width
215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 / 325 / 345 mm
Aspect Ratio
23 / 25 / 30 / 35 / 40 / 45 / 50 / 55 / 60 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
No
Speed and Load
Speed Index
H (max 130 mph) ... Y (max 186 mph)
Load Index (max load for a tire)
 

Lionhart / LH-Five Sizes & Specifications

Rim Model Size Index Features Section width (inch) Approved rim width Max load (lbs) Static loaded radius (mm) Section width (mm) Utqg Tire weight (kg) Theoretical rolling radius Tread depth (mm) Max load (kg) Price
R17 225/45 R17 94W 225/45 R17 94W 225 7 1/2J 1477 295 8.9 320/A/A 9.51 308 10.1 670
R17 245/40 R17 95W 245/40 R17 95W 248 8 1/2J 1521 292 9.8 320/A/A 10.79 305 10.1 690
R17 275/55 R17 109V 275/55 R17 109V 284 8 1/2J 2271 334 11.2 320/A/A 15.68 356 10.5 1030
R18 225/45 R18 95W 225/45 R18 95W 225 7 1/2J 1521 307 8.9 320/A/A 9.67 320 10.1 690
R18 255/40 R18 99W 255/40 R18 99W 260 9J 1709 308 10.2 320/A/A 12.38 321 10.1 775
R18 285/35 R18 101W 285/35 R18 101W 290 10J 1819 307 11.4 320/A/A 13.21 319 10.5 825
R19 225/35 R19 88W 225/35 R19 88W 230 8J 1235 303 9.1 320/A/A 9.9 311 10.1 560
R19 225/40 R19 93W 225/40 R19 93W 230 8J 1433 312 9.1 320/A/A 10.51 322 10.1 650
R19 225/45 R19 96W 225/45 R19 96W 225 7 1/2J 1565 320 8.9 320/A/A 11.39 333 10.1 710
R19 235/35 R19 91W 235/35 R19 91W 241 8 1/2J 1356 305 9.5 320/A/A 10.24 314 10.1 615
R19 245/35 R19 97W 245/35 R19 97W 248 8 1/2J 1609 309 9.8 320/A/A 10.84 318 10.1 730
R19 245/40 R19 98W 245/40 R19 98W 248 8 1/2J 1653 318 9.8 320/A/A 11.89 330 10.1 750
R19 245/45 R19 102W 245/45 R19 102W 243 8J 1874 327 9.6 320/A/A 12.5 341 10.1 850
R19 255/30 R19 91W 255/30 R19 91W 260 9J 1356 302 10.2 320/A/A 10.84 309 10.1 615
R19 255/35 R19 96W 255/35 R19 96W 260 9J 1565 311 10.2 320/A/A 11.49 321 10.1 710
R19 255/40 R19 100W 255/40 R19 100W 260 9J 1764 321 10.2 320/A/A 13.23 333 10.1 800
R19 255/50 R19 103W 255/50 R19 103W 265 8J 1929 341 10.4 320/A/A 19.16 359 10.1 875
R19 255/55 R19 111V 255/55 R19 111V 265 8J 2403 351 10.4 320/A/A 15.88 370 10.1 1090
R19 255/60 R19 109H 255/60 R19 109H 260 7 1/2J 2271 361 10.2 320/A/A 17.0 383 10.1 1030
R19 265/30 R19 93W 265/30 R19 93W 271 9 1/2J 1433 304 10.7 320/A/A 12.21 312 10.1 650
R19 265/35 R19 98Y 265/35 R19 98Y 271 9 1/2J 1653 314 10.7 320/A/A 13.23 325 10.1 750
R19 275/30 R19 96W 275/30 R19 96W 278 9 1/2J 1565 306 10.9 320/A/A 12.07 315 10.1 710
R19 275/35 R19 100W 275/35 R19 100W 278 9 1/2J 1764 316 10.9 320/A/A 12.74 328 10.1 800
R19 275/40 R19 105W 275/40 R19 105W 278 9 1/2J 2039 327 10.9 320/A/A 18.23 341 10.1 925
R19 275/45 R19 108V 275/45 R19 108V 273 9J 2205 338 10.8 320/A/A 15.42 355 10.1 1000
R20 215/30 R20 82W 215/30 R20 82W 218 7 1/2 J 1047 305 8.6 320/A/A 9.46 310 10.1 475
R20 215/35 R20 86W 215/35 R20 86W 218 7 1/2J 1168 313 8.6 320/A/A 9.76 319 10.1 530
R20 225/30 R20 85W 225/30 R20 85W 230 8J 1135 307 9.1 320/A/A 10.21 313 10.1 515
R20 225/35 R20 93W 225/35 R20 93W 230 8J 1433 316 9.1 320/A/A 10.18 323 10.1 650
R20 235/30 R20 88W 235/30 R20 88W 241 8 1/2J 1235 309 9.5 320/A/A 11.04 316 10.1 560
R20 235/35 R20 92W 235/35 R20 92W 241 8 1/2J 1389 318 9.5 320/A/A 10.28 326 10.1 630
R20 245/30 R20 97W 245/30 R20 97W 248 8 1/2J 1609 312 9.8 320/A/A 10.66 318 10.1 730
R20 245/35 R20 95W 245/35 R20 95W 248 8 1/2J 1521 321 9.8 320/A/A 11.35 330 10.1 690
R20 245/40 R20 99W 245/40 R20 99W 248 8 1/2J 1709 330 9.8 320/A/A 15.46 342 10.1 775
R20 245/45 R20 103W 245/45 R20 103W 243 8J 1929 340 9.6 320/A/A 13.45 353 10.1 875
R20 245/50 R20 102W 245/50 R20 102W 253 7 1/2J 1874 350 10.0 320/A/A 14.25 366 10.1 850
R20 255/30 R20 92W 255/30 R20 92W 260 9J 1389 314 10.2 320/A/A 10.99 321 10.1 630
R20 255/35 R20 97W 255/35 R20 97W 260 9J 1609 323 10.2 320/A/A 11.82 333 10.1 730
R20 255/40 R20 101W 255/40 R20 101W 260 9J 1819 334 10.2 320/A/A 12.98 346 10.1 825
R20 255/45 R20 105W 255/45 R20 105W 255 8 1/2J 2039 344 10.0 320/A/A 17.98 358 10.1 925
R20 265/30 R20 94Y 265/30 R20 94Y 271 9 1/2J 1477 316 10.7 320/A/A 11.67 324 10.1 670
R20 265/40 R20 104Y 265/40 R20 104Y 271 9 1/2J 1984 337 10.7 320/A/A 14.3 350 10.1 900
R20 265/45 R20 104W 265/45 R20 104W 266 9J 1984 347 10.5 320/A/A 15.02 362 10.1 900
R20 275/30 R20 97W 275/30 R20 97W 278 9 1/2J 1609 319 10.9 320/A/A 12.07 327 10.1 730
R20 275/35 R20 102W 275/35 R20 102W 278 9 1/2J 1874 329 10.9 320/A/A 16.81 340 10.1 850
R20 275/40 R20 106W 275/40 R20 106W 278 9 1/2J 2094 340 10.9 320/A/A 15.03 353 10.5 950
R20 285/25 R20 93W 285/25 R20 93W 295 10 1/2J 1433 309 11.6 320/A/A 12.81 316 10.5 650
R20 285/30 R20 99W 285/30 R20 99W 290 10J 1709 321 11.4 320/A/A 13.12 330 10.1 775
R20 285/35 R20 104Y 285/35 R20 104Y 290 10J 1984 332 11.4 320/A/A 14.56 344 10.5 900
R20 295/25 R20 95W 295/25 R20 95W 301 10 1/2J 1521 312 11.9 320/A/A 12.85 318 10.1 690
R20 295/35 R20 105Y 295/35 R20 105Y 301 10 1/2J 2039 334 11.9 320/A/A 15.81 347 10.5 925
R20 305/25 R20 97W 305/25 R20 97W 313 11 J 1609 313 12.3 320/A/A 12.87 320 10.1 730
R20 305/30 R20 103Y 305/30 R20 103Y 313 11 J 1929 326 12.3 320/A/A 15.04 336 10.5 875
R20 325/25 R20 101Y 325/25 R20 101Y 336 12 J 1819 317 13.2 320/A/A 15.36 325 10.5 825
R20 345/25 R20 100Y 345/25 R20 100Y 355 12 1/2J 1764 321 14.0 320/A/A 15.69 330 10.5 800
R21 245/35 R21 96W 245/35 R21 96W 248 8 1/2J 1565 334 9.8 320/A/A 12.66 342 10.1 710
R21 245/40 R21 100Y 245/40 R21 100Y 248 8 1/2J 1764 343 9.8 320/A/A 13.68 354 10.1 800
R21 255/30 R21 93W 255/30 R21 93W 260 9J 1433 327 10.2 320/A/A 12.1 333 10.1 650
R21 255/40 R21 102Y 255/40 R21 102Y 260 9 J 1874 346 10.2 320/A/A 14.67 358 10.1 850
R21 265/40 R21 105Y 265/40 R21 105Y 271 9 1/2J 2039 349 10.7 320/A/A 15.98 362 10.1 925
R21 285/30 R21 100W 285/30 R21 100W 290 10J 1764 334 11.4 320/A/A 14.59 342 10.1 800
R21 295/35 R21 107V 295/35 R21 107V 301 10 1/2J 2149 347 11.9 320/A/A 16.77 359 10.5 975
R21 295/35 R21 107W 295/35 R21 107W 301 10 1/2J 2149 347 11.9 320/A/A 16.86 359 10.5 975
R21 295/40 R21 111W 295/40 R21 111W 301 10 1/2J 2403 359 11.9 320/A/A 18.39 373 10.5 1090
R22 235/30 R22 90W 235/30 R22 90W 241 8 1/2J 1323 335 9.5 320/A/A 11.68 340 10.1 600
R22 245/30 R22 95W 245/30 R22 95W 248 8 1/2J 1521 337 9.8 320/A/A 12.05 343 10.1 690
R22 255/30 R22 95W 255/30 R22 95W 260 9J 1521 340 10.2 320/A/A 12.57 346 10.1 690
R22 265/30 R22 97W 265/30 R22 97W 271 9 1/2J 1609 342 10.7 320/A/A 13.25 349 10.1 730
R22 265/40 R22 106W 265/40 R22 106W 271 9 1/2J 2094 362 10.7 320/A/A 16.64 374 10.1 950
R22 275/40 R22 108Y 275/40 R22 108Y 278 9 1/2J 2205 365 10.9 320/A/A 17.09 378 10.5 1000
R22 285/25 R22 95W 285/25 R22 95W 295 10 1/2J 1521 335 11.6 320/A/A 14.23 340 10.5 690
R22 285/35 R22 106W 285/35 R22 106W 290 10J 2094 358 11.4 320/A/A 15.93 368 10.5 950
R22 285/40 R22 110V 285/40 R22 110V 290 10J 2337 368 11.4 320/A/A 18.05 382 10.5 1060
R22 295/25 R22 97W 295/25 R22 97W 301 10 1/2J 1609 337 11.9 320/A/A 14.34 343 10.1 730
R22 305/25 R22 103Y 305/25 R22 103Y 313 11J 1929 339 12.3 320/A/A 15.29 345 10.1 875
R22 305/30 R22 105Y 305/30 R22 105Y 313 11 J 2039 351 12.3 320/A/A 16.75 361 10.5 925
R22 305/35 R22 110W 305/35 R22 110W 313 11J 2337 363 12.3 320/A/A 17.29 375 10.5 1060
R22 315/25 R22 101W 315/25 R22 101W 325 11 1/2J 1819 341 12.8 320/A/A 15.23 348 10.5 825
R24 255/25 R24 95W 255/25 R24 95W 260 9J 1521 355 10.2 320/A/A 12.28 358 10.1 690
R24 255/30 R24 97W 255/30 R24 97W 260 9J 1609 365 10.2 320/A/A 15.06 371 10.1 730
R24 275/23 R24 96W 275/23 R24 96W 283 10J 1565 354 11.1 320/A/A 13.82 357 10.5 710
R24 275/35 R24 106W 275/35 R24 106W 278 9 1/2J 2094 380 10.9 320/A/A 16.23 389 10.1 950
R24 295/25 R24 102W 295/25 R24 102W 301 10 1/2J 1874 363 11.9 320/A/A 16.45 368 10.1 850
R24 295/30 R24 109W 295/30 R24 109W 301 10 1/2J 2271 374 11.9 320/A/A 16.37 383 10.5 1030
R26 295/25 R26 102W 295/25 R26 102W 301 10 1/2J 1874 388 11.9 320/A/A 17.39 392 10.1 850
R30 315/30 R30 114V 315/30 R30 114V 320 11 J 2601 455 12.6 320/A/A 22.64 462 10.5 1180

Add First Review

Note! Have you driven on the Lionhart / LH-Five tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Lionhart / LH-Five.

Questions and Answers

  • Jun 01, 2018
    Video

    Lionhart LH-FIVE Tire Review

    This is a review of my Lionhart LH-FIVE 305/35ZR22 tires.