Mastercraft SRT Touring
CoreScore 76:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 63
- Year Released: 2014
- Regions for sale: USA+, Canada, East Asia
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Mastercraft SRT Touring. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The Mastercraft SRT Touring provides comfortable and quiet all-season performance. The SRT has many popular fitments for a wide range of modern passenger touring vehicles at a mid-level price.
- 5-Rib Tread Pattern with Lateral Grooves (The advanced 5-rib tread pattern has 20% more lateral grooves around the circumference of the tire from the past generation tire for increased wet and light snow traction).
- Newly Developed Pitch Sequence (A newly developed pitch sequence coupled with the advanced tread pattern layout provides lower in-vehicle noise).
- Circumferential Grooves (Four, wide circumferential grooves remove water from the tread footprint and allow the tire to resist hydroplaning. These grooves help maintain rubber to road contact).
- Modern Tread Compound and Profile (The modern tread compound and tread profile provide even wear and a long tread life).
Detailed Information
Type and Size
- Tire Model
- 🏁 Mastercraft / SRT Touring
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
🏁 Mastercraft / SRT Touring Sizes & Specifications
Rim | Model | Size | Index | Load range | Sidewall styling | Approved rim width | Max load (lbs) | Overall diameter | Tread depth | Section width | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | STD | BLK | 5 - 6 | 1047 | 22.99 | 9.5 | 7.0 | 600/A/B | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | STD | BLK | 5 - 6.5 | 1047 | 22.76 | 9.5 | 7.4 | 580/A/A | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | STD | BLK | 5 - 6.5 | 1168 | 23.46 | 9.5 | 7.4 | 580/A/A | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | STD | BLK | 5 - 6.5 | 1168 | 23.46 | 9.5 | 7.4 | 600/A/B | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | STD | BLK | 4.5 - 6 | 1235 | 24.21 | 9.5 | 7.4 | 600/A/B | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | STD | BLK | 5.5 - 7 | 1168 | 23.23 | 9.5 | 7.9 | 580/A/A | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | STD | BLK | 5 - 6.5 | 1356 | 24.76 | 9.5 | 7.8 | 600/A/B | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | STD | BLK | 5 - 6 | 1102 | 23.98 | 9.5 | 7.0 | 580/A/A | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | STD | BLK | 5 - 6.5 | 1102 | 23.74 | 9.5 | 7.4 | 600/A/B | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | STD | BLK | 5 - 6.5 | 1235 | 24.45 | 9.5 | 7.4 | 580/A/A | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | STD | BLK | 5 - 6.5 | 1235 | 24.45 | 9.5 | 7.4 | 600/A/B | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | STD | BLK | 5.5 - 7 | 1235 | 24.21 | 9.5 | 7.9 | 580/A/A | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | STD | BLK | 5.5 - 7 | 1235 | 24.09 | 9.5 | 7.8 | 600/A/B | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | STD | BLK | 5.5 - 7 | 1356 | 25.0 | 9.5 | 7.9 | 580/A/A | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | STD | BLK | 5.5 - 7 | 1356 | 25.0 | 9.5 | 7.9 | 600/A/B | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | STD | BLK | 5.5 - 7.5 | 1356 | 24.69 | 9.5 | 8.2 | 580/A/A | |
R15 | 205/60 R15 91T | 205/60 R15 | 91T | STD | BLK | 5.5 - 7.5 | 1356 | 24.69 | 9.5 | 8.1 | 600/A/B | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | STD | BLK | 5.5 - 7.5 | 1477 | 25.47 | 9.5 | 8.2 | 580/A/A | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | STD | BLK | 5.5 - 7.5 | 1477 | 25.47 | 9.5 | 8.2 | 600/A/B | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | STD | BLK | 5 - 7 | 1565 | 26.18 | 9.5 | 8.1 | 600/A/B | |
R15 | 215/65 R15 96T | 215/65 R15 | 96T | STD | BLK | 6 - 7.5 | 1565 | 26.02 | 9.5 | 8.9 | 600/A/B | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | STD | BLK | 5.5 - 7 | 1653 | 26.89 | 9.5 | 8.6 | 600/A/B | |
R16 | 185/55 R16 83H | 185/55 R16 | 83H | STD | BLK | 5 - 6.5 | 1074 | 24.02 | 9.5 | 7.6 | 580/A/A | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | STD | BLK | 5.5 - 7 | 1201 | 24.41 | 9.5 | 7.9 | 580/A/A | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | STD | BLK | 5.5 - 7.5 | 1356 | 24.88 | 9.5 | 8.3 | 580/A/A | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | STD | BLK | 5.5 - 7.5 | 1356 | 24.88 | 9.5 | 8.4 | 600/A/B | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | STD | BLK | 5.5 - 7.5 | 1356 | 24.88 | 9.5 | 8.4 | 580/A/A | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | STD | BLK | 5.5 - 7.5 | 1389 | 25.67 | 9.5 | 8.2 | 580/A/A | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | STD | BLK | 5.5 - 7.5 | 1389 | 25.67 | 9.5 | 8.1 | 600/A/B | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | STD | BLK | 5.5 - 7.5 | 1389 | 25.59 | 9.5 | 8.2 | 580/A/A | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | STD | BLK | 5.5 - 7.5 | 1521 | 26.46 | 9.5 | 8.2 | 580/A/A | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | XL | BLK | 6 - 7.5 | 1609 | 25.12 | 9.5 | 8.9 | 580/A/A | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | STD | BLK | 6 - 7.5 | 1521 | 25.98 | 9.5 | 8.5 | 580/A/A | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | STD | BLK | 6 - 7.5 | 1521 | 26.14 | 9.5 | 8.7 | 600/A/B | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | STD | BLK | 6 - 7.5 | 1521 | 26.1 | 9.5 | 8.8 | 580/A/A | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | STD | BLK | 6 - 7.5 | 1653 | 26.89 | 9.5 | 8.7 | 600/A/B | |
R16 | 215/70 R16 100T | 215/70 R16 | 100T | STD | BLK | 5.5 - 7 | 1764 | 27.64 | 9.5 | 8.6 | 600/A/B | |
R16 | 225/50 R16 92V | 225/50 R16 | 92V | STD | BLK | 6 - 8 | 1389 | 24.84 | 9.5 | 9.2 | 580/A/A | |
R16 | 225/55 R16 95H | 225/55 R16 | 95H | STD | BLK | 6 - 8 | 1521 | 25.75 | 9.5 | 9.1 | 580/A/A | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | STD | BLK | 6 - 8 | 1521 | 25.71 | 9.5 | 9.3 | 580/A/A | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | STD | BLK | 6 - 8 | 1653 | 26.61 | 9.5 | 8.8 | 580/A/A | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | STD | BLK | 6 - 8 | 1653 | 26.61 | 9.5 | 9.0 | 600/A/B | |
R16 | 225/60 R16 98V | 225/60 R16 | 98V | STD | BLK | 6 - 8 | 1653 | 26.61 | 9.5 | 9.0 | 580/A/A | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | STD | BLK | 6 - 8 | 1764 | 27.48 | 9.5 | 8.9 | 600/A/B | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | STD | BLK | 6.5 - 8.5 | 1929 | 28.03 | 9.5 | 9.6 | 600/A/B | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | BLK | 6 - 7.5 | 1521 | 25.51 | 9.5 | 8.9 | 580/A/A | |
R17 | 215/55 R17 94T | 215/55 R17 | 94T | STD | BLK | 6 - 7.5 | 1477 | 26.34 | 9.5 | 8.7 | 600/A/B | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | STD | BLK | 6 - 7.5 | 1477 | 26.3 | 9.5 | 8.9 | 580/A/A | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | STD | BLK | 6 - 7.5 | 1565 | 27.01 | 9.5 | 8.5 | 600/A/B | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | STD | BLK | 6 - 7.5 | 1709 | 27.91 | 9.5 | 8.7 | 600/A/B | |
R17 | 225/50 R17 94T | 225/50 R17 | 94T | STD | BLK | 6 - 8 | 1477 | 25.91 | 9.5 | 9.2 | 600/A/B | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | STD | BLK | 6 - 8 | 1477 | 25.91 | 9.5 | 9.1 | 580/A/A | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | STD | BLK | 6 - 8 | 1609 | 26.65 | 9.5 | 9.1 | 580/A/A | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | STD | BLK | 6 - 8 | 1709 | 27.52 | 9.5 | 9.0 | 600/A/B | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | STD | BLK | 6 - 8 | 1874 | 28.5 | 9.5 | 9.0 | 600/A/B | |
R17 | 235/55 R17 99T | 235/55 R17 | 99T | STD | BLK | 6.5 - 8.5 | 1709 | 28.5 | 9.5 | 9.0 | 600/A/B | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | STD | BLK | 6.5 - 8.5 | 1874 | 28.5 | 9.5 | 9.0 | 600/A/B | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | STD | BLK | 6.5 - 8.5 | 1984 | 28.9 | 9.5 | 9.4 | 600/A/B | |
R17 | 245/65 R17 107T | 245/65 R17 | 107T | STD | BLK | 7 - 8.5 | 2149 | 29.53 | 9.5 | 9.6 | 600/A/B | |
R18 | 225/50 R18 95T | 225/50 R18 | 95T | STD | BLK | 6 - 8 | 1521 | 26.89 | 9.5 | 9.2 | 600/A/B | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | STD | BLK | 6 - 8 | 1653 | 27.76 | 9.5 | 9.1 | 580/A/A | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | STD | BLK | 6 - 8 | 1764 | 28.62 | 9.5 | 9.0 | 580/A/A | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | STD | BLK | 6.5 - 8.5 | 1764 | 28.15 | 9.5 | 9.6 | 580/A/A |
Note! Have you driven on the 🏁 Mastercraft / SRT Touring tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Mastercraft / SRT Touring.