Maxtrek Trek M900 Ice
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 20:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Studded
- Regions for sale: USA+, Canada, Europe, Russia+
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Maxtrek Trek M900 Ice. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
Studdable Weather Tyre.
Performance Specification:
- Apply the low temperature resistance formula and single oriented pattern to ensure winter tyre with super ice grip and control performance, by optimizing the sidewall and the belt structure design to enhance the tyre load and speed performance, provide you to drive the whole winter is no longer boring, but enjoy the fun of driving.
Excellent Snow and Ice Grip:
- Using symmetrical herringbone pattern design, and the coarse block by widening of the transverse groove,fine steel sheet and shoulder block optimization steel nail arrangement, performed and equipped with studded pattern series to ensure the tire running on the ice and snow road providing more safety guarantee.
Precise Handling Performance:
- The arrow shaped central strip carcass structure pattern design and stable lifting guide to ensure maximum contact area of tire and road surface, the optimization of the pattern effectively, can provide excellent control performance.
Excellent Low Temperature:
- Apply a unique low temperature formula to ensure that the tire at -30℃ in the environment, still maintain a relatively low hardness of the rubber, and have a strong low temperature performance.
Detailed Information
Type and Size
- Tire Model
- Maxtrek / Trek M900 Ice
- Car Type
- Season
- Winter
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 265 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- S (max 112 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Maxtrek / Trek M900 Ice Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure | Max inflation pressure (kpa) | Approved rim width | Tread depth (mm) | Price |
---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 36 | 250 | 5J | 9.8 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 36 | 250 | 5½J | 9.8 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 44 | 300 | 5½J | 9.8 | |
R15 | 185/55 R15 86T | 185/55 R15 | 86T | 42 | 290 | 6J | 9.8 | |
R15 | 185/60 R15 88T | 185/60 R15 | 88T | 42 | 290 | 5½J | 9.8 | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 36 | 250 | 5½J | 9.8 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 36 | 250 | 6J | 9.8 | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | 44 | 300 | 6J | 9.8 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 44 | 300 | 6J | 9.8 | |
R16 | 205/55 R16 94T | 205/55 R16 | 94T | 42 | 290 | 6½J | 9.8 | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | 36 | 250 | 6J | 9.8 | |
R16 | 205/65 R16 95T | 205/65 R16 | 95T | 44 | 300 | 6J | 9.8 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | 36 | 250 | 6½J | 9.8 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 36 | 250 | 6½J | 9.8 | |
R16 | 215/70 R16 100S | 215/70 R16 | 100S | 36 | 250 | 6½J | 9.8 | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 36 | 250 | 6½J | 9.8 | |
R16 | 225/70 R16 107S | 225/70 R16 | 107S | 42 | 290 | 6½J | 9.8 | |
R16 | 235/70 R16 106S | 235/70 R16 | 106S | 36 | 250 | 7J | 9.8 | |
R16 | 245/75 R16 120/116S | 245/75 R16 | 120/116S | 80 | 550 | 7J | 9.8 | |
R17 | 205/50 R17 93T | 205/50 R17 | 93T | 49 | 340 | 6½J | 9.8 | |
R17 | 215/45 R17 87T | 215/45 R17 | 87T | 44 | 300 | 7J | 9.8 | |
R17 | 215/50 R17 95T | 215/50 R17 | 95T | 42 | 290 | 7J | 9.8 | |
R17 | 215/55 R17 98T | 215/55 R17 | 98T | 49 | 340 | 7J | 9.8 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 44 | 300 | 6½J | 9.8 | |
R17 | 225/45 R17 94T | 225/45 R17 | 94T | 42 | 290 | 7½J | 9.8 | |
R17 | 225/50 R17 98T | 225/50 R17 | 98T | 49 | 340 | 7J | 9.8 | |
R17 | 225/55 R17 97T | 225/55 R17 | 97T | 36 | 250 | 7J | 9.8 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 36 | 250 | 6½J | 9.8 | |
R17 | 225/65 R17 102S | 225/65 R17 | 102S | 36 | 250 | 6½J | 9.8 | |
R17 | 235/45 R17 97T | 235/45 R17 | 97T | 49 | 340 | 8J | 9.8 | |
R17 | 235/55 R17 103T | 235/55 R17 | 103T | 49 | 340 | 7½J | 9.8 | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | 44 | 300 | 7J | 9.8 | |
R17 | 235/65 R17 104S | 235/65 R17 | 104S | 36 | 250 | 7J | 9.8 | |
R17 | 265/65 R17 112S | 265/65 R17 | 112S | 36 | 250 | 8J | 9.8 | |
R17 | 265/70 R17 115S | 265/70 R17 | 115S | 36 | 250 | 8J | 9.8 | |
R18 | 225/40 R18 92T | 225/40 R18 | 92T | 49 | 340 | 8J | 9.8 | |
R18 | 225/45 R18 95T | 225/45 R18 | 95T | 49 | 340 | 7½J | 9.8 | |
R18 | 225/50 R18 95T | 225/50 R18 | 95T | 44 | 300 | 7J | 9.8 | |
R18 | 225/55 R18 98T | 225/55 R18 | 98T | 36 | 250 | 7J | 9.8 | |
R18 | 235/50 R18 101T | 235/50 R18 | 101T | 49 | 340 | 7½J | 9.8 | |
R18 | 235/55 R18 104T | 235/55 R18 | 104T | 49 | 340 | 7½J | 9.8 | |
R18 | 235/60 R18 107S | 235/60 R18 | 107S | 49 | 340 | 7J | 9.8 | |
R18 | 245/40 R18 97T | 245/40 R18 | 97T | 49 | 340 | 8½J | 9.8 | |
R18 | 245/45 R18 100T | 245/45 R18 | 100T | 49 | 340 | 8J | 9.8 | |
R18 | 265/60 R18 114S | 265/60 R18 | 114S | 42 | 290 | 8J | 9.8 |
Note! Have you driven on the Maxtrek / Trek M900 Ice tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Maxtrek / Trek M900 Ice.