Michelin Pilot Sport A/S 3+ ZP
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 29:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
-
Run-flat model
Original tire model: Michelin / Pilot Sport A/S 3+ - Available Sizes in Line: 104
- Year Released: 2016
- Regions for sale: USA+, Canada, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Michelin Pilot Sport A/S 3+ ZP. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The Michelin Pilot Sport A/S 3+ ZP is an ultra-high performance all-season tire designed for passenger vehicles. Released in 2016, this run-flat model offers exceptional wet and dry grip, cold weather performance, and snow mobility, making it a versatile choice for drivers seeking top-tier performance year-round.
Features & Benefits
- Ultimate All-Season Performance: Combines summer levels of wet and dry grip with cold weather and snow mobility, ensuring optimal performance in various conditions.
- Superior Dry Grip: Provides more dry grip than leading competitive max performance summer tires, allowing for confident handling and control.
- Exacting Cornering Control: Variable Contact Patch 3.0 technology spreads cornering pressures evenly over the contact patch, enhancing grip and control while extending tire life.
- Exceptional Wet Braking: Offers the shortest braking distances on wet or dry surfaces compared to leading competitive all-season UHP tires, thanks to the Extreme Silica+ compound and large rain grooves.
- Improved Snow Traction: Delivers 28% better snow traction than its predecessor, the Michelin Pilot Sport A/S 3, due to advanced Helio+ Technology and hidden Biting Edges that enhance grip on ice and snow.
Year Released
The Michelin Pilot Sport A/S 3+ ZP was released in 2016, offering advanced performance features for ultra-high performance driving.
Regions Availability
The Michelin Pilot Sport A/S 3+ ZP is available in the USA, Canada, East Asia, Southeast Asia, and the Middle East, making it accessible to a wide range of drivers in various climates.
Vehicle Compatibility / Popular Vehicle Fitments
Given the regions where the Michelin Pilot Sport A/S 3+ ZP is available and the sizes in which it is produced, it is compatible with a wide range of high-performance passenger vehicles. Some vehicle fitments include:
- Porsche 911
- BMW 3 Series
- Audi S4
- Mercedes-Benz C-Class
- Lexus IS
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Michelin Pilot Sport A/S 3+ ZP is a top choice for drivers seeking an ultra-high performance all-season tire. Its advanced technologies, such as Variable Contact Patch 3.0, Extreme Silica+ compound, and Helio+ Technology, provide superior grip, control, and safety in various weather conditions. With its run-flat capability and outstanding wet and dry performance, this tire is ideal for high-performance vehicles, offering a reliable and thrilling driving experience year-round.
Detailed Information
Type and Size
- Tire Model
- Michelin / Pilot Sport A/S 3+ ZP
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 / 21 / 22 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 315 / 325 / 335 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Michelin / Pilot Sport A/S 3+ ZP Sizes & Specifications
Rim | Model | Size | Index | Features | Tread depth | Load range | Tire weight | Section width | Max inflation pressure | Approved rim width | Measured rim width | Max load at cold inflation pressure | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | XL | 10.0 | XL | 17.59 | 7.7 | 50.0 | 6 - 7.5 | 6.5 | 1102.0 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 10.0 | 20.77 | 7.9 | 44.0 | 5.5 - 7 | 6.0 | 1201.0 | |||
R16 | 205/50 R16 87V | 205/50 R16 | 87V | 10.0 | 21.08 | 8.4 | 44.0 | 5.5 - 7.5 | 6.5 | 1201.0 | |||
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 10.0 | 23.57 | 8.4 | 44.0 | 5.5 - 7.5 | 6.5 | 1356.0 | |||
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 10.0 | 23.41 | 8.4 | 44.0 | 5.5 - 7.5 | 6.5 | 1356.0 | |||
R16 | 205/55 R16 91Y | 205/55 R16 | 91Y | 10.0 | 23.06 | 8.4 | 51.0 | 5.5 - 7.5 | 6.5 | 1356.0 | |||
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | XL | 10.0 | XL | 24.49 | 8.9 | 50.0 | 6 - 7.5 | 7.0 | 1609.0 | |
R16 | 225/50 R16 92Y | 225/50 R16 | 92Y | 10.0 | 23.21 | 9.2 | 51.0 | 6 - 8 | 7.0 | 1389.0 | |||
R17 | 205/40 R17 84V XL | 205/40 R17 | 84V | XL | 10.0 | XL | 19.33 | 8.4 | 50.0 | 7 - 8 | 7.5 | 1102.0 | |
R17 | 205/45 R17 84V | 205/45 R17 | 84V | 10.0 | 22.22 | 8.1 | 44.0 | 6.5 - 7.5 | 7.0 | 1102.0 | |||
R17 | 205/45 R17 84W | 205/45 R17 | 84W | 10.0 | 22.13 | 8.1 | 51.0 | 6.5 - 7.5 | 7.0 | 1102.0 | |||
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | XL | 10.0 | XL | 23.15 | 8.4 | 50.0 | 5.5 - 7.5 | 6.5 | 1433.0 | |
R17 | 205/50 R17 93Y XL | 205/50 R17 | 93Y | XL | 10.0 | XL | 23.48 | 8.4 | 50.0 | 5.5 - 7.5 | 6.5 | 1433.0 | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | 10.0 | 22.77 | 8.4 | 44.0 | 7 - 8 | 7.0 | 1201.0 | |||
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | 10.0 | XL | 23.15 | 8.4 | 50.0 | 7 - 8 | 7.0 | 1356.0 | |
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | XL | 10.0 | XL | 24.4 | 8.9 | 50.0 | 7 - 8.5 | 7.5 | 1356.0 | |
R17 | 225/45 R17 94Y XL | 225/45 R17 | 94Y | XL | 10.0 | XL | 24.05 | 8.9 | 50.0 | 7 - 8.5 | 7.5 | 1356.0 | |
R17 | 225/50 R17 94W | 225/50 R17 | 94W | 10.0 | 25.4 | 9.2 | 51.0 | 6 - 8 | 7.0 | 1477.0 | |||
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | XL | 10.0 | XL | 25.55 | 9.2 | 50.0 | 6 - 8 | 7.0 | 1653.0 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 10.0 | 25.15 | 9.2 | 44.0 | 6 - 8 | 7.0 | 1609.0 | |||
R17 | 235/45 R17 97V XL | 235/45 R17 | 97V | XL | 10.0 | XL | 25.22 | 9.3 | 50.0 | 7.5 - 9 | 8.0 | 1609.0 | |
R17 | 235/45 R17 97Y XL | 235/45 R17 | 97Y | XL | 10.0 | XL | 25.42 | 9.3 | 50.0 | 7.5 - 9 | 8.0 | 1609.0 | |
R17 | 235/50 R17 96Y | 235/50 R17 | 96Y | 10.0 | 24.91 | 9.7 | 51.0 | 6.5 - 8.5 | 7.5 | 1565.0 | |||
R17 | 235/55 R17 99W | 235/55 R17 | 99W | 10.0 | 28.44 | 9.7 | 51.0 | 6.5 - 8.5 | 7.5 | 1709.0 | |||
R17 | 245/40 R17 91V | 245/40 R17 | 91V | 10.0 | 25.11 | 9.8 | 44.0 | 8 - 9.5 | 8.5 | 1356.0 | |||
R17 | 245/40 R17 91Y | 245/40 R17 | 91Y | 10.0 | 25.29 | 9.8 | 51.0 | 8 - 9.5 | 8.5 | 1356.0 | |||
R17 | 245/45 R17 95Y | 245/45 R17 | 95Y | 10.0 | 25.55 | 9.6 | 51.0 | 7.5 - 9 | 8.0 | 1521.0 | |||
R17 | 245/45 R17 99V XL | 245/45 R17 | 99V | XL | 10.0 | XL | 26.94 | 9.6 | 50.0 | 7.5 - 9 | 8.0 | 1709.0 | |
R17 | 245/45 R17 99Y XL | 245/45 R17 | 99Y | XL | 10.0 | XL | 26.19 | 9.6 | 50.0 | 7.5 - 9 | 8.0 | 1709.0 | |
R17 | 255/40 R17 94Y | 255/40 R17 | 94Y | 10.0 | 26.15 | 10.2 | 51.0 | 8.5 - 10 | 9.0 | 1477.0 | |||
R18 | 205/40 R18 86W XL | 205/40 R18 | 86W | XL | 10.0 | XL | 19.55 | 8.4 | 50.0 | 7 - 8 | 7.5 | 1168.0 | |
R18 | 215/40 R18 85Y | 215/40 R18 | 85Y | 10.0 | 20.3 | 8.6 | 51.0 | 7 - 8.5 | 7.5 | 1135.0 | |||
R18 | 215/45 R18 93Y XL | 215/45 R18 | 93Y | XL | 10.0 | XL | 23.1 | 8.4 | 50.0 | 7 - 8 | 7.0 | 1433.0 | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | XL | 10.0 | XL | 24.45 | 9.1 | 50.0 | 7.5 - 9 | 8.0 | 1389.0 | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | XL | 10.0 | XL | 25.31 | 8.9 | 50.0 | 7 - 8.5 | 7.5 | 1521.0 | |
R18 | 225/45 R18 95Y XL | 225/45 R18 | 95Y | XL | 10.0 | XL | 25.02 | 8.9 | 50.0 | 7 - 8.5 | 7.5 | 1521.0 | |
R18 | 225/50 R18 95V | 225/50 R18 | 95V | 10.0 | 25.68 | 9.2 | 44.0 | 6 - 8 | 7.0 | 1521.0 | |||
R18 | 225/50 R18 95W | 225/50 R18 | 95W | 10.0 | 25.73 | 9.2 | 51.0 | 6 - 8 | 7.0 | 1521.0 | |||
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | XL | 10.0 | XL | 24.98 | 9.5 | 50.0 | 8 - 9.5 | 8.5 | 1521.0 | |
R18 | 235/45 R18 98V XL | 235/45 R18 | 98V | XL | 10.0 | XL | 26.5 | 9.3 | 50.0 | 7.5 - 9 | 8.0 | 1653.0 | |
R18 | 235/50 R18 97Y | 235/50 R18 | 97Y | 10.0 | 27.93 | 9.7 | 51.0 | 6.5 - 8.5 | 7.5 | 1609.0 | |||
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 10.0 | 29.08 | 9.7 | 44.0 | 6.5 - 8.5 | 7.5 | 1764.0 | |||
R18 | 245/35 R18 92Y XL | 245/35 R18 | 92Y | XL | 10.0 | XL | 22.29 | 9.8 | 50.0 | 8 - 9.5 | 8.5 | 1389.0 | |
R18 | 245/40 R18 93Y | 245/40 R18 | 93Y | 10.0 | 25.37 | 9.8 | 51.0 | 8 - 9.5 | 8.5 | 1433.0 | |||
R18 | 245/40 R18 97V XL | 245/40 R18 | 97V | XL | 10.0 | XL | 26.26 | 9.8 | 50.0 | 8 - 9.5 | 8.5 | 1609.0 | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | XL | 10.0 | XL | 26.39 | 9.8 | 50.0 | 8 - 9.5 | 8.5 | 1609.0 | |
R18 | 245/45 R18 96V | 245/45 R18 | 96V | 10.0 | 28.0 | 9.6 | 44.0 | 7.5 - 9 | 8.0 | 1565.0 | |||
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | XL | 10.0 | XL | 27.43 | 9.6 | 50.0 | 7.5 - 9 | 8.0 | 1764.0 | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | XL | 10.0 | XL | 25.26 | 10.2 | 50.0 | 8.5 - 10 | 9.0 | 1477.0 | |
R18 | 255/40 R18 95Y | 255/40 R18 | 95Y | 10.0 | 26.15 | 10.2 | 51.0 | 8.5 - 10 | 9.0 | 1521.0 | |||
R18 | 255/45 R18 99Y | 255/45 R18 | 99Y | 10.0 | 27.6 | 10.0 | 51.0 | 8 - 9.5 | 8.5 | 1709.0 | |||
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | XL | 10.0 | XL | 25.99 | 10.7 | 50.0 | 9 - 10.5 | 9.5 | 1609.0 | |
R18 | 275/35 R18 95Y | 275/35 R18 | 95Y | 10.0 | 28.22 | 10.9 | 51.0 | 9 - 11 | 9.5 | 1521.0 | |||
R18 | 275/40 R18 99Y | 275/40 R18 | 99Y | 10.0 | 30.38 | 10.9 | 51.0 | 9 - 11 | 9.5 | 1709.0 | |||
R18 | 285/35 R18 97Y | 285/35 R18 | 97Y | 10.0 | 28.81 | 11.4 | 51.0 | 9.5 - 11 | 10.0 | 1609.0 | |||
R18 | 285/40 R18 101Y | 285/40 R18 | 101Y | 10.0 | 29.17 | 11.4 | 51.0 | 9.5 - 11 | 10.0 | 1819.0 | |||
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | XL | 10.0 | XL | 20.94 | 9.1 | 50.0 | 7.5 - 9 | 8.0 | 1235.0 | |
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | XL | 10.0 | XL | 25.51 | 9.1 | 50.0 | 7.5 - 9 | 8.0 | 1433.0 | |
R19 | 225/45 R19 96Y XL | 225/45 R19 | 96Y | XL | 10.0 | XL | 26.9 | 8.9 | 50.0 | 7 - 8.5 | 7.5 | 1565.0 | |
R19 | 235/55 R19 105Y XL | 235/55 R19 | 105Y | XL | 10.0 | XL | 30.84 | 9.6 | 50.0 | 6.5 - 8.5 | 7.5 | 2039.0 | |
R19 | 245/35 R19 89Y | 245/35 R19 | 89Y | 10.0 | 24.34 | 9.8 | 51.0 | 8 - 9.5 | 8.5 | 1279.0 | |||
R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | XL | 10.0 | XL | 24.34 | 9.8 | 50.0 | 8 - 9.5 | 8.5 | 1433.0 | |
R19 | 245/40 R19 94V | 245/40 R19 | 94V | 10.0 | 28.33 | 9.8 | 44.0 | 8 - 9.5 | 8.5 | 1477.0 | |||
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | XL | 10.0 | XL | 28.17 | 9.8 | 50.0 | 8 - 9.5 | 8.5 | 1653.0 | |
R19 | 245/45 R19 98Y | 245/45 R19 | 98Y | 10.0 | 29.03 | 9.6 | 51.0 | 7.5 - 9 | 8.0 | 1653.0 | |||
R19 | 245/50 R19 105W XL | 245/50 R19 | 105W | XL | 10.0 | XL | 31.06 | 10.0 | 50.0 | 7 - 8.5 | 7.5 | 2039.0 | |
R19 | 255/30 R19 91Y XL | 255/30 R19 | 91Y | XL | 10.0 | XL | 24.69 | 10.2 | 50.0 | 8.5 - 9.5 | 9.0 | 1356.0 | |
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | XL | 10.0 | XL | 25.2 | 10.2 | 50.0 | 8.5 - 10 | 9.0 | 1565.0 | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | XL | 10.0 | XL | 27.47 | 10.2 | 50.0 | 8.5 - 10 | 9.0 | 1764.0 | |
R19 | 255/45 R19 100Y | 255/45 R19 | 100Y | 10.0 | 28.62 | 10.0 | 51.0 | 8 - 9.5 | 8.5 | 1764.0 | |||
R19 | 255/50 R19 107Y XL | 255/50 R19 | 107Y | XL | 10.0 | XL | 31.04 | 10.4 | 50.0 | 7 - 9 | 8.0 | 2149.0 | |
R19 | 265/35 R19 98Y XL | 265/35 R19 | 98Y | XL | 10.0 | XL | 24.98 | 10.7 | 50.0 | 9 - 10.5 | 9.5 | 1653.0 | |
R19 | 265/40 R19 98W | 265/40 R19 | 98W | 10.0 | 27.16 | 10.7 | 51.0 | 9 - 10.5 | 9.5 | 1653.0 | |||
R19 | 275/30 R19 96Y XL | 275/30 R19 | 96Y | XL | 10.0 | XL | 26.9 | 10.9 | 50.0 | 9 - 10 | 9.5 | 1565.0 | |
R19 | 275/35 R19 96Y | 275/35 R19 | 96Y | 10.0 | 27.6 | 10.9 | 51.0 | 9 - 11 | 9.5 | 1565.0 | |||
R19 | 275/40 R19 101Y | 275/40 R19 | 101Y | 10.0 | 31.2 | 10.9 | 51.0 | 9 - 11 | 9.5 | 1819.0 | |||
R19 | 285/30 R19 94Y | 285/30 R19 | 94Y | 10.0 | 27.82 | 11.4 | 51.0 | 9.5 - 10.5 | 10.0 | 1477.0 | |||
R19 | 285/30 R19 98Y XL | 285/30 R19 | 98Y | XL | 10.0 | XL | 27.69 | 11.4 | 50.0 | 9.5 - 10.5 | 10.0 | 1653.0 | |
R19 | 285/35 R19 99Y | 285/35 R19 | 99Y | 10.0 | 30.47 | 11.4 | 51.0 | 9.5 - 11 | 10.0 | 1709.0 | |||
R19 | 285/35 R19 103Y XL | 285/35 R19 | 103Y | XL | 10.0 | XL | 30.47 | 11.4 | 50.0 | 9.5 - 11 | 10.0 | 1929.0 | |
R19 | 325/30 R19 101Y | 325/30 R19 | 101Y | 10.0 | 31.46 | 13.0 | 51.0 | 11 - 12 | 11.5 | 1819.0 | |||
R20 | 235/35 R20 92Y XL | 235/35 R20 | 92Y | XL | 10.0 | XL | 23.02 | 9.5 | 50.0 | 8 - 9.5 | 8.5 | 1389.0 | |
R20 | 235/40 R20 96Y XL | 235/40 R20 | 96Y | XL | 10.0 | XL | 22.29 | 9.5 | 50.0 | 8 - 9.5 | 8.5 | 1565.0 | |
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | XL | 10.0 | XL | 28.88 | 9.8 | 50.0 | 8 - 9.5 | 8.5 | 1521.0 | |
R20 | 245/40 R20 99Y XL | 245/40 R20 | 99Y | XL | 10.0 | XL | 28.88 | 9.8 | 50.0 | 8 - 9.5 | 8.5 | 1709.0 | |
R20 | 245/45 R20 99V | 245/45 R20 | 99V | 10.0 | 30.47 | 9.6 | 44.0 | 7.5 - 9 | 8.0 | 1709.0 | |||
R20 | 245/45 R20 103Y XL | 245/45 R20 | 103Y | XL | 10.0 | XL | 29.96 | 9.6 | 50.0 | 7.5 - 9 | 8.0 | 1929.0 | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | XL | 10.0 | XL | 26.34 | 10.2 | 50.0 | 8.5 - 10 | 9.0 | 1609.0 | |
R20 | 255/40 R20 101Y XL | 255/40 R20 | 101Y | XL | 10.0 | XL | 27.78 | 10.2 | 50.0 | 8.5 - 10 | 9.0 | 1819.0 | |
R20 | 255/45 R20 101Y | 255/45 R20 | 101Y | 10.0 | 31.53 | 10.0 | 51.0 | 8 - 9.5 | 8.5 | 1819.0 | |||
R20 | 265/45 R20 108Y XL | 265/45 R20 | 108Y | XL | 10.0 | XL | 33.22 | 10.5 | 50.0 | 8.5 - 10 | 9.0 | 2205.0 | |
R20 | 275/30 R20 97Y XL | 275/30 R20 | 97Y | XL | 10.0 | XL | 25.93 | 10.9 | 50.0 | 9 - 10 | 9.5 | 1609.0 | |
R20 | 275/35 R20 102Y XL | 275/35 R20 | 102Y | XL | 10.0 | XL | 32.72 | 10.9 | 50.0 | 9 - 11 | 9.5 | 1874.0 | |
R20 | 275/40 R20 106Y XL | 275/40 R20 | 106Y | XL | 10.0 | XL | 32.85 | 10.9 | 50.0 | 9 - 11 | 9.5 | 2094.0 | |
R20 | 285/30 R20 95Y | 285/30 R20 | 95Y | 10.0 | 28.0 | 11.4 | 51.0 | 9.5 - 10.5 | 10.0 | 1521.0 | |||
R20 | 285/30 R20 99Y XL | 285/30 R20 | 99Y | XL | 10.0 | XL | 28.0 | 11.4 | 50.0 | 9.5 - 10.5 | 10.0 | 1709.0 | |
R20 | 285/35 R20 100W | 285/35 R20 | 100W | 10.0 | 30.64 | 11.4 | 51.0 | 9.5 - 11 | 10.0 | 1764.0 | |||
R20 | 295/45 R20 114Y XL | 295/45 R20 | 114Y | XL | 10.0 | XL | 36.82 | 11.6 | 50.0 | 9.5 - 11 | 10.0 | 2601.0 | |
R20 | 335/25 R20 99Y | 335/25 R20 | 99Y | 10.0 | 37.48 | 13.5 | 50.0 | 11.5 - 12.5 | 12.0 | 1709.0 | |||
R21 | 275/35 R21 103V XL | 275/35 R21 | 103V | XL | 9.5 | XL | 31.79 | 10.9 | 50.0 | 9 - 11 | 9.5 | 1929.0 | |
R21 | 315/30 R21 105V XL | 315/30 R21 | 105V | XL | 9.5 | XL | 12.6 | 50.0 | 10.5 - 11.5 | 11.0 | 2039.0 | ||
R22 | 265/40 R22 106Y XL | 265/40 R22 | 106Y | XL | 10.0 | XL | 33.86 | 10.7 | 50.0 | 9 - 10.5 | 9.5 | 2094.0 | |
R22 | 275/40 R22 108Y XL | 275/40 R22 | 108Y | XL | 10.0 | XL | 30.31 | 10.9 | 50.0 | 9 - 11 | 9.5 | 2149.0 | |
R22 | 285/35 R22 106Y XL | 285/35 R22 | 106Y | XL | 10.0 | XL | 29.76 | 11.4 | 50.0 | 9.5 - 11 | 10.0 | 2094.0 |
Note! Have you driven on the Michelin / Pilot Sport A/S 3+ ZP tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Michelin / Pilot Sport A/S 3+ ZP.