Michelin Premier A/S
CoreScore 73:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 43:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Regions for sale: North America, Europe, East Asia, Southeast Asia, Middle East, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Michelin Premier A/S. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Michelin Premier A/S
128 18 in Passenger / All Season
54 11 in Premium Touring All-Season
Popular Vehicle Fitments :: Michelin Premier A/S
- • Toyota Camry
- • Ford Fusion
- • Honda Accord
- • Cadillac CTS
- • Hyundai Elantra
- • MINI Cooper
Description
Safe When New. Safe When Worn. Even when half-worn, it's still safe, thanks to EverGrip wet-braking technology. The Michelin Premier A/S tire still stops shorter on wet roads than leading competitors’ brand-new tires.
- Shorter Stopping (Even when half-worn, it's still safe, thanks to EverGrip wet-braking technology. TheMichelin Premier A/S tire still stops shorter on wet roads than leading competitors’ brand-new tires);
- Excellent Wet Grip and Lasting Winter Performance (With EverGrip Technology, extreme amounts of silica in tread compound provides exceptional wet grip for everyday handling, plus expanding rain grooves widen and emerging grooves open as the tire wears to maintain traction. Sunflower Oil keeps the EverGrip Compound flexible in lower temperatures along with many tread blocks and sipes that act as biting edges to cut through the snow);
- Enjoy a Quiet, Comfortable Ride (Michelin Comfort Control Technology uses computer-optimized design and precision manufacturing to reduce vibrations and road noise).
Michelin Premier A/S Latest News
-
Sep 02, 2021Tire Chart 2021
TireRack.com: Best in Grand Touring All-Season
Ranked #17th of 19. Michelin Premier A/S -
Apr 09, 2019Video
The Best Keep Getting Better in Grand Touring All-Season - Winter Update | Tire Rack
The "jack-of -all-trades" Grand Touring All-Season tires aren't as proficient in the (warm) dry or wet as a Max Performance Summer tire or as capable in ice and snow as a dedicated winter tire. But the best in class continue to improve and expand the performance envelope in all directions.
-
Mar 07, 2019Video
A Closer Look: Michelin Premier AS | Tire Rack
When it comes to category-leading wet grip when new and when worn, the Michelin Premier AS is the tire. Drivers of coupes, sedans and minivans will appreciate the innovative technologies, including Expanding Rain Grooves, that are built into this all-season tire. Here are all the details.
Michelin Premier A/S Latest Reviews
What is good?
What is bad?
What is bad?
Comments
My car came with this Michelin tire and I've replaced them twice in 52,000 miles/4 years of owning this car. After two years I noticed tire noise. the dealership said the tires needed replaced, they only had 21.400 miles on them. The second time I've noticed that the two front tires had uneven wear and were bald on the edges. I had to replace them again. I'm very disappointed!
What is good?
What is bad?
Comments
I've owned two sets of these tires. the first set was replaced at less than 30,000 miles and the second set is 18,000 miles in and it seems it need to be replaced soon. The tires have wonderful wet traction and handling but they wear out too fast. Despite of this fact, I'm ready to pay for safety.
Detailed Information
Type and Size
- Tire Model
- Michelin / Premier A/S
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Michelin / Premier A/S Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure | Measured rim width | Max load at cold inflation pressure | Approved rim width | Revs per mile | Tire weight | Sidewall styling | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 44.0 | 5.5 | 1235.0 | 5 - 6.5 | 851.0 | 17.92 | BW | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 44.0 | 6.0 | 1135.0 | 5.5 - 7 | 888.0 | 17.53 | BW | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 44.0 | 6.0 | 1235.0 | 5.5 - 7 | 859.0 | 17.79 | BW | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 44.0 | 6.0 | 1356.0 | 5.5 - 7 | 832.0 | 18.63 | BW | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 44.0 | 6.0 | 1477.0 | 5.5 - 7.5 | 817.0 | 20.37 | BW | |
R16 | 185/55 R16 83H | 185/55 R16 | 83H | 44.0 | 6.0 | 1074.0 | 5 - 6.5 | 866.0 | 17.66 | BW | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 44.0 | 6.0 | 1201.0 | 5.5 - 7 | 852.0 | 18.83 | BW | |
R16 | 195/60 R16 89H | 195/60 R16 | 89H | 44.0 | 6.0 | 1279.0 | 5.5 - 7 | 825.0 | 19.62 | BW | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 44.0 | 6.5 | 1356.0 | 5.5 - 7.5 | 836.0 | 20.02 | BW | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 44.0 | 6.5 | 1356.0 | 5.5 - 7.5 | 836.0 | 20.13 | BW | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 44.0 | 6.0 | 1389.0 | 5.5 - 7.5 | 810.0 | 20.24 | BW | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 44.0 | 6.0 | 1389.0 | 5.5 - 7.5 | 810.0 | 20.44 | BW | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 51.0 | 6.0 | 1521.0 | 5.5 - 7.5 | 786.0 | 21.52 | BW | |
R16 | 215/55 R16 93H | 215/55 R16 | 93H | 44.0 | 7.0 | 1433.0 | 6 - 7.5 | 823.0 | 20.97 | BW | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 44.0 | 6.5 | 1521.0 | 6 - 7.5 | 796.0 | 21.25 | BW | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 44.0 | 6.5 | 1521.0 | 6 - 7.5 | 796.0 | 21.43 | BW | |
R16 | 225/55 R16 95H | 225/55 R16 | 95H | 44.0 | 7.0 | 1521.0 | 6 - 8 | 808.0 | 21.87 | BW | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | 44.0 | 7.0 | 1521.0 | 6 - 8 | 808.0 | 21.87 | BW | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 44.0 | 6.5 | 1653.0 | 6 - 8 | 782.0 | 24.4 | BW | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | 44.0 | 6.5 | 1764.0 | 6 - 8 | 757.0 | 24.8 | BW | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 44.0 | 7.0 | 1764.0 | 6.5 - 8.5 | 768.0 | 25.95 | BW | |
R16 | 235/65 R16 103H | 235/65 R16 | 103H | 44.0 | 7.0 | 1929.0 | 6.5 - 8.5 | 742.0 | 27.05 | BW | |
R17 | 205/50 R17 93H XL | 205/50 R17 | 93H | 50.0 | 6.5 | 1433.0 | 5.5 - 7.5 | 828.0 | 21.74 | BW | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | 50.0 | 6.5 | 1433.0 | 5.5 - 7.5 | 828.0 | 21.74 | BW | |
R17 | 215/45 R17 87H | 215/45 R17 | 87H | 44.0 | 7.0 | 1201.0 | 7 - 8 | 844.0 | 20.0 | BW | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | 44.0 | 7.0 | 1201.0 | 7 - 8 | 844.0 | 20.61 | BW | |
R17 | 215/50 R17 91H | 215/50 R17 | 91H | 44.0 | 7.0 | 1356.0 | 6 - 7.5 | 815.0 | 22.71 | BW | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | 50.0 | 7.0 | 1521.0 | 6 - 7.5 | 815.0 | 22.71 | BW | |
R17 | 215/55 R17 94H | 215/55 R17 | 94H | 44.0 | 7.0 | 1477.0 | 6 - 7.5 | 791.0 | 22.69 | BW | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 44.0 | 7.0 | 1477.0 | 6 - 7.5 | 791.0 | 22.73 | BW | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 44.0 | 6.5 | 1565.0 | 6 - 7.5 | 766.0 | 23.77 | BW | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | 44.0 | 7.5 | 1356.0 | 7 - 8.5 | 833.0 | 22.62 | BW | |
R17 | 225/45 R17 91V | 225/45 R17 | 91V | 44.0 | 7.5 | 1356.0 | 7 - 8.5 | 833.0 | 22.8 | BW | |
R17 | 225/50 R17 94H | 225/50 R17 | 94H | 44.0 | 7.0 | 1477.0 | 6 - 8 | 803.0 | 22.0 | RRBL | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 44.0 | 7.0 | 1477.0 | 6 - 8 | 803.0 | 22.4 | BW | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 44.0 | 7.0 | 1609.0 | 6 - 8 | 777.0 | 23.41 | BW | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 44.0 | 7.0 | 1609.0 | 6 - 8 | 777.0 | 24.07 | BW | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 44.0 | 6.5 | 1709.0 | 6 - 8 | 753.0 | 25.11 | BW | |
R17 | 235/45 R17 94H | 235/45 R17 | 94H | 44.0 | 8.0 | 1477.0 | 7.5 - 9 | 821.0 | 23.77 | BW | |
R17 | 235/50 R17 96H | 235/50 R17 | 96H | 44.0 | 7.5 | 1565.0 | 6.5 - 8.5 | 791.0 | 23.35 | BW | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 44.0 | 7.5 | 1709.0 | 6.5 - 8.5 | 766.0 | 25.4 | BW | |
R17 | 245/45 R17 95H | 245/45 R17 | 95H | 44.0 | 8.0 | 1521.0 | 7.5 - 9 | 810.0 | 24.54 | BW | |
R17 | 245/50 R17 99V | 245/50 R17 | 99V | 44.0 | 7.5 | 1709.0 | 7 - 8.5 | 779.0 | 25.44 | BW | |
R18 | 215/55 R18 95H | 215/55 R18 | 95H | 44.0 | 7.0 | 1521.0 | 6 - 7.5 | 762.0 | 23.24 | BW | |
R18 | 225/45 R18 91V | 225/45 R18 | 91V | 44.0 | 7.5 | 1356.0 | 7 - 8.5 | 802.0 | 23.52 | BW | |
R18 | 225/50 R18 95H | 225/50 R18 | 95H | 44.0 | 7.0 | 1521.0 | 6 - 8 | 774.0 | 24.23 | BW | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | 44.0 | 7.0 | 1653.0 | 6 - 8 | 749.0 | 24.38 | BW | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 44.0 | 6.5 | 1764.0 | 6 - 8 | 727.0 | 25.86 | BW | |
R18 | 235/45 R18 94H | 235/45 R18 | 94H | 44.0 | 8.0 | 1477.0 | 7.5 - 9 | 790.0 | 24.89 | BW | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | 44.0 | 8.0 | 1477.0 | 7.5 - 9 | 790.0 | 24.89 | BW | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 44.0 | 7.5 | 1764.0 | 6.5 - 8.5 | 739.0 | 26.68 | BW | |
R18 | 235/60 R18 103H | 235/60 R18 | 103H | 44.0 | 7.0 | 1929.0 | 6.5 - 8.5 | 715.0 | 27.78 | BW | |
R18 | 245/45 R18 100V XL | 245/45 R18 | 100V | 50.0 | 8.0 | 1764.0 | 7.5 - 9 | 780.0 | 26.1 | BW | |
R19 | 245/45 R19 98V | 245/45 R19 | 98V | 44.0 | 8.0 | 1653.0 | 7.5 - 9 | 751.0 | 27.14 | BW |
Note! Have you driven on the Michelin / Premier A/S tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Michelin / Premier A/S.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
What is bad?
Comments
Bought these expensive tires because of their estimated 80K mile tread life. The traction is well in the wet and snow. I drive a lot every day, made some road trips, aligned and rotated the tires as recommended. tread is short on 40K miles (less than three years). Wouldn't buy them again!
What is bad?
Comments
My car came with this Michelin tire and I've replaced them twice in 52,000 miles/4 years of owning this car. After two years I noticed tire noise. the dealership said the tires needed replaced, they only had 21.400 miles on them. The second time I've noticed that the two front tires had uneven wear and were bald on the edges. I had to replace them again. I'm very disappointed!
What is good?
What is bad?
Comments
I've owned two sets of these tires. the first set was replaced at less than 30,000 miles and the second set is 18,000 miles in and it seems it need to be replaced soon. The tires have wonderful wet traction and handling but they wear out too fast. Despite of this fact, I'm ready to pay for safety.
Questions and Answers
-
Sep 02, 2021Tire Chart 2021
TireRack.com: Best in Grand Touring All-Season
Ranked #17th of 19. Michelin Premier A/S -
Apr 09, 2019Video
The Best Keep Getting Better in Grand Touring All-Season - Winter Update | Tire Rack
The "jack-of -all-trades" Grand Touring All-Season tires aren't as proficient in the (warm) dry or wet as a Max Performance Summer tire or as capable in ice and snow as a dedicated winter tire. But the best in class continue to improve and expand the performance envelope in all directions.
-
Mar 07, 2019Video
A Closer Look: Michelin Premier AS | Tire Rack
When it comes to category-leading wet grip when new and when worn, the Michelin Premier AS is the tire. Drivers of coupes, sedans and minivans will appreciate the innovative technologies, including Expanding Rain Grooves, that are built into this all-season tire. Here are all the details.
-
Aug 30, 2018Video
Tested: The Best Keep Getting Better in Grand Touring All-Season | Tire Rack
The "jack-of -all-trades" Grand Touring All-Season tires aren't as proficient in the (warm) dry or wet as a Max Performance Summer tire or as capable in ice and snow as a dedicated winter tire. But the best in class continue to improve and expand the performance envelope in all directions.
-
Mar 09, 2015Video
Tested: Michelin Premier A/S Touring Tire in Winter
Michelin set their sights on being #1 in Grand Touring All-Season, so their Premier A/S delivers long wear and a smooth ride while also emphasizing wet traction -- not just when new, but through the tire's life. But what about when it snows? We went to Sweden to test this tire where winter reigns supreme.
-
Jul 18, 2014Video
Tested: Michelin Premier A/S the New Touring Tire Benchmark?
Michelin set their sights on being #1 in Grand Touring All-Season, and has aptly named their latest. The Premier A/S delivers long wear and a smooth ride while also emphasizing wet traction -- not just when new, but through the tire's life when wet performance typically falls off vs.
-
May 05, 2014Video
Michelin MICHELIN® Premier® A/S Tire featured on National Geographic's None of the Above
Watch as Michelin teams up with NatGeo's None of the Above to test which tires have the best braking performance on wet roads: a set brand-new tires, racing tires without treads, or a set of semi-worn tires.
Comments