Michelin Primacy MXM4
CoreScore 74:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 29:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- Many sizes of this line have been discontinued.
- This tire has run-flat model:
- Available Sizes in Line: 53
-
Original Equipment (OE) tires
for:
- • Lexus
- • Volvo
- • Hyundai
- • Mercedes-Benz
- • Toyota
- • Lexus
- • Kia
- • Chrysler
- • Lincoln
- • Acura
- • Infiniti
- • BMW 7 Series
- • Mercedes-Benz C-Class
- • Mercedes-Benz S-Class
- • Mercedes-Benz E-Class
- • Buick Verano
- Year Released: 2009
- Regions for sale: North America, Central & South America, Europe, Russia+, East Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Michelin Primacy MXM4. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Michelin Primacy MXM4
115 103 in Passenger / All Season
49 49 in Premium Touring All-Season
Description
360 degrees of ultimate satisfaction for the premium car owner who wants it all: precise handling, refined ride quality, and all season safety.
- Stops up to 29' Shorter in Wet Conditions than a Leading Competitor (Sunflower oil additive in tread compound helps provide increased traction at low temperatures for enhanced braking and handling in wet conditions and better overall performance in snow);
- Michelin brand tires are the number 1 Choice of Premium Car Makers to Optimize Vehicle Performance and Ride Quality (The Michelin Primacy MXM4 tire continues a tradition of meeting the demanding standards of the world’s leading luxury car makers);
- 55,000-Mile Limited Warranty for H-/V-Rated Sizes. 45,000-Mile Limited Warranty for W-Rated Sizes (Tread design with MaxTouch Construction for even tread wear and numerous biting edges for all-season grip combine to deliver many miles of driving pleasure).
Michelin Primacy MXM4 Latest News
-
Jun 23, 2023Tire Chart 2023
TireRack.com: Best in Grand Touring All-Season
Ranked #34th of 40. Michelin Primacy MXM4 -
Feb 07, 2012Video
Michelin Primacy MXM4 Tire
The MXM4 tire is ideal for luxury vehicles. This Michelin tire enables luxury cars to replace tires to experience superior handling and performance. The Primacy MXM4 can be used in all weather conditions and offers shorter stopping distance in wet conditions than leading competitors.
-
Nov 16, 2010Video
Tested: New Grand Touring All-Season Tires I Tire Rack
Grand Touring All-Season tires are designed to blend a smooth, quiet ride with responsive handling, all while providing year-round traction. Admittedly, this can be a tight line to walk for tire designers. We compared two newcomers to two popular options from the Grand Touring All-Season category to see how well the tires are optimized for all of the above.
Detailed Information
Type and Size
- Tire Model
- Michelin / Primacy MXM4
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Michelin / Primacy MXM4 Sizes & Specifications
Note! Many sizes of this line have been discontinued.
Rim | Model | Size | Index | Features | Sidewall styling | Revs per mile | Measured rim width | Tread depth | Approved rim width | Tire weight | Overall diameter | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | XL | BW | 823.0 | 7.0 | 10.0 | 6 - 7.5 | 22.95 | 25.3 | 8.9 | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | BW | 844.0 | 7.0 | 9.5 | 7 - 8 | 21.16 | 24.7 | 8.4 | ||
R17 | 215/50 R17 93V XL | 215/50 R17 | 93V | XL | BW | 815.0 | 7.0 | 10.0 | 6 - 7.5 | 23.02 | 25.5 | 8.9 | |
R17 | 225/45 R17 90V | 225/45 R17 | 90V | BW | 833.0 | 7.5 | 10.0 | 7 - 8.5 | 27.05 | 25.0 | 8.9 | ||
R17 | 225/45 R17 91H | 225/45 R17 | 91H | BW | 833.0 | 7.5 | 10.0 | 7 - 8.5 | 22.33 | 25.0 | 8.9 | ||
R17 | 225/45 R17 91V | 225/45 R17 | 91V | BW | 833.0 | 7.5 | 9.0 | 7 - 8.5 | 22.6 | 25.0 | 8.9 | ||
R17 | 225/45 R17 91W | 225/45 R17 | 91W | BW | 833.0 | 7.5 | 10.0 | 7 - 8.5 | 22.84 | 25.0 | 8.9 | ||
R17 | 225/50 R17 94H | 225/50 R17 | 94H | BW | 803.0 | 7.0 | 10.0 | 6 - 8 | 28.62 | 25.9 | 9.2 | ||
R17 | 225/50 R17 94V | 225/50 R17 | 94V | BW | 803.0 | 7.5 | 10.0 | 6 - 8 | 28.88 | 25.9 | 9.4 | ||
R17 | 225/55 R17 97H | 225/55 R17 | 97H | BW | 777.0 | 7.0 | 9.5 | 6 - 8 | 29.92 | 26.8 | 9.2 | ||
R17 | 225/55 R17 97V | 225/55 R17 | 97V | BW | 777.0 | 7.0 | 10.0 | 6 - 8 | 24.69 | 26.8 | 9.2 | ||
R17 | 235/45 R17 94H | 235/45 R17 | 94H | BW | 821.0 | 8.0 | 9.5 | 7.5 - 9 | 21.83 | 25.4 | 9.3 | ||
R17 | 245/45 R17 99H XL | 245/45 R17 | 99H | XL | BW | 810.0 | 8.0 | 9.5 | 7.5 - 9 | 23.35 | 25.7 | 9.6 | |
R17 | 255/40 R17 94H | 255/40 R17 | 94H | BW | 831.0 | 9.0 | 9.5 | 8.5 - 10 | 23.06 | 25.0 | 10.2 | ||
R18 | 225/40 R18 88V | 225/40 R18 | 88V | BW | 829.0 | 8.0 | 9.5 | 7.5 - 9 | 23.57 | 25.1 | 9.1 | ||
R18 | 225/40 R18 92V XL | 225/40 R18 | 92V | XL | BW | 829.0 | 8.0 | 9.5 | 7.5 - 9 | 27.25 | 25.1 | 9.0 | |
R18 | 225/45 R18 91H | 225/45 R18 | 91H | BW | 802.0 | 7.5 | 8.5 | 7 - 8.5 | 25.68 | 25.9 | 8.9 | ||
R18 | 225/45 R18 91V | 225/45 R18 | 91V | BW | 802.0 | 7.5 | 9.5 | 7 - 8.5 | 23.9 | 26.0 | 8.9 | ||
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | BW | 802.0 | 7.5 | 9.0 | 7 - 8.5 | 24.16 | 25.9 | 8.9 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | BW | 727.0 | 6.5 | 9.5 | 6 - 8 | 28.95 | 28.6 | 9.0 | ||
R18 | 225/60 R18 104H XL | 225/60 R18 | 104H | XL | BW | 727.0 | 6.5 | 8.5 | 6 - 8 | 34.79 | 28.6 | 9.0 | |
R18 | 235/40 R18 91H | 235/40 R18 | 91H | BW | 819.0 | 8.5 | 9.5 | 8 - 9.5 | 22.49 | 25.4 | 9.5 | ||
R18 | 235/45 R18 94V | 235/45 R18 | 94V | BW | 790.0 | 8.0 | 8.5 | 7.5 - 9 | 24.91 | 26.3 | 9.3 | ||
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | XL | BW | 790.0 | 8.0 | 8.0 | 7.5 - 9 | 25.22 | 26.3 | 9.3 | |
R18 | 235/50 R18 97V | 235/50 R18 | 97V | BW | 762.0 | 7.5 | 9.5 | 6.5 - 8.5 | 27.27 | 27.3 | 9.7 | ||
R18 | 235/55 R18 100H | 235/55 R18 | 100H | BW | 739.0 | 7.5 | 9.0 | 6.5 - 8.5 | 27.89 | 28.2 | 9.7 | ||
R18 | 235/55 R18 100V | 235/55 R18 | 100V | BW | 739.0 | 7.5 | 9.2 | 6.5 - 8.5 | 27.95 | 28.2 | 9.7 | ||
R18 | 235/55 R18 104V XL | 235/55 R18 | 104V | XL | BW | 739.0 | 7.5 | 9.0 | 6.5 - 8.5 | 27.12 | 28.2 | 9.7 | |
R18 | 235/60 R18 102V | 235/60 R18 | 102V | BW | 715.0 | 7.0 | 9.5 | 6.5 - 8.5 | 28.26 | 29.1 | 9.5 | ||
R18 | 245/45 R18 96V | 245/45 R18 | 96V | BW | 780.0 | 8.0 | 9.5 | 7.5 - 9 | 27.31 | 26.7 | 9.6 | ||
R18 | 245/45 R18 100H XL | 245/45 R18 | 100H | XL | BW | 780.0 | 8.0 | 9.5 | 7.5 - 9 | 24.8 | 26.7 | 9.6 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | XL | BW | 780.0 | 8.0 | 10.0 | 7.5 - 9 | 27.76 | 26.7 | 9.6 | |
R18 | 245/50 R18 99V | 245/50 R18 | 99V | BW | 751.0 | 7.5 | 9.5 | 7 - 8.5 | 29.94 | 27.7 | 10.0 | ||
R18 | 245/50 R18 100V | 245/50 R18 | 100V | BW | 751.0 | 7.5 | 9.5 | 7 - 8.5 | 33.73 | 27.7 | 10.0 | ||
R18 | 245/50 R18 100W | 245/50 R18 | 100W | BW | 751.0 | 7.5 | 9.0 | 7 - 8.5 | 28.88 | 27.7 | 10.0 | ||
R18 | 255/35 R18 94H XL | 255/35 R18 | 94H | XL | BW | 832.0 | 9.0 | 9.5 | 8.5 - 10 | 24.12 | 25.0 | 10.2 | |
R19 | 225/40 R19 93V XL | 225/40 R19 | 93V | XL | BW | 797.0 | 8.0 | 10.0 | 7.5 - 9 | 26.43 | 26.1 | 9.1 | |
R19 | 235/40 R19 92V | 235/40 R19 | 92V | BW | 787.0 | 8.5 | 9.5 | 8 - 9.5 | 25.82 | 26.4 | 9.5 | ||
R19 | 235/40 R19 96V XL | 235/40 R19 | 96V | XL | BW | 787.0 | 8.5 | 8.5 | 8 - 9.5 | 26.19 | 26.4 | 9.5 | |
R19 | 235/50 R19 99H | 235/50 R19 | 99H | BW | 735.0 | 7.5 | 9.0 | 6.5 - 8.5 | 27.56 | 28.3 | 9.7 | ||
R19 | 235/55 R19 101H | 235/55 R19 | 101H | BW | 713.0 | 7.5 | 9.5 | 6.5 - 8.5 | 28.77 | 29.2 | 9.6 | ||
R19 | 245/40 R19 94V | 245/40 R19 | 94V | BW | 778.0 | 8.5 | 9.5 | 8 - 9.5 | 28.73 | 26.7 | 9.8 | ||
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | BW | 778.0 | 8.5 | 9.5 | 8 - 9.5 | 28.81 | 26.7 | 9.8 | |
R19 | 245/45 R19 98W | 245/45 R19 | 98W | BW | 751.0 | 8.0 | 9.0 | 7.5 - 9 | 28.11 | 27.7 | 9.6 | ||
R19 | 245/45 R19 102H XL | 245/45 R19 | 102H | XL | BW | 751.0 | 8.0 | 10.0 | 7.5 - 9 | 33.4 | 27.7 | 9.6 | |
R19 | 245/45 R19 102V XL | 245/45 R19 | 102V | XL | BW | 751.0 | 8.0 | 9.5 | 7.5 - 9 | 31.31 | 27.7 | 9.6 | |
R19 | 245/50 R19 101V | 245/50 R19 | 101V | BW | 725.0 | 7.5 | 8.5 | 7 - 8.5 | 35.38 | 28.7 | 10.0 | ||
R19 | 255/45 R19 100V | 255/45 R19 | 100V | BW | 741.0 | 8.5 | 10.0 | 8 - 9.5 | 29.08 | 28.1 | 10.0 | ||
R19 | 265/50 R19 110H XL | 265/50 R19 | 110H | XL | BW | 705.0 | 8.5 | 8.5 | 7.5 - 9.5 | 39.68 | 29.5 | 10.9 | |
R19 | 275/40 R19 101H | 275/40 R19 | 101H | BW | 751.0 | 9.5 | 10.0 | 9 - 11 | 36.16 | 27.7 | 10.9 | ||
R19 | 275/40 R19 101W | 275/40 R19 | 101W | BW | 751.0 | 9.5 | 9.0 | 9 - 11 | 29.98 | 27.7 | 10.9 | ||
R20 | 245/45 R20 99V | 245/45 R20 | 99V | BW | 726.0 | 8.0 | 9.5 | 7.5 - 9 | 29.19 | 28.7 | 9.6 | ||
R20 | 255/45 R20 101W | 255/45 R20 | 101W | BW | 716.0 | 8.5 | 9.0 | 8 - 9.5 | 31.17 | 29.1 | 10.0 |
Note! Have you driven on the Michelin / Primacy MXM4 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Michelin / Primacy MXM4.
Questions and Answers
-
Jun 23, 2023Tire Chart 2023
TireRack.com: Best in Grand Touring All-Season
Ranked #34th of 40. Michelin Primacy MXM4 -
Feb 07, 2012Video
Michelin Primacy MXM4 Tire
The MXM4 tire is ideal for luxury vehicles. This Michelin tire enables luxury cars to replace tires to experience superior handling and performance. The Primacy MXM4 can be used in all weather conditions and offers shorter stopping distance in wet conditions than leading competitors.
-
Nov 16, 2010Video
Tested: New Grand Touring All-Season Tires I Tire Rack
Grand Touring All-Season tires are designed to blend a smooth, quiet ride with responsive handling, all while providing year-round traction. Admittedly, this can be a tight line to walk for tire designers. We compared two newcomers to two popular options from the Grand Touring All-Season category to see how well the tires are optimized for all of the above.
-
Jun 01, 2010Video
The MICHELIN Primacy MXM4 tire in action on the test track
Check out test driver Sarah Robinson try out the the MICHELIN Primacy MXM4 tire at Laurens Proving Grounds, Michelin's on-vehicle test facility in South Carolina. With the new MICHELIN Primacy MXM4 tire, you can have it all: safety, longevity, all-weather handling and comfort.