Michelin X-Ice Xi3 ZP
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 24:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- Many sizes of this line have been discontinued.
-
Run-flat model
Original tire model: Michelin / X-Ice Xi3 - Available Sizes in Line: 65
- Year Released: 2012
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Michelin X-Ice Xi3 ZP. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The Michelin X-Ice Xi3 ZP is a studless winter tire designed for passenger vehicles. Released in 2012, this run-flat model provides exceptional traction and safety in extreme winter conditions, making it ideal for Nordic winters. Its advanced technologies ensure reliable performance over many miles, offering drivers confidence and control on icy and snowy roads.
Features & Benefits
- Ultimate Winter Confidence: Designed to handle harsh winter conditions, the X-Ice Xi3 ZP provides superior traction on ice and snow, ensuring safe and confident driving.
- Advanced Winter Technologies: Incorporates Cross Z Sipes, Micro-Pumps, and the FleX-Ice compound to enhance traction and stability in extreme cold.
- Long-Lasting Performance: Michelin MaxTouch Construction maximizes the tire's contact patch, promoting even wear and extending tread life up to 40,000 miles.
- Eco-Friendly Design: The tire's construction helps reduce fuel consumption, making it environmentally friendly while providing excellent winter grip and durability.
Year Released
The Michelin X-Ice Xi3 ZP was released in 2012, offering advanced winter performance and durability for passenger vehicles in severe winter conditions.
Regions Availability
The Michelin X-Ice Xi3 ZP is available in the USA, Canada, Europe, Russia, and East Asia, catering to drivers in regions with harsh winter climates.
Vehicle Compatibility / Popular Vehicle Fitments
Given the regions where the Michelin X-Ice Xi3 ZP is available and the sizes in which it is produced, it is compatible with a wide range of passenger vehicles. Some vehicle fitments include:
- Toyota Camry
- Honda Accord
- Ford Fusion
- Subaru Outback
- Volkswagen Passat
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Michelin X-Ice Xi3 ZP is an outstanding choice for drivers seeking a reliable and durable winter tire. Its advanced technologies, such as Cross Z Sipes, Micro-Pumps, and FleX-Ice compound, provide exceptional traction and stability in extreme winter conditions. With its run-flat capability and eco-friendly design, this tire offers both safety and efficiency, making it a top pick for navigating icy and snowy roads confidently.
Michelin X-Ice Xi3 ZP Latest Reviews
Detailed Information
Type and Size
- Tire Model
- Michelin / X-Ice Xi3 ZP
- Car Type
- Season
- Winter
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 275 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- Optional
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Michelin / X-Ice Xi3 ZP Sizes & Specifications
Note! Many sizes of this line have been discontinued.
Rim | Model | Size | Index | Features | Tread depth | Sidewall styling | Overall diameter | Section width | Approved rim width | Load range | Revs per mile | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 86T XL | 175/65 R14 | 86T | XL | 10.5 | BW | 23.0 | 7.0 | 5 - 6 | XL | 905.0 | |
R14 | 175/70 R14 88T XL | 175/70 R14 | 88T | XL | 10.5 | BW | 23.7 | 6.97 | 4.5 - 6 | XL | 878.0 | |
R14 | 185/60 R14 86H XL | 185/60 R14 | 86H | XL | 10.5 | BW | 22.8 | 7.4 | 5 - 6.5 | XL | 914.0 | |
R14 | 185/65 R14 90T XL | 185/65 R14 | 90T | XL | 10.5 | BW | 23.46 | 7.44 | 5 - 6.5 | XL | 887.0 | |
R14 | 185/70 R14 92T XL | 185/70 R14 | 92T | XL | 10.5 | BW | 24.25 | 7.44 | 4.5 - 6 | XL | 858.0 | |
R15 | 175/65 R15 88T XL | 175/65 R15 | 88T | XL | 10.5 | BW | 24.0 | 7.0 | 5 - 6 | XL | 867.0 | |
R15 | 185/55 R15 86H XL | 185/55 R15 | 86H | XL | 10.5 | BW | 23.03 | 7.64 | 5 - 6.5 | XL | 903.0 | |
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | XL | 10.5 | BW | 23.7 | 7.4 | 5 - 6.5 | XL | 876.0 | |
R15 | 185/65 R15 92T XL | 185/65 R15 | 92T | XL | 10.5 | BW | 24.5 | 7.4 | 5 - 6.5 | XL | 851.0 | |
R15 | 195/55 R15 89H XL | 195/55 R15 | 89H | XL | 10.5 | BW | 23.4 | 7.9 | 5.5 - 7 | XL | 888.0 | |
R15 | 195/60 R15 92H XL | 195/60 R15 | 92H | XL | 10.5 | BW | 24.2 | 7.9 | 5.5 - 7 | XL | 859.0 | |
R15 | 195/65 R15 95T XL | 195/65 R15 | 95T | XL | 10.5 | BW | 25.0 | 7.9 | 5.5 - 7 | XL | 832.0 | |
R15 | 205/65 R15 99T XL | 205/65 R15 | 99T | XL | 10.5 | BW | 25.5 | 8.2 | 5.5 - 7.5 | XL | 817.0 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 10.5 | BW | 26.34 | 8.23 | 5 - 7 | 790.0 | |||
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 10.5 | BW | 26.89 | 8.7 | 5.5 - 7 | 774.0 | |||
R16 | 185/55 R16 87H XL | 185/55 R16 | 87H | XL | 10.5 | BW | 24.02 | 7.64 | 5 - 6.5 | XL | 866.0 | |
R16 | 195/55 R16 91H XL | 195/55 R16 | 91H | XL | 10.5 | BW | 24.4 | 7.9 | 5.5 - 7 | XL | 852.0 | |
R16 | 195/60 R16 89H | 195/60 R16 | 89H | 10.5 | BW | 25.2 | 7.91 | 5.5 - 7 | 825.0 | |||
R16 | 205/50 R16 91H XL | 205/50 R16 | 91H | XL | 10.5 | BW | 24.1 | 8.4 | 5.5 - 7.5 | XL | 863.0 | |
R16 | 205/55 R16 91H Runflat | 205/55 R16 | 91H | Runflat | 10.5 | BW | 24.88 | 8.43 | 5.5 - 7.5 | 836.0 | ||
R16 | 205/55 R16 94H XL | 205/55 R16 | 94H | XL | 10.5 | BW | 24.9 | 8.4 | 5.5 - 7.5 | XL | 836.0 | |
R16 | 205/60 R16 96H XL | 205/60 R16 | 96H | XL | 10.5 | BW | 25.7 | 8.2 | 5.5 - 7.5 | XL | 810.0 | |
R16 | 205/65 R16 99T XL | 205/65 R16 | 99T | XL | 10.5 | BW | 26.5 | 8.2 | 5.5 - 7.5 | XL | 786.0 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | XL | 10.5 | BW | 25.3 | 8.9 | 6 - 7.5 | XL | 823.0 | |
R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | XL | 10.5 | BW | 26.1 | 8.7 | 6 - 7.5 | XL | 796.0 | |
R16 | 215/65 R16 102T XL | 215/65 R16 | 102T | XL | 10.5 | BW | 27.0 | 8.7 | 6 - 7.5 | XL | 770.0 | |
R16 | 225/55 R16 99H XL | 225/55 R16 | 99H | XL | 10.5 | BW | 25.75 | 9.17 | 6 - 8 | XL | 808.0 | |
R16 | 225/60 R16 102H XL | 225/60 R16 | 102H | XL | 10.5 | BW | 26.6 | 9.0 | 6 - 8 | XL | 782.0 | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 10.5 | BW | 27.5 | 9.0 | 6 - 8 | 757.0 | |||
R16 | 235/60 R16 100T | 235/60 R16 | 100T | 10.5 | BW | 27.09 | 9.45 | 6.5 - 8.5 | 768.0 | |||
R17 | 205/50 R17 89H | 205/50 R17 | 89H | 10.5 | BW | 25.12 | 8.43 | 5.5 - 7.5 | 828.0 | |||
R17 | 215/45 R17 91H XL | 215/45 R17 | 91H | XL | 10.5 | BW | 24.65 | 8.39 | 7 - 8 | XL | 844.0 | |
R17 | 215/50 R17 95H XL | 215/50 R17 | 95H | XL | 10.5 | BW | 25.5 | 8.9 | 6 - 7.5 | XL | 815.0 | |
R17 | 215/55 R17 98H XL | 215/55 R17 | 98H | XL | 10.5 | BW | 26.3 | 8.9 | 6 - 7.5 | XL | 791.0 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 10.5 | BW | 27.17 | 8.7 | 6 - 7.5 | 766.0 | |||
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 10.5 | BW | 28.0 | 8.7 | 6 - 7.5 | 742.0 | |||
R17 | 225/45 R17 91H Runflat | 225/45 R17 | 91H | Runflat | 10.5 | BW | 24.96 | 8.86 | 7 - 8.5 | 833.0 | ||
R17 | 225/45 R17 94H XL | 225/45 R17 | 94H | XL | 10.5 | BW | 24.96 | 8.86 | 7 - 8.5 | XL | 833.0 | |
R17 | 225/50 R17 98H | 225/50 R17 | 98H | |||||||||
R17 | 225/50 R17 98H XL | 225/50 R17 | 98H | XL | 10.5 | BW | 25.9 | 9.2 | 6 - 8 | XL | 803.0 | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 10.5 | BW | 26.77 | 9.17 | 6 - 8 | 777.0 | |||
R17 | 225/55 R17 101H XL | 225/55 R17 | 101H | XL | 10.5 | BW | 26.8 | 9.2 | 6 - 8 | XL | 777.0 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 10.5 | BW | 27.64 | 8.98 | 6 - 8 | 753.0 | |||
R17 | 235/45 R17 97H XL | 235/45 R17 | 97H | XL | 10.5 | BW | 25.35 | 9.29 | 7.5 - 9 | XL | 821.0 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 10.5 | BW | 27.17 | 9.65 | 6.5 - 8.5 | 766.0 | |||
R17 | 245/45 R17 99H XL | 245/45 R17 | 99H | XL | 10.5 | BW | 25.67 | 9.57 | 7.5 - 9 | XL | 810.0 | |
R18 | 215/45 R18 93H XL | 215/45 R18 | 93H | XL | 10.5 | BW | 25.6 | 8.4 | 7 - 8 | XL | 812.0 | |
R18 | 215/55 R18 99H XL | 215/55 R18 | 99H | XL | 10.5 | BW | 27.28 | 8.9 | 6 - 7.5 | XL | 762.0 | |
R18 | 225/40 R18 92H XL | 225/40 R18 | 92H | XL | 10.5 | BW | 25.08 | 9.06 | 7.5 - 9 | XL | 829.0 | |
R18 | 225/45 R18 95H XL | 225/45 R18 | 95H | XL | 10.5 | BW | 25.94 | 8.86 | 7 - 8.5 | XL | 802.0 | |
R18 | 225/50 R18 95H | 225/50 R18 | 95H | |||||||||
R18 | 225/50 R18 99H XL | 225/50 R18 | 99H | XL | 10.5 | BW | 26.9 | 9.2 | 6 - 8 | XL | 774.0 | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | 10.5 | BW | 27.76 | 9.17 | 6 - 8 | 749.0 | |||
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 10.5 | BW | 28.62 | 8.98 | 6 - 8 | 727.0 | |||
R18 | 235/40 R18 95H XL | 235/40 R18 | 95H | XL | 10.5 | BW | 25.39 | 9.49 | 8 - 9.5 | XL | 819.0 | |
R18 | 235/45 R18 98H XL | 235/45 R18 | 98H | XL | 10.5 | BW | 26.34 | 9.29 | 7.5 - 9 | XL | 790.0 | |
R18 | 235/50 R18 101H XL | 235/50 R18 | 101H | XL | 10.5 | BW | 27.3 | 9.7 | 6.5 - 8.5 | XL | 762.0 | |
R18 | 245/40 R18 97H XL | 245/40 R18 | 97H | XL | 10.5 | BW | 25.71 | 9.76 | 8 - 9.5 | XL | 809.0 | |
R18 | 245/45 R18 100H XL | 245/45 R18 | 100H | XL | 10.5 | BW | 26.65 | 9.57 | 7.5 - 9 | XL | 780.0 | |
R18 | 245/50 R18 104H XL | 245/50 R18 | 104H | XL | 10.5 | BW | 27.68 | 9.96 | 7 - 8.5 | XL | 751.0 | |
R19 | 245/40 R19 98H XL | 245/40 R19 | 98H | XL | 10.5 | BW | 26.73 | 9.76 | 8 - 9.5 | XL | 778.0 | |
R19 | 245/45 R19 102H XL | 245/45 R19 | 102H | XL | 10.5 | BW | 27.68 | 9.57 | 7.5 - 9 | XL | 751.0 | |
R19 | 245/50 R19 101H | 245/50 R19 | 101H | |||||||||
R20 | 245/45 R20 99H | 245/45 R20 | 99H | |||||||||
R20 | 275/40 R20 102H | 275/40 R20 | 102H |
Note! Have you driven on the Michelin / X-Ice Xi3 ZP tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Michelin / X-Ice Xi3 ZP.
Add Review