Milestar MS932
CoreScore 80:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 30:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 60
- Year Released: 2013
- Regions for sale: USA+, Canada, East Asia
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Milestar MS932. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
Made with wide ribs to improve stability, handling, and grip on the road, the Milestar MS932 tire is great for those who don't want to sacrifice quality for price. The tread is optimized for excellent traction in all kinds of road conditions, with plenty of siping for snow covered roads and ice. The Milestar MS932 tire is made in large efficient plants that allow for a lower cost of manufacture, but high quality. This all-season tire is nicely balanced for year round comfort and stability, traction, handling and performance.
Milestar MS932 Latest News
-
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
Ranked #2nd of 18. Milestar MS932 -
Dec 13, 2017Video
Milestar MS932 Tire Review (First Impressions)
Today is the first impression of my new tires, Milestar MS932. So far they are a great tire on my 2013 Ford Mustang GT, but I go more in to detail in the video. It is more a sport all-season tire which is a new territory for me.
Detailed Information
Type and Size
- Tire Model
- 🏁 Milestar / MS932
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
🏁 Milestar / MS932 Sizes & Specifications
Rim | Model | Size | Index | Section width | Utqg | Price |
---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 23.0 | 540/A/B | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 23.5 | 540/A/B | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 24.4 | 540/A/A | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 24.2 | 540/A/A | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 25.0 | 540/A/A | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 24.7 | 540/A/A | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 25.5 | 540/A/A | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 24.9 | 540/A/A | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 25.7 | 540/A/A | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 26.5 | 540/A/A | |
R16 | 215/55 R16 97H | 215/55 R16 | 97H | 25.3 | 540/A/A | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 26.1 | 540/A/A | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 27.0 | 540/A/A | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 26.6 | 540/A/A | |
R17 | 205/40 R17 84V | 205/40 R17 | 84V | 23.5 | 540/A/A | |
R17 | 205/45 R17 84V | 205/45 R17 | 84V | 24.3 | 540/A/A | |
R17 | 205/50 R17 93V | 205/50 R17 | 93V | 25.1 | 540/A/A | |
R17 | 215/45 R17 91V | 215/45 R17 | 91V | 24.6 | 540/A/A | |
R17 | 215/50 R17 95V | 215/50 R17 | 95V | 25.5 | 540/A/A | |
R17 | 215/55 R17 98V | 215/55 R17 | 98V | 26.3 | 540/A/A | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 27.2 | 540/A/A | |
R17 | 215/65 R17 99V | 215/65 R17 | 99V | 28.0 | 540/A/A | |
R17 | 225/45 R17 94V | 225/45 R17 | 94V | 25.0 | 540/A/A | |
R17 | 225/50 R17 98V | 225/50 R17 | 98V | 25.9 | 540/A/A | |
R17 | 225/55 R17 101V | 225/55 R17 | 101V | 26.8 | 540/A/A | |
R17 | 225/60 R17 99V | 225/60 R17 | 99V | 27.6 | 540/A/A | |
R17 | 225/65 R17 102V | 225/65 R17 | 102V | 28.5 | 540/A/A | |
R17 | 235/45 R17 97V | 235/45 R17 | 97V | 25.4 | 540/A/A | |
R17 | 235/50 R17 96V | 235/50 R17 | 96V | 26.3 | 540/A/A | |
R17 | 235/55 R17 99V | 235/55 R17 | 99V | 27.2 | 540/A/A | |
R17 | 235/60 R17 102V | 235/60 R17 | 102V | 28.1 | 540/A/A | |
R17 | 235/65 R17 108V | 235/65 R17 | 108V | 29.1 | 540/A/A | |
R17 | 245/45 R17 99V | 245/45 R17 | 99V | 25.7 | 540/A/A | |
R17 | 245/65 R17 105V | 245/65 R17 | 105V | 29.5 | 540/A/A | |
R18 | 225/40 R18 92V | 225/40 R18 | 92V | 25.1 | 540/A/A | |
R18 | 225/45 R18 95V | 225/45 R18 | 95V | 25.9 | 540/A/A | |
R18 | 225/50 R18 95V | 225/50 R18 | 95V | 26.9 | 540/A/A | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | |||
R18 | 225/60 R18 100V | 225/60 R18 | 100V | 28.6 | 540/A/A | |
R18 | 235/40 R18 95V | 235/40 R18 | 95V | 25.4 | 540/A/A | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | 26.3 | 540/A/A | |
R18 | 235/50 R18 101V | 235/50 R18 | 101V | 27.3 | 540/A/A | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 28.1 | 540/A/A | |
R18 | 235/60 R18 107V | 235/60 R18 | 107V | 29.1 | 540/A/A | |
R18 | 235/65 R18 106H | 235/65 R18 | 106H | 30.0 | 540/A/A | |
R18 | 245/45 R18 100V | 245/45 R18 | 100V | 26.7 | 540/A/A | |
R18 | 245/55 R18 103V | 245/55 R18 | 103V | 28.6 | 540/A/A | |
R18 | 245/60 R18 105H | 245/60 R18 | 105H | 29.6 | 540/A/A | |
R18 | 255/55 R18 109V | 255/55 R18 | 109V | 29.0 | 540/A/A | |
R18 | 255/65 R18 111T | 255/65 R18 | 111T | |||
R18 | 265/60 R18 110V | 265/60 R18 | 110V | 30.5 | 540/A/A | |
R19 | 225/55 R19 99V | 225/55 R19 | 99V | 28.8 | 540/A/A | |
R19 | 235/50 R19 99V | 235/50 R19 | 99V | 28.3 | 540/A/A | |
R19 | 235/55 R19 105V | 235/55 R19 | 105V | 29.2 | ||
R19 | 245/55 R19 103V | 245/55 R19 | 103V | 29.6 | ||
R19 | 255/45 R19 100V | 255/45 R19 | 100V | 28.1 | 540/A/A | |
R19 | 255/50 R19 107V | 255/50 R19 | 107V | |||
R19 | 255/60 R19 109H | 255/60 R19 | 109H | 10.2 | 540/A/A | |
R20 | 235/55 R20 105V | 235/55 R20 | 105V | 9.6 | 540/A/A | |
R20 | 245/50 R20 102V | 245/50 R20 | 102V | 29.7 | 540/A/A |
Note! Have you driven on the 🏁 Milestar / MS932 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Milestar / MS932.
Questions and Answers
-
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
Ranked #2nd of 18. Milestar MS932 -
Dec 13, 2017Video
Milestar MS932 Tire Review (First Impressions)
Today is the first impression of my new tires, Milestar MS932. So far they are a great tire on my 2013 Ford Mustang GT, but I go more in to detail in the video. It is more a sport all-season tire which is a new territory for me.