Milestar MS932 Sport
CoreScore 81:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 37:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2013
- Regions for sale: USA+, Canada, East Asia, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Milestar MS932 Sport. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Milestar MS932 Sport
44 41 in Passenger / All Season
21 20 in Premium Touring All-Season
Description
The MS932 SPORT performance touring tire is designed to maximize performance and features the latest in all-season tread design for excellent traction and handling while providing a quiet and comfortable ride. This makes MS932 SPORT is a perfect choice for drivers who are looking for a well-balanced, high performance tire with superior all-weather performance and excellent tread life.This tire utilizes an advanced silica tread compound for great wet weather handling and improved treadwear.
- Wide ribs around the tire improve steadiness, handling, and lateral grip.
- Angled and longitudinal sipes increase tire and tread life.
- Maximized tread pattern provides exceptional performance in all seasons.
- Water-dispersing grooves reduce the risk of hydroplaning.
- Appropriate for a wide variety of applications, including passenger cars and crossover vehicles.
- 50,000 mile warranty.
Milestar MS932 Sport Latest News
-
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
- Winner Milestar MS932 Sport -
Dec 13, 2017Video
Milestar MS932 Tire Review (First Impressions)
Today is the first impression of my new tires, Milestar MS932. So far they are a great tire on my 2013 Ford Mustang GT, but I go more in to detail in the video. It is more a sport all-season tire which is a new territory for me.
-
Sep 20, 2017Video
Milestar ms932 sport
So far these are great tires. I HIGHLY reccomend them for anyone looking for a great quiet sporty tire for your fast car.
Milestar MS932 Sport Latest Reviews
What is good?
What is bad?
What is good?
Perform well on snow, I would praise good dry braking.
What is bad?
Very loud!
What is good?
Great traction, they are quiet and smooth enough. I am pleased.
Detailed Information
Type and Size
- Tire Model
- Milestar / MS932 Sport
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Milestar / MS932 Sport Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Load range | Max load | Section width | Overall diameter | Tire weight | Measured rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 540/A/B | 10.0 | SL | 1047.0 | 7.0 | 23.0 | 16.1 | 5.0 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 540/A/B | 10.0 | SL | 1168.0 | 7.4 | 23.5 | 17.9 | 5.5 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 540/A/A | 10.0 | SL | 1235.0 | 7.4 | 24.4 | 19.2 | 5.5 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 540/A/A | 10.0 | SL | 1235.0 | 7.9 | 24.2 | 19.4 | 6.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 540/A/A | 10.0 | SL | 1356.0 | 7.9 | 25.0 | 20.3 | 6.0 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 540/A/A | 10.0 | SL | 1356.0 | 8.2 | 24.7 | 20.8 | 6.0 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 540/A/A | 10.0 | SL | 1477.0 | 8.2 | 25.5 | 21.8 | 6.0 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 540/A/A | 10.0 | SL | 1356.0 | 8.4 | 24.9 | 21.2 | 6.5 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 540/A/A | 10.0 | SL | 1389.0 | 8.2 | 25.7 | 21.7 | 6.0 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 540/A/A | 10.0 | SL | 1521.0 | 8.2 | 25.5 | 24.0 | 6.0 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | 540/A/A | 10.0 | XL | 1609.0 | 8.9 | 25.3 | 23.3 | 7.0 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 540/A/A | 10.0 | SL | 1521.0 | 8.7 | 26.1 | 24.3 | 6.5 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 540/A/A | 10.0 | SL | 1653.0 | 8.7 | 27.0 | 25.4 | 6.5 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 540/A/A | 10.0 | SL | 1653.0 | 9.0 | 26.6 | 25.6 | 6.5 | |
R17 | 205/40 R17 84V XL | 205/40 R17 | 84V | 540/A/A | 10.0 | XL | 1102.0 | 8.3 | 23.5 | 19.4 | 7.5 | |
R17 | 205/45 R17 84V | 205/45 R17 | 84V | 540/A/A | 10.0 | SL | 1102.0 | 8.2 | 24.3 | 20.6 | 7.0 | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | 540/A/A | 10.0 | XL | 1433.0 | 8.4 | 25.1 | 21.8 | 6.5 | |
R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | 540/A/A | 10.0 | XL | 1356.0 | 8.4 | 24.6 | 21.5 | 7.0 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | 540/A/A | 10.0 | XL | 1521.0 | 8.9 | 25.5 | 22.9 | 7.0 | |
R17 | 215/55 R17 98V XL | 215/55 R17 | 98V | 540/A/A | 10.0 | XL | 1653.0 | 8.9 | 26.3 | 25.6 | 7.0 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 540/A/A | 10.0 | SL | 1565.0 | 8.7 | 27.2 | 25.6 | 6.5 | |
R17 | 215/65 R17 99V | 215/65 R17 | 99V | 540/A/A | 10.0 | SL | 1709.0 | 8.7 | 28.0 | 26.3 | 6.5 | |
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | 540/A/A | 10.0 | XL | 1477.0 | 8.9 | 25.0 | 22.5 | 7.5 | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | 540/A/A | 10.0 | XL | 1653.0 | 9.2 | 25.9 | 26.3 | 7.0 | |
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | 540/A/A | 10.0 | XL | 1819.0 | 9.2 | 26.8 | 27.1 | 7.0 | |
R17 | 225/60 R17 99V | 225/60 R17 | 99V | 540/A/A | 10.0 | SL | 1709.0 | 9.0 | 27.6 | 26.7 | 6.5 | |
R17 | 225/65 R17 102V | 225/65 R17 | 102V | 540/A/A | 10.0 | SL | 1874.0 | 9.0 | 28.5 | 28.0 | 6.5 | |
R17 | 235/45 R17 97V XL | 235/45 R17 | 97V | 540/A/A | 10.0 | XL | 1609.0 | 9.3 | 25.4 | 23.9 | 8.0 | |
R17 | 235/50 R17 96V | 235/50 R17 | 96V | 540/A/A | 10.0 | SL | 1565.0 | 9.6 | 26.3 | 27.1 | 7.5 | |
R17 | 235/55 R17 99V | 235/55 R17 | 99V | 540/A/A | 10.0 | SL | 1709.0 | 9.6 | 27.2 | 27.7 | 7.5 | |
R17 | 235/60 R17 102V | 235/60 R17 | 102V | 540/A/A | 10.0 | SL | 1874.0 | 9.4 | 28.1 | 28.5 | 7.0 | |
R17 | 235/65 R17 108V XL | 235/65 R17 | 108V | 540/A/A | 10.0 | XL | 2205.0 | 9.4 | 29.1 | 29.1 | 7.0 | |
R17 | 245/45 R17 99V XL | 245/45 R17 | 99V | 540/A/A | 10.0 | XL | 1709.0 | 9.6 | 25.7 | 25.3 | 8.0 | |
R17 | 245/65 R17 105V | 245/65 R17 | 105V | 540/A/A | 10.0 | SL | 2039.0 | 9.8 | 29.5 | 30.4 | 7.0 | |
R18 | 225/40 R18 92V XL | 225/40 R18 | 92V | 540/A/A | 10.0 | XL | 1389.0 | 9.1 | 25.1 | 22.8 | 8.0 | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | 540/A/A | 10.0 | XL | 1521.0 | 8.9 | 25.9 | 24.1 | 7.5 | |
R18 | 225/50 R18 95V | 225/50 R18 | 95V | 540/A/A | 10.0 | SL | 1521.0 | 9.2 | 26.9 | 27.1 | 7.0 | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | 540/A/A | 10.0 | SL | 1653.0 | 9.2 | 27.8 | 27.1 | 7.0 | |
R18 | 225/60 R18 100V | 225/60 R18 | 100V | 540/A/A | 10.0 | SL | 1764.0 | 9.0 | 28.6 | 28.9 | 6.5 | |
R18 | 235/40 R18 95V XL | 235/40 R18 | 95V | 540/A/A | 10.0 | XL | 1521.0 | 9.5 | 25.4 | 24.3 | 8.5 | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | 540/A/A | 10.0 | SL | 1477.0 | 9.3 | 26.3 | 25.3 | 8.0 | |
R18 | 235/50 R18 101V XL | 235/50 R18 | 101V | 540/A/A | 10.0 | XL | 1819.0 | 9.6 | 27.3 | 28.0 | 7.5 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 540/A/A | 10.0 | SL | 1764.0 | 9.6 | 28.1 | 30.3 | 7.5 | |
R18 | 235/60 R18 107V XL | 235/60 R18 | 107V | 540/A/A | 10.0 | XL | 2150.0 | 9.4 | 29.1 | 29.6 | 7.0 | |
R18 | 235/65 R18 106H | 235/65 R18 | 106H | 540/A/A | 10.0 | SL | 2094.0 | 9.4 | 30.0 | 30.0 | 7.0 | |
R18 | 245/45 R18 100V XL | 245/45 R18 | 100V | 540/A/A | 10.0 | XL | 1764.0 | 9.6 | 26.7 | 27.8 | 8.0 | |
R18 | 245/55 R18 103V | 245/55 R18 | 103V | 540/A/A | 10.0 | SL | 1929.0 | 10.0 | 28.6 | 32.1 | 7.5 | |
R18 | 245/60 R18 105H | 245/60 R18 | 105H | 540/A/A | 10.0 | SL | 2039.0 | 9.8 | 29.6 | 30.3 | 7.0 | |
R18 | 255/55 R18 109V XL | 255/55 R18 | 109V | 540/A/A | 10.0 | XL | 2271.0 | 10.4 | 29.0 | 32.4 | 8.0 | |
R18 | 255/65 R18 111T | 255/65 R18 | 111T | 540/A/A | 10.0 | SL | 2403.0 | 10.2 | 31.1 | 35.2 | 7.5 | |
R18 | 265/60 R18 110V | 265/60 R18 | 110V | 540/A/A | 10.0 | SL | 2337.0 | 10.7 | 30.5 | 34.5 | 8.0 | |
R19 | 225/55 R19 99V | 225/55 R19 | 99V | 540/A/A | 10.0 | SL | 1709.0 | 9.2 | 28.8 | 29.6 | 7.0 | |
R19 | 235/50 R19 99V | 235/50 R19 | 99V | 540/A/A | 10.0 | SL | 1709.0 | 9.6 | 28.3 | 29.7 | 7.5 | |
R19 | 235/55 R19 105V XL | 235/55 R19 | 105V | 540/A/A | 10.0 | XL | 2039.0 | 9.6 | 29.2 | 31.4 | 7.5 | |
R19 | 245/55 R19 103V | 245/55 R19 | 103V | 540/A/A | 10.0 | SL | 1929.0 | 10.0 | 29.6 | 35.0 | 7.5 | |
R19 | 255/45 R19 100V | 255/45 R19 | 100V | 540/A/A | 10.0 | SL | 1764.0 | 10.0 | 28.1 | 31.0 | 8.5 | |
R19 | 255/50 R19 107V XL | 255/50 R19 | 107V | 540/A/A | 10.0 | XL | 2150.0 | 10.4 | 29.1 | 33.0 | 8.0 | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | 540/A/A | 10.0 | SL | 2271.0 | 10.2 | 31.1 | 34.1 | 7.5 | |
R20 | 235/55 R20 105V XL | 235/55 R20 | 105V | 540/A/A | 10.0 | XL | 2039.0 | 9.6 | 30.2 | 32.6 | 7.5 | |
R20 | 245/50 R20 102V | 245/50 R20 | 102V | 540/A/A | 10.0 | SL | 1874.0 | 10.0 | 29.7 | 33.2 | 7.5 | |
R20 | 255/50 R20 109V XL | 255/50 R20 | 109V | 540/A/A | 10.0 | XL | 2271.0 | 10.4 | 30.1 | 36.2 | 8.0 | |
R20 | 255/55 R20 110V XL | 255/55 R20 | 110V | 540/A/A | 10.0 | XL | 2337.0 | 10.4 | 31.0 | 36.8 | 8.0 | |
R20 | 265/50 R20 107V | 265/50 R20 | 107V | 540/A/A | 10.0 | SL | 2149.0 | 10.9 | 30.5 | 36.8 | 8.5 |
Note! Have you driven on the Milestar / MS932 Sport tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Milestar / MS932 Sport.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
What is bad?
Comments
These tires were installed on the used Highlander I've bought. They are dangerous on ice! I had to replace them immediately! Though they seem to be good on the dry.
What is good?
Perform well on snow, I would praise good dry braking.
What is bad?
Very loud!
What is good?
Great traction, they are quiet and smooth enough. I am pleased.
Questions and Answers
-
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
- Winner Milestar MS932 Sport -
Dec 13, 2017Video
Milestar MS932 Tire Review (First Impressions)
Today is the first impression of my new tires, Milestar MS932. So far they are a great tire on my 2013 Ford Mustang GT, but I go more in to detail in the video. It is more a sport all-season tire which is a new territory for me.
-
Sep 20, 2017Video
Milestar ms932 sport
So far these are great tires. I HIGHLY reccomend them for anyone looking for a great quiet sporty tire for your fast car.
-
Sep 23, 2015Video
Milestar MS932 Sport | Overview
The all-season, touring performance design of the MILESTAR MS932 Sport offers year-round comfort & stability, while also exciting your senses with sporty handling and performance.
Comments