Milestar MS932 Sport
CoreScore 81:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 37:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2013
- Regions for sale: USA+, Canada, East Asia, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Milestar MS932 Sport. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Milestar MS932 Sport
43 40 in Passenger / All Season
21 20 in Premium Touring All-Season
Description
The MS932 SPORT performance touring tire is designed to maximize performance and features the latest in all-season tread design for excellent traction and handling while providing a quiet and comfortable ride. This makes MS932 SPORT is a perfect choice for drivers who are looking for a well-balanced, high performance tire with superior all-weather performance and excellent tread life.This tire utilizes an advanced silica tread compound for great wet weather handling and improved treadwear.
- Wide ribs around the tire improve steadiness, handling, and lateral grip.
- Angled and longitudinal sipes increase tire and tread life.
- Maximized tread pattern provides exceptional performance in all seasons.
- Water-dispersing grooves reduce the risk of hydroplaning.
- Appropriate for a wide variety of applications, including passenger cars and crossover vehicles.
- 50,000 mile warranty.
Milestar MS932 Sport Latest News
-
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
- Winner Milestar MS932 Sport -
Dec 13, 2017Video
Milestar MS932 Tire Review (First Impressions)
Today is the first impression of my new tires, Milestar MS932. So far they are a great tire on my 2013 Ford Mustang GT, but I go more in to detail in the video. It is more a sport all-season tire which is a new territory for me.
-
Sep 20, 2017Video
Milestar ms932 sport
So far these are great tires. I HIGHLY reccomend them for anyone looking for a great quiet sporty tire for your fast car.
Milestar MS932 Sport Latest Reviews
What is good?
What is bad?
What is good?
Perform well on snow, I would praise good dry braking.
What is bad?
Very loud!
What is good?
Great traction, they are quiet and smooth enough. I am pleased.
Detailed Information
Type and Size
- Tire Model
- Milestar / MS932 Sport
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Milestar / MS932 Sport Sizes & Specifications
Rim | Model | Size | Index | Load range | Sidewall styling | Max inflation pressure | Overall diameter | Tread depth | Max load | Section width | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | SL | BW | 44.0 | 23.0 | 10.0 | 1047.0 | 7.0 | 540/A/B | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | SL | BW | 44.0 | 23.5 | 10.0 | 1168.0 | 7.4 | 540/A/B | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | SL | BW | 44.0 | 24.4 | 10.0 | 1235.0 | 7.4 | 540/A/A | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | SL | BW | 44.0 | 24.2 | 10.0 | 1235.0 | 7.9 | 540/A/A | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | SL | BW | 44.0 | 25.0 | 10.0 | 1356.0 | 7.9 | 540/A/A | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | SL | BW | 44.0 | 24.7 | 10.0 | 1356.0 | 8.2 | 540/A/A | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | SL | BW | 44.0 | 25.5 | 10.0 | 1477.0 | 8.2 | 540/A/A | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | SL | BW | 44.0 | 24.9 | 10.0 | 1356.0 | 8.4 | 540/A/A | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | SL | BW | 44.0 | 25.7 | 10.0 | 1389.0 | 8.2 | 540/A/A | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | SL | BW | 44.0 | 25.5 | 10.0 | 1521.0 | 8.2 | 540/A/A | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | XL | BW | 50.0 | 25.3 | 10.0 | 1609.0 | 8.9 | 540/A/A | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | SL | BW | 44.0 | 26.1 | 10.0 | 1521.0 | 8.7 | 540/A/A | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | SL | BW | 44.0 | 27.0 | 10.0 | 1653.0 | 8.7 | 540/A/A | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | SL | BW | 44.0 | 26.6 | 10.0 | 1653.0 | 9.0 | 540/A/A | |
R17 | 205/40 R17 84V XL | 205/40 R17 | 84V | XL | BW | 50.0 | 23.5 | 10.0 | 1102.0 | 8.3 | 540/A/A | |
R17 | 205/45 R17 84V | 205/45 R17 | 84V | SL | BW | 44.0 | 24.3 | 10.0 | 1102.0 | 8.2 | 540/A/A | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | XL | BW | 50.0 | 25.1 | 10.0 | 1433.0 | 8.4 | 540/A/A | |
R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | XL | BW | 50.0 | 24.6 | 10.0 | 1356.0 | 8.4 | 540/A/A | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | BW | 50.0 | 25.5 | 10.0 | 1521.0 | 8.9 | 540/A/A | |
R17 | 215/55 R17 98V XL | 215/55 R17 | 98V | XL | BW | 50.0 | 26.3 | 10.0 | 1653.0 | 8.9 | 540/A/A | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | SL | BW | 44.0 | 27.2 | 10.0 | 1565.0 | 8.7 | 540/A/A | |
R17 | 215/65 R17 99V | 215/65 R17 | 99V | SL | BW | 44.0 | 28.0 | 10.0 | 1709.0 | 8.7 | 540/A/A | |
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | XL | BW | 50.0 | 25.0 | 10.0 | 1477.0 | 8.9 | 540/A/A | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | XL | BW | 50.0 | 25.9 | 10.0 | 1653.0 | 9.2 | 540/A/A | |
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | XL | BW | 50.0 | 26.8 | 10.0 | 1819.0 | 9.2 | 540/A/A | |
R17 | 225/60 R17 99V | 225/60 R17 | 99V | SL | BW | 44.0 | 27.6 | 10.0 | 1709.0 | 9.0 | 540/A/A | |
R17 | 225/65 R17 102V | 225/65 R17 | 102V | SL | BW | 44.0 | 28.5 | 10.0 | 1874.0 | 9.0 | 540/A/A | |
R17 | 235/45 R17 97V XL | 235/45 R17 | 97V | XL | BW | 50.0 | 25.4 | 10.0 | 1609.0 | 9.3 | 540/A/A | |
R17 | 235/50 R17 96V | 235/50 R17 | 96V | SL | BW | 44.0 | 26.3 | 10.0 | 1565.0 | 9.6 | 540/A/A | |
R17 | 235/55 R17 99V | 235/55 R17 | 99V | SL | BW | 44.0 | 27.2 | 10.0 | 1709.0 | 9.6 | 540/A/A | |
R17 | 235/60 R17 102V | 235/60 R17 | 102V | SL | BW | 44.0 | 28.1 | 10.0 | 1874.0 | 9.4 | 540/A/A | |
R17 | 235/65 R17 108V XL | 235/65 R17 | 108V | XL | BW | 50.0 | 29.1 | 10.0 | 2205.0 | 9.4 | 540/A/A | |
R17 | 245/45 R17 99V XL | 245/45 R17 | 99V | XL | BW | 50.0 | 25.7 | 10.0 | 1709.0 | 9.6 | 540/A/A | |
R17 | 245/65 R17 105V | 245/65 R17 | 105V | SL | BW | 44.0 | 29.5 | 10.0 | 2039.0 | 9.8 | 540/A/A | |
R18 | 225/40 R18 92V XL | 225/40 R18 | 92V | XL | BW | 50.0 | 25.1 | 10.0 | 1389.0 | 9.1 | 540/A/A | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | XL | BW | 50.0 | 25.9 | 10.0 | 1521.0 | 8.9 | 540/A/A | |
R18 | 225/50 R18 95V | 225/50 R18 | 95V | SL | BW | 44.0 | 26.9 | 10.0 | 1521.0 | 9.2 | 540/A/A | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | SL | BW | 44.0 | 27.8 | 10.0 | 1653.0 | 9.2 | 540/A/A | |
R18 | 225/60 R18 100V | 225/60 R18 | 100V | SL | BW | 44.0 | 28.6 | 10.0 | 1764.0 | 9.0 | 540/A/A | |
R18 | 235/40 R18 95V XL | 235/40 R18 | 95V | XL | BW | 50.0 | 25.4 | 10.0 | 1521.0 | 9.5 | 540/A/A | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | SL | BW | 44.0 | 26.3 | 10.0 | 1477.0 | 9.3 | 540/A/A | |
R18 | 235/50 R18 101V XL | 235/50 R18 | 101V | XL | BW | 50.0 | 27.3 | 10.0 | 1819.0 | 9.6 | 540/A/A | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | SL | BW | 44.0 | 28.1 | 10.0 | 1764.0 | 9.6 | 540/A/A | |
R18 | 235/60 R18 107V XL | 235/60 R18 | 107V | XL | BW | 50.0 | 29.1 | 10.0 | 2150.0 | 9.4 | 540/A/A | |
R18 | 235/65 R18 106H | 235/65 R18 | 106H | SL | BW | 44.0 | 30.0 | 10.0 | 2094.0 | 9.4 | 540/A/A | |
R18 | 245/45 R18 100V XL | 245/45 R18 | 100V | XL | BW | 50.0 | 26.7 | 10.0 | 1764.0 | 9.6 | 540/A/A | |
R18 | 245/55 R18 103V | 245/55 R18 | 103V | SL | BW | 44.0 | 28.6 | 10.0 | 1929.0 | 10.0 | 540/A/A | |
R18 | 245/60 R18 105H | 245/60 R18 | 105H | SL | BW | 44.0 | 29.6 | 10.0 | 2039.0 | 9.8 | 540/A/A | |
R18 | 255/55 R18 109V XL | 255/55 R18 | 109V | XL | BW | 50.0 | 29.0 | 10.0 | 2271.0 | 10.4 | 540/A/A | |
R18 | 255/65 R18 111T | 255/65 R18 | 111T | SL | BW | 44.0 | 31.1 | 10.0 | 2403.0 | 10.2 | 540/A/A | |
R18 | 265/60 R18 110V | 265/60 R18 | 110V | SL | BW | 44.0 | 30.5 | 10.0 | 2337.0 | 10.7 | 540/A/A | |
R19 | 225/55 R19 99V | 225/55 R19 | 99V | SL | BW | 44.0 | 28.8 | 10.0 | 1709.0 | 9.2 | 540/A/A | |
R19 | 235/50 R19 99V | 235/50 R19 | 99V | SL | BW | 44.0 | 28.3 | 10.0 | 1709.0 | 9.6 | 540/A/A | |
R19 | 235/55 R19 105V XL | 235/55 R19 | 105V | XL | BW | 50.0 | 29.2 | 10.0 | 2039.0 | 9.6 | 540/A/A | |
R19 | 245/55 R19 103V | 245/55 R19 | 103V | SL | BW | 44.0 | 29.6 | 10.0 | 1929.0 | 10.0 | 540/A/A | |
R19 | 255/45 R19 100V | 255/45 R19 | 100V | SL | BW | 44.0 | 28.1 | 10.0 | 1764.0 | 10.0 | 540/A/A | |
R19 | 255/50 R19 107V XL | 255/50 R19 | 107V | XL | BW | 50.0 | 29.1 | 10.0 | 2150.0 | 10.4 | 540/A/A | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | SL | BW | 44.0 | 31.1 | 10.0 | 2271.0 | 10.2 | 540/A/A | |
R20 | 235/55 R20 105V XL | 235/55 R20 | 105V | XL | BW | 50.0 | 30.2 | 10.0 | 2039.0 | 9.6 | 540/A/A | |
R20 | 245/50 R20 102V | 245/50 R20 | 102V | SL | BW | 44.0 | 29.7 | 10.0 | 1874.0 | 10.0 | 540/A/A | |
R20 | 255/50 R20 109V XL | 255/50 R20 | 109V | XL | BW | 50.0 | 30.1 | 10.0 | 2271.0 | 10.4 | 540/A/A | |
R20 | 255/55 R20 110V XL | 255/55 R20 | 110V | XL | BW | 50.0 | 31.0 | 10.0 | 2337.0 | 10.4 | 540/A/A | |
R20 | 265/50 R20 107V | 265/50 R20 | 107V | SL | BW | 44.0 | 30.5 | 10.0 | 2149.0 | 10.9 | 540/A/A |
Note! Have you driven on the Milestar / MS932 Sport tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Milestar / MS932 Sport.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
What is bad?
Comments
These tires were installed on the used Highlander I've bought. They are dangerous on ice! I had to replace them immediately! Though they seem to be good on the dry.
What is good?
Perform well on snow, I would praise good dry braking.
What is bad?
Very loud!
What is good?
Great traction, they are quiet and smooth enough. I am pleased.
Questions and Answers
-
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
- Winner Milestar MS932 Sport -
Dec 13, 2017Video
Milestar MS932 Tire Review (First Impressions)
Today is the first impression of my new tires, Milestar MS932. So far they are a great tire on my 2013 Ford Mustang GT, but I go more in to detail in the video. It is more a sport all-season tire which is a new territory for me.
-
Sep 20, 2017Video
Milestar ms932 sport
So far these are great tires. I HIGHLY reccomend them for anyone looking for a great quiet sporty tire for your fast car.
-
Sep 23, 2015Video
Milestar MS932 Sport | Overview
The all-season, touring performance design of the MILESTAR MS932 Sport offers year-round comfort & stability, while also exciting your senses with sporty handling and performance.
Comments