Milestar MS932XP
CoreScore 80:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 39
- Year Released: unknown
- Regions for sale: USA+, Canada, Europe, East Asia
Description
The MS932 XP is an ultra-high performance tire created for todayβs more demanding sport and high performance vehicles equipped with 18, 19 and 20-inch wheel diameters and low profile sizes. This tire is engineered utilizing the latest tire technology to provide superior traction in dry and wet conditions, smooth acceleration, a comfortable and quiet ride that minimizes road noise, great cornering, and handling capability all at a great value. With an all-season asymmetric tread design and W-speed rated performance, the MS932 XP is an ideal original equipment (OE) replacement tire for performance enthusiasts.Wide circumferential grooves help disperse water for reliable wet traction, while the asymmetric tread design optimizes grip and cornering stability. With exceptional performance and comfort to match, the MS932 XPβs features will exceed your expectations.
Detailed Information
Type and Size
- Tire Model
- π Milestar / MS932XP
- Car Type
- Season
- All Season
- Rim Diameter
- 18 / 19 / 20 / 22 "
- Width
- 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- W (max 168 mph)
- Load Index (max load for a tire)
π Milestar / MS932XP Sizes & Specifications
Rim | Model | Size | Index | Features | Load range | Sidewall styling | Max inflation pressure | Overall diameter | Tread depth | Max load | Section width | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | XL | BW | 50.0 | 25.1 | 10.0 | 1389.0 | 9.1 | 380/A/A | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | XL | BW | 50.0 | 25.9 | 10.0 | 1521.0 | 8.9 | 380/A/A | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | XL | BW | 50.0 | 25.4 | 10.0 | 1521.0 | 9.5 | 380/A/A | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | XL | XL | BW | 50.0 | 26.3 | 10.0 | 1653.0 | 9.3 | 380/A/A | |
R18 | 245/35 R18 92W XL | 245/35 R18 | 92W | XL | XL | BW | 50.0 | 24.8 | 10.0 | 1389.0 | 9.8 | 380/A/A | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | XL | XL | BW | 50.0 | 25.7 | 10.0 | 1609.0 | 9.8 | 380/A/A | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | XL | XL | BW | 50.0 | 25.0 | 10.0 | 1477.0 | 10.2 | 380/A/A | |
R18 | 255/40 R18 99W XL | 255/40 R18 | 99W | XL | XL | BW | 50.0 | 26.0 | 10.0 | 1709.0 | 10.2 | 380/A/A | |
R18 | 265/35 R18 97W XL | 265/35 R18 | 97W | XL | XL | BW | 50.0 | 25.3 | 10.0 | 1609.0 | 10.7 | 380/A/A | |
R18 | 275/35 R18 99W XL | 275/35 R18 | 99W | XL | XL | BW | 50.0 | 25.6 | 10.0 | 1709.0 | 10.9 | 380/A/A | |
R18 | 285/35 R18 101W XL | 285/35 R18 | 101W | XL | XL | BW | 50.0 | 25.9 | 10.0 | 1819.0 | 11.4 | 380/A/A | |
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | XL | XL | BW | 50.0 | 25.5 | 10.0 | 1356.0 | 9.5 | 380/A/A | |
R19 | 235/40 R19 96W XL | 235/40 R19 | 96W | XL | XL | BW | 50.0 | 26.4 | 10.0 | 1565.0 | 9.5 | 380/A/A | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | XL | BW | 50.0 | 26.7 | 10.0 | 1653.0 | 9.6 | 380/A/A | |
R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | XL | XL | BW | 50.0 | 27.7 | 10.0 | 1874.0 | 9.6 | 380/A/A | |
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | XL | XL | BW | 50.0 | 26.0 | 10.0 | 1565.0 | 10.2 | 380/A/A | |
R19 | 275/30 R19 96W XL | 275/30 R19 | 96W | XL | XL | BW | 50.0 | 25.6 | 10.0 | 1565.0 | 10.9 | 380/A/A | |
R19 | 275/35 R19 100W XL | 275/35 R19 | 100W | XL | XL | BW | 50.0 | 26.6 | 10.0 | 1764.0 | 10.9 | 380/A/A | |
R19 | 275/40 R19 105W XL | 275/40 R19 | 105W | XL | XL | BW | 50.0 | 27.7 | 10.0 | 2039.0 | 10.9 | 380/A/A | |
R19 | 275/45 R19 108W XL | 275/45 R19 | 108W | XL | XL | BW | 50.0 | 28.8 | 10.0 | 2205.0 | 10.7 | 380/A/A | |
R19 | 295/30 R19 100W XL | 295/30 R19 | 100W | XL | XL | BW | 50.0 | 26.0 | 10.0 | 1764.0 | 11.9 | 380/A/A | |
R20 | 225/35 R20 90W XL | 225/35 R20 | 90W | XL | XL | BW | 50.0 | 26.2 | 10.0 | 1323.0 | 9.1 | 380/A/A | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | XL | XL | BW | 50.0 | 26.8 | 10.0 | 1521.0 | 9.8 | 380/A/A | |
R20 | 245/45 R20 103W XL | 245/45 R20 | 103W | XL | XL | BW | 50.0 | 28.7 | 10.0 | 1929.0 | 9.6 | 380/A/A | |
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | XL | XL | BW | 50.0 | 27.0 | 10.0 | 1609.0 | 10.2 | 380/A/A | |
R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | XL | XL | BW | 50.0 | 29.1 | 10.0 | 2039.0 | 10.0 | 380/A/A | |
R20 | 275/30 R20 97W XL | 275/30 R20 | 97W | XL | XL | BW | 50.0 | 26.5 | 10.0 | 1609.0 | 10.9 | 380/A/A | |
R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | XL | XL | BW | 50.0 | 28.7 | 10.0 | 2094.0 | 10.9 | 380/A/A | |
R20 | 275/45 R20 110W XL | 275/45 R20 | 110W | XL | XL | BW | 50.0 | 29.8 | 10.0 | 2337.0 | 10.7 | 380/A/A | |
R20 | 285/30 R20 99W XL | 285/30 R20 | 99W | XL | XL | BW | 50.0 | 26.8 | 10.0 | 1709.0 | 11.4 | 380/A/A | |
R22 | 235/30 R22 90W XL | 235/30 R22 | 90W | XL | XL | BW | 50.0 | 27.6 | 10.0 | 1323.0 | 9.5 | 380/A/A | |
R22 | 245/30 R22 92W XL | 245/30 R22 | 92W | XL | XL | BW | 50.0 | 27.8 | 10.0 | 1389.0 | 9.8 | 380/A/A | |
R22 | 255/30 R22 95W XL | 255/30 R22 | 95W | XL | XL | BW | 50.0 | 28.1 | 10.0 | 1521.0 | 10.2 | 380/A/A | |
R22 | 265/30 R22 97W XL | 265/30 R22 | 97W | XL | XL | BW | 50.0 | 28.3 | 10.0 | 1609.0 | 10.7 | 380/A/A | |
R22 | 265/35 R22 102W XL | 265/35 R22 | 102W | XL | XL | BW | 50.0 | 29.3 | 10.0 | 1874.0 | 10.7 | 380/A/A | |
R22 | 285/25 R22 95W XL | 285/25 R22 | 95W | XL | XL | BW | 50.0 | 27.6 | 10.0 | 1521.0 | 11.6 | 380/A/A | |
R22 | 285/35 R22 106W XL | 285/35 R22 | 106W | XL | XL | BW | 50.0 | 29.9 | 10.0 | 2094.0 | 11.4 | 380/A/A | |
R22 | 295/25 R22 97W XL | 295/25 R22 | 97W | XL | XL | BW | 50.0 | 27.8 | 10.0 | 1609.0 | 11.9 | 380/A/A | |
R22 | 295/30 R22 103W XL | 295/30 R22 | 103W | XL | XL | BW | 50.0 | 29.0 | 10.0 | 1929.0 | 11.9 | 380/A/A |
Note! Have you driven on the π Milestar / MS932XP tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the π Milestar / MS932XP.