Minerva All Season Master
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 25:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2019 New
- Regions for sale: Europe
Description
The Minerva All Season Master is an all-season tire developed for passenger vehicles, tailored to perform in moderate European winters. It offers reliable traction on snow and wet surfaces, responsive steering, and a smooth, quiet ride. The tire’s tread pattern features narrow, angled blocks with sharp edges designed to enhance acceleration and braking, especially in snowy conditions. Additionally, the V-shaped grooves efficiently remove water and slush, maintaining control in challenging weather.
Features & Benefits
- Reduced Rolling Resistance: The central blocks are arranged in a staggered, "chessboard" pattern, reducing rolling resistance and slowing down tire wear.
- Snow Traction: Extended curved edges on the blocks improve traction in snowy conditions.
- Grip on Icy Surfaces: Multi-directional sipes increase stability on slippery winter roads.
- Water and Slush Evacuation: Wide, V-shaped grooves help remove water and slush, enhancing safety in wet and slushy conditions.
- Quiet Ride: The design contributes to a quieter, smoother ride.
Year Released
The Minerva All Season Master was released in 2019.
Regions Availability
This tire is available across Europe.
Vehicle Compatibility / Popular Vehicle Fitments
Some vehicle models commonly fitted with the Minerva All Season Master include:
- Volkswagen Golf
- Renault Clio
- Ford Fiesta
- Peugeot 308
- Skoda Octavia
Note: Always check with a tire specialist or the vehicle manufacturer to ensure the correct tire fitment.
Final Thoughts
The Minerva All Season Master is a solid choice for drivers who need dependable performance in regions with mild winters. It offers good traction in snow and wet conditions, combined with a quiet and smooth driving experience. Suitable for those looking for a balance between comfort and safety in changing weather conditions
Detailed Information
Type and Size
- Tire Model
- Minerva / All Season Master
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 / 19 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Minerva / All Season Master Sizes & Specifications
Rim | Model | Size | Index | Price |
---|---|---|---|---|
R13 | 145/70 R13 71T | 145/70 R13 | 71T | |
R13 | 145/80 R13 79T XL | 145/80 R13 | 79T | |
R13 | 155/65 R13 73T | 155/65 R13 | 73T | |
R13 | 155/70 R13 75T | 155/70 R13 | 75T | |
R13 | 155/80 R13 79T | 155/80 R13 | 79T | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | |
R13 | 165/70 R13 83T XL | 165/70 R13 | 83T | |
R13 | 175/65 R13 80T | 175/65 R13 | 80T | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | |
R14 | 155/65 R14 75T | 155/65 R14 | 75T | |
R14 | 165/60 R14 79H XL | 165/60 R14 | 79H | |
R14 | 165/65 R14 79T | 165/65 R14 | 79T | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | |
R14 | 165/70 R14 85T XL | 165/70 R14 | 85T | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | |
R14 | 175/65 R14 86T XL | 175/65 R14 | 86T | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | |
R14 | 175/70 R14 88T XL | 175/70 R14 | 88T | |
R14 | 185/55 R14 80H | 185/55 R14 | 80H | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | |
R15 | 165/65 R15 81H | 165/65 R15 | 81H | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | |
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | |
R15 | 185/65 R15 92H XL | 185/65 R15 | 92H | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | |
R15 | 195/65 R15 95H XL | 195/65 R15 | 95H | |
R15 | 205/65 R15 94V | 205/65 R15 | 94V | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | |
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | |
R16 | 195/50 R16 88V XL | 195/50 R16 | 88V | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | |
R16 | 195/55 R16 91V XL | 195/55 R16 | 91V | |
R16 | 195/60 R16 89V | 195/60 R16 | 89V | |
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | |
R16 | 205/50 R16 91W XL | 205/50 R16 | 91W | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | |
R16 | 205/55 R16 94V XL | 205/55 R16 | 94V | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | |
R16 | 205/60 R16 96V XL | 205/60 R16 | 96V | |
R16 | 215/45 R16 90V XL | 215/45 R16 | 90V | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | |
R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | |
R16 | 215/65 R16 98V | 215/65 R16 | 98V | |
R16 | 215/70 R16 100H | 215/70 R16 | 100H | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | |
R16 | 225/60 R16 102V XL | 225/60 R16 | 102V | |
R16 | 235/60 R16 100V | 235/60 R16 | 100V | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | |
R17 | 205/55 R17 95W XL | 205/55 R17 | 95W | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | |
R17 | 215/60 R17 100V XL | 215/60 R17 | 100V | |
R17 | 215/65 R17 99V | 215/65 R17 | 99V | |
R17 | 225/45 R17 91W | 225/45 R17 | 91W | |
R17 | 225/45 R17 94Y XL | 225/45 R17 | 94Y | |
R17 | 225/50 R17 98Y XL | 225/50 R17 | 98Y | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | |
R17 | 225/60 R17 103V XL | 225/60 R17 | 103V | |
R17 | 225/65 R17 106V XL | 225/65 R17 | 106V | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | |
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | |
R17 | 235/65 R17 108W XL | 235/65 R17 | 108W | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | |
R18 | 215/55 R18 99V XL | 215/55 R18 | 99V | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | |
R18 | 235/45 R18 98Y XL | 235/45 R18 | 98Y | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | |
R18 | 235/55 R18 104V XL | 235/55 R18 | 104V | |
R18 | 235/60 R18 107W XL | 235/60 R18 | 107W | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | |
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | |
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | |
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | |
R19 | 225/55 R19 99W | 225/55 R19 | 99W | |
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | |
R19 | 235/55 R19 105W XL | 235/55 R19 | 105W | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | |
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y |
Note! Have you driven on the Minerva / All Season Master tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Minerva / All Season Master.