N/A
16
Momo North Pole W1
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 16:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2012
- Regions for sale: USA+, Canada, Europe, East Asia
Price
Sold By
Description
Designed and developed to improve traction and handling in winter conditions. The center rib of the tire improves handling and breaking performance while increasing grip and providing greater stability.
- Ideal for city driving in winter conditions, rain and low temperatures
- Single central rib improves stability in adverse weather conditions
- Two central arrows repeal water and other materials found on the road away from the tire
Detailed Information
Type and Size
- Tire Model
- Momo / North Pole W1
- Car Type
- Season
- Winter
- Rim Diameter
- 13 / 14 / 15 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Momo / North Pole W1 Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Load range | Price |
---|---|---|---|---|---|---|
R13 | 155/65 R13 73T | 155/65 R13 | 73T | 11 | SL | |
R13 | 155/70 R13 75T | 155/70 R13 | 75T | 11 | SL | |
R13 | 155/80 R13 79T | 155/80 R13 | 79T | 11 | SL | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | 11 | SL | |
R13 | 165/70 R13 83T XL | 165/70 R13 | 83T | 11 | XL | |
R14 | 155/65 R14 75T | 155/65 R14 | 75T | 11 | SL | |
R14 | 165/60 R14 75T | 165/60 R14 | 75T | 11 | SL | |
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 11 | SL | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | 11 | SL | |
R14 | 165/70 R14 85T XL | 165/70 R14 | 85T | 11 | XL | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 11 | SL | |
R14 | 175/65 R14 86H XL | 175/65 R14 | 86H | 11 | XL | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 11 | SL | |
R14 | 175/70 R14 88T XL | 175/70 R14 | 88T | 11 | XL | |
R14 | 185/55 R14 80H | 185/55 R14 | 80H | 11 | SL | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 11 | SL | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 11 | SL | |
R15 | 145/65 R15 72T | 145/65 R15 | 72T | 11 | SL | |
R15 | 165/65 R15 81T | 165/65 R15 | 81T | 11 | SL | |
R15 | 175/55 R15 77H | 175/55 R15 | 77H | 11 | SL | |
R15 | 175/60 R15 81H | 175/60 R15 | 81H | 11 | SL | |
R15 | 175/65 R15 88H XL | 175/65 R15 | 88H | 11 | XL | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | 11 | SL | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 11 | SL | |
R15 | 185/60 R15 88H | 185/60 R15 | 88H | 11 | SL | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 11 | SL | |
R15 | 185/65 R15 92H XL | 185/65 R15 | 92H | 11 | XL | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 11 | SL | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 11 | SL | |
R15 | 195/65 R15 95H XL | 195/65 R15 | 95H | 11 | XL |
Note! Have you driven on the Momo / North Pole W1 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Momo / North Pole W1.