N/A
17
Momo North Pole W2
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 17:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2012
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia
Price
Sold By
Description
Specialized tread pattern and rubber compound offers optimal traction and excellent handling in winter and wet conditions. Designed to offer optimal comfort for sports cars, medium and large vehicles.
- Asymmetric pattern reduces road noise and improves cornering grip while improving performance on dry roads
- Optimized tread and materials for better driving stability
- Variable tire grooves reduce road noise by minimizing air circulation
Momo North Pole W2 Latest Reviews
3 May, 2026 06:28 by andre dupont
More than 6 months
City / Highway
Recommend
What is good?
Comfort
Dry Performance
Handling
Price/Quality
Snow/Ice Performance
Treadwear
Wet Performance
Very good tires.
What is bad?
could not have replacement of 2 winter tires after accident
Detailed Information
Type and Size
- Tire Model
- Momo / North Pole W2
- Car Type
- Season
- Winter
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Momo / North Pole W2 Sizes & Specifications
| Rim | Model | Size | Index | Load range | Tread depth | Price |
|---|---|---|---|---|---|---|
| R15 | 195/50 R15 82H | 195/50 R15 | 82H | SL | 11 | |
| R15 | 195/55 R15 85H | 195/55 R15 | 85H | SL | 11 | |
| R15 | 205/60 R15 91H | 205/60 R15 | 91H | SL | 11 | |
| R15 | 205/65 R15 94H | 205/65 R15 | 94H | SL | 11 | |
| R15 | 215/65 R15 96H | 215/65 R15 | 96H | SL | 11 | |
| R16 | 185/55 R16 87V XL | 185/55 R16 | 87V | XL | 11 | |
| R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | XL | 11 | |
| R16 | 195/50 R16 88V XL | 195/50 R16 | 88V | XL | 11 | |
| R16 | 195/55 R16 87H | 195/55 R16 | 87H | SL | 11 | |
| R16 | 205/45 R16 87V XL | 205/45 R16 | 87V | XL | 11 | |
| R16 | 205/50 R16 91V XL | 205/50 R16 | 91V | XL | 11 | |
| R16 | 205/55 R16 94V XL | 205/55 R16 | 94V | XL | 11 | |
| R16 | 205/60 R16 96H XL | 205/60 R16 | 96H | XL | 11 | |
| R16 | 215/45 R16 90V XL | 215/45 R16 | 90V | XL | 11 | |
| R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | XL | 11 | |
| R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | XL | 11 | |
| R16 | 225/55 R16 99V XL | 225/55 R16 | 99V | XL | 11 | |
| R17 | 205/45 R17 88V XL | 205/45 R17 | 88V | XL | 11 | |
| R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | XL | 11 | |
| R17 | 205/55 R17 91V | 205/55 R17 | 91V | SL | 11 | |
| R17 | 205/55 R17 95V XL | 205/55 R17 | 95V | XL | 11 | |
| R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | XL | 11 | |
| R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | 11 | |
| R17 | 215/55 R17 98V XL | 215/55 R17 | 98V | XL | 11 | |
| R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | XL | 11 | |
| R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | XL | 11 | |
| R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | XL | 11 | |
| R17 | 235/45 R17 97V XL | 235/45 R17 | 97V | XL | 11 | |
| R17 | 245/45 R17 99V XL | 245/45 R17 | 99V | XL | 11 | |
| R18 | 215/40 R18 89V XL | 215/40 R18 | 89V | XL | 11 | |
| R18 | 225/40 R18 92V XL | 225/40 R18 | 92V | XL | 11 | |
| R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | XL | 11 | |
| R18 | 235/45 R18 98V XL | 235/45 R18 | 98V | XL | 11 | |
| R18 | 245/40 R18 97V XL | 245/40 R18 | 97V | XL | 11 | |
| R18 | 245/45 R18 100V XL | 245/45 R18 | 100V | XL | 11 | |
| R19 | 255/35 R19 96V XL | 255/35 R19 | 96V | XL | 11 | |
| R19 | 255/40 R19 100V XL | 255/40 R19 | 100V | XL | 11 |
Note! Have you driven on the Momo / North Pole W2 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Momo / North Pole W2.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
3 May, 2026 06:28 by andre dupont
More than 6 months
City / Highway
Recommend
What is good?
Comfort
Dry Performance
Handling
Price/Quality
Snow/Ice Performance
Treadwear
Wet Performance
Very good tires.
What is bad?
could not have replacement of 2 winter tires after accident
Comments
not to sure to recommend momo tires, not because of the quality of product but I am forced to buy 4 new tires because you could not supply the northpole w2.
Comments