N/A
21
Multi-Mile Arctic Claw Winter XSI
Type:
/ Winter
Nordic Winter
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 21:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Studded
- Regions for sale: USA+, Canada
Price
Sold By
Description
A premium, studdable winter tire designed for crossovers, SUV's and light trucks to combine maximum traction in wet, slush, and snow with a smooth and quiet ride. Winter performance packaged with an attractive highly stylized sidewall.
- High-traction tread design balances wet and dry performance with a quiet ride
- "D-Square" sipe technology for enhanced wet and winter weather performance
- Patented "Snow Groove" provides superior snow and ice traction
- Studdable winter tire for superior ice traction
- Enhanced stud retention
Multi-Mile Arctic Claw Winter XSI Latest News
-
Mar 07, 2017Video
Winter Claw XSI Winter Tires Test
Detailed Information
Type and Size
- Tire Model
- Multi-Mile / Arctic Claw Winter XSI
- Car Type
- Season
- Winter
- Rim Diameter
- 15 / 16 / 17 / 18 / 20 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- Q (max 100 mph) ... S (max 112 mph)
- Load Index (max load for a tire)
Multi-Mile / Arctic Claw Winter XSI Sizes & Specifications
Rim | Model | Size | Index | Measured rim width | Overall diameter | Tread depth | Price |
---|---|---|---|---|---|---|---|
R15 | 235/75 R15 109Q | 235/75 R15 | 109Q | 8.5 | 30.25 | 19 | |
R15 | 235/75 R15 109S | 235/75 R15 | 109S | 6.5 | 29.0 | 15 | |
R16 | 215/70 R16 100S | 215/70 R16 | 100S | 6.5 | 27.75 | 15 | |
R16 | 215/85 R16 115/112Q | 215/85 R16 | 115/112Q | 6.0 | 30.28 | 17 | |
R16 | 225/70 R16 103S | 225/70 R16 | 103S | 6.5 | 28.3 | 15 | |
R16 | 225/75 R16 104S | 225/75 R16 | 104S | 6.0 | 29.18 | 15 | |
R16 | 225/75 R16 115/112Q | 225/75 R16 | 115/112Q | 6.0 | 29.3 | 17 | |
R16 | 235/70 R16 106S | 235/70 R16 | 106S | 7.0 | 28.85 | 15 | |
R16 | 235/75 R16 108S | 235/75 R16 | 108S | 6.5 | 29.85 | 15 | |
R16 | 235/85 R16 120/116Q | 235/85 R16 | 120/116Q | 6.5 | 31.78 | 17 | |
R16 | 245/70 R16 107S | 245/70 R16 | 107S | 7.0 | 29.5 | 15 | |
R16 | 245/75 R16 111S | 245/75 R16 | 111S | 7.0 | 30.4 | 15 | |
R16 | 245/75 R16 120/116Q | 245/75 R16 | 120/116Q | 7.0 | 30.44 | 17 | |
R16 | 255/70 R16 111S | 255/70 R16 | 111S | 7.5 | 29.9 | 15 | |
R16 | 265/70 R16 112S | 265/70 R16 | 112S | 8.0 | 30.4 | 15 | |
R16 | 265/75 R16 116S | 265/75 R16 | 116S | 7.5 | 31.6 | 15 | |
R16 | 265/75 R16 123/120Q | 265/75 R16 | 123/120Q | 7.5 | 31.54 | 17 | |
R16 | 285/75 R16 126/123Q | 285/75 R16 | 126/123Q | 8.0 | 32.57 | 17 | |
R17 | 235/65 R17 104S | 235/65 R17 | 104S | 7.0 | 29.11 | 14 | |
R17 | 245/65 R17 107S | 245/65 R17 | 107S | 7.0 | 29.52 | 14 | |
R17 | 245/70 R17 110S | 245/70 R17 | 110S | 7.0 | 30.5 | 15 | |
R17 | 245/70 R17 119/116Q | 245/70 R17 | 119/116Q | 7.0 | 30.45 | 17 | |
R17 | 245/75 R17 121/118R | 245/75 R17 | 121/118R | 7.0 | 31.83 | 17 | |
R17 | 255/70 R17 110S | 255/70 R17 | 110S | 7.5 | 31.22 | 15 | |
R17 | 265/65 R17 112S | 265/65 R17 | 112S | 8.0 | 30.67 | 14 | |
R17 | 265/70 R17 112S | 265/70 R17 | 112S | 8.0 | 31.4 | 15 | |
R17 | 265/70 R17 121/118Q | 265/70 R17 | 121/118Q | 8.0 | 31.65 | 18 | |
R17 | 285/70 R17 121/118R | 285/70 R17 | 121/118R | 8.5 | 32.83 | 17 | |
R18 | 235/60 R18 103S | 235/60 R18 | 103S | 7.0 | 29.3 | 14 | |
R18 | 235/65 R18 106S | 235/65 R18 | 106S | 7.0 | 30.19 | 14 | |
R18 | 245/60 R18 105S | 245/60 R18 | 105S | 7.0 | 29.78 | 13 | |
R18 | 255/55 R18 109S | 255/55 R18 | 109S | 8.0 | 29.12 | 14 | |
R18 | 255/65 R18 111S | 255/65 R18 | 111S | 7.5 | 31.06 | 13 | |
R18 | 255/70 R18 112S | 255/70 R18 | 112S | 7.5 | 32.22 | 15 | |
R18 | 265/60 R18 110S | 265/60 R18 | 110S | 8.0 | 30.59 | 13 | |
R18 | 265/65 R18 114S | 265/65 R18 | 114S | 8.0 | 31.61 | 13 | |
R18 | 265/70 R18 124/121R | 265/70 R18 | 124/121R | 8.0 | 32.64 | 17 | |
R18 | 275/65 R18 113S | 275/65 R18 | 113S | 8.0 | 32.16 | 14 | |
R18 | 275/65 R18 123/120R | 275/65 R18 | 123/120R | 8.0 | 32.1 | 17 | |
R18 | 275/70 R18 125/122R | 275/70 R18 | 125/122R | 8.0 | 33.15 | 17 | |
R20 | 245/50 R20 102S | 245/50 R20 | 102S | 7.5 | 29.69 | 12 | |
R20 | 265/50 R20 107S | 265/50 R20 | 107S | 8.5 | 30.55 | 12 | |
R20 | 265/60 R20 121/118R | 265/60 R20 | 121/118R | 8.0 | 32.52 | 16 | |
R20 | 275/55 R20 117S | 275/55 R20 | 117S | 8.5 | 32.03 | 14 | |
R20 | 275/60 R20 115S | 275/60 R20 | 115S | 8.0 | 33.08 | 14 | |
R20 | 275/65 R20 126/123R | 275/65 R20 | 126/123R | 8.0 | 34.18 | 17 |
Note! Have you driven on the Multi-Mile / Arctic Claw Winter XSI tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Multi-Mile / Arctic Claw Winter XSI.
Questions and Answers
-
Mar 07, 2017Video
Winter Claw XSI Winter Tires Test