Multi-Mile Arctic Claw Winter XSI
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 15:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Studded
- Regions for sale: USA+, Canada
Description
The Multi-Mile Arctic Claw Winter XSI is a studdable winter tire designed for CUVs, SUVs, and light trucks that require strong traction and stability in ice, slush, and snow-covered roads. Built with advanced winter tread technology, it delivers enhanced grip, improved braking, and confident handling in extreme cold weather conditions.
Features & Benefits
- Winter Tread Design: Optimized for harsh winter conditions, ensuring maximum grip on snow, slush, and ice.
- Pinned for Studs: Designed for optional metal studs, significantly improving traction on icy surfaces.
- D-Square Sipe Technology: Enhances wet and winter performance, improving grip and braking efficiency in low temperatures.
- Patented "Snow Groove" Design: Increases traction and stability, allowing the tire to effectively channel snow for better road contact.
- Three Peak Mountain Snowflake (3PMSF) Rated: Meets industry standards for severe winter performance, ensuring consistent reliability in extreme conditions.
- Durable Rubber Compound: Formulated to stay flexible in freezing temperatures, reducing the risk of tread hardening and loss of grip.
Year Released
The Multi-Mile Arctic Claw Winter XSI was released in 2014.
Regions Availability
This tire is available in the United States and Canada.
Vehicle Compatibility / Popular Fitments
Designed for light trucks, SUVs, and CUVs, the Arctic Claw Winter XSI is commonly fitted on:
- Toyota RAV4, Toyota Highlander
- Honda CR-V, Honda Pilot
- Subaru Forester, Subaru Outback
- Mazda CX-5, Mazda CX-9
- Ford Escape, Ford Edge
- Chevrolet Equinox, Chevrolet Traverse
- Ford F-150, Ford Explorer
- Chevrolet Silverado, Chevrolet Tahoe, Chevrolet Suburban
- Ram 1500, Ram 2500
- GMC Sierra, GMC Yukon
- Jeep Grand Cherokee, Jeep Wrangler
- Toyota Tacoma, Toyota 4Runner, Toyota Tundra
- Nissan Frontier, Nissan Titan, Nissan Pathfinder
Note: Always consult with a tire specialist or the vehicle manufacturer to ensure correct tire fitment.
Final Thoughts
The Multi-Mile Arctic Claw Winter XSI is a robust winter tire for drivers facing extreme cold weather and icy road conditions. With its studdable design, advanced winter tread technology, and 3PMSF certification, it provides dependable performance for SUVs, CUVs, and light trucks.
Multi-Mile Arctic Claw Winter XSI Latest News
-
Mar 07, 2017Video
Winter Claw XSI Winter Tires Test
Detailed Information
Type and Size
- Tire Model
- Multi-Mile / Arctic Claw Winter XSI
- Car Type
- Season
- Winter
- Rim Diameter
- 15 / 16 / 17 / 18 / 20 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- Q (max 100 mph) ... S (max 112 mph)
- Load Index (max load for a tire)
Multi-Mile / Arctic Claw Winter XSI Sizes & Specifications
Rim | Model | Size | Index | Measured rim width | Overall diameter | Max load single | Price |
---|---|---|---|---|---|---|---|
R15 | 235/75 R15 109Q | 235/75 R15 | 109Q | 8.5 | 30.25 | 2270.0 | |
R15 | 235/75 R15 109S | 235/75 R15 | 109S | 6.5 | 29.0 | 2271.0 | |
R16 | 215/70 R16 100S | 215/70 R16 | 100S | 6.5 | 27.75 | 1764.0 | |
R16 | 215/85 R16 115/112Q | 215/85 R16 | 115/112Q | 6.0 | 30.28 | 2680.0 | |
R16 | 225/70 R16 103S | 225/70 R16 | 103S | 6.5 | 28.3 | 1929.0 | |
R16 | 225/75 R16 104S | 225/75 R16 | 104S | 6.0 | 29.18 | 1984.0 | |
R16 | 225/75 R16 115/112Q | 225/75 R16 | 115/112Q | 6.0 | 29.3 | 2680.0 | |
R16 | 235/70 R16 106S | 235/70 R16 | 106S | 7.0 | 28.85 | 2094.0 | |
R16 | 235/75 R16 108S | 235/75 R16 | 108S | 6.5 | 29.85 | 2205.0 | |
R16 | 235/85 R16 120/116Q | 235/85 R16 | 120/116Q | 6.5 | 31.78 | 3042.0 | |
R16 | 245/70 R16 107S | 245/70 R16 | 107S | 7.0 | 29.5 | 2149.0 | |
R16 | 245/75 R16 111S | 245/75 R16 | 111S | 7.0 | 30.4 | 2403.0 | |
R16 | 245/75 R16 120/116Q | 245/75 R16 | 120/116Q | 7.0 | 30.44 | 3042.0 | |
R16 | 255/70 R16 111S | 255/70 R16 | 111S | 7.5 | 29.9 | 2403.0 | |
R16 | 265/70 R16 112S | 265/70 R16 | 112S | 8.0 | 30.4 | 2469.0 | |
R16 | 265/75 R16 116S | 265/75 R16 | 116S | 7.5 | 31.6 | 2756.0 | |
R16 | 265/75 R16 123/120Q | 265/75 R16 | 123/120Q | 7.5 | 31.54 | 3415.0 | |
R16 | 285/75 R16 126/123Q | 285/75 R16 | 126/123Q | 8.0 | 32.57 | 3750.0 | |
R17 | 235/65 R17 104S | 235/65 R17 | 104S | 7.0 | 29.11 | 1984.0 | |
R17 | 245/65 R17 107S | 245/65 R17 | 107S | 7.0 | 29.52 | 2149.0 | |
R17 | 245/70 R17 110S | 245/70 R17 | 110S | 7.0 | 30.5 | 2337.0 | |
R17 | 245/70 R17 119/116Q | 245/70 R17 | 119/116Q | 7.0 | 30.45 | 3000.0 | |
R17 | 245/75 R17 121/118R | 245/75 R17 | 121/118R | 7.0 | 31.83 | 3195.0 | |
R17 | 255/70 R17 110S | 255/70 R17 | 110S | 7.5 | 31.22 | 2469.0 | |
R17 | 265/65 R17 112S | 265/65 R17 | 112S | 8.0 | 30.67 | 2649.0 | |
R17 | 265/70 R17 112S | 265/70 R17 | 112S | 8.0 | 31.4 | 2679.0 | |
R17 | 265/70 R17 121/118Q | 265/70 R17 | 121/118Q | 8.0 | 31.65 | 3195.0 | |
R17 | 285/70 R17 121/118R | 285/70 R17 | 121/118R | 8.5 | 32.83 | 3195.0 | |
R18 | 235/60 R18 103S | 235/60 R18 | 103S | 7.0 | 29.3 | 1929.0 | |
R18 | 235/65 R18 106S | 235/65 R18 | 106S | 7.0 | 30.19 | 2094.0 | |
R18 | 245/60 R18 105S | 245/60 R18 | 105S | 7.0 | 29.78 | 2039.0 | |
R18 | 255/55 R18 109S | 255/55 R18 | 109S | 8.0 | 29.12 | 2271.0 | |
R18 | 255/65 R18 111S | 255/65 R18 | 111S | 7.5 | 31.06 | 2403.0 | |
R18 | 255/70 R18 112S | 255/70 R18 | 112S | 7.5 | 32.22 | 2535.0 | |
R18 | 265/60 R18 110S | 265/60 R18 | 110S | 8.0 | 30.59 | 2337.0 | |
R18 | 265/65 R18 114S | 265/65 R18 | 114S | 8.0 | 31.61 | 2601.0 | |
R18 | 265/70 R18 124/121R | 265/70 R18 | 124/121R | 8.0 | 32.64 | 3525.0 | |
R18 | 275/65 R18 113S | 275/65 R18 | 113S | 8.0 | 32.16 | 2756.0 | |
R18 | 275/65 R18 123/120R | 275/65 R18 | 123/120R | 8.0 | 32.1 | 3415.0 | |
R18 | 275/70 R18 125/122R | 275/70 R18 | 125/122R | 8.0 | 33.15 | 3640.0 | |
R20 | 245/50 R20 102S | 245/50 R20 | 102S | 7.5 | 29.69 | 1874.0 | |
R20 | 265/50 R20 107S | 265/50 R20 | 107S | 8.5 | 30.55 | 2149.0 | |
R20 | 265/60 R20 121/118R | 265/60 R20 | 121/118R | 8.0 | 32.52 | 3195.0 | |
R20 | 275/55 R20 117S | 275/55 R20 | 117S | 8.5 | 32.03 | 2833.0 | |
R20 | 275/60 R20 115S | 275/60 R20 | 115S | 8.0 | 33.08 | 2679.0 | |
R20 | 275/65 R20 126/123R | 275/65 R20 | 126/123R | 8.0 | 34.18 | 3750.0 |
Note! Have you driven on the Multi-Mile / Arctic Claw Winter XSI tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Multi-Mile / Arctic Claw Winter XSI.
Questions and Answers
-
Mar 07, 2017Video
Winter Claw XSI Winter Tires Test