N/A
21
Multi-Mile Arctic Claw Winter XSI
Type:
/ Winter
Nordic Winter
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 21:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Studded
- Regions for sale: USA+, Canada
Price
Sold By
Description
A premium, studdable winter tire designed for crossovers, SUV's and light trucks to combine maximum traction in wet, slush, and snow with a smooth and quiet ride. Winter performance packaged with an attractive highly stylized sidewall.
- High-traction tread design balances wet and dry performance with a quiet ride
- "D-Square" sipe technology for enhanced wet and winter weather performance
- Patented "Snow Groove" provides superior snow and ice traction
- Studdable winter tire for superior ice traction
- Enhanced stud retention
Multi-Mile Arctic Claw Winter XSI Latest News
-
Mar 07, 2017Video
Winter Claw XSI Winter Tires Test
Detailed Information
Type and Size
- Tire Model
- Multi-Mile / Arctic Claw Winter XSI
- Car Type
- Season
- Winter
- Rim Diameter
- 15 / 16 / 17 / 18 / 20 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- Q (max 100 mph) ... S (max 112 mph)
- Load Index (max load for a tire)
Multi-Mile / Arctic Claw Winter XSI Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Overall diameter | Measured rim width | Max load single | Price |
---|---|---|---|---|---|---|---|---|
R15 | 235/75 R15 109Q | 235/75 R15 | 109Q | 19 | 30.25 | 8.5 | 2270.0 | |
R15 | 235/75 R15 109S | 235/75 R15 | 109S | 15 | 29.0 | 6.5 | 2271.0 | |
R16 | 215/70 R16 100S | 215/70 R16 | 100S | 15 | 27.75 | 6.5 | 1764.0 | |
R16 | 215/85 R16 115/112Q | 215/85 R16 | 115/112Q | 17 | 30.28 | 6.0 | 2680.0 | |
R16 | 225/70 R16 103S | 225/70 R16 | 103S | 15 | 28.3 | 6.5 | 1929.0 | |
R16 | 225/75 R16 104S | 225/75 R16 | 104S | 15 | 29.18 | 6.0 | 1984.0 | |
R16 | 225/75 R16 115/112Q | 225/75 R16 | 115/112Q | 17 | 29.3 | 6.0 | 2680.0 | |
R16 | 235/70 R16 106S | 235/70 R16 | 106S | 15 | 28.85 | 7.0 | 2094.0 | |
R16 | 235/75 R16 108S | 235/75 R16 | 108S | 15 | 29.85 | 6.5 | 2205.0 | |
R16 | 235/85 R16 120/116Q | 235/85 R16 | 120/116Q | 17 | 31.78 | 6.5 | 3042.0 | |
R16 | 245/70 R16 107S | 245/70 R16 | 107S | 15 | 29.5 | 7.0 | 2149.0 | |
R16 | 245/75 R16 111S | 245/75 R16 | 111S | 15 | 30.4 | 7.0 | 2403.0 | |
R16 | 245/75 R16 120/116Q | 245/75 R16 | 120/116Q | 17 | 30.44 | 7.0 | 3042.0 | |
R16 | 255/70 R16 111S | 255/70 R16 | 111S | 15 | 29.9 | 7.5 | 2403.0 | |
R16 | 265/70 R16 112S | 265/70 R16 | 112S | 15 | 30.4 | 8.0 | 2469.0 | |
R16 | 265/75 R16 116S | 265/75 R16 | 116S | 15 | 31.6 | 7.5 | 2756.0 | |
R16 | 265/75 R16 123/120Q | 265/75 R16 | 123/120Q | 17 | 31.54 | 7.5 | 3415.0 | |
R16 | 285/75 R16 126/123Q | 285/75 R16 | 126/123Q | 17 | 32.57 | 8.0 | 3750.0 | |
R17 | 235/65 R17 104S | 235/65 R17 | 104S | 14 | 29.11 | 7.0 | 1984.0 | |
R17 | 245/65 R17 107S | 245/65 R17 | 107S | 14 | 29.52 | 7.0 | 2149.0 | |
R17 | 245/70 R17 110S | 245/70 R17 | 110S | 15 | 30.5 | 7.0 | 2337.0 | |
R17 | 245/70 R17 119/116Q | 245/70 R17 | 119/116Q | 17 | 30.45 | 7.0 | 3000.0 | |
R17 | 245/75 R17 121/118R | 245/75 R17 | 121/118R | 17 | 31.83 | 7.0 | 3195.0 | |
R17 | 255/70 R17 110S | 255/70 R17 | 110S | 15 | 31.22 | 7.5 | 2469.0 | |
R17 | 265/65 R17 112S | 265/65 R17 | 112S | 14 | 30.67 | 8.0 | 2649.0 | |
R17 | 265/70 R17 112S | 265/70 R17 | 112S | 15 | 31.4 | 8.0 | 2679.0 | |
R17 | 265/70 R17 121/118Q | 265/70 R17 | 121/118Q | 18 | 31.65 | 8.0 | 3195.0 | |
R17 | 285/70 R17 121/118R | 285/70 R17 | 121/118R | 17 | 32.83 | 8.5 | 3195.0 | |
R18 | 235/60 R18 103S | 235/60 R18 | 103S | 14 | 29.3 | 7.0 | 1929.0 | |
R18 | 235/65 R18 106S | 235/65 R18 | 106S | 14 | 30.19 | 7.0 | 2094.0 | |
R18 | 245/60 R18 105S | 245/60 R18 | 105S | 13 | 29.78 | 7.0 | 2039.0 | |
R18 | 255/55 R18 109S | 255/55 R18 | 109S | 14 | 29.12 | 8.0 | 2271.0 | |
R18 | 255/65 R18 111S | 255/65 R18 | 111S | 13 | 31.06 | 7.5 | 2403.0 | |
R18 | 255/70 R18 112S | 255/70 R18 | 112S | 15 | 32.22 | 7.5 | 2535.0 | |
R18 | 265/60 R18 110S | 265/60 R18 | 110S | 13 | 30.59 | 8.0 | 2337.0 | |
R18 | 265/65 R18 114S | 265/65 R18 | 114S | 13 | 31.61 | 8.0 | 2601.0 | |
R18 | 265/70 R18 124/121R | 265/70 R18 | 124/121R | 17 | 32.64 | 8.0 | 3525.0 | |
R18 | 275/65 R18 113S | 275/65 R18 | 113S | 14 | 32.16 | 8.0 | 2756.0 | |
R18 | 275/65 R18 123/120R | 275/65 R18 | 123/120R | 17 | 32.1 | 8.0 | 3415.0 | |
R18 | 275/70 R18 125/122R | 275/70 R18 | 125/122R | 17 | 33.15 | 8.0 | 3640.0 | |
R20 | 245/50 R20 102S | 245/50 R20 | 102S | 12 | 29.69 | 7.5 | 1874.0 | |
R20 | 265/50 R20 107S | 265/50 R20 | 107S | 12 | 30.55 | 8.5 | 2149.0 | |
R20 | 265/60 R20 121/118R | 265/60 R20 | 121/118R | 16 | 32.52 | 8.0 | 3195.0 | |
R20 | 275/55 R20 117S | 275/55 R20 | 117S | 14 | 32.03 | 8.5 | 2833.0 | |
R20 | 275/60 R20 115S | 275/60 R20 | 115S | 14 | 33.08 | 8.0 | 2679.0 | |
R20 | 275/65 R20 126/123R | 275/65 R20 | 126/123R | 17 | 34.18 | 8.0 | 3750.0 |
Note! Have you driven on the Multi-Mile / Arctic Claw Winter XSI tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Multi-Mile / Arctic Claw Winter XSI.
Questions and Answers
-
Mar 07, 2017Video
Winter Claw XSI Winter Tires Test