Multi-Mile Sumic GT-A
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 24:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 47
- Year Released: 2010
- Regions for sale: USA+, Canada, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Multi-Mile Sumic GT-A. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The Sumic GT-A all-season performance line is the perfect combination of superior quality, design and value. From technologically advanced construction to impressive size coverage, the Sumic GT-A has been designed with one goal in mind...outstanding performance in every area.
- Symmetrical 4-rib pattern provides superior ride and stability
- Advanced tread compound enhances wear performance
- Circumferential center channel and extended lateral grooves provide superior water evacuation
- Tread block siping enhances ride comfort and reduces noise
- High rigidity construction supports high speed handling capabilities
- 45,000-mile/72,000-km. limited treadwear warranty
Detailed Information
Type and Size
- Tire Model
- 🏁 Multi-Mile / Sumic GT-A
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
🏁 Multi-Mile / Sumic GT-A Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Load range | Overall diameter | Measured rim width | Max inflation pressure | Max load single | Sidewall styling | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R13 | 175/70 R13 82S | 175/70 R13 | 82S | 400/A/B | 10 | SL | 22.7 | 5.0 | 44.0 | 1047.0 | BW | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 400/A/A | 10 | SL | 22.98 | 6.0 | 51.0 | 1047.0 | BW | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 400/A/A | 10 | SL | 22.65 | 5.5 | 51.0 | 1047.0 | BW | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 400/A/B | 10 | SL | 23.33 | 5.5 | 51.0 | 1168.0 | BW | |
R14 | 185/70 R14 88S | 185/70 R14 | 88S | 400/A/B | 10 | SL | 24.19 | 5.5 | 44.0 | 1235.0 | BW | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 400/A/A | 10 | SL | 23.12 | 6.0 | 51.0 | 1168.0 | BW | |
R14 | 195/65 R14 89T | 195/65 R14 | 89T | 400/A/B | 10 | SL | 24.0 | 6.0 | 44.0 | 1279.0 | BW | |
R14 | 195/70 R14 91S | 195/70 R14 | 91S | 400/A/B | 10 | SL | 24.79 | 6.0 | 44.0 | 1356.0 | BW | |
R14 | 205/70 R14 95S | 205/70 R14 | 95S | 400/A/B | 10 | SL | 25.31 | 6.0 | 44.0 | 1521.0 | BW | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 400/A/A | 10 | SL | 24.06 | 5.0 | 51.0 | 1102.0 | BW | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 400/A/B | 10 | SL | 23.7 | 5.5 | 44.0 | 1102.0 | BW | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 400/A/A | 10 | SL | 24.44 | 5.5 | 51.0 | 1235.0 | BW | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 400/A/A | 10 | SL | 23.4 | 6.0 | 51.0 | 1135.0 | BW | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 400/A/A | 10 | SL | 24.19 | 6.0 | 51.0 | 1235.0 | BW | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 400/A/A | 10 | SL | 25.03 | 6.0 | 51.0 | 1356.0 | BW | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 400/A/A | 11 | SL | 24.61 | 6.0 | 51.0 | 1356.0 | BW | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 400/A/A | 11 | SL | 25.39 | 6.0 | 51.0 | 1477.0 | BW | |
R15 | 205/70 R15 96S | 205/70 R15 | 96S | 400/A/B | 10 | SL | 26.24 | 6.0 | 44.0 | 1565.0 | BW | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | 400/A/A | 11 | SL | 25.08 | 6.5 | 51.0 | 1477.0 | BW | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | 400/A/A | 11 | SL | 25.96 | 6.5 | 51.0 | 1565.0 | BW | |
R15 | 215/70 R15 98S | 215/70 R15 | 98S | 400/A/B | 11 | SL | 26.92 | 6.5 | 44.0 | 1653.0 | BW | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | 400/A/A | 10 | SL | 23.7 | 6.0 | 51.0 | 1102.0 | BW | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 400/A/A | 10 | SL | 24.4 | 6.0 | 51.0 | 1201.0 | BW | |
R16 | 205/50 R16 87H | 205/50 R16 | 87H | 400/A/A | 10 | SL | 24.06 | 6.5 | 51.0 | 1201.0 | BW | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 400/A/A | 10 | SL | 24.89 | 6.5 | 51.0 | 1356.0 | BW | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 400/A/A | 11 | SL | 25.62 | 6.0 | 51.0 | 1389.0 | BW | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 400/A/A | 11 | SL | 26.54 | 6.0 | 51.0 | 1521.0 | BW | |
R16 | 215/55 R16 93H | 215/55 R16 | 93H | 400/A/A | 10 | SL | 25.26 | 7.0 | 51.0 | 1433.0 | BW | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 400/A/A | 11 | SL | 26.09 | 6.5 | 51.0 | 1521.0 | BW | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 400/A/B | 10 | SL | 27.0 | 6.5 | 44.0 | 1653.0 | BW | |
R16 | 225/50 R16 92H | 225/50 R16 | 92H | 400/A/A | 10 | SL | 24.91 | 7.0 | 51.0 | 1389.0 | BW | |
R16 | 225/55 R16 95H | 225/55 R16 | 95H | 400/A/A | 10 | SL | 25.76 | 7.0 | 51.0 | 1521.0 | BW | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 400/A/A | 11 | SL | 26.56 | 6.5 | 51.0 | 1653.0 | BW | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 400/A/B | 11 | SL | 27.56 | 6.5 | 44.0 | 1764.0 | BW | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 400/A/B | 11 | SL | 28.0 | 7.0 | 44.0 | 1929.0 | BW | |
R16 | 245/50 R16 97H | 245/50 R16 | 97H | 400/A/A | 10 | SL | 25.7 | 7.5 | 51.0 | 1609.0 | BW | |
R17 | 215/50 R17 91V | 215/50 R17 | 91V | 400/A/A | 10 | SL | 25.57 | 7.0 | 51.0 | 1356.0 | BW | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 400/A/A | 10 | SL | 26.3 | 7.0 | 51.0 | 1477.0 | BW | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 400/A/B | 10 | SL | 27.2 | 6.5 | 44.0 | 1565.0 | BW | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 400/A/B | 10 | SL | 28.0 | 6.5 | 44.0 | 1709.0 | BW | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | 400/A/A | 10 | SL | 25.0 | 7.5 | 51.0 | 1356.0 | BW | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 400/A/A | 10 | SL | 25.99 | 7.0 | 51.0 | 1477.0 | BW | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 400/A/A | 10 | SL | 26.8 | 7.0 | 51.0 | 1609.0 | BW | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 400/A/B | 10 | SL | 27.6 | 6.5 | 44.0 | 1709.0 | BW | |
R17 | 225/65 R17 102S | 225/65 R17 | 102S | 400/A/B | 10 | SL | 28.5 | 6.5 | 44.0 | 1874.0 | BW | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 400/A/A | 10 | SL | 27.2 | 7.5 | 51.0 | 1709.0 | BW | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | 400/A/A | 10 | XL | 25.94 | 7.5 | 50.0 | 1521.0 | BW |
Note! Have you driven on the 🏁 Multi-Mile / Sumic GT-A tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Multi-Mile / Sumic GT-A.