Rotalla Setula 4-Season RA03
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 25:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page: unknown
- Available Sizes in Line: 187
- Year Released: 2019 New
- Regions for sale: Europe
Description
The Rotalla Setula 4-Season RA03 is an all-season tire designed for passenger cars, offering reliable performance across various weather conditions. Released in 2019, this tire combines affordability with safety, ensuring consistent handling on dry, wet, and lightly snowy roads. Additionally, it provides a smooth and quiet ride, making it a practical option for year-round use in Europe.
Features & Benefits
- High Safety Performance: Guarantees reliable grip and handling on both wet and dry roads, enhancing driver confidence.
- All-Season Capability: Ensures dependable traction on light snow, making it suitable for moderate winter conditions.
- Smooth Ride: Engineered for a comfortable driving experience, with optimized tread design to minimize vibrations.
- Low Cabin Noise: Reduces road noise for a quieter driving experience, ideal for long journeys and urban commutes.
- Affordable Price: Offers a cost-effective solution for drivers seeking all-season versatility without compromising safety.
Year Released
The Rotalla Setula 4-Season RA03 was launched in 2019.
Regions Availability
This tire is primarily available in Europe.
Vehicle Compatibility / Popular Vehicle Fitments
The Rotalla Setula 4-Season RA03 fits a variety of passenger cars commonly used in Europe. Popular fitments include:
- Volkswagen Polo
- Renault Clio
- Ford Focus
- Peugeot 308
- Opel Corsa
- Toyota Yaris
- Hyundai i20
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Rotalla Setula 4-Season RA03 is an excellent choice for drivers seeking a budget-friendly all-season tire. Its reliable performance on wet, dry, and lightly snowy roads, combined with its smooth ride and low noise levels, makes it a practical option for year-round use in Europe. Balancing affordability and safety, the RA03 is ideal for passenger car owners who prioritize value and versatility.
Rotalla Setula 4-Season RA03 Latest News
-
Nov 03, 2019Article
Auto Bild 2019: All-Season Tire Test
31 tire models were involved in a large tire test conducted by Germany’s Auto Bild publication. The test experts decided to keep it simple and tested the tires in s… -
Sep 26, 2019External Link
Enjoy taking orders for new Rotalla all-season range
Read more at www.tyrepress.com -
Jul 25, 2019Article
Autopromotec 2019: A Debut by Rotalla All-Season Range
This year, China’s Enjoy Tire used its regular appearance at the Autopromotec Show in Bologna, Italy, to present Rotalla’s new tire range. The expo event featured…
Detailed Information
Type and Size
- Tire Model
- Rotalla / Setula 4-Season RA03
- Car Type
- Season
- All Season
- Rim Diameter
- 12 / 13 / 14 / 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 275 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Rotalla / Setula 4-Season RA03 Sizes & Specifications
Rim | Model | Size | Index | Price |
---|---|---|---|---|
R12 | 175/70 R12 80T | 175/70 R12 | 80T | |
R13 | 145/70 R13 71T | 145/70 R13 | 71T | |
R13 | 145/80 R13 79T XL | 145/80 R13 | 79T | |
R13 | 145/80 R13 | 145/80 R13 | ||
R13 | 155/65 R13 73T | 155/65 R13 | 73T | |
R13 | 155/65 R13 | 155/65 R13 | ||
R13 | 155/70 R13 75T | 155/70 R13 | 75T | |
R13 | 155/70 R13 | 155/70 R13 | ||
R13 | 155/80 R13 79T | 155/80 R13 | 79T | |
R13 | 155/80 R13 | 155/80 R13 | ||
R13 | 165/70 R13 79T | 165/70 R13 | 79T | |
R13 | 165/70 R13 83T XL | 165/70 R13 | 83T | |
R13 | 165/70 R13 | 165/70 R13 | ||
R13 | 175/65 R13 80T | 175/65 R13 | 80T | |
R13 | 175/65 R13 | 175/65 R13 | ||
R13 | 175/70 R13 82T | 175/70 R13 | 82T | |
R13 | 175/70 R13 | 175/70 R13 | ||
R14 | 155/65 R14 75T | 155/65 R14 | 75T | |
R14 | 155/65 R14 | 155/65 R14 | ||
R14 | 165/60 R14 79H XL | 165/60 R14 | 79H | |
R14 | 165/60 R14 | 165/60 R14 | ||
R14 | 165/65 R14 79T | 165/65 R14 | 79T | |
R14 | 165/65 R14 | 165/65 R14 | ||
R14 | 165/70 R14 81T | 165/70 R14 | 81T | |
R14 | 165/70 R14 85T XL | 165/70 R14 | 85T | |
R14 | 165/70 R14 | 165/70 R14 | ||
R14 | 175/65 R14 82T | 175/65 R14 | 82T | |
R14 | 175/65 R14 86T XL | 175/65 R14 | 86T | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | |
R14 | 175/70 R14 88T XL | 175/70 R14 | 88T | |
R14 | 175/70 R14 | 175/70 R14 | ||
R14 | 185/55 R14 80H | 185/55 R14 | 80H | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | |
R14 | 185/60 R14 | 185/60 R14 | ||
R14 | 185/65 R14 86H | 185/65 R14 | 86H | |
R14 | 185/65 R14 | 185/65 R14 | ||
R14 | 185/70 R14 88T | 185/70 R14 | 88T | |
R14 | 185/70 R14 | 185/70 R14 | ||
R14 | 195/65 R14 89H | 195/65 R14 | 89H | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | |
R14 | 195/70 R14 | 195/70 R14 | ||
R15 | 165/65 R15 81H | 165/65 R15 | 81H | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | |
R15 | 175/65 R15 | 175/65 R15 | ||
R15 | 185/55 R15 82H | 185/55 R15 | 82H | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | |
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | |
R15 | 185/60 R15 | 185/60 R15 | ||
R15 | 185/65 R15 88H | 185/65 R15 | 88H | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | |
R15 | 185/65 R15 92H XL | 185/65 R15 | 92H | |
R15 | 185/65 R15 | 185/65 R15 | ||
R15 | 195/50 R15 82H | 195/50 R15 | 82H | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | |
R15 | 195/50 R15 | 195/50 R15 | ||
R15 | 195/55 R15 85V | 195/55 R15 | 85V | |
R15 | 195/55 R15 | 195/55 R15 | ||
R15 | 195/60 R15 88H | 195/60 R15 | 88H | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | |
R15 | 195/60 R15 | 195/60 R15 | ||
R15 | 195/65 R15 91H | 195/65 R15 | 91H | |
R15 | 195/65 R15 95H XL | 195/65 R15 | 95H | |
R15 | 195/65 R15 | 195/65 R15 | ||
R15 | 205/65 R15 94V | 205/65 R15 | 94V | |
R15 | 205/65 R15 | 205/65 R15 | ||
R15 | 215/65 R15 96H | 215/65 R15 | 96H | |
R15 | 215/65 R15 | 215/65 R15 | ||
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | |
R16 | 195/45 R16 | 195/45 R16 | ||
R16 | 195/50 R16 88V XL | 195/50 R16 | 88V | |
R16 | 195/50 R16 | 195/50 R16 | ||
R16 | 195/55 R16 87V | 195/55 R16 | 87V | |
R16 | 195/55 R16 91V XL | 195/55 R16 | 91V | |
R16 | 195/60 R16 89V | 195/60 R16 | 89V | |
R16 | 195/60 R16 | 195/60 R16 | ||
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | |
R16 | 205/50 R16 91W XL | 205/50 R16 | 91W | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | |
R16 | 205/55 R16 94V XL | 205/55 R16 | 94V | |
R16 | 205/55 R16 | 205/55 R16 | ||
R16 | 205/60 R16 92H | 205/60 R16 | 92H | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | |
R16 | 205/60 R16 96V XL | 205/60 R16 | 96V | |
R16 | 215/45 R16 90V XL | 215/45 R16 | 90V | |
R16 | 215/45 R16 | 215/45 R16 | ||
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | |
R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | |
R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | |
R16 | 215/60 R16 | 215/60 R16 | ||
R16 | 215/65 R16 98H | 215/65 R16 | 98H | |
R16 | 215/65 R16 98V | 215/65 R16 | 98V | |
R16 | 215/65 R16 | 215/65 R16 | ||
R16 | 215/70 R16 100H | 215/70 R16 | 100H | |
R16 | 215/70 R16 | 215/70 R16 | ||
R16 | 225/55 R16 95V | 225/55 R16 | 95V | |
R16 | 225/55 R16 95W | 225/55 R16 | 95W | |
R16 | 225/55 R16 99V XL | 225/55 R16 | 99V | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | |
R16 | 225/60 R16 102V XL | 225/60 R16 | 102V | |
R16 | 225/60 R16 | 225/60 R16 | ||
R16 | 235/60 R16 100V | 235/60 R16 | 100V | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | |
R17 | 205/40 R17 | 205/40 R17 | ||
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | |
R17 | 205/50 R17 83V XL | 205/50 R17 | 83V | |
R17 | 205/50 R17 89V | 205/50 R17 | 89V | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | |
R17 | 205/50 R17 | 205/50 R17 | ||
R17 | 205/55 R17 95V XL | 205/55 R17 | 95V | |
R17 | 205/55 R17 95W XL | 205/55 R17 | 95W | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | |
R17 | 215/60 R17 100V XL | 215/60 R17 | 100V | |
R17 | 215/65 R17 99V | 215/65 R17 | 99V | |
R17 | 225/45 R17 91W | 225/45 R17 | 91W | |
R17 | 225/45 R17 91Y | 225/45 R17 | 91Y | |
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | |
R17 | 225/45 R17 94Y XL | 225/45 R17 | 94Y | |
R17 | 225/45 R17 | 225/45 R17 | ||
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | |
R17 | 225/50 R17 98Y XL | 225/50 R17 | 98Y | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | |
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | |
R17 | 225/60 R17 103V XL | 225/60 R17 | 103V | |
R17 | 225/65 R17 106V XL | 225/65 R17 | 106V | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | |
R17 | 235/45 R17 | 235/45 R17 | ||
R17 | 235/55 R17 99V | 235/55 R17 | 99V | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | |
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | |
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | |
R17 | 235/65 R17 108V XL | 235/65 R17 | 108V | |
R17 | 235/65 R17 108W XL | 235/65 R17 | 108W | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | |
R17 | 245/45 R17 | 245/45 R17 | ||
R18 | 215/50 R18 92W | 215/50 R18 | 92W | |
R18 | 215/55 R18 99V XL | 215/55 R18 | 99V | |
R18 | 215/55 R18 | 215/55 R18 | ||
R18 | 225/40 R18 92V XL | 225/40 R18 | 92V | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | |
R18 | 225/50 R18 99W XL | 225/50 R18 | 99W | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | |
R18 | 225/55 R18 | 225/55 R18 | ||
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | |
R18 | 235/45 R18 98Y XL | 235/45 R18 | 98Y | |
R18 | 235/45 R18 | 235/45 R18 | ||
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | |
R18 | 235/55 R18 104V XL | 235/55 R18 | 104V | |
R18 | 235/60 R18 107W XL | 235/60 R18 | 107W | |
R18 | 235/60 R18 | 235/60 R18 | ||
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | |
R18 | 245/40 R18 | 245/40 R18 | ||
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | |
R18 | 245/50 R18 104Y XL | 245/50 R18 | 104Y | |
R19 | 205/55 R19 97W XL | 205/55 R19 | 97W | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | |
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | |
R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | |
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | |
R19 | 225/45 R19 96Y XL | 225/45 R19 | 96Y | |
R19 | 225/55 R19 99W | 225/55 R19 | 99W | |
R19 | 225/55 R19 | 225/55 R19 | ||
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | |
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | |
R19 | 235/40 R19 96Y XL | 235/40 R19 | 96Y | |
R19 | 235/45 R19 99Y XL | 235/45 R19 | 99Y | |
R19 | 235/55 R19 105W XL | 235/55 R19 | 105W | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | |
R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | |
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | |
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | |
R20 | 195/55 R20 95H XL | 195/55 R20 | 95H | |
R20 | 195/55 R20 | 195/55 R20 | ||
R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | |
R20 | 275/40 R20 106Y XL | 275/40 R20 | 106Y |
Note! Have you driven on the Rotalla / Setula 4-Season RA03 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Rotalla / Setula 4-Season RA03.
Questions and Answers
-
Nov 03, 2019Article
Auto Bild 2019: All-Season Tire Test
31 tire models were involved in a large tire test conducted by Germany’s Auto Bild publication. The test experts decided to keep it simple and tested the tires in s… -
Sep 26, 2019External Link
Enjoy taking orders for new Rotalla all-season range
Read more at www.tyrepress.com -
Jul 25, 2019Article
Autopromotec 2019: A Debut by Rotalla All-Season Range
This year, China’s Enjoy Tire used its regular appearance at the Autopromotec Show in Bologna, Italy, to present Rotalla’s new tire range. The expo event featured…