Sailun Atrezzo ZSR
CoreScore 75:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 21:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire has been replaced by Sailun / Atrezzo ZSR 2
- This tire has run-flat model:
- SUV tire: Sailun / Atrezzo ZSR SUV
- Available Sizes in Line: 116
- Year Released: 2014
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Oceania
Tire Rank :: Sailun Atrezzo ZSR
76 446 in Passenger / Summer
22 128 in Ultra High Performance Summer
Description
The new generation ATREZZO ZSR is engineered to deliver precise wet and dry handling performance. With an asymmetricla tread design and enhanced tread rubber formula, Atrezzo ZSR rises to the challenge and provides exceptional performance on the street and on the highway.
- Asymmetrical tread design for uncompromising performance
- Wide shoulder blocks and high angle sipes improve high speed performance
- Variable pitch tread design provides a smooth, quiet ride
- Advanced tread compound delivers superior cornering and exceptional handling
- Deep, circumferential grooves and hundreds of biting edges deliver excellent wet and dry traction
Sailun Atrezzo ZSR Latest News
-
Mar 23, 2019Article
Auto Bild 2019: Summer Tire Test
When a new summer season is on the way, a car needs some decent «shoes» that would ensure an adequate safety level in accordance with the weather conditions,… -
Nov 17, 2014Video
Sailun & Districash test the new Atrezzo ZSR High Performance Tyre
A specially invited group of key European customers, French tyre dealers and representatives of the European trade press met recently in the idyllic location of Loheac, Brittany, France. Over the course of 3 intensive driving days, the participants tested the new High Performance Sailun Atrezzo ZSR tyre fitted to a number of different racing cars over a number of differing test scenarios.
Sailun Atrezzo ZSR Latest Reviews
What is good?
A very good and inexpensive tyre that handles well and isn't very harsh, good ride quality and noise isn't too bad.
What is bad?
A little bit more noise noticeable than on last years summer tires (ContiSport 5) but considering the price difference I can live with it.
Detailed Information
Type and Size
- Tire Model
- Sailun / Atrezzo ZSR
- Car Type
- Season
- Summer
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 / 21 / 22 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 315 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Sailun / Atrezzo ZSR Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Section width | Overall diameter | Measured rim width | Price |
---|---|---|---|---|---|---|---|---|---|
R15 | 195/45 R15 78V | 195/45 R15 | 78V | 340/A/A | 10 | 10.2 | 21.9 | 6.5 | |
R16 | 195/40 R16 80W XL | 195/40 R16 | 80W | 340/A/A | 10 | 7.8 | 22.1 | 7.0 | |
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | 340/A/A | 10 | 7.6 | 22.9 | 6.5 | |
R16 | 205/45 R16 87V XL | 205/45 R16 | 87V | 340/A/A | 10 | 8.1 | 23.2 | 7.0 | |
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | ||||||
R16 | 205/45 R16 87Y XL | 205/45 R16 | 87Y | ||||||
R16 | 205/50 R16 87W | 205/50 R16 | 87W | ||||||
R16 | 205/55 R16 91W | 205/55 R16 | 91W | ||||||
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | 340/A/A | 10 | 8.9 | 25.2 | 7.0 | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | ||||||
R17 | 195/40 R17 81V XL | 195/40 R17 | 81V | 340/A/A | 10 | 7.8 | 23.2 | 7.0 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | 340/A/A | 10 | 8.3 | 23.5 | 7.5 | |
R17 | 205/40 R17 84Y XL | 205/40 R17 | 84Y | ||||||
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | 340/A/A | 10 | 11.3 | 24.2 | 7.0 | |
R17 | 205/45 R17 88Y XL | 205/45 R17 | 88Y | ||||||
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | ||||||
R17 | 215/35 R17 83W XL | 215/35 R17 | 83W | 340/A/A | 10 | 8.5 | 22.9 | 7.5 | |
R17 | 215/35 R17 83Y XL | 215/35 R17 | 83Y | ||||||
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | 340/A/A | 10 | 8.5 | 23.8 | 7.5 | |
R17 | 215/40 R17 87Y XL | 215/40 R17 | 87Y | ||||||
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | ||||||
R17 | 215/45 R17 91Y XL | 215/45 R17 | 91Y | ||||||
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | ||||||
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | ||||||
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | 340/A/A | 10 | 8.9 | 26.3 | 7.0 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | ||||||
R17 | 225/45 R17 94Y XL | 225/45 R17 | 94Y | ||||||
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | 340/A/A | 10 | 9.1 | 25.9 | 7.0 | |
R17 | 225/50 R17 98Y XL | 225/50 R17 | 98Y | ||||||
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | 340/A/A | 10 | 11.3 | 25.0 | 7.0 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | 340/A/A | 10 | 9.1 | 26.7 | 7.0 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | ||||||
R17 | 235/45 R17 97Y XL | 235/45 R17 | 97Y | ||||||
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | ||||||
R17 | 245/40 R17 95Y XL | 245/40 R17 | 95Y | ||||||
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | ||||||
R17 | 245/45 R17 99Y XL | 245/45 R17 | 99Y | ||||||
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | ||||||
R18 | 215/35 R18 84Y XL | 215/35 R18 | 84Y | ||||||
R18 | 215/40 R18 89V XL | 215/40 R18 | 89V | ||||||
R18 | 215/45 R18 93Y XL | 215/45 R18 | 93Y | ||||||
R18 | 225/35 R18 87W XL | 225/35 R18 | 87W | ||||||
R18 | 225/35 R18 87Y XL | 225/35 R18 | 87Y | ||||||
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 340/A/A | 10 | 9.0 | 25.0 | 8.0 | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | ||||||
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 340/A/A | 10 | 12.1 | 25.9 | 7.5 | |
R18 | 225/45 R18 95Y XL | 225/45 R18 | 95Y | ||||||
R18 | 225/50 R18 95W | 225/50 R18 | 95W | ||||||
R18 | 225/50 R18 95Y | 225/50 R18 | 95Y | ||||||
R18 | 225/55 R18 98V | 225/55 R18 | 98V | ||||||
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | ||||||
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | 340/A/A | 10 | 9.2 | 26.3 | 8.0 | |
R18 | 235/45 R18 98Y XL | 235/45 R18 | 98Y | ||||||
R18 | 235/50 R18 101Y XL | 235/50 R18 | 101Y | ||||||
R18 | 235/55 R18 100V | 235/55 R18 | 100V | ||||||
R18 | 235/60 R18 107V XL | 235/60 R18 | 107V | ||||||
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | 340/A/A | 10 | 12.0 | 25.7 | 8.5 | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | ||||||
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | 340/A/A | 10 | 9.5 | 26.6 | 8.0 | |
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | ||||||
R18 | 255/35 R18 94W | 255/35 R18 | 94W | 340/A/A | 10 | 10.2 | 25.0 | 9.0 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | ||||||
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | ||||||
R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | ||||||
R18 | 255/45 R18 103Y XL | 255/45 R18 | 103Y | ||||||
R18 | 255/55 R18 109V | 255/55 R18 | 109V | ||||||
R18 | 265/35 R18 97W XL | 265/35 R18 | 97W | ||||||
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | ||||||
R19 | 215/35 R19 85W XL | 215/35 R19 | 85W | 340/A/A | 10 | 8.5 | 24.9 | 7.5 | |
R19 | 215/35 R19 85Y XL | 215/35 R19 | 85Y | ||||||
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | ||||||
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | ||||||
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | ||||||
R19 | 225/45 R19 96Y XL | 225/45 R19 | 96Y | ||||||
R19 | 225/55 R19 99V | 225/55 R19 | 99V | ||||||
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | 340/A/A | 10 | 9.5 | 25.4 | 8.5 | |
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | ||||||
R19 | 235/45 R19 99Y XL | 235/45 R19 | 99Y | ||||||
R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | ||||||
R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | ||||||
R19 | 245/40 R19 98W | 245/40 R19 | 98W | ||||||
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | ||||||
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | ||||||
R19 | 245/45 R19 98Y | 245/45 R19 | 98Y | ||||||
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | ||||||
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | 340/A/A | 10 | 10.2 | 26.0 | 9.0 | |
R19 | 255/50 R19 107Y XL | 255/50 R19 | 107Y | ||||||
R19 | 255/55 R19 111W | 255/55 R19 | 111W | ||||||
R19 | 265/50 R19 110Y XL | 265/50 R19 | 110Y | ||||||
R19 | 275/30 R19 96Y XL | 275/30 R19 | 96Y | ||||||
R19 | 275/35 R19 96W | 275/35 R19 | 96W | 340/A/A | 10 | 10.9 | 26.6 | 9.5 | |
R19 | 275/35 R19 96Y | 275/35 R19 | 96Y | ||||||
R19 | 275/40 R19 105Y XL | 275/40 R19 | 105Y | ||||||
R19 | 285/45 R19 111Y XL | 285/45 R19 | 111Y | ||||||
R20 | 225/35 R20 90W XL | 225/35 R20 | 90W | 340/A/A | 10 | 9.0 | 26.2 | 8.0 | |
R20 | 225/35 R20 90Y XL | 225/35 R20 | 90Y | ||||||
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | ||||||
R20 | 245/45 R20 103Y XL | 245/45 R20 | 103Y | ||||||
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | ||||||
R20 | 255/45 R20 105Y XL | 255/45 R20 | 105Y | ||||||
R20 | 255/50 R20 109Y XL | 255/50 R20 | 109Y | ||||||
R20 | 255/55 R20 110Y XL | 255/55 R20 | 110Y | ||||||
R20 | 265/45 R20 108Y | 265/45 R20 | 108Y | ||||||
R20 | 265/45 R20 108Y | 265/45 R20 | 108Y | ||||||
R20 | 265/50 R20 111V XL | 265/50 R20 | 111V | ||||||
R20 | 275/30 R20 97Y XL | 275/30 R20 | 97Y | ||||||
R20 | 275/40 R20 106Y XL | 275/40 R20 | 106Y | ||||||
R20 | 275/45 R20 110Y XL | 275/45 R20 | 110Y | ||||||
R20 | 275/50 R20 113W XL | 275/50 R20 | 113W | ||||||
R20 | 275/60 R20 119V XL | 275/60 R20 | 119V | ||||||
R20 | 315/35 R20 110Y XL | 315/35 R20 | 110Y | ||||||
R21 | 275/45 R21 110Y XL | 275/45 R21 | 110Y | ||||||
R21 | 295/35 R21 107Y XL | 295/35 R21 | 107Y | ||||||
R21 | 295/40 R21 111Y XL | 295/40 R21 | 111Y | ||||||
R22 | 275/40 R22 108Y XL | 275/40 R22 | 108Y | ||||||
R22 | 295/40 R22 112Y XL | 295/40 R22 | 112Y |
Note! Have you driven on the Sailun / Atrezzo ZSR tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sailun / Atrezzo ZSR.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
A very good and inexpensive tyre that handles well and isn't very harsh, good ride quality and noise isn't too bad.
What is bad?
A little bit more noise noticeable than on last years summer tires (ContiSport 5) but considering the price difference I can live with it.
Comments
Overall a very good tyre that rolls well and smooth. (245/40ZR19)
Questions and Answers
-
Mar 23, 2019Article
Auto Bild 2019: Summer Tire Test
When a new summer season is on the way, a car needs some decent «shoes» that would ensure an adequate safety level in accordance with the weather conditions,… -
Nov 17, 2014Video
Sailun & Districash test the new Atrezzo ZSR High Performance Tyre
A specially invited group of key European customers, French tyre dealers and representatives of the European trade press met recently in the idyllic location of Loheac, Brittany, France. Over the course of 3 intensive driving days, the participants tested the new High Performance Sailun Atrezzo ZSR tyre fitted to a number of different racing cars over a number of differing test scenarios.
Comments