N/A
12
Sonar Powderhound PF-2
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 12:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 30
- Year Released: 2013
- Regions for sale: Europe
Price
Sold By
Description
- Center rib and directional pattern designed enhances straight driving performance and maneuverability on snowy ground.
- Serrate multi-sipes designed can shorten braking distance on snowy and icy ground to reinforce braking performance and driving safety.
- 33% void ratio increases contact patch to enhance friction, shorten braking distance on dry/wet ground and enhance icy grip.
- Three dimensional sipes designed on tire shoulder enhances block stiffness, maneuverability and cornering performance on icy ground.
- Zigzag lateral grooves enhances ice-pollar effect and reinforces grip on snowy ground.
- Unique compound enhances tread rigidity and grip performance, it can shorten braking distance on wet ground and increase traction on snowy ground.
- Unique silica compound formula used for all sizes enhances wet grip.
Detailed Information
Type and Size
- Tire Model
- 🏁 Sonar / Powderhound PF-2
- Car Type
- Season
- Winter
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Yes
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
🏁 Sonar / Powderhound PF-2 Sizes & Specifications
Rim | Model | Size | Index | Features | Section width (mm) | Overall diameter (mm) | Measured rim width | Load range | Price |
---|---|---|---|---|---|---|---|---|---|
R14 | 165/60 R14 79H XL | 165/60 R14 | 79H | XL | 170.0 | 554.0 | 5.0 | XL | |
R14 | 165/70 R14 85H XL | 165/70 R14 | 85H | XL | 170.0 | 588.0 | 5.0 | XL | |
R14 | 175/65 R14 86H XL | 175/65 R14 | 86H | XL | 177.0 | 584.0 | 5.0 | XL | |
R14 | 185/65 R14 90H XL | 185/65 R14 | 90H | XL | 189.0 | 596.0 | 5.5 | XL | |
R15 | 175/65 R15 88H XL | 175/65 R15 | 88H | XL | 177.0 | 609.0 | 5.0 | XL | |
R15 | 185/55 R15 86H XL | 185/55 R15 | 86H | XL | 194.0 | 585.0 | 6.0 | XL | |
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | XL | 189.0 | 603.0 | 5.5 | XL | |
R15 | 185/65 R15 92H XL | 185/65 R15 | 92H | XL | 189.0 | 621.0 | 5.5 | XL | |
R15 | 195/50 R15 86H XL | 195/50 R15 | 86H | XL | 201.0 | 577.0 | 6.0 | XL | |
R15 | 195/55 R15 89H XL | 195/55 R15 | 89H | XL | 201.0 | 595.0 | 6.0 | XL | |
R15 | 195/60 R15 92H XL | 195/60 R15 | 92H | XL | 201.0 | 615.0 | 6.0 | XL | |
R15 | 195/65 R15 95H XL | 195/65 R15 | 95H | XL | 201.0 | 635.0 | 6.0 | XL | |
R15 | 205/65 R15 99H XL | 205/65 R15 | 99H | XL | 209.0 | 647.0 | 6.0 | XL | |
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | XL | |||||
R16 | 195/55 R16 91H XL | 195/55 R16 | 91H | XL | 201.0 | 620.0 | 6.0 | XL | |
R16 | 205/55 R16 94H XL | 205/55 R16 | 94H | XL | 214.0 | 632.0 | 6.5 | XL | |
R16 | 205/60 R16 96H XL | 205/60 R16 | 96H | XL | 209.0 | 652.0 | 6.0 | XL | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | XL | 226.0 | 642.0 | 7.0 | XL | |
R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | XL | |||||
R16 | 215/65 R16 102H XL | 215/65 R16 | 102H | XL | 221.0 | 686.0 | 6.5 | XL | |
R16 | 225/55 R16 99V XL | 225/55 R16 | 99V | XL | 233.0 | 654.0 | 7.0 | XL | |
R17 | 205/45 R17 88V XL | 205/45 R17 | 88V | XL | |||||
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | XL | 214.0 | 638.0 | 6.5 | XL | |
R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | XL | 213.0 | 626.0 | 7.0 | XL | |
R17 | 215/60 R17 100V XL | 215/60 R17 | 100V | XL | 221.0 | 690.0 | 6.5 | XL | |
R17 | 225/45 R17 94H XL | 225/45 R17 | 94H | XL | 225.0 | 634.0 | 7.5 | XL | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | XL | 233.0 | 658.0 | 7.0 | XL | |
R17 | 225/55 R17 101H XL | 225/55 R17 | 101H | XL | 233.0 | 680.0 | 7.0 | XL | |
R17 | 235/45 R17 97V XL | 235/45 R17 | 97V | XL | 236.0 | 644.0 | 8.0 | XL | |
R18 | 225/40 R18 92V XL | 225/40 R18 | 92V | XL | 230.0 | 637.0 | 8.0 | XL |
Note! Have you driven on the 🏁 Sonar / Powderhound PF-2 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Sonar / Powderhound PF-2.