N/A 25
What people think:
Comfort Dry Performance Snow/Ice Performance Wet Performance
What we think:
M+S TRACTION TREADLIFE HANDLING ALL-SEASON DURABILITY GRIP NOISE REDUCTION STABILITY
CoreScore N/A:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 25:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By


Sumitomo HTR Enhance LX2



Manufacturer's description

The Enhance LX2 is an all-season touring tire with a high-comfort ride that's designed for a variety of road conditions and features industry-leading warranty protection.

Sumitomo Tread Technology: Progressive Design. Precision Performance.

  • 3D zig zag sipes boost block stability and reduce irregular wear, while creating more biting edges and improving winter performance;
  • Optimized contact patch distributes road surface pressure evenly to provide extended tire life;
  • Cross-designed chamfer boosts traction and grip for better winter and wet-surface performance;
  • Bending sipe technology creates rigidity in center block to maintain stability, while providing crisp highway response and driving characteristics;
  • Outside shoulder blocks enhanced with integral lateral grooves to provide better wet handling and reduce road noise.

Construction Technology: Enhanced from Within.

  • Newly-developed, advanced tread compound for superior traction;
  • Jointless nylon cap ply for stable high-speed handling;
  • High-rigidity steel belts for durability and car stability;
  • Reinforced bead apex for cornering strength and high-speed stability;
  • High density casing ply for extended durability.

Notable Features

Sumitomo HTR Enhance LX2 (presented in 2019) is a passenger-call all-season touring tire. HTR Enhance LX2 This model is characterized by an exceptionally comfortable ride, reliable grip in any road or weather conditions, good hydroplaning resistance, and fuel saving capabilities. Construction Technology The Sumitomo HTR Enhance LX2 is the second-generation model of the HTR Enhance line of this Japanese brand, which also includes the HTR Enhance CX2 model (SUV) and the HTR Enhance WX2 model (passenger-car). Tread Technology


Detailed Information

Type and Size
Tire Model
Sumitomo / HTR Enhance LX2
Car Type
Season
All Season
Rim Diameter
15 / 16 / 17 / 18 "
Width
175 / 185 / 195 / 205 / 215 / 225 / 235 mm
Aspect Ratio
45 / 50 / 55 / 60 / 65 / 70 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
No
Speed and Load
Speed Index
H (max 130 mph) ... V (max 149 mph)
Load Index (max load for a tire)
 

Sumitomo / HTR Enhance LX2 Sizes & Specifications

Rim Model Size Index Features Section width Revs per mile Tread width Tread depth Overall diameter Static loaded radius Price
R15 175/65 R15 84H 175/65 R15 84H 7.0 877.0 5.6 10.0 24.0 10.9
R15 185/55 R15 82V 185/55 R15 82V 7.6 911.0 6.4 10.0 23.0 10.6
R15 185/60 R15 88H 185/60 R15 88H 7.5 889.0 6.1 11.0 23.9 10.8
R15 185/65 R15 88H 185/65 R15 88H 7.5 865.0 5.9 10.0 24.5 11.1
R15 195/60 R15 88H 195/60 R15 88H 8.0 871.0 6.5 10.0 24.3 11.0
R15 195/65 R15 91H 195/65 R15 91H 8.0 845.0 6.2 10.0 25.0 11.3
R15 205/65 R15 94H 205/65 R15 94H 8.3 832.0 6.5 10.0 25.5 11.5
R15 215/70 R15 98T 215/70 R15 98T 8.8 783.0 6.7 11.0 27.0 12.1
R16 185/55 R16 83H 185/55 R16 83H 7.6 874.0 6.4 10.0 24.0 11.1
R16 195/50 R16 84H 195/50 R16 84H 7.9 883.0 7.0 10.0 23.7 10.9
R16 195/55 R16 87V 195/55 R16 87V 7.9 862.0 6.7 10.0 24.4 11.2
R16 205/55 R16 91H 205/55 R16 91H 8.4 845.0 7.1 10.0 24.9 11.4
R16 205/60 R16 92V 205/60 R16 92V 8.3 821.0 6.8 10.0 25.7 11.7
R16 205/65 R16 95H 205/65 R16 95H 8.3 800.0 6.5 10.0 26.5 12.0
R16 215/55 R16 97V 215/55 R16 97V 8.9 834.0 7.4 11.0 25.3 11.5
R16 215/60 R16 95T 215/60 R16 95T 8.8 811.0 7.1 11.0 26.3 11.9
R16 215/60 R16 95V 215/60 R16 95V 8.8 811.0 7.1 10.0 26.2 11.9
R16 215/65 R16 98T 215/65 R16 98T 8.8 786.0 6.9 11.0 27.1 12.2
R16 215/70 R16 100H 215/70 R16 100H 8.8 755.0 6.7 10.0 27.9 12.6
R16 225/60 R16 98H 225/60 R16 98H 9.1 795.0 7.4 10.0 26.7 12.0
R16 225/65 R16 100H 225/65 R16 100H 9.1 771.0 7.2 10.0 27.5 12.4
R16 225/70 R16 103H 225/70 R16 103H 8.8 740.0 7.0 10.0 28.5 12.8
R16 235/65 R16 103T 235/65 R16 103T 9.5 760.0 7.5 11.0 28.1 12.6
R17 205/50 R17 93V 205/50 R17 93V 8.4 837.0 7.3 11.0 25.1 11.6
R17 215/50 R17 95V 215/50 R17 95V 8.9 823.0 7.7 11.0 25.5 11.7
R17 215/55 R17 94V 215/55 R17 94V 8.9 800.0 7.4 10.0 26.3 12.0
R17 215/60 R17 96T 215/60 R17 96T 8.8 778.0 7.1 11.0 27.3 12.4
R17 215/65 R17 99T 215/65 R17 99T 8.8 755.0 6.9 11.0 28.1 12.7
R17 225/50 R17 98V 225/50 R17 98V 9.2 811.0 8.0 11.0 25.9 11.9
R17 225/55 R17 97V 225/55 R17 97V 9.2 788.0 7.8 10.0 26.8 12.2
R17 225/60 R17 99V 225/60 R17 99V 9.1 764.0 7.4 10.0 27.7 12.6
R17 225/65 R17 102H 225/65 R17 102H 9.1 742.0 7.2 10.0 28.5 12.9
R17 225/65 R17 102T 225/65 R17 102T 9.1 742.0 7.2 11.0 28.6 12.9
R17 235/55 R17 103V 235/55 R17 103V 9.6 778.0 8.1 11.0 27.2 12.4
R17 235/60 R17 102H 235/60 R17 102H 9.5 753.0 7.8 11.0 28.2 12.7
R17 235/65 R17 104H 235/65 R17 104H 9.5 732.0 7.5 11.0 29.1 13.1
R17 235/65 R17 104T 235/65 R17 104T 9.5 732.0 7.5 11.0 29.1 13.1
R18 225/50 R18 99V 225/50 R18 99V 9.2 778.0 8.0 11.0 26.9 12.4
R18 225/55 R18 98V 225/55 R18 98V 9.2 758.0 7.8 10.0 27.8 12.7
R18 225/60 R18 100H 225/60 R18 100H 9.1 736.0 7.4 10.0 28.7 13.1
R18 235/45 R18 98V 235/45 R18 98V 9.3 788.0 8.1 11.0 26.4 12.2
R18 235/50 R18 101V 235/50 R18 101V 9.6 769.0 8.4 11.0 27.3 12.6
R18 235/55 R18 100V 235/55 R18 100V 9.6 749.0 8.1 11.0 28.1 12.9

Add First Review

Note! Have you driven on the Sumitomo / HTR Enhance LX2 tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sumitomo / HTR Enhance LX2.

Questions and Answers