N/A
30
Sunfull SF-688
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 30:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: North America, Central & South America, Europe, Russia+, East Asia, Southeast Asia, Middle East
Price
Sold By
Description
Provides a quiet, comfortable safe ride.
Features & Benefits:
- Excellent grip on wet and dry roads;
- Deliver excellent performance on wet roads;
- Improve directional stability, provide more comfortable riding experience and prevent irregular wear;
- Better ride stability and handling performance.
Detailed Information
Type and Size
- Tire Model
- Sunfull / SF-688
- Car Type
- Season
- All Season
- Rim Diameter
- 12 / 13 / 14 / 15 / 16 "
- Width
- 135 / 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Sunfull / SF-688 Sizes & Specifications
Rim | Model | Size | Index | Sidewall styling | Max inflation pressure | Overall diameter | Tread depth | Max load | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|---|
R12 | 145/70 R12 69T | 145/70 R12 | 69T | BLK | 44.0 | 20.0 | 10.0 | 716 | 400/A/A | |
R12 | 145/80 R12 74T | 145/80 R12 | 74T | BLK | 44.0 | 21.1 | 10.0 | 375 | 400/A/A | |
R12 | 155/70 R12 73T | 155/70 R12 | 73T | BLK | 44.0 | 20.6 | 10.0 | 805 | 400/A/A | |
R12 | 155/80 R12 77T | 155/80 R12 | 77T | BLK | 44.0 | 21.8 | 10.0 | 908 | 400/A/A | |
R12 | 165/70 R12 77T | 165/70 R12 | 77T | BLK | 44.0 | 21.1 | 10.0 | 908 | 400/A/A | |
R12 | 175/70 R12 80T | 175/70 R12 | 80T | BLK | 44.0 | 21.7 | 10.0 | 992 | 400/A/A | |
R13 | 135/80 R13 70T | 135/80 R13 | 70T | BLK | 44.0 | 21.5 | 10.0 | 761 | 400/A/A | |
R13 | 145/70 R13 71T | 145/70 R13 | 71T | BLK | 44.0 | 21.0 | 10.0 | 761 | 400/A/A | |
R13 | 155/65 R13 73T | 155/65 R13 | 73T | BLK | 44.0 | 20.9 | 10.0 | 805 | 400/A/A | |
R13 | 155/70 R13 75T | 155/70 R13 | 75T | BLK | 44.0 | 21.6 | 10.0 | 853 | 400/A/A | |
R13 | 155/80 R13 79T | 155/80 R13 | 79T | BLK | 44.0 | 21.6 | 10.0 | 963 | 400/A/A | |
R13 | 165/60 R13 73T | 165/60 R13 | 73T | BLK | 44.0 | 22.1 | 10.0 | 805 | 400/A/A | |
R13 | 165/65 R13 77T | 165/65 R13 | 77T | BLK | 44.0 | 21.4 | 10.0 | 908 | 400/A/A | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | BLK | 44.0 | 22.1 | 10.0 | 963 | 400/A/A | |
R13 | 165/80 R13 83T | 165/80 R13 | 83T | BLK | 44.0 | 23.4 | 10.0 | 1074 | 400/A/A | |
R13 | 175/60 R13 77H | 175/60 R13 | 77H | BLK | 44.0 | 21.3 | 10.0 | 908 | 400/A/A | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | BLK | 44.0 | 22.7 | 10.0 | 1047 | 400/A/A | |
R13 | 185/60 R13 80H | 185/60 R13 | 80H | BLK | 44.0 | 21.7 | 10.0 | 992 | 400/A/A | |
R13 | 185/70 R13 86H | 185/70 R13 | 86H | BLK | 44.0 | 23.2 | 10.0 | 1168 | 400/A/A | |
R13 | 205/60 R13 86T | 205/60 R13 | 86T | BLK | 44.0 | 22.7 | 10.0 | 1168 | 400/A/A | |
R14 | 155/65 R14 75T | 155/65 R14 | 75T | BLK | 44.0 | 22.0 | 10.0 | 853 | 400/A/A | |
R14 | 165/55 R14 72H | 165/55 R14 | 72H | BLK | 44.0 | 21.2 | 10.0 | 783 | 400/A/A | |
R14 | 165/60 R14 75H | 165/60 R14 | 75H | BLK | 44.0 | 21.8 | 10.0 | 853 | 400/A/A | |
R14 | 165/65 R14 79T | 165/65 R14 | 79T | BLK | 44.0 | 22.4 | 10.0 | 963 | 400/A/A | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | BLK | 44.0 | 23.1 | 10.0 | 1019 | 400/A/A | |
R14 | 165/80 R14 85T | 165/80 R14 | 85T | BLK | 44.0 | 24.4 | 10.0 | 1135 | 400/A/A | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | BLK | 44.0 | 23.0 | 10.0 | 1047 | 400/A/A | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | BLK | 44.0 | 23.0 | 10.0 | 1047 | 400/A/A | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | BLK | 44.0 | 23.7 | 10.0 | 1102 | 400/A/A | |
R14 | 175/80 R14 88T | 175/80 R14 | 88T | BLK | 44.0 | 25.1 | 10.0 | 1235 | 400/A/A | |
R14 | 185/55 R14 80H | 185/55 R14 | 80H | BLK | 44.0 | 22.0 | 10.0 | 992 | 400/A/A | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | BLK | 44.0 | 22.8 | 10.0 | 1047 | 400/A/A | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | BLK | 44.0 | 24.4 | 10.0 | 1168 | 400/A/A | |
R14 | 185/70 R14 88H | 185/70 R14 | 88H | BLK | 44.0 | 24.3 | 10.0 | 1235 | 400/A/A | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | BLK | 44.0 | 23.2 | 10.0 | 1168 | 400/A/A | |
R14 | 195/70 R14 91H | 195/70 R14 | 91H | BLK | 44.0 | 24.8 | 10.0 | 1356 | 400/A/A | |
R14 | 205/60 R14 88H | 205/60 R14 | 88H | BLK | 44.0 | 23.7 | 10.0 | 1235 | 400/A/A | |
R14 | 205/70 R14 95H | 205/70 R14 | 95H | BLK | 44.0 | 25.4 | 10.0 | 1521 | 400/A/A | |
R15 | 145/65 R15 72T | 145/65 R15 | 72T | BLK | 44.0 | 22.4 | 10.0 | 783 | 400/A/A | |
R15 | 165/65 R15 81T | 165/65 R15 | 81T | BLK | 44.0 | 23.4 | 10.0 | 1019 | 400/A/A | |
R15 | 175/55 R15 77T | 175/55 R15 | 77T | BLK | 44.0 | 22.6 | 10.0 | 908 | 400/A/A | |
R15 | 175/60 R15 81H | 175/60 R15 | 81H | BLK | 44.0 | 23.3 | 10.0 | 1019 | 400/A/A | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | BLK | 44.0 | 24.0 | 10.0 | 1102 | 400/A/A | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | BLK | 44.0 | 23.0 | 10.0 | 1047 | 400/A/A | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | BLK | 44.0 | 22.8 | 10.0 | 1102 | 400/A/A | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | BLK | 44.0 | 24.4 | 10.0 | 1235 | 400/A/A | |
R15 | 185/80 R15 93T | 185/80 R15 | 93T | BLK | 44.0 | 26.7 | 10.0 | 1433 | 400/A/A | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | BLK | 44.0 | 22.7 | 10.0 | 1047 | 400/A/A | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | BLK | 44.0 | 23.4 | 10.0 | 1135 | 400/A/A | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | BLK | 44.0 | 24.2 | 10.0 | 1235 | 400/A/A | |
R15 | 195/65 R15 91V | 195/65 R15 | 91V | BLK | 44.0 | 25.0 | 10.0 | 1356 | 400/A/A | |
R15 | 195/65 R15 95H XL | 195/65 R15 | 95H | BLK | 50.0 | 25.0 | 10.0 | 1521 | 400/A/A | |
R15 | 205/60 R15 91V | 205/60 R15 | 91V | BLK | 44.0 | 24.7 | 10.0 | 1356 | 400/A/A | |
R15 | 205/65 R15 94V | 205/65 R15 | 94V | BLK | 44.0 | 25.5 | 10.0 | 1477 | 400/A/A | |
R15 | 205/70 R15 96H | 205/70 R15 | 96H | BLK | 44.0 | 26.3 | 10.0 | 1565 | 400/A/A | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | BLK | 44.0 | 25.2 | 10.0 | 1477 | 400/A/A | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | BLK | 44.0 | 26.0 | 10.0 | 1565 | 400/A/A | |
R15 | 215/70 R15 98H | 215/70 R15 | 98H | BLK | 44.0 | 26.9 | 10.0 | 1653 | 400/A/A | |
R15 | 225/70 R15 100H | 225/70 R15 | 100H | BLK | 44.0 | 27.4 | 10.0 | 1764 | 400/A/A | |
R16 | 195/60 R16 89H | 195/60 R16 | 89H | BLK | 44.0 | 25.2 | 10.0 | 1279 | 400/A/A | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | BLK | 44.0 | 24.1 | 10.0 | 1201 | 400/A/A | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | BLK | 44.0 | 24.9 | 10.0 | 1356 | 400/A/A | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | BLK | 44.0 | 25.7 | 10.0 | 1389 | 400/A/A | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | BLK | 44.0 | 26.5 | 10.0 | 1521 | 400/A/A | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | BLK | 44.0 | 26.1 | 10.0 | 1521 | 400/A/A | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | BLK | 44.0 | 27.0 | 10.0 | 1653 | 400/A/A | |
R16 | 215/65 R16 102H XL | 215/65 R16 | 102H | BLK | 50.0 | 27.0 | 10.0 | 1874 | 400/A/A | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | BLK | 44.0 | 26.8 | 10.0 | 1653 | 400/A/A | |
R16 | 225/60 R16 102V XL | 225/60 R16 | 102V | BLK | 50.0 | 26.8 | 10.0 | 1874 | 400/A/A |
Note! Have you driven on the Sunfull / SF-688 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sunfull / SF-688.