N/A
29
Sunfull SF-982
Type:
/ Winter
Nordic Winter
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 29:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: USA+, Canada, Europe, East Asia
Price
Sold By
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Sunfull SF-982. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
Excellent grip and handling in all winter weather conditions.
Features & Benefits:
- Enhance braking, cornering grip and removal of water and slush;
- Deliver superb traction and lowering rolling resistance;
- Improve water evacuation and stability in deep snow conditions;
- Provide excellent grip, minimize the friction and reduce rolling resistance.
Detailed Information
Type and Size
- Tire Model
- Sunfull / SF-982
- Car Type
- Season
- Winter
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Sunfull / SF-982 Sizes & Specifications
Rim | Model | Size | Index | Sidewall styling | Max inflation pressure | Overall diameter | Tread depth | Max load | Price |
---|---|---|---|---|---|---|---|---|---|
R13 | 155/65 R13 T | 155/65 R13 | T | BLK | 44.0 | 20.9 | 11.5 | 805 | |
R13 | 155/70 R13 T | 155/70 R13 | T | BLK | 44.0 | 21.6 | 11.5 | 853 | |
R13 | 155/80 R13 T | 155/80 R13 | T | BLK | 44.0 | 22.8 | 11.0 | 963 | |
R13 | 165/70 R13 T | 165/70 R13 | T | BLK | 44.0 | 22.1 | 11.5 | 963 | |
R13 | 175/70 R13 T | 175/70 R13 | T | BLK | 44.0 | 22.68 | 11.5 | 1047 | |
R13 | 185/70 R13 T | 185/70 R13 | T | BLK | 44.0 | 23.2 | 11.5 | 1168 | |
R14 | 155/65 R14 T | 155/65 R14 | T | BLK | 44.0 | 22.0 | 11.5 | 853 | |
R14 | 165/60 R14 H | 165/60 R14 | H | BLK | 44.0 | 11.5 | 853 | ||
R14 | 165/70 R14 T | 165/70 R14 | T | BLK | 44.0 | 23.1 | 11.5 | 1019 | |
R14 | 175/65 R14 T | 175/65 R14 | T | BLK | 44.0 | 23.0 | 11.5 | 1047 | |
R14 | 175/70 R14 T XL | 175/70 R14 | T | BLK | 50.0 | 23.7 | 11.5 | 1102 | |
R14 | 185/60 R14 T | 185/60 R14 | T | BLK | 44.0 | 22.8 | 11.5 | 1047 | |
R14 | 185/65 R14 T | 185/65 R14 | T | BLK | 44.0 | 24.4 | 11.5 | 1168 | |
R15 | 175/60 R15 H | 175/60 R15 | H | BLK | 44.0 | 23.3 | 11.5 | 1019 | |
R15 | 175/65 R15 T | 175/65 R15 | T | BLK | 44.0 | 24.0 | 11.5 | 1102 | |
R15 | 185/55 R15 H XL | 185/55 R15 | H | BLK | 50.0 | 23.0 | 11.5 | 1168 | |
R15 | 185/60 R15 T | 185/60 R15 | T | BLK | 44.0 | 22.8 | 11.5 | 1102 | |
R15 | 185/65 R15 T | 185/65 R15 | T | BLK | 44.0 | 24.4 | 11.5 | 1235 | |
R15 | 195/50 R15 H XL | 195/50 R15 | H | BLK | 50.0 | 22.72 | 11.5 | 1168 | |
R15 | 195/55 R15 H | 195/55 R15 | H | BLK | 44.0 | 23.4 | 11.5 | 1135 | |
R15 | 195/60 R15 H | 195/60 R15 | H | BLK | 44.0 | 24.2 | 11.5 | 1235 | |
R15 | 195/65 R15 T | 195/65 R15 | T | BLK | 44.0 | 25.0 | 11.5 | 1356 | |
R15 | 205/65 R15 H | 205/65 R15 | H | BLK | 44.0 | 25.5 | 11.5 | 1477 | |
R16 | 195/45 R16 H XL | 195/45 R16 | H | BLK | 50.0 | 22.91 | 11.5 | 1102 | |
R16 | 195/50 R16 H XL | 195/50 R16 | H | BLK | 50.0 | 23.7 | 11.5 | 1235 | |
R16 | 195/55 R16 H XL | 195/55 R16 | H | BLK | 50.0 | 24.41 | 11.5 | 1356 | |
R16 | 205/55 R16 H | 205/55 R16 | H | BLK | 44.0 | 24.9 | 11.5 | 1356 | |
R16 | 205/60 R16 H | 205/60 R16 | H | BLK | 44.0 | 25.7 | 11.5 | 1389 | |
R16 | 215/55 R16 H XL | 215/55 R16 | H | BLK | 50.0 | 25.28 | 11.5 | 1609 | |
R16 | 215/60 R16 H XL | 215/60 R16 | H | BLK | 50.0 | 26.1 | 11.5 | 1709 | |
R16 | 215/65 R16 H | 215/65 R16 | H | BLK | 44.0 | 27.0 | 11.5 | 1653 | |
R17 | 205/45 R17 H XL | 205/45 R17 | H | BLK | 50.0 | 24.25 | 11.5 | 1235 | |
R17 | 205/50 R17 H XL | 205/50 R17 | H | BLK | 50.0 | 25.12 | 11.5 | 1433 | |
R17 | 205/55 R17 H XL | 205/55 R17 | H | BLK | 50.0 | 25.87 | 11.5 | 1512 | |
R17 | 215/45 R17 H XL | 215/45 R17 | H | BLK | 50.0 | 24.65 | 11.5 | 1356 | |
R17 | 215/50 R17 H XL | 215/50 R17 | H | BLK | 50.0 | 25.51 | 11.5 | 1512 | |
R17 | 215/55 R17 H XL | 215/55 R17 | H | BLK | 50.0 | 26.3 | 11.5 | 1653 | |
R17 | 215/60 R17 H | 215/60 R17 | H | BLK | 44.0 | 27.2 | 11.5 | 1565 | |
R17 | 225/45 R17 H XL | 225/45 R17 | H | BLK | 50.0 | 24.96 | 11.5 | 1477 | |
R17 | 225/50 R17 H XL | 225/50 R17 | H | BLK | 50.0 | 25.91 | 11.5 | 1653 | |
R17 | 225/55 R17 H XL | 225/55 R17 | H | BLK | 50.0 | 11.5 | 1819 | ||
R17 | 225/60 R17 H | 225/60 R17 | H | BLK | 44.0 | 27.64 | 12.2 | 1709 | |
R17 | 225/65 R17 H | 225/65 R17 | H | BLK | 50.0 | 28.5 | 12.2 | 1874 | |
R17 | 235/55 R17 H XL | 235/55 R17 | H | BLK | 50.0 | 27.2 | 11.5 | 1929 | |
R17 | 235/65 R17 T | 235/65 R17 | T | BLK | 50.0 | 29.2 | 12.2 | 2205 | |
R18 | 225/40 R18 H XL | 225/40 R18 | H | BLK | 50.0 | 25.08 | 11.5 | 1389 | |
R18 | 235/45 R18 H XL | 235/45 R18 | H | BLK | 50.0 | 26.34 | 11.5 | 1653 | |
R18 | 245/40 R18 H XL | 245/40 R18 | H | BLK | 50.0 | 25.71 | 11.5 | 1609 | |
R18 | 245/45 R18 H XL | 245/45 R18 | H | BLK | 50.0 | 26.65 | 11.5 | 1764 |
Note! Have you driven on the Sunfull / SF-982 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sunfull / SF-982.