N/A
31
Sunfull SF-888
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 31:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Southeast Asia, Middle East
Price
Sold By
Description
Ultra high performance & asymmetrical pattern design.
Features & Benefits:
- Provide efficient water evacuation, outstanding wet performance and enhanced stability at high speed cornering
- Superior comfort and quiet ride
- Provide better performance on wet surface and reduce rolling
- Protect wheels from curb damage
Detailed Information
Type and Size
- Tire Model
- Sunfull / SF-888
- Car Type
- Season
- Summer
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 / 21 / 26 "
- Width
- 165 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 295 / 305 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Sunfull / SF-888 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Max load | Overall diameter | Max inflation pressure | Sidewall styling | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 165/50 R15 V | 165/50 R15 | V | 280/AA/A | 10.0 | 783 | 21.6 | 44.0 | BLK | |
R15 | 195/45 R15 V XL | 195/45 R15 | V | 280/AA/A | 10.0 | 1047 | 21.93 | 50.0 | BLK | |
R15 | 195/50 R15 V XL | 195/50 R15 | V | 280/AA/A | 10.0 | 1168 | 22.72 | 50.0 | BLK | |
R15 | 195/55 R15 V | 195/55 R15 | V | 280/AA/A | 10.0 | 1135 | 23.4 | 44.0 | BLK | |
R15 | 205/50 R15 V | 205/50 R15 | V | 280/AA/A | 10.0 | 1168 | 23.1 | 44.0 | BLK | |
R15 | 205/55 R15 V | 205/55 R15 | V | 280/AA/A | 10.0 | 1235 | 29.9 | 44.0 | BLK | |
R16 | 185/50 R16 V | 185/50 R16 | V | 280/AA/A | 10.0 | 1019 | 23.3 | 44.0 | BLK | |
R16 | 185/55 R16 V | 185/55 R16 | V | 280/AA/A | 10.0 | 1074 | 24.02 | 44.0 | BLK | |
R16 | 195/45 R16 V XL | 195/45 R16 | V | 280/AA/A | 10.0 | 1102 | 22.91 | 50.0 | BLK | |
R16 | 195/50 R16 V XL | 195/50 R16 | V | 280/AA/A | 10.0 | 1235 | 23.7 | 50.0 | BLK | |
R16 | 195/55 R16 V XL | 195/55 R16 | V | 280/AA/A | 10.0 | 1356 | 24.41 | 50.0 | BLK | |
R16 | 205/45 R16 W XL | 205/45 R16 | W | 280/AA/A | 10.0 | 1201 | 23.22 | 50.0 | BLK | |
R16 | 205/50 R16 W XL | 205/50 R16 | W | 280/AA/A | 10.0 | 1356 | 24.25 | 50.0 | BLK | |
R16 | 205/55 R16 W XL | 205/55 R16 | W | 280/AA/A | 10.0 | 1477 | 24.88 | 50.0 | BLK | |
R16 | 215/55 R16 V XL | 215/55 R16 | V | 280/AA/A | 10.0 | 1609 | 25.28 | 50.0 | BLK | |
R16 | 215/55 R16 W XL | 215/55 R16 | W | 280/AA/A | 10.0 | 1609 | 25.28 | 50.0 | BLK | |
R16 | 225/50 R16 V | 225/50 R16 | V | 280/AA/A | 10.0 | 1389 | 24.88 | 44.0 | BLK | |
R16 | 225/55 R16 V XL | 225/55 R16 | V | 280/AA/A | 10.0 | 1709 | 25.75 | 50.0 | BLK | |
R17 | 205/40 R17 W XL | 205/40 R17 | W | 280/AA/A | 10.0 | 1102 | 23.46 | 50.0 | BLK | |
R17 | 205/45 R17 W XL | 205/45 R17 | W | 280/AA/A | 10.0 | 1235 | 24.25 | 50.0 | BLK | |
R17 | 205/50 R17 W XL | 205/50 R17 | W | 280/AA/A | 10.0 | 1433 | 25.12 | 50.0 | BLK | |
R17 | 205/55 R17 W XL | 205/55 R17 | W | 280/AA/A | 10.0 | 1512 | 25.91 | 50.0 | BLK | |
R17 | 215/40 R17 W XL | 215/40 R17 | W | 280/AA/A | 10.0 | 1201 | 23.78 | 50.0 | BLK | |
R17 | 215/45 R17 W XL | 215/45 R17 | W | 280/AA/A | 10.0 | 1356 | 24.65 | 50.0 | BLK | |
R17 | 215/50 R17 W XL | 215/50 R17 | W | 280/AA/A | 10.0 | 1521 | 25.51 | 50.0 | BLK | |
R17 | 215/55 R17 W XL | 215/55 R17 | W | 280/AA/A | 10.0 | 1653 | 26.3 | 50.0 | BLK | |
R17 | 225/45 R17 W XL | 225/45 R17 | W | 280/AA/A | 10.0 | 1477 | 24.96 | 50.0 | BLK | |
R17 | 225/50 R17 W XL | 225/50 R17 | W | 280/AA/A | 10.0 | 1653 | 25.91 | 50.0 | BLK | |
R17 | 225/55 R17 W XL | 225/55 R17 | W | 280/AA/A | 10.0 | 1819 | 25.75 | 50.0 | BLK | |
R17 | 235/45 R17 W XL | 235/45 R17 | W | 280/AA/A | 10.0 | 1609 | 25.35 | 50.0 | BLK | |
R17 | 235/55 R17 W XL | 235/55 R17 | W | 280/AA/A | 9.8 | 1931 | 27.2 | 50.0 | BLK | |
R17 | 245/40 R17 W XL | 245/40 R17 | W | 280/AA/A | 10.0 | 1521 | 24.72 | 50.0 | BLK | |
R17 | 245/45 R17 W XL | 245/45 R17 | W | 280/AA/A | 10.0 | 1709 | 25.67 | 50.0 | BLK | |
R18 | 215/35 R18 W XL | 215/35 R18 | W | 280/AA/A | 10.0 | 1102 | 23.9 | 50.0 | BLK | |
R18 | 215/45 R18 W XL | 215/45 R18 | W | 280/AA/A | 10.0 | 1433 | 25.6 | 50.0 | BLK | |
R18 | 225/35 R18 W XL | 225/35 R18 | W | 280/AA/A | 10.0 | 1201 | 24.2 | 50.0 | BLK | |
R18 | 225/40 R18 W XL | 225/40 R18 | W | 280/AA/A | 10.0 | 1389 | 25.08 | 50.0 | BLK | |
R18 | 225/45 R18 W XL | 225/45 R18 | W | 280/AA/A | 10.0 | 1521 | 25.94 | 50.0 | BLK | |
R18 | 235/40 R18 W XL | 235/40 R18 | W | 280/AA/A | 10.0 | 1521 | 25.39 | 50.0 | BLK | |
R18 | 235/45 R18 W XL | 235/45 R18 | W | 280/AA/A | 10.0 | 1653 | 26.34 | 50.0 | BLK | |
R18 | 235/50 R18 W XL | 235/50 R18 | W | 280/AA/A | 10.0 | 1820 | 27.28 | 50.0 | BLK | |
R18 | 245/40 R18 W XL | 245/40 R18 | W | 280/AA/A | 10.0 | 1609 | 25.71 | 50.0 | BLK | |
R18 | 245/45 R18 W XL | 245/45 R18 | W | 280/AA/A | 10.0 | 1764 | 26.65 | 50.0 | BLK | |
R18 | 255/35 R18 W XL | 255/35 R18 | W | 280/AA/A | 10.0 | 1477 | 25.0 | 50.0 | BLK | |
R18 | 255/45 R18 W XL | 255/45 R18 | W | 280/AA/A | 10.0 | 1929 | 27.05 | 50.0 | BLK | |
R18 | 265/35 R18 W XL | 265/35 R18 | W | 280/AA/A | 10.0 | 1609 | 25.3 | 50.0 | BLK | |
R19 | 215/35 R19 W XL | 215/35 R19 | W | 280/AA/A | 10.0 | 1135 | 24.9 | 50.0 | BLK | |
R19 | 225/35 R19 W XL | 225/35 R19 | W | 280/AA/A | 10.0 | 1235 | 25.3 | 50.0 | BLK | |
R19 | 225/40 R19 W XL | 225/40 R19 | W | 280/AA/A | 10.0 | 1433 | 26.1 | 50.0 | BLK | |
R19 | 235/35 R19 W XL | 235/35 R19 | W | 280/AA/A | 10.0 | 1356 | 25.47 | 50.0 | BLK | |
R19 | 235/40 R19 W XL | 235/40 R19 | W | 280/AA/A | 10.0 | 1565 | 26.4 | 50.0 | BLK | |
R19 | 245/35 R19 W XL | 245/35 R19 | W | 280/AA/A | 10.0 | 1433 | 25.79 | 50.0 | BLK | |
R19 | 245/40 R19 W XL | 245/40 R19 | W | 280/AA/A | 10.0 | 1653 | 26.4 | 50.0 | BLK | |
R19 | 245/45 R19 W XL | 245/45 R19 | W | 280/AA/A | 10.0 | 1874 | 27.7 | 50.0 | BLK | |
R19 | 255/35 R19 W XL | 255/35 R19 | W | 280/AA/A | 10.0 | 1565 | 26.02 | 50.0 | BLK | |
R19 | 255/40 R19 W XL | 255/40 R19 | W | 280/AA/A | 10.0 | 1764 | 27.1 | 50.0 | BLK | |
R19 | 265/30 R19 W XL | 265/30 R19 | W | 280/AA/A | 10.0 | 1433 | 25.3 | 50.0 | BLK | |
R19 | 275/30 R19 W XL | 275/30 R19 | W | 280/AA/A | 10.0 | 1565 | 25.6 | 50.0 | BLK | |
R19 | 275/35 R19 W XL | 275/35 R19 | W | 280/AA/A | 10.0 | 1764 | 26.6 | 50.0 | BLK | |
R20 | 225/35 R20 W XL | 225/35 R20 | W | 280/AA/A | 10.0 | 1323 | 26.2 | 50.0 | BLK | |
R20 | 245/30 R20 W XL | 245/30 R20 | W | 280/AA/A | 10.0 | 1323 | 25.83 | 50.0 | BLK | |
R20 | 255/35 R20 W XL | 255/35 R20 | W | 280/AA/A | 10.0 | 1609 | 26.89 | 50.0 | BLK | |
R20 | 275/30 R20 W XL | 275/30 R20 | W | 280/AA/A | 10.0 | 1609 | 26.6 | 50.0 | BLK | |
R21 | 295/35 R21 W XL | 295/35 R21 | W | 280/AA/A | 10.0 | 2149 | 29.1 | 50.0 | BLK | |
R26 | 305/30 R26 W XL | 305/30 R26 | W | 280/AA/A | 10.0 | 2271 | 33.3 | 50.0 | BLK |
Note! Have you driven on the Sunfull / SF-888 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sunfull / SF-888.