What people think:
Dry Performance Comfort Wet Performance Snow/Ice Performance
What we think:
ALL-SEASON COMFORT STABILITY TRACTION QUIET RIDE PASSENGER TREADLIFE
CoreScore 82:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 18:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

  • Year Released: 2009
  • Regions for sale: North America, Central & South America, Europe, Russia+, East Asia, Southeast Asia, Middle East
Price
Sold By

Summary

We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Toyo Extensa A/S. You can agree with these conclusions by voting for any item:

Reasons to buy vote if agree

– Based on some reviews, these tires were very good in the dry and rain.
– Numerous buyers were happy with the price and quality of the tire.
– A few drivers mentioned that they were impressed by the smooth and quiet ride of this tire.

Reasons not to buy

– Some disappointed drivers complained that the tires had almost no wet traction.
– One unhappy driver claimed that these tires were horribly noisy.

— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.

Add Your Item

Popular Vehicle Fitments :: Toyo Extensa A/S

  • • Chevrolet Cruze
  • • Ford Focus
  • • Honda Civic
  • • Hyundai Elantra
  • • Kia Rio
Toyo Extensa A/S



Description

The Extensa A/S provides all-season performance in dry, wet, or snowy conditions for a wide range of passenger cars and minivans. A comfortable ride and extended tread life add to the value of this Toyo tire.

Symmetric tread design:

  • Enables cross rotation to reduce irregular wear.
  • Improves all-season traction and tire life.

Optimized center block arrangement:

  • Variable-pitch angles provide good road contact for increased ride comfort.

Four wide circumferential grooves and variable pitch channels:

  • Evacuates water to improve wet traction.

Shoulder rib:

  • Minimizes irregular wear.
  • Increases stability.

Multi-wave sipes:

  • Minimizes irregular wear for longer tread life and a smooth, quiet ride.
  • Improves snow traction.

Detailed Information

Type and Size
Tire Model
🏁 Toyo / Extensa A/S
Car Type
Season
All Season
Rim Diameter
13 / 14 / 15 / 16 / 17 / 18 "
Width
155 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
Aspect Ratio
50 / 55 / 60 / 65 / 70 / 75 / 80 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... T (max 118 mph)
Load Index (max load for a tire)
 

🏁 Toyo / Extensa A/S Sizes & Specifications

Rim Model Size Index Features Load range Tread depth Approved rim width Sidewall styling Price
R13 155/80 R13 79S 155/80 R13 79S SL 10.1 4-4.5-5 BW
R13 175/70 R13 82T 175/70 R13 82T SL 11.3 4.5-5-6 BW
R13 185/70 R13 85S 185/70 R13 85S SL 11.5 4.5-5.5-6 BW
R14 175/65 R14 81T 175/65 R14 81T SL 11.3 5-6 BW
R14 185/60 R14 82H 185/60 R14 82H SL 10.1 5-5.5-6.5 BW
R14 185/65 R14 85T 185/65 R14 85T SL 11.5 5-5.5-6.5 BW
R14 185/65 R14 86H 185/65 R14 86H SL 10.1 5-5.5-6.5 BW
R14 185/70 R14 87T 185/70 R14 87T SL 11.5 4.5-5.5-6 BW
R14 185/75 R14 89S 185/75 R14 89S SL 11.5 4.5-5-6 WW
R14 195/60 R14 86H 195/60 R14 86H SL 10.2 5.5-6-7 BW
R14 195/70 R14 90T 195/70 R14 90T SL 11.6 5-6-6.5 BW
R14 195/75 R14 92S 195/75 R14 92S SL 11.6 5-5.5-6.5 WW
R14 205/70 R14 93T 205/70 R14 93T SL 11.7 5-6- 7 BW
R14 205/75 R14 95S 205/75 R14 95S SL 11.7 5-5.5-7 BW
R14 215/70 R14 96T 215/70 R14 96T SL 11.8 5.5-6.5-7 BW
R14 215/75 R14 98S 215/75 R14 98S SL 11.8 5.5-6-7 BW
R15 185/60 R15 84T 185/60 R15 84T SL 11.2 5-5.5-6.5 BW
R15 185/65 R15 86T 185/65 R15 86T SL 11.5 5-5.5-6.5 BW
R15 185/65 R15 88H 185/65 R15 88H SL 10.1 5-5.5-6.5 BW
R15 195/60 R15 87T 195/60 R15 87T SL 11.3 5.5-6-7 BW
R15 195/65 R15 89T 195/65 R15 89T SL 11.6 5.5-6-7 BW
R15 205/50 R15 86H 205/50 R15 86H SL 10.0 5.5-6.5-7.5 BW
R15 205/60 R15 90T 205/60 R15 90T SL 11.5 5.5-6-7.5 BW
R15 205/65 R15 92T 205/65 R15 92T SL 11.7 5.5-6-7.5 BW
R15 205/70 R15 95S 205/70 R15 95S SL 11.7 5-6- 7 WW
R15 205/75 R15 97S 205/75 R15 97S SL 11.7 5-5.5-7 WW
R15 215/60 R15 93H 215/60 R15 93H SL 10.5 6-6.5-7.5 BW
R15 215/65 R15 95T 215/65 R15 95T SL 11.8 6-6.5-7.5 BW
R15 215/70 R15 98S 215/70 R15 98S SL 11.8 5.5-6.5-7 WW
R15 215/75 R15 100 215/75 R15 100 SL 11.8 5.5-6-7 WW
R15 225/60 R15 96H 225/60 R15 96H SL 10.6 6-6.5-8 BW
R15 225/70 R15 100T 225/70 R15 100T SL 12.0 6-6.5-7.5 WW
R15 225/75 R15 102S 225/75 R15 102S SL 12.0 6-7.5 BW
R15 235/75 R15 105S 235/75 R15 105S SL 12.1 6-6.5-8 WW
R16 205/55 R16 89T 205/55 R16 89T SL 11.8 5.5-6.5-7.5 BW
R16 205/55 R16 91H 205/55 R16 91H SL 10.0 5.5-6.5-7.5 BW
R16 205/60 R16 91T 205/60 R16 91T SL 11.5 5.5-6-7.5 BW
R16 205/65 R16 94T 205/65 R16 94T SL 11.7 5.5-6-7.5 BW
R16 215/60 R16 94T 215/60 R16 94T SL 11.6 6-6.5-7.5 BW
R16 215/65 R16 98T 215/65 R16 98T SL 11.8 6-6.5-7.5 BW
R16 225/55 R16 94T 225/55 R16 94T SL 11.2 6-7- 8 BW
R16 225/55 R16 99H XL 225/55 R16 99H XL XL 10.2 6-7- 8 BW
R16 225/60 R16 97T 225/60 R16 97T SL 11.7 6-6.5-8 BW
R16 225/65 R16 100T 225/65 R16 100T SL 11.8 6-6.5-8 BW
R16 235/60 R16 99T 235/60 R16 99T SL 11.7 6.5-7-8.5 BW
R16 235/65 R16 103T 235/65 R16 103T SL 11.8 6.5-7-8.5 BW
R17 215/50 R17 90T 215/50 R17 90T SL 11.1 6-7-7.5 BW
R17 215/60 R17 95T 215/60 R17 95T SL 11.6 6-6.5-7.5 BW
R17 215/65 R17 98T 215/65 R17 98T SL 11.8 6-6.5-7.5 BW
R17 225/50 R17 93T 225/50 R17 93T SL 11.2 6-7- 8 BW
R17 225/55 R17 95T 225/55 R17 95T SL 11.2 6-7- 8 BW
R17 225/60 R17 98T 225/60 R17 98T SL 11.7 6-6.5-8 BW
R18 225/60 R18 99H 225/60 R18 99H SL 10.6 6-6.5-8 BW

Add First Review

Note! Have you driven on the 🏁 Toyo / Extensa A/S tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Toyo / Extensa A/S.

Questions and Answers

Add First Material

Please help us with adding some information about Toyo Extensa A/S.
You can submit useful videos from Youtube, external links and articles.