Toyo Observe GIZ2
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 24:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced Toyo / Observe Garit GIZ
- Available Sizes in Line: 47
- Year Released: 2020 New
- Regions for sale: East Asia
Description
The Toyo Observe GIZ2 is a winter tire designed to provide advanced ice performance and durability. With its asymmetrical pattern and new compound, it aims to offer long-lasting effectiveness on winter road surfaces. Released in 2020, the tire replaces the Toyo Observe Garit GIZ and is primarily available in East Asia.
Features & Benefits
- Advanced Ice Performance: Thanks to its unique design technology, the tire flexibly adheres to icy road surfaces, offering superior grip.
- Long-Lasting Effectiveness: The new compound and asymmetrical pattern are designed to extend the tire's usable life while maintaining high performance.
- Solid Testing Records: The tire has undergone rigorous testing to prove its capabilities in winter conditions.
- Unique Compound: Developed through Toyo's proprietary design technology, the compound offers both flexibility and durability, particularly in colder conditions.
- Asymmetrical Pattern: The tread design enables the tire to have improved traction and grip on icy and snowy roads, ensuring safer and more controlled driving.
Year Released
The Toyo Observe GIZ2 was released in 2020, making it a relatively new addition to Toyo's winter tire lineup.
Regions for Sale
The tire is specifically marketed for the East Asian market, which suggests it's well-suited for the typical winter conditions encountered in this region.
Replacement for Previous Model
This tire replaces the Toyo Observe Garit GIZ, building upon its predecessor's strengths with improved technologies and materials for enhanced winter driving performance.
Final Thoughts
If you're located in East Asia and are looking for a winter tire that promises lasting effectiveness and strong performance on icy roads, the Toyo Observe GIZ2 could be an excellent choice. Given its new compound and advanced design technology, it's built to provide a safe and reliable driving experience during the winter months.
Detailed Information
Type and Size
- Tire Model
- Toyo / Observe GIZ2
- Car Type
- Season
- Winter
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 245 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- Q (max 100 mph)
- Load Index (max load for a tire)
Toyo / Observe GIZ2 Sizes & Specifications
Rim | Model | Size | Index | Price |
---|---|---|---|---|
R13 | 145/80 R13 75Q | 145/80 R13 | 75Q | |
R13 | 155/65 R13 73Q | 155/65 R13 | 73Q | |
R13 | 155/70 R13 75Q | 155/70 R13 | 75Q | |
R13 | 155/80 R13 79Q | 155/80 R13 | 79Q | |
R13 | 165/65 R13 77Q | 165/65 R13 | 77Q | |
R13 | 165/70 R13 79Q | 165/70 R13 | 79Q | |
R14 | 155/65 R14 75Q | 155/65 R14 | 75Q | |
R14 | 165/55 R14 72Q | 165/55 R14 | 72Q | |
R14 | 165/60 R14 75Q | 165/60 R14 | 75Q | |
R14 | 165/65 R14 79Q | 165/65 R14 | 79Q | |
R14 | 165/70 R14 81Q | 165/70 R14 | 81Q | |
R14 | 175/65 R14 82Q | 175/65 R14 | 82Q | |
R14 | 175/70 R14 84Q | 175/70 R14 | 84Q | |
R14 | 185/65 R14 86Q | 185/65 R14 | 86Q | |
R14 | 185/70 R14 88Q | 185/70 R14 | 88Q | |
R15 | 165/55 R15 75Q | 165/55 R15 | 75Q | |
R15 | 165/60 R15 77Q | 165/60 R15 | 77Q | |
R15 | 165/65 R15 81Q | 165/65 R15 | 81Q | |
R15 | 175/65 R15 84Q | 175/65 R15 | 84Q | |
R15 | 185/55 R15 82Q | 185/55 R15 | 82Q | |
R15 | 185/60 R15 84Q | 185/60 R15 | 84Q | |
R15 | 185/65 R15 92Q | 185/65 R15 | 92Q | |
R15 | 195/60 R15 88Q | 195/60 R15 | 88Q | |
R15 | 195/65 R15 91Q | 195/65 R15 | 91Q | |
R15 | 205/65 R15 94Q | 205/65 R15 | 94Q | |
R16 | 175/60 R16 82Q | 175/60 R16 | 82Q | |
R16 | 185/60 R16 86Q | 185/60 R16 | 86Q | |
R16 | 195/55 R16 87Q | 195/55 R16 | 87Q | |
R16 | 195/60 R16 89Q | 195/60 R16 | 89Q | |
R16 | 195/65 R16 92Q | 195/65 R16 | 92Q | |
R16 | 205/55 R16 91Q | 205/55 R16 | 91Q | |
R16 | 205/60 R16 92Q | 205/60 R16 | 92Q | |
R16 | 205/65 R16 95Q | 205/65 R16 | 95Q | |
R16 | 215/60 R16 95Q | 215/60 R16 | 95Q | |
R17 | 195/60 R17 90Q | 195/60 R17 | 90Q | |
R17 | 205/50 R17 89Q | 205/50 R17 | 89Q | |
R17 | 215/45 R17 87Q | 215/45 R17 | 87Q | |
R17 | 215/50 R17 91Q | 215/50 R17 | 91Q | |
R17 | 215/55 R17 94Q | 215/55 R17 | 94Q | |
R17 | 225/45 R17 91Q | 225/45 R17 | 91Q | |
R17 | 225/50 R17 94Q | 225/50 R17 | 94Q | |
R17 | 225/55 R17 97Q | 225/55 R17 | 97Q | |
R18 | 215/45 R18 89Q | 215/45 R18 | 89Q | |
R18 | 225/45 R18 91Q | 225/45 R18 | 91Q | |
R18 | 245/40 R18 93Q | 245/40 R18 | 93Q | |
R18 | 245/45 R18 96Q | 245/45 R18 | 96Q | |
R18 | 245/50 R18 100Q | 245/50 R18 | 100Q |
Note! Have you driven on the Toyo / Observe GIZ2 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Toyo / Observe GIZ2.