68 40
What we think:
SAFETY BRAKING TRACTION HANDLING CORNERING STABILITY COMFORT PASSENGER
CoreScore 68:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 40:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By


Tire Rank :: Toyo Observe S944

In your region {{ place.regions }}:
 {{ place.by_score }} in {{ place.title }} by Review Score
 {{ place.by_popularity }} in {{ place.title }} by Popularity
Toyo Observe S944



Manufacturer's description

The Toyo Observe S944 is a studless winter tire engineered for passenger vehicles, specifically designed for mild winter conditions. Featuring a directional tread pattern and advanced Nano Balance technology, this tire incorporates innovative materials, construction techniques, and compounds to provide a safe and comfortable ride.

Features & Benefits

  • Nano Balance Technology: Utilizes new materials and construction to enhance safety and comfort.
  • Directional Tread Pattern: Balances water drainage and traction performance.
  • 3D Lamellas: Placed at various angles to improve tread block sturdiness, traction, road holding ability, and braking performance.
  • Enhanced Wet Performance: The innovative tread compound and advanced drainage system ensure high performance on wet pavement.
  • Quiet Ride: Designed to minimize road noise for a quieter driving experience.
  • Fuel Efficiency: Provides a fair amount of fuel economy through optimized tread design and materials.

Year Released

The Toyo Observe S944 was introduced in 2019, showcased at the Autopromotec motor show. It replaces the Snowprox S943 in Toyo's product lineup.

Regions Availability

The Toyo Observe S944 is available across Europe and Russia.

Vehicle Compatibility / Popular Vehicle Fitments

The Toyo Observe S944 is compatible with a wide range of passenger cars. Given its size options and regional availability, popular vehicle fitments include:

  • Audi A4
  • BMW 3 Series
  • Mercedes-Benz C-Class
  • Volkswagen Passat
  • Volvo XC60

Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.

Final Thoughts

The Toyo Observe S944 is ideal for drivers who need a dependable winter tire for mild conditions. Its Nano Balance Technology and advanced 3D lamellas provide excellent grip and stability on snow and wet pavement. This tire also offers a quiet ride and improved fuel efficiency, making it a well-rounded choice for winter driving.


Notable Features

Observe S944 / Snowprox S943 Toyo Observe S944


Detailed Information

Type and Size
Tire Model
Toyo / Observe S944
Car Type
Season
Winter
Rim Diameter
14 / 15 / 16 / 17 / 18 / 19 / 20 "
Width
175 / 185 / 195 / 205 / 215 / 225 / 235 mm
Aspect Ratio
40 / 45 / 50 / 55 / 60 / 65 / 70 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... W (max 168 mph)
Load Index (max load for a tire)
 

Toyo / Observe S944 Sizes & Specifications

Rim Model Size Index Features Load range Overall diameter Overall width Price
R14 175/65 R14 86T XL 175/65 R14 86T XL
R15 175/65 R15 88T XL 175/65 R15 88T XL
R15 185/55 R15 82H 185/55 R15 82H
R15 185/60 R15 88H XL 185/60 R15 88H XL XL 603 189
R15 185/65 R15 92H XL 185/65 R15 92H XL XL 621 189
R15 195/55 R15 89H XL 195/55 R15 89H XL
R15 195/65 R15 91H 195/65 R15 91H 635 201
R15 195/65 R15 95T XL 195/65 R15 95T XL XL 635 201
R16 185/50 R16 81H 185/50 R16 81H
R16 185/60 R16 86H 185/60 R16 86H
R16 195/45 R16 84H XL 195/45 R16 84H XL
R16 195/50 R16 88H XL 195/50 R16 88H XL
R16 195/55 R16 91H XL 195/55 R16 91H XL
R16 205/55 R16 91H 205/55 R16 91H 632 214
R16 205/55 R16 94V XL 205/55 R16 94V XL XL 632 214
R16 205/60 R16 96H XL 205/60 R16 96H XL
R16 205/65 R16 95V 205/65 R16 95V
R16 215/40 R16 86H XL 215/40 R16 86H XL
R16 215/45 R16 90H XL 215/45 R16 90H XL
R16 215/55 R16 97H XL 215/55 R16 97H XL
R16 215/60 R16 99H XL 215/60 R16 99H XL
R16 215/65 R16 102H XL 215/65 R16 102H XL XL 686 221
R16 215/70 R16 104H XL 215/70 R16 104H XL
R16 225/55 R16 99V XL 225/55 R16 99V XL
R17 205/45 R17 88H XL 205/45 R17 88H XL
R17 205/50 R17 93V XL 205/50 R17 93V XL
R17 205/55 R17 95V XL 205/55 R17 95V XL
R17 215/40 R17 87V XL 215/40 R17 87V XL
R17 215/45 R17 91H XL 215/45 R17 91H XL
R17 215/50 R17 95V XL 215/50 R17 95V XL
R17 215/55 R17 98V XL 215/55 R17 98V XL XL 668 226
R17 215/60 R17 100V XL 215/60 R17 100V XL
R17 215/65 R17 103V XL 215/65 R17 103V XL
R17 225/45 R17 94V XL 225/45 R17 94V XL XL 634 225
R17 225/50 R17 98V XL 225/50 R17 98V XL XL 658 233
R17 225/55 R17 101V XL 225/55 R17 101V XL XL 680 233
R17 225/60 R17 103V XL 225/60 R17 103V XL
R17 225/65 R17 106H XL 225/65 R17 106H XL
R17 235/55 R17 103V XL 235/55 R17 103V XL
R18 205/40 R18 86V XL 205/40 R18 86V XL
R18 215/40 R18 89V XL 215/40 R18 89V XL
R18 215/45 R18 93V XL 215/45 R18 93V XL
R18 215/50 R18 92V 215/50 R18 92V
R18 215/55 R18 99V XL 215/55 R18 99V XL
R18 225/40 R18 92W XL 225/40 R18 92W XL XL 637 230
R18 225/45 R18 95V XL 225/45 R18 95V XL XL 659 225
R18 225/50 R18 95W 225/50 R18 95W
R18 225/55 R18 102V XL 225/55 R18 102V XL
R18 225/60 R18 104V XL 225/60 R18 104V XL
R19 215/50 R19 93T 215/50 R19 93T
R19 225/40 R19 93V XL 225/40 R19 93V XL
R19 225/45 R19 96W XL 225/45 R19 96W XL
R19 225/55 R19 99V 225/55 R19 99V
R19 235/45 R19 99V XL 235/45 R19 99V XL
R20 225/40 R20 94V XL 225/40 R20 94V XL

Add First Review

Note! Have you driven on the Toyo / Observe S944 tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Toyo / Observe S944.

Questions and Answers