N/A
29
Travelstar UN99
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 29:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: USA+, Canada, East Asia, Southeast Asia, Middle East
Price
Sold By
Description
Specifically designed for comfortable, quiet ride.
- M+S Rated for all-season performance
- Optimized pitch design for quiet ride
- Center rib designed for increased steering response
- 4 circumferential grooves increase water evacuation
Detailed Information
Type and Size
- Tire Model
- Travelstar / UN99
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Travelstar / UN99 Sizes & Specifications
Rim | Model | Size | Index | Sidewall styling | Approved rim width | Max inflation pressure (kpa) | Overall diameter | Tread depth | Utqg | Max inflation pressure (psi) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R13 | 175/70 R13 82T | 175/70 R13 | 82T | BLK | 5J | 300 | 22.68 | 10.5 | 440/A/B | 44 | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | BLK | 5J | 300 | 22.99 | 10.5 | 440/A/B | 44 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | BLK | 5.5J | 300 | 23.46 | 10.5 | 440/A/A | 44 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | BLK | 5.5J | 300 | 24.25 | 10.5 | 440/A/B | 44 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | BLK | 6J | 300 | 24.8 | 10.5 | 440/A/B | 44 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | BLK | 5.5J | 300 | 23.74 | 10.5 | 440/A/A | 44 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | BLK | 5.5J | 300 | 24.45 | 10.5 | 440/A/A | 44 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | BLK | 6J | 300 | 23.43 | 10.5 | 440/A/A | 44 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | BLK | 6J | 300 | 24.21 | 10.5 | 440/A/A | 44 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | BLK | 6J | 300 | 25.0 | 10.5 | 440/A/A | 44 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | BLK | 6J | 300 | 24.69 | 10.5 | 440/A/A | 44 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | BLK | 6J | 300 | 25.47 | 10.5 | 440/A/A | 44 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | BLK | 6J | 300 | 26.34 | 10.5 | 440/A/A | 44 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | BLK | 6.5J | 300 | 26.89 | 10.5 | 440/A/B | 44 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | BLK | 6.5J | 300 | 24.88 | 10.5 | 440/A/A | 44 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | BLK | 6J | 300 | 25.67 | 10.5 | 440/A/A | 44 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | BLK | 6J | 300 | 26.46 | 10.5 | 440/A/A | 44 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | BLK | 6.5J | 300 | 26.14 | 10.5 | 440/A/A | 44 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | BLK | 6.5J | 300 | 27.01 | 10.5 | 440/A/A | 44 | |
R16 | 225/50 R16 92V | 225/50 R16 | 92V | BLK | 7J | 300 | 24.88 | 10.5 | 440/A/A | 44 | |
R16 | 225/55 R16 99V XL | 225/55 R16 | 99V | BLK | 7J | 340 | 25.75 | 10.5 | 440/A/A | 50 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | BLK | 6.5J | 300 | 26.61 | 10.5 | 440/A/A | 44 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | BLK | 7J | 300 | 28.03 | 10.5 | 440/A/A | 44 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | BLK | 7J | 340 | 25.51 | 10.5 | 440/A/A | 50 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | BLK | 6.5J | 300 | 27.17 | 10.5 | 440/A/A | 44 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | BLK | 6.5J | 300 | 28.03 | 10.5 | 440/A/A | 44 | |
R17 | 225/55 R17 101H XL | 225/55 R17 | 101H | BLK | 7J | 340 | 26.77 | 10.5 | 440/A/A | 50 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | BLK | 6.5J | 300 | 27.64 | 10.5 | 440/A/A | 44 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | BLK | 6.5J | 300 | 28.5 | 10.5 | 440/A/A | 44 | |
R18 | 225/60 R18 100V | 225/60 R18 | 100V | BLK | 6.5J | 300 | 28.62 | 10.5 | 440/A/A | 44 |
Note! Have you driven on the Travelstar / UN99 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Travelstar / UN99.