N/A
20
Triangle TR777
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 20:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: unknown
- Regions for sale: Europe, Russia+, East Asia
Price
Sold By
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Triangle TR777. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The SNOW LION TR777 winter tires are low cost snow tires that perfrom well in the winter.
- Carefully designed sipes Provide good grip in braking and acceleration, increase side force, enhancing cornering ability and traction.
- Variable pitch tread design Minimizes tire noise, delivers even road contact, better gripping and fuel economy.
- Four straight circumferential grooves Excellent side grip on snow and slush and ensure efficient protection against aquaplanning.
Detailed Information
Type and Size
- Tire Model
- Triangle / TR777
- Car Type
- Season
- Winter
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 / 19 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Triangle / TR777 Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Max load | Section width | Overall diameter | Max inflation pressure | Approved rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R13 | 155/70 R13 75Q | 155/70 R13 | 75Q | 8.1 | 387 | 157 | 548 | 350 | 4J 5J | |
R13 | 155/70 R13 75T | 155/70 R13 | 75T | |||||||
R13 | 165/70 R13 79Q | 165/70 R13 | 79Q | 7.7 | 437 | 170 | 562 | 350 | 4½J 5½J | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | |||||||
R13 | 165/70 R13 83Q | 165/70 R13 | 83Q | 7.7 | 487 | 170 | 562 | 340 | 4½J 5½J | |
R13 | 175/70 R13 82Q | 175/70 R13 | 82Q | 8.1 | 475 | 177 | 576 | 350 | 4½J 5½J | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | |||||||
R13 | 175/70 R13 86Q | 175/70 R13 | 86Q | 8.1 | 530 | 177 | 576 | 340 | 4½J 5½J | |
R14 | 165/70 R14 81Q | 165/70 R14 | 81Q | 8.1 | 462 | 170 | 588 | 350 | 4½J 5½J | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | |||||||
R14 | 165/70 R14 85Q | 165/70 R14 | 85Q | 8.1 | 515 | 170 | 588 | 340 | 4½J 5½J | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 8.5 | 475 | 177 | 584 | 350340 | 5.00B 5.50B 5½J 6J | |
R14 | 175/65 R14 86H | 175/65 R14 | 86H | 8.5 | 530 | 177 | 584 | 350340 | 5.00B 5.50B 5½J 6J | |
R14 | 175/65 R14 86T XL | 175/65 R14 | 86T | |||||||
R14 | 175/70 R14 84Q | 175/70 R14 | 84Q | 8.1 | 500 | 177 | 602 | 350 | 4½J 5½J | |
R14 | 175/70 R14 88Q | 175/70 R14 | 88Q | 8.1 | 560 | 177 | 602 | 340 | 4½J 5½J | |
R14 | 175/70 R14 88T XL | 175/70 R14 | 88T | |||||||
R14 | 185/60 R14 82Q | 185/60 R14 | 82Q | 8.5 | 475 | 189 | 578 | 350 | 5J 6J 6½J | |
R14 | 185/60 R14 82T | 185/60 R14 | 82T | |||||||
R14 | 185/60 R14 86Q | 185/60 R14 | 86Q | 8.5 | 530 | 189 | 578 | 340 | 5J 6J 6½J | |
R14 | 185/65 R14 86Q | 185/65 R14 | 86Q | 8.9 | 530 | 189 | 596 | 350 | 5J 6J | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | |||||||
R14 | 185/65 R14 90Q | 185/65 R14 | 90Q | 8.9 | 600 | 189 | 596 | 340 | 5J 6J | |
R14 | 195/60 R14 86Q | 195/60 R14 | 86Q | 8.5 | 530 | 201 | 590 | 350 | 5½J 6½J 7J | |
R14 | 195/60 R14 86T | 195/60 R14 | 86T | |||||||
R15 | 185/60 R15 84Q | 185/60 R15 | 84Q | 8.1 | 500 | 189 | 603 | 350 | 5J 6J 6½J | |
R15 | 185/60 R15 88T XL | 185/60 R15 | 88T | |||||||
R15 | 185/65 R15 88Q | 185/65 R15 | 88Q | 8.9 | 560 | 189 | 621 | 350 | 5J 6J | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | |||||||
R15 | 185/65 R15 92Q | 185/65 R15 | 92Q | 8.9 | 630 | 189 | 621 | 340 | 5J 6J | |
R15 | 185/65 R15 92T XL | 185/65 R15 | 92T | |||||||
R15 | 195/55 R15 85H | 195/55 R15 | 85H | 8.1 | 515 | 201 | 595 | 350 | 5½J 6½J 7J | |
R15 | 195/60 R15 88Q | 195/60 R15 | 88Q | 8.5 | 560 | 201 | 615 | 350 | 5½J 6½J 7J | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | |||||||
R15 | 195/65 R15 91Q | 195/65 R15 | 91Q | 8.9 | 615 | 201 | 635 | 350 | 5½J 6½J 7J | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | |||||||
R15 | 195/65 R15 95Q | 195/65 R15 | 95Q | 8.9 | 690 | 201 | 635 | 340 | 5½J 6½J 7J | |
R15 | 205/65 R15 94Q | 205/65 R15 | 94Q | 8.5 | 670 | 209 | 647 | 350 | 5½J 6½J | |
R15 | 205/65 R15 99Q | 205/65 R15 | 99Q | 8.5 | 775 | 209 | 647 | 340 | 5½J 6½J | |
R15 | 205/65 R15 99T XL | 205/65 R15 | 99T | |||||||
R15 | 205/70 R15 96Q | 205/70 R15 | 96Q | 8.5 | 710 | 209 | 669 | 350 | 5J 5½J 6½J 7J | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | |||||||
R15 | 215/70 R15 98Q | 215/70 R15 | 98Q | 8.5 | 750 | 221 | 683 | 350 | 5½J 6J 7J | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | |||||||
R15 | 215/75 R15 100Q | 215/75 R15 | 100Q | 9.7 | 800 | 216 | 703 | 350 | 5½J 6½J 7J | |
R15 | 215/75 R15 100S | 215/75 R15 | 100S | |||||||
R15 | 235/75 R15 105Q | 235/75 R15 | 105Q | 9.7 | 925 | 235 | 733 | 350 | 6J 7J 7½J 8J | |
R15 | 235/75 R15 105T | 235/75 R15 | 105T | |||||||
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 8.9 | 615 | 214 | 632 | 350 | 5½J 6J 7J 7½J | |
R16 | 205/55 R16 94H | 205/55 R16 | 94H | 8.9 | 670 | 214 | 632 | 340 | 5½J 6J 7J 7½J | |
R16 | 205/55 R16 94V XL | 205/55 R16 | 94V | |||||||
R16 | 215/55 R16 93H | 215/55 R16 | 93H | 8.5 | 650 | 226 | 642 | 350 | 6J 6½J 7½J | |
R16 | 215/55 R16 97H | 215/55 R16 | 97H | 8.5 | 730 | 226 | 642 | 340 | 6J 6½J 7½J | |
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | |||||||
R16 | 215/60 R16 95Q | 215/60 R16 | 95Q | 8.5 | 690 | 221 | 664 | 350 | 6J 7J 7½J | |
R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | |||||||
R16 | 215/60 R16 99Q | 215/60 R16 | 99Q | 8.5 | 775 | 221 | 664 | 340 | 6J 7J 7½J | |
R16 | 215/65 R16 98Q | 215/65 R16 | 98Q | 8.5 | 750 | 221 | 686 | 350 | 6J 7J 7½J | |
R16 | 215/65 R16 102Q | 215/65 R16 | 102Q | 8.5 | 850 | 221 | 686 | 340 | 6J 7J 7½J | |
R16 | 215/70 R16 100Q | 215/70 R16 | 100Q | 8.9 | 800 | 221 | 708 | 350 | 5½J 6J 7J | |
R16 | 215/70 R16 104Q | 215/70 R16 | 104Q | 8.9 | 800 | 221 | 708 | 350 | 5½J 6J 7J | |
R16 | 215/70 R16 104T | 215/70 R16 | 104T | |||||||
R16 | 225/60 R16 98H | 225/60 R16 | 98H | |||||||
R16 | 225/60 R16 98Q | 225/60 R16 | 98Q | 8.5 | 750 | 228 | 676 | 350 | 6J 7J 7½J 8J | |
R16 | 225/60 R16 102Q | 225/60 R16 | 102Q | 8.5 | 850 | 228 | 676 | 340 | 6J 7J 7½J 8J | |
R16 | 225/70 R16 103Q | 225/70 R16 | 103Q | 8.9 | 875 | 228 | 722 | 350 | 6J 7J 7½J | |
R16 | 225/70 R16 107H XL | 225/70 R16 | 107H | |||||||
R16 | 225/70 R16 107Q | 225/70 R16 | 107Q | 8.9 | 975 | 228 | 722 | 340 | 6J 7J 7½J | |
R16 | 235/70 R16 106H | 235/70 R16 | 106H | |||||||
R16 | 235/70 R16 106Q | 235/70 R16 | 106Q | 9.7 | 950 | 240 | 736 | 350 | 6J 7J 7½J | |
R16 | 255/65 R16 109Q | 255/65 R16 | 109Q | 9.7 | 1030 | 260 | 738 | 350 | 7J 8J 8½J 9J | |
R16 | 255/65 R16 109T | 255/65 R16 | 109T | |||||||
R17 | 215/55 R17 94H | 215/55 R17 | 94H | 8.5 | 670 | 226 | 668 | 350 | 6J 6½J 7½J | |
R17 | 215/60 R17 96Q | 215/60 R17 | 96Q | 8.5 | 710 | 221 | 690 | 350 | 6J 7J 7½J | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | 8.5 | 615 | 225 | 634 | 350 | 7J 8J 8½J | |
R17 | 225/45 R17 94H | 225/45 R17 | 94H | 8.5 | 670 | 225 | 634 | 340 | 7J 8J 8½J | |
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | |||||||
R17 | 225/50 R17 94H | 225/50 R17 | 94H | 8.9 | 670 | 233 | 658 | 350 | 6J 6½J 7½J 8J | |
R17 | 225/50 R17 98H | 225/50 R17 | 98H | 8.9 | 750 | 233 | 658 | 340 | 6J 6½J 7½J 8J | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | |||||||
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 8.9 | 730 | 233 | 680 | 350 | 6½J 7½J | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | |||||||
R17 | 225/60 R17 99H | 225/60 R17 | 99H | |||||||
R17 | 225/60 R17 99Q | 225/60 R17 | 99Q | 8.9 | 775 | 228 | 702 | 350 | 6J 7J 7½J 8J | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | |||||||
R17 | 225/65 R17 102Q | 225/65 R17 | 102Q | 8.9 | 850 | 228 | 724 | 350 | 6J 7J 7½J | |
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | |||||||
R17 | 235/65 R17 104H | 235/65 R17 | 104H | 9.3 | 900 | 240 | 738 | 350 | 6½J 7½J 8J 8½J | |
R17 | 235/65 R17 108H | 235/65 R17 | 108H | 9.3 | 1000 | 240 | 738 | 340 | 6½J 7½J 8J 8½J | |
R17 | 235/65 R17 108V XL | 235/65 R17 | 108V | |||||||
R18 | 225/45 R18 91H | 225/45 R18 | 91H | 8.5 | 615 | 225 | 659 | 350 | 7J 8J 8½J | |
R18 | 225/45 R18 91V | 225/45 R18 | 91V | |||||||
R18 | 235/60 R18 103H | 235/60 R18 | 103H | 9.7 | 875 | 240 | 739 | 350 | 6½J 7½J 8J 8½J | |
R18 | 235/60 R18 103V | 235/60 R18 | 103V | |||||||
R18 | 255/55 R18 105H | 255/55 R18 | 105H | 9.7 | 925 | 265 | 737 | 350 | 7½J 8½J | |
R18 | 255/55 R18 109H | 255/55 R18 | 109H | 9.7 | 1030 | 265 | 737 | 340 | 7½J 8½J | |
R18 | 255/55 R18 109V XL | 255/55 R18 | 109V | |||||||
R19 | 245/55 R19 103H | 245/55 R19 | 103H | 8.9 | 875 | 253 | 753 | 350 | 7J 8J |
Note! Have you driven on the Triangle / TR777 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Triangle / TR777.