Vercelli Strada II
CoreScore 53:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 28:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: North America, Central & South America, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Vercelli Strada II. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Vercelli Strada II
182 133 in Passenger / All Season
27 8 in High Performance All-Season
Description
A performance-driven premium tire with all-season capabilities, the STRADA II’s unique engineering features a twin-type center rib design for high-speed stability and sure-footed braking. The tread design provides both a quiet ride and ultra-confident handling.
- Designed to give you a smooth, comfortable ride all year round
- Built using the most advanced technology and highest-grade material
Vercelli Strada II Latest Reviews
What is good?
Very quiet
What is bad?
At first I felt vibration coming from the tires. I had the tires balanced 3 times. After about 300 miles, the tires are quiet and smooth.
What is bad?
I bought these "tires" and after 2 weeks RIPS appeared on my rubber
What is bad?
I constantly felt that they were loud and were driving ineffectively. At some point, I started getting a little vibration at higher speeds. That was the last straw, so I took the car to the nearest tire shop and bought a Continental. When they removed the tire, it seemed to me that some of the tires had bulges inside the inner sidewall that could not be seen from the outside.
Detailed Information
Type and Size
- Tire Model
- Vercelli / Strada II
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 20 / 22 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- W (max 168 mph)
- Load Index (max load for a tire)
Vercelli / Strada II Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure | Overall diameter | Tread depth | Max load | Section width | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|---|
R16 | 205/55 R16 94W | 205/55 R16 | 94W | 49 | 24.88 | 10 | 1477.0 | 8.43 | 500/A/A | |
R16 | 215/55 R16 97W | 215/55 R16 | 97W | 49 | 25.28 | 10 | 1609.0 | 8.9 | 500/A/A | |
R17 | 205/40 R17 84W | 205/40 R17 | 84W | 49 | 23.46 | 1102.0 | 8.35 | 500/A/A | ||
R17 | 205/50 R17 93W | 205/50 R17 | 93W | 49 | 25.12 | 1433.0 | 8.43 | 500/A/A | ||
R17 | 215/45 R17 91W | 215/45 R17 | 91W | 49 | 24.65 | 1356.321 | 8.39 | 500/A/A | ||
R17 | 215/50 R17 95W | 215/50 R17 | 95W | 49 | 25.51 | 1521.0 | 8.9 | 500/A/A | ||
R17 | 215/55 R17 98W | 215/55 R17 | 98W | 49 | 26.3 | 1653.0 | 8.9 | 500/A/A | ||
R17 | 225/45 R17 94W | 225/45 R17 | 94W | 49 | 24.96 | 1477.0 | 8.86 | 500/A/A | ||
R17 | 225/50 R17 98W | 225/50 R17 | 98W | 49 | 25.91 | 1653.0 | 9.17 | 500/A/A | ||
R17 | 225/55 R17 101W | 225/55 R17 | 101W | 49 | 26.77 | 1819.0 | 9.17 | 500/A/A | ||
R17 | 235/45 R17 97W | 235/45 R17 | 97W | 49 | 25.35 | 1609.0 | 9.29 | 500/A/A | ||
R17 | 235/50 R17 100W | 235/50 R17 | 100W | 49 | 26.3 | 1764.0 | 9.65 | 500/A/A | ||
R17 | 245/40 R17 95W | 245/40 R17 | 95W | 49 | 24.72 | 1521.0 | 9.76 | 500/A/A | ||
R17 | 245/45 R17 99W | 245/45 R17 | 99W | 49 | 25.67 | 1709.0 | 9.57 | 500/A/A | ||
R18 | 215/35 R18 84W | 215/35 R18 | 84W | 49 | 23.9 | 1102.0 | 8.58 | 500/A/A | ||
R18 | 225/40 R18 92W | 225/40 R18 | 92W | 49 | 25.08 | 10 | 1389.402 | 9.06 | 500/A/A | |
R18 | 225/45 R18 95W | 225/45 R18 | 95W | 49 | 25.94 | 1521.0 | 8.86 | 500/A/A | ||
R18 | 235/45 R18 98W | 235/45 R18 | 98W | 49 | 26.34 | 10 | 1653.0 | 9.29 | 500/A/A | |
R18 | 245/40 R18 97W | 245/40 R18 | 97W | 49 | 25.71 | 1609.0 | 9.76 | 500/A/A | ||
R18 | 245/45 R18 100W | 245/45 R18 | 100W | 49 | 26.65 | 10 | 1764.32 | 9.57 | 500/A/A | |
R18 | 255/35 R18 94W | 255/35 R18 | 94W | 49 | 25.0 | 10 | 1477.0 | 10.24 | 500/A/A | |
R18 | 255/40 R18 99W | 255/40 R18 | 99W | 49 | 26.02 | 1709.0 | 10.24 | 500/A/A | ||
R18 | 265/35 R18 97W | 265/35 R18 | 97W | 49 | 25.31 | 1609.0 | 10.67 | 500/A/A | ||
R18 | 275/35 R18 99W | 275/35 R18 | 99W | 49 | 25.55 | 1709.0 | 10.94 | 500/A/A | ||
R20 | 225/30 R20 85W | 225/30 R20 | 85W | 49 | 25.35 | 10 | 1135.0 | 9.06 | 500/A/A | |
R20 | 225/35 R20 90W | 225/35 R20 | 90W | 49 | 26.22 | 10 | 1323.24 | 9.06 | 500/A/A | |
R20 | 245/35 R20 95W | 245/35 R20 | 95W | 49 | 26.77 | 10 | 1521.0 | 9.76 | 500/A/A | |
R20 | 245/40 R20 99W | 245/40 R20 | 99W | 49 | 27.72 | 10 | 1709.0 | 9.76 | 500/A/A | |
R20 | 245/45 R20 103W | 245/45 R20 | 103W | 49 | 28.66 | 1929.0 | 9.57 | 500/A/A | ||
R20 | 255/35 R20 97W | 255/35 R20 | 97W | 49 | 27.01 | 10 | 1609.0 | 10.24 | 500/A/A | |
R20 | 275/35 R20 102W | 275/35 R20 | 102W | 49 | 27.56 | 10 | 1874.0 | 10.94 | 500/A/A | |
R20 | 275/40 R20 106W | 275/40 R20 | 106W | 49 | 28.66 | 2094.0 | 10.94 | 500/A/A | ||
R22 | 235/30 R22 90W | 235/30 R22 | 90W | 49 | 27.6 | 10 | 1323.24 | 9.49 | 500/A/A | |
R22 | 245/30 R22 92W | 245/30 R22 | 92W | 49 | 27.83 | 1389.402 | 9.76 | 500/A/A | ||
R22 | 265/30 R22 97W | 265/30 R22 | 97W | 49 | 28.31 | 10 | 1609.0 | 10.67 | 500/A/A |
Note! Have you driven on the Vercelli / Strada II tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Vercelli / Strada II.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
Very quiet
What is bad?
At first I felt vibration coming from the tires. I had the tires balanced 3 times. After about 300 miles, the tires are quiet and smooth.
Comments
Good tires
What is bad?
I bought these "tires" and after 2 weeks RIPS appeared on my rubber
What is bad?
I constantly felt that they were loud and were driving ineffectively. At some point, I started getting a little vibration at higher speeds. That was the last straw, so I took the car to the nearest tire shop and bought a Continental. When they removed the tire, it seemed to me that some of the tires had bulges inside the inner sidewall that could not be seen from the outside.
Questions and Answers
-
Jeremy Hull 28 July, 2020 08:41
are they made for cars or suvs
-
James 15 October, 2020 11:03
For both
Comments