Westlake Radial RP18
CoreScore 84:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 42:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: North America, Central & South America, Europe, East Asia, Southeast Asia, Middle East, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Westlake Radial RP18. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Westlake Radial RP18
19 19 in Passenger / All Season
10 12 in Premium Touring All-Season
Description
The RP18 touring line is engineered for year-round performance and provides unmatched value in its category. Utilizing an all-season touring tread design with four circumferential grooves fused with a multitude of lateral siping for optimized wet traction, steering response, and handling. The symmetric tread design also allows for tire rotations which supports prolonged tread wear.
- Minimized road noise and maximized comfort (Variable pitch tread pattern reduces road noise and provides a comfortable ride).
- All-season capabilities (Angled grooves and siping improves grip for better footing in all seasons).
- Even tread wear and traction (Optimized grooves and siping patterns enhance contact patch for improved tread wear and traction).
- Improved wet grip and stability (Four circumferential grooves enhance wet road stability while evacuating water for better grip).
Westlake Radial RP18 Latest News
-
Jun 24, 2023Tire Chart 2023
Amazon.com: Best Sellers in Passenger Car Touring Tires
Ranked #10th of 13. Westlake Radial RP18 -
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
Ranked #7th of 18. Westlake Radial RP18 -
Sep 11, 2017Video
Westlake RP18 vs Goodyear Eagle ls2 tire review
Okay guys so this was just a quick little video for you all on how costing more money doesnt always mean a better deal.
Westlake Radial RP18 Latest Reviews
What is good?
I've replaced my old tires with these some months ago. I'm pleased with their price very much. They handle well.
What is good?
What is bad?
What is good?
Bought them brand new because I've read only positive reviews. I'm pleased with the tires so far. It handles quite well in the rain but it has good but not the best dry braking performance. These tires seem to be long lasting ones. I haven't tried them in snow because I live in the snowless area. Great value for money.
Detailed Information
Type and Size
- Tire Model
- Westlake / Radial RP18
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Westlake / Radial RP18 Sizes & Specifications
Rim | Model | Size | Index | Load range | Sidewall styling | Max inflation pressure | Rim width | Overall diameter | Tread depth | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R13 | 155/80 R13 79T | 155/80 R13 | 79T | SL | BW | 44 | 4.5 | 22.8 | 9/32" | 963 | 6.2 | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | SL | BW | 44 | 5.0 | 22.7 | 9/32" | 1047 | 7.0 | |
R13 | 185/70 R13 86T | 185/70 R13 | 86T | SL | BW | 44 | 5.5 | 23.2 | 10/32" | 1168 | 7.4 | |
R14 | 165/55 R14 72V | 165/55 R14 | 72V | SL | BW | 36 | 5.0 | 21.1 | 9/32" | 783 | 6.7 | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | SL | BW | 44 | 5.0 | 23.0 | 9/32" | 1047 | 7.0 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | SL | BW | 44 | 5.0 | 23.7 | 9/32" | 1102 | 7.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | SL | BW | 44 | 5.5 | 22.8 | 9/32" | 1036 | 7.4 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | SL | BW | 44 | 5.5 | 23.5 | 9/32" | 1168 | 7.4 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | SL | BW | 44 | 5.5 | 24.3 | 10/32" | 1235 | 7.4 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | SL | BW | 44 | 6.0 | 23.2 | 10/32" | 1168 | 7.9 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | SL | BW | 44 | 6.0 | 24.8 | 10/32" | 1356 | 7.9 | |
R14 | 205/70 R14 95T | 205/70 R14 | 95T | SL | BW | 44 | 6.0 | 25.4 | 10/32" | 1521 | 8.2 | |
R15 | 165/50 R15 72V | 165/50 R15 | 72V | SL | BW | 36 | 5.0 | 21.4 | 9/32" | 783 | 7.0 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | SL | BW | 44 | 6.0 | 23.0 | 9/32" | 1047 | 7.6 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | SL | BW | 44 | 5.5 | 23.7 | 9/32" | 1102 | 7.4 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | SL | BW | 44 | 5.5 | 24.4 | 9/32" | 1235 | 7.4 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | SL | BW | 44 | 6.0 | 22.7 | 10/32" | 1047 | 7.9 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | SL | BW | 44 | 6.0 | 23.4 | 10/32" | 1135 | 7.9 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | SL | BW | 44 | 6.0 | 24.2 | 10/32" | 1235 | 7.9 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | SL | BW | 44 | 6.0 | 25.0 | 10/32" | 1356 | 7.9 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | SL | BW | 44 | 6.0 | 24.7 | 10/32" | 1356 | 8.2 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | SL | BW | 44 | 6.0 | 25.5 | 10/32" | 1477 | 8.2 | |
R15 | 205/70 R15 96H | 205/70 R15 | 96H | SL | BW | 44 | 6.0 | 26.3 | 10/32" | 1565 | 8.2 | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | SL | BW | 44 | 6.5 | 25.2 | 10/32" | 1477 | 8.7 | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | SL | BW | 44 | 6.5 | 26.0 | 10/32" | 1565 | 8.7 | |
R15 | 215/70 R15 98H | 215/70 R15 | 98H | SL | BW | 44 | 6.5 | 26.9 | 10/32" | 1653 | 8.7 | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | SL | BW | 44 | 6.5 | 24.1 | 10/32" | 1202 | 8.4 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | SL | BW | 44 | 6.5 | 24.9 | 10/32" | 1356 | 8.4 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | SL | BW | 44 | 6.0 | 25.7 | 10/32" | 1389 | 8.2 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | SL | BW | 44 | 6.0 | 26.5 | 10/32" | 1521 | 8.2 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | SL | BW | 44 | 6.5 | 26.1 | 10/32" | 1521 | 8.7 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | SL | BW | 44 | 6.5 | 27.0 | 10/32" | 1653 | 8.7 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | SL | BW | 44 | 6.5 | 26.6 | 10/32" | 1653 | 9.0 | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | SL | BW | 44 | 6.5 | 27.5 | 10/32" | 1764 | 9.0 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | SL | BW | 44 | 7.0 | 27.1 | 10/32" | 1764 | 9.4 | |
R16 | 235/65 R16 103H | 235/65 R16 | 103H | SL | BW | 44 | 7.0 | 28.0 | 10/32" | 1929 | 9.4 |
Note! Have you driven on the Westlake / Radial RP18 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Westlake / Radial RP18.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
I've replaced my old tires with these some months ago. I'm pleased with their price very much. They handle well.
What is good?
What is bad?
Comments
These tires provide quiet ride. They perform as well as the other all seasons. but i want to warn you about their performance in snow! I wouldn't recommend them for snow riding. They are VERY POOR in snow.
What is good?
Bought them brand new because I've read only positive reviews. I'm pleased with the tires so far. It handles quite well in the rain but it has good but not the best dry braking performance. These tires seem to be long lasting ones. I haven't tried them in snow because I live in the snowless area. Great value for money.
Questions and Answers
-
Jun 24, 2023Tire Chart 2023
Amazon.com: Best Sellers in Passenger Car Touring Tires
Ranked #10th of 13. Westlake Radial RP18 -
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
Ranked #7th of 18. Westlake Radial RP18 -
Sep 11, 2017Video
Westlake RP18 vs Goodyear Eagle ls2 tire review
Okay guys so this was just a quick little video for you all on how costing more money doesnt always mean a better deal.
-
Apr 29, 2017Video
These Westlake RP18 Tires Are JUNK! Tire Discounters Should Be Ashamed
These Chinese Westlake RP18 Tires are complete crap. Don't buy them and if you get them from Tire Discounters don't expect them to do anything to stand behind them.
-
Feb 22, 2016Video
Westlake RP18 First impressions
Hey everyone! I needed some cheap tires to test a theory of mine that a smaller tire size would help cut down on rubbing at full lock, so I picked up these Westlake Radial RP18s to test it out. Here's a look at the tires and my first impressions!
Comments