Westlake SA07 Sport
CoreScore 81:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2012
- Regions for sale: USA+, Canada, Europe, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Westlake SA07 Sport. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Westlake SA07 Sport
45 278 in Passenger / All Season
4 34 in High Performance All-Season
Description
Developed for today’s sports-minded cars and CUV’s, the SA07 Performance Touring tire is an all-season high performer ready to enhance your driving experience. It has four wide circumferential grooves and tread blocks with cross siping to improve wet traction and promote even treadwear. The center rib provides a contact patch to promote stability and responsive handling for improved traction and cornering.
- Optimized wet traction (Four circumferential grooves optimize water evacuation for enhanced wet traction).
- Reduced noise (W-speed rated performance, ideal for OE replacement).
- Wet traction (Tread designed for optimal road noise reduction).
- All-season (Touring tread pattern provides excellent year-round performance).
Westlake SA07 Sport Latest News
-
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
Ranked #11th of 18. Westlake SA07 Sport -
Jul 22, 2017Video
Follow up review on West Lake SA-07 Sport Tires
Detailed Information
Type and Size
- Tire Model
- Westlake / SA07 Sport
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- T (max 118 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Westlake / SA07 Sport Sizes & Specifications
Rim | Model | Size | Index | Features | Utqg | Tread depth | Weight | Load range | Max load | Section width | Rim width | Overall diameter | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | XL | 460/A/A | 10/32" | 17.7 | XL | 1102 | 8.0 | 6.5 | 22.8 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 460/A/A | 10/32" | 21.5 | SL | 1356 | 9.2 | 7.0 | 24.9 | ||
R16 | 215/55 R16 93V | 215/55 R16 | 93V | 460/A/A | 11/32" | 23.2 | SL | 1433 | 8.9 | 7.0 | 25.3 | ||
R16 | 225/55 R16 95W | 225/55 R16 | 95W | 460/A/A | 11/32" | 24.3 | SL | 1521 | 9.2 | 7.0 | 25.7 | ||
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | 460/A/A | 10/32" | 18.8 | XL | 1102 | 8.3 | 7.5 | 23.5 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | XL | 460/A/A | 10/32" | 20.7 | XL | 1235 | 8.5 | 7.5 | 24.1 | |
R17 | 205/50 R17 89W | 205/50 R17 | 89W | 460/A/A | 10/32" | 22.2 | SL | 1279 | 8.4 | 6.5 | 25.1 | ||
R17 | 215/40 R17 115T | 215/40 R17 | 115T | 460/A/A | 10/32" | 20.6 | SL | 1102 | 8.6 | 7.5 | 23.8 | ||
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | 460/A/A | 10/32" | 21.8 | XL | 1356 | 8.4 | 7.0 | 24.6 | |
R17 | 215/50 R17 91W | 215/50 R17 | 91W | 460/A/A | 10/32" | 23.2 | SL | 1356 | 8.9 | 7.0 | 25.5 | ||
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 460/A/A | 11/32" | 24.4 | SL | 1477 | 8.9 | 7.0 | 26.3 | ||
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | 460/A/A | 10/32" | 22.6 | XL | 1477 | 8.9 | 7.5 | 25.0 | |
R17 | 225/50 R17 94W | 225/50 R17 | 94W | 460/A/A | 11/32" | 25.9 | SL | 1477 | 9.2 | 7.0 | 25.9 | ||
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 460/A/A | 10/32" | 25.3 | SL | 1609 | 9.2 | 7.0 | 26.8 | ||
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | 460/A/A | 10/32" | 24.2 | XL | 1609 | 9.3 | 8.0 | 25.4 | |
R17 | 235/50 R17 100W XL | 235/50 R17 | 100W | XL | 460/A/A | 10/32" | 28.2 | XL | 1764 | 10.1 | 8.5 | 26.1 | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | 460/A/A | 10/32" | 28.2 | SL | 1709 | 9.6 | 7.5 | 27.2 | ||
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | XL | 460/A/A | 10/32" | 24.9 | XL | 1521 | 9.8 | 8.5 | 24.7 | |
R17 | 245/45 R17 95Y | 245/45 R17 | 95Y | 460/A/A | 10/32" | 26.3 | SL | 1521 | 9.6 | 8.0 | 25.7 | ||
R17 | 255/45 R17 98W | 255/45 R17 | 98W | 460/A/A | 10/32" | 27.8 | SL | 1653 | 10.0 | 8.5 | 26.1 | ||
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | XL | 460/A/A | 10/32" | 22.1 | XL | 1100 | 8.6 | 7.5 | 23.9 | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | XL | 460/A/A | 10/32" | 21.2 | XL | 1279 | 8.8 | 7.5 | 24.6 | |
R18 | 215/45 R18 89W | 215/45 R18 | 89W | 460/A/A | 10/32" | 24.7 | SL | 1279 | 8.4 | 7.0 | 25.6 | ||
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | 460/A/A | 10/32" | 23.2 | XL | 1389 | 9.1 | 8.0 | 25.1 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | 460/A/A | 10/32" | 23.7 | XL | 1521 | 8.9 | 7.5 | 25.9 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | 460/A/A | 10/32" | 24.0 | XL | 1521 | 9.5 | 8.5 | 25.4 | |
R18 | 235/45 R18 94Y | 235/45 R18 | 94Y | 460/A/A | 10/32" | 25.4 | SL | 1477 | 9.3 | 8.0 | 26.3 | ||
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | XL | 460/A/A | 10/32" | 30.3 | XL | 1819 | 9.6 | 7.5 | 27.3 | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | XL | 460/A/A | 10/32" | 26.9 | XL | 1609 | 9.8 | 8.5 | 25.7 | |
R18 | 245/45 R18 96Y | 245/45 R18 | 96Y | 460/A/A | 10/32" | 28.0 | SL | 1565 | 9.6 | 8.0 | 26.7 | ||
R18 | 245/50 R18 100Y | 245/50 R18 | 100Y | 460/A/A | 10/32" | 29.8 | SL | 1764 | 10.0 | 7.5 | 27.7 | ||
R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | XL | 460/A/A | 10/32" | 23.9 | XL | 1433 | 9.3 | 8.5 | 25.9 | |
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | XL | 460/A/A | 10/32" | 25.1 | XL | 1356 | 9.5 | 8.5 | 25.5 | |
R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | XL | 460/A/A | 10/32" | 27.0 | XL | 1433 | 9.8 | 8.5 | 25.8 | |
R19 | 245/40 R19 94Y | 245/40 R19 | 94Y | 460/A/A | 10/32" | 29.3 | SL | 1477 | 9.8 | 8.5 | 26.7 | ||
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | XL | 460/A/A | 10/32" | 27.4 | XL | 1565 | 10.2 | 9.0 | 26.0 | |
R19 | 255/40 R19 100W XL | 255/40 R19 | 100W | XL | 460/A/A | 10/32" | 30.1 | XL | 1764 | 10.2 | 9.0 | 27.0 | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | XL | 460/A/A | 10/32" | 28.7 | XL | 1521 | 9.8 | 8.5 | 26.8 | |
R20 | 265/50 R20 111V XL | 265/50 R20 | 111V | XL | 460/A/A | 10/32" | 35.7 | XL | 2403 | 10.9 | 8.5 | 30.5 |
Note! Have you driven on the Westlake / SA07 Sport tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Westlake / SA07 Sport.
Questions and Answers
-
Aug 02, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
Ranked #11th of 18. Westlake SA07 Sport -
Jul 22, 2017Video
Follow up review on West Lake SA-07 Sport Tires