Yokohama AVID Touring-S
CoreScore 82:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- Many sizes of this line have been discontinued.
- Available Sizes in Line: 32
- Year Released: 2008
- Regions for sale: North America, Europe, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Yokohama AVID Touring-S. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Yokohama AVID Touring-S
29 372 in Passenger / All Season
4 24 in Standard Touring All-Season
Description
Yokohama tires are designed to perform harder, keep you safer, and take you further. The AVID Touring-S delivers exceptional ride quality, stability and wet/dry traction for all season performance. Contoured bead design creates a tighter bead-to-rim fit for improved handling and a smoother drive.
- QUIETER RIDE (Silent shoulder keeps road noise low for a more quiet, comfortable ride).
- ALL-SEASON TRACTION (Tapered rain channels and cross-traction sipes work in tandem with circumferential grooves for optimal wet and winter traction).
- LONG TREAD LIFE (65,000 mile limited treadwear warranty).
Yokohama AVID Touring-S Latest News
-
Jun 24, 2023Tire Chart 2023
Amazon.com: Best Sellers in Passenger Car Touring Tires
Ranked #3rd of 13. Yokohama AVID Touring-S -
Jun 18, 2023Tire Chart 2023
TireRack.com: Best in Standard Touring All-Season
Ranked #12th of 12. Yokohama AVID Touring-S -
Nov 09, 2010Video
Tested: New Standard Touring All-Season Tires I Tire Rack
Standard Touring All-Season tires are designed to blend the good noise and ride comfort of a Passenger All-Season tire with some of the enhanced handling of Grand Touring All-Season tires. Two new Standard Touring All-Season tires have recently hit the road.
Detailed Information
Type and Size
- Tire Model
- Yokohama / AVID Touring-S
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Yokohama / AVID Touring-S Sizes & Specifications
Note! Many sizes of this line have been discontinued.
Rim | Model | Size | Index | Load range | Tread width | Sidewall styling | Approved rim width | Static loaded radius | Measured rim width | Revs per mile | Max inflation pressure | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 81S | 175/65 R14 | 81S | SL | 5.3 | BW | 5 - 6 | 10.5 | 5.0 | 900.0 | 51.0 | |
R14 | 185/65 R14 85S | 185/65 R14 | 85S | SL | 5.6 | BW | 5 - 6.5 | 10.7 | 5.5 | 885.0 | 51.0 | |
R14 | 185/70 R14 87S | 185/70 R14 | 87S | SL | 5.7 | BW | 4.5 - 6 | 11.0 | 5.5 | 856.0 | 51.0 | |
R14 | 195/70 R14 90S | 195/70 R14 | 90S | SL | 6.0 | BW | 5 - 6.5 | 11.2 | 6.0 | 837.0 | 51.0 | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | SL | 5.9 | BW | 5 - 6.5 | 10.9 | 5.5 | 875.0 | 51.0 | |
R15 | 185/65 R15 86S | 185/65 R15 | 86S | SL | 5.6 | BW | 5 - 6.5 | 11.2 | 5.5 | 850.0 | 51.0 | |
R15 | 195/60 R15 87T | 195/60 R15 | 87T | SL | 6.2 | BW | 5.5 - 7 | 11.1 | 6.0 | 856.0 | 51.0 | |
R15 | 195/65 R15 89S | 195/65 R15 | 89S | SL | 5.9 | BW | 5.5 - 7 | 11.4 | 6.0 | 831.0 | 51.0 | |
R15 | 205/60 R15 90T | 205/60 R15 | 90T | SL | 6.1 | BW | 5.5 - 7.5 | 11.3 | 6.0 | 840.0 | 51.0 | |
R15 | 205/65 R15 92S | 205/65 R15 | 92S | SL | 6.2 | BW | 5.5 - 7.5 | 11.6 | 6.0 | 818.0 | 51.0 | |
R15 | 205/70 R15 95S | 205/70 R15 | 95S | SL | 6.5 | BW | 5 - 7 | 11.9 | 6.0 | 787.0 | 51.0 | |
R15 | 215/60 R15 93T | 215/60 R15 | 93T | SL | 6.9 | BW | 6 - 7.5 | 11.4 | 6.5 | 827.0 | 51.0 | |
R15 | 215/65 R15 95S | 215/65 R15 | 95S | SL | 6.7 | BW | 6 - 7.5 | 11.8 | 6.5 | 801.0 | 51.0 | |
R15 | 215/70 R15 98S | 215/70 R15 | 98S | SL | 6.9 | BW | 5.5 - 7 | 12.1 | 6.5 | 774.0 | 51.0 | |
R15 | 235/75 R15 105S | 235/75 R15 | 105S | SL | 6.2 | BW | 6 - 8 | 12.9 | 6.5 | 718.0 | 51.0 | |
R16 | 205/55 R16 89T | 205/55 R16 | 89T | SL | 7.0 | BW | 5.5 - 7.5 | 11.5 | 6.5 | 835.0 | 51.0 | |
R16 | 205/60 R16 91T | 205/60 R16 | 91T | SL | 6.5 | BW | 5.5 - 7.5 | 11.8 | 6.0 | 810.0 | 51.0 | |
R16 | 215/60 R16 94T | 215/60 R16 | 94T | SL | 6.9 | BW | 6 - 7.5 | 12.0 | 6.5 | 794.0 | 51.0 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | SL | 6.9 | BW | 6 - 7.5 | 12.3 | 6.5 | 770.0 | 51.0 | |
R16 | 215/70 R16 99T | 215/70 R16 | 99T | SL | 6.1 | BW | 5.5 - 7 | 12.6 | 6.5 | 746.0 | 51.0 | |
R16 | 225/60 R16 97S | 225/60 R16 | 97S | SL | 7.2 | BW | 6 - 8 | 12.1 | 6.5 | 780.0 | 51.0 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | SL | 6.9 | BW | 6.5 - 8.2 | 12.6 | 7.0 | 744.0 | 51.0 | |
R16 | 235/70 R16 104T | 235/70 R16 | 104T | SL | 6.7 | BW | 6 - 8 | 13.0 | 7.0 | 719.0 | 51.0 | |
R17 | 215/55 R17 94H | 215/55 R17 | 94H | SL | 7.4 | BW | 6 - 7.5 | 12.2 | 7.0 | 787.0 | 51.0 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | SL | 6.5 | BW | 6 - 7.5 | 12.5 | 6.5 | 765.0 | 51.0 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | SL | 6.3 | BW | 6 - 7.5 | 12.8 | 6.5 | 740.0 | 51.0 | |
R17 | 225/50 R17 94H | 225/50 R17 | 94H | SL | 7.8 | BW | 6 - 8 | 10.1 | 7.0 | 801.0 | 51.0 | |
R17 | 225/55 R17 97T | 225/55 R17 | 97T | SL | 7.2 | BW | 6 - 8 | 12.3 | 7.0 | 776.0 | 51.0 | |
R17 | 225/60 R17 98T | 225/60 R17 | 98T | SL | 7.2 | BW | 6 - 8 | 12.7 | 6.5 | 749.0 | 51.0 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | SL | 6.5 | BW | 6 - 8 | 13.0 | 6.5 | 729.0 | 51.0 | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | SL | 7.4 | BW | 6.5 - 8.5 | 12.8 | 7.0 | 739.0 | 51.0 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | SL | 6.9 | BW | 6.5 - 8.5 | 13.2 | 7.0 | 716.0 | 51.0 |
Note! Have you driven on the Yokohama / AVID Touring-S tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Yokohama / AVID Touring-S.
Questions and Answers
-
Jun 24, 2023Tire Chart 2023
Amazon.com: Best Sellers in Passenger Car Touring Tires
Ranked #3rd of 13. Yokohama AVID Touring-S -
Jun 18, 2023Tire Chart 2023
TireRack.com: Best in Standard Touring All-Season
Ranked #12th of 12. Yokohama AVID Touring-S -
Nov 09, 2010Video
Tested: New Standard Touring All-Season Tires I Tire Rack
Standard Touring All-Season tires are designed to blend the good noise and ride comfort of a Passenger All-Season tire with some of the enhanced handling of Grand Touring All-Season tires. Two new Standard Touring All-Season tires have recently hit the road.