N/A 17

Yokohama IceGuard IG50+

What we think:
FUEL EFFICIENCY TREADLIFE PASSENGER ICE GRIP SNOW HANDLING
CoreScore N/A:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 17:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By


Yokohama IceGuard IG50+



Description

The ultimate ice-grip with fuel-saving.

Benefit:

  • Extreme ice gripγ€€
  • Fuel savingγ€€
  • Long-life gripγ€€
  • Outstanding snow handling

Asymmetric design

Sipe arrangements

Super Absorptive Compound

Low-Heat-Generating Under Tread

Anti Energy-loss Profile


Detailed Information

Type and Size
Tire Model
🏁 Yokohama / IceGuard IG50+
Car Type
Season
Winter
Rim Diameter
12 / 13 / 14 / 15 / 16 / 17 / 18 / 19 "
Width
135 / 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
Aspect Ratio
40 / 45 / 50 / 55 / 60 / 65 / 70 / 80 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
No
Speed and Load
Speed Index
Q (max 100 mph)
Load Index (max load for a tire)
 

🏁 Yokohama / IceGuard IG50+ Sizes & Specifications

Rim Model Size Index Features Utqg Load range Ply rating Price
R12 135/80 R12 68Q 135/80 R12 68Q
R12 145/70 R12 69Q 145/70 R12 69Q
R12 145/80 R12 74Q 145/80 R12 74Q
R12 155/70 R12 73Q 155/70 R12 73Q
R13 135/80 R13 70Q 135/80 R13 70Q
R13 145/80 R13 75Q 145/80 R13 75Q
R13 155/65 R13 73Q 155/65 R13 73Q
R13 155/70 R13 75Q 155/70 R13 75Q
R13 155/80 R13 79Q 155/80 R13 79Q
R13 165/65 R13 77Q 165/65 R13 77Q
R13 165/70 R13 79Q 165/70 R13 79Q
R13 165/80 R13 83Q 165/80 R13 83Q
R13 175/70 R13 82Q 175/70 R13 82Q
R14 155/65 R14 75Q 155/65 R14 75Q
R14 165/55 R14 72Q 165/55 R14 72Q
R14 165/60 R14 75Q 165/60 R14 75Q
R14 165/65 R14 79Q 165/65 R14 79Q
R14 165/70 R14 81Q 165/70 R14 81Q
R14 175/60 R14 79Q 175/60 R14 79Q
R14 175/65 R14 82Q 175/65 R14 82Q
R14 175/70 R14 84Q 175/70 R14 84Q
R14 175/80 R14 88Q 175/80 R14 88Q
R14 185/60 R14 82Q 185/60 R14 82Q
R14 185/65 R14 86Q 185/65 R14 86Q
R14 185/70 R14 88Q 185/70 R14 88Q
R14 195/65 R14 89Q 195/65 R14 89Q
R14 195/70 R14 91Q 195/70 R14 91Q
R14 205/70 R14 94Q 205/70 R14 94Q
R15 145/65 R15 72Q 145/65 R15 72Q
R15 165/55 R15 75Q 165/55 R15 75Q
R15 165/65 R15 81Q 165/65 R15 81Q
R15 175/55 R15 77Q 175/55 R15 77Q
R15 175/60 R15 81Q 175/60 R15 81Q
R15 175/65 R15 84Q 175/65 R15 84Q
R15 185/55 R15 82Q 185/55 R15 82Q
R15 185/60 R15 84Q 185/60 R15 84Q
R15 185/65 R15 88Q 185/65 R15 88Q
R15 195/50 R15 82Q 195/50 R15 82Q
R15 195/55 R15 85Q 195/55 R15 85Q
R15 195/60 R15 88Q 195/60 R15 88Q
R15 195/65 R15 91Q 195/65 R15 91Q
R15 205/55 R15 88Q 205/55 R15 88Q
R15 205/60 R15 91Q 205/60 R15 91Q
R15 205/65 R15 94Q 205/65 R15 94Q
R15 205/70 R15 96Q 205/70 R15 96Q
R15 215/65 R15 96Q 215/65 R15 96Q
R15 215/70 R15 98Q 215/70 R15 98Q
R16 175/60 R16 82Q 175/60 R16 82Q
R16 185/55 R16 83Q 185/55 R16 83Q
R16 185/60 R16 86Q 185/60 R16 86Q
R16 195/50 R16 84Q 195/50 R16 84Q
R16 195/55 R16 87Q 195/55 R16 87Q
R16 195/60 R16 89Q 195/60 R16 89Q
R16 195/65 R16 92Q 195/65 R16 92Q
R16 205/50 R16 87Q 205/50 R16 87Q
R16 205/55 R16 91Q 205/55 R16 91Q
R16 205/60 R16 92Q 205/60 R16 92Q
R16 205/60 R16 96Q 205/60 R16 96Q
R16 205/65 R16 95Q 205/65 R16 95Q
R16 215/45 R16 90Q 215/45 R16 90Q
R16 215/55 R16 93Q 215/55 R16 93Q
R16 215/60 R16 95Q 215/60 R16 95Q
R16 215/65 R16 98Q 215/65 R16 98Q
R16 225/50 R16 92Q 225/50 R16 92Q
R16 225/55 R16 99Q 225/55 R16 99Q
R16 225/60 R16 98Q 225/60 R16 98Q
R17 195/45 R17 81Q 195/45 R17 81Q
R17 205/45 R17 88Q 205/45 R17 88Q
R17 205/50 R17 93Q 205/50 R17 93Q
R17 205/55 R17 91Q 205/55 R17 91Q
R17 215/45 R17 87Q 215/45 R17 87Q
R17 215/50 R17 91Q 215/50 R17 91Q
R17 215/55 R17 94Q 215/55 R17 94Q
R17 215/60 R17 96Q 215/60 R17 96Q
R17 225/45 R17 91Q 225/45 R17 91Q
R17 225/50 R17 94Q 225/50 R17 94Q
R17 225/55 R17 97Q 225/55 R17 97Q
R17 225/60 R17 99Q 225/60 R17 99Q
R18 215/45 R18 89Q 215/45 R18 89Q
R18 215/50 R18 92Q 215/50 R18 92Q
R18 215/55 R18 95Q 215/55 R18 95Q
R18 215/55 R18 99Q 215/55 R18 99Q
R18 225/40 R18 92Q 225/40 R18 92Q
R18 225/45 R18 91Q 225/45 R18 91Q
R18 225/50 R18 95Q 225/50 R18 95Q
R18 225/55 R18 98Q 225/55 R18 98Q
R18 235/40 R18 95Q 235/40 R18 95Q
R18 235/45 R18 94Q 235/45 R18 94Q
R18 245/40 R18 93Q 245/40 R18 93Q
R19 225/45 R19 92Q 225/45 R19 92Q

Add First Review

Note! Have you driven on the 🏁 Yokohama / IceGuard IG50+ tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Yokohama / IceGuard IG50+.

Questions and Answers

Add First Material

Please help us with adding some information about Yokohama IceGuard IG50+.
You can submit useful videos from Youtube, external links and articles.