N/A
18
Yokohama Tornante
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 18:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: USA+, Canada
Price
Sold By
Description
When it comes to long-lasting performance, the Tornante is an all-season touring tire that delivers mile after mile. Built with an advanced compound and tread design, this all-around performer delivers long tread life and confident all-season handling and grip. And it’s backed by our 85,000 limited treadwear warranty so you can go the distance with confidence.
Features & Benefits:
- Quiet Ride (Multi-pitch variation helps eliminate pattern noise for a more enjoyable drive);
- Competitive All-Season Traction (Sweeping cross grooves and adaptive 3D sipes excel on wet and wintry roads);
- Long Tread Life (Innovative design and unique compound offers long tread life);
- Fuel Efficient (Advanced compound features less rolling resistance for improved fuel efficiency).
Detailed Information
Type and Size
- Tire Model
- Yokohama / Tornante
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Yokohama / Tornante Sizes & Specifications
Rim | Model | Size | Index | Sidewall styling | Approved rim width | Max load at cold inflation pressure | Tread width | Overall diameter | Load range | Static loaded radius | Tread depth | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 185/65 R15 86T | 185/65 R15 | 86T | BW | 5.0 - 6.5 | 1168@51 | 6.0 | 24.4 | SL | 11.2 | 12 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | BW | 5.5 - 7.0 | 1235@51 | 6.5 | 24.3 | SL | 11.1 | 12 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | BW | 5.5 - 7.0 | 1356@51 | 6.4 | 25.0 | SL | 11.4 | 12 | |
R15 | 205/65 R15 92T | 205/65 R15 | 92T | BW | 5.5 - 7.5 | 1400@51 | 6.6 | 25.4 | SL | 11.6 | 12 | |
R15 | 205/70 R15 95T | 205/70 R15 | 95T | BW | 5.0 - 7.0 | 1499@51 | 6.5 | 26.3 | SL | 11.9 | 12 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | BW | 5.5 - 7.0 | 1653@51 | 6.9 | 27.0 | SL | 12.2 | 12 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | BW | 5.5 - 7.5 | 1356@51 | 7.2 | 24.9 | SL | 11.5 | 12 | |
R16 | 205/60 R16 91H | 205/60 R16 | 91H | BW | 5.5 - 7.5 | 1356@51 | 6.7 | 25.7 | SL | 11.8 | 12 | |
R16 | 205/65 R16 94H | 205/65 R16 | 94H | BW | 5.5 - 7.5 | 1477@51 | 6.6 | 26.5 | SL | 12.1 | 12 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | BW | 6.0 - 7.5 | 1609@50 | 7.5 | 25.4 | XL | 11.6 | 12 | |
R16 | 215/60 R16 94T | 215/60 R16 | 94T | BW | 6.0-7.5 | 1477@51 | 7.1 | 26.2 | SL | 12.0 | 12 | |
R16 | 215/60 R16 94V | 215/60 R16 | 94V | BW | 6.0-7.5 | 1477@51 | 7.1 | 26.1 | SL | 11.9 | 12 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | BW | 6.0-7.5 | 1653@51 | 6.9 | 27.1 | SL | 12.3 | 12 | |
R16 | 215/70 R16 99T | 215/70 R16 | 99T | BW | 5.5 - 7.0 | 1709@51 | 6.8 | 27.9 | SL | 12.6 | 12 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | BW | 6.0 - 8.0 | 1653@51 | 7.3 | 26.7 | SL | 12.2 | 12 | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | BW | 6.0 - 8.0 | 1764@51 | 7.2 | 27.5 | SL | 12.5 | 12 | |
R16 | 225/70 R16 103H | 225/70 R16 | 103H | BW | 6.0 - 7.5 | 1929@51 | 7.0 | 28.4 | SL | 12.8 | 12 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | BW | 6.5 - 8.5 | 1764@51 | 7.6 | 27.2 | SL | 12.4 | 12 | |
R16 | 235/65 R16 103H | 235/65 R16 | 103H | BW | 6.5 - 8.5 | 1929@51 | 7.6 | 28.1 | SL | 12.7 | 12 | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | BW | 5.5 - 7.5 | 1433@50 | 7.2 | 25.2 | XL | 11.7 | 12 | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | BW | 7.0 - 8.0 | 1201@51 | 8.1 | 24.6 | SL | 11.5 | 12 | |
R17 | 215/50 R17 93V XL | 215/50 R17 | 93V | BW | 6.0 - 7.5 | 1433@50 | 7.6 | 25.5 | XL | 11.8 | 12 | |
R17 | 215/55 R17 93V | 215/55 R17 | 93V | BW | 6.0 - 7.5 | 1433@51 | 7.5 | 26.3 | SL | 12.1 | 12 | |
R17 | 215/60 R17 95T | 215/60 R17 | 95T | BW | 6.0 - 7.5 | 1521@51 | 7.1 | 27.2 | SL | 12.5 | 12 | |
R17 | 215/65 R17 98T | 215/65 R17 | 98T | BW | 6.0 - 7.5 | 1653@51 | 6.9 | 28.1 | SL | 12.8 | 12 | |
R17 | 225/45 R17 91V | 225/45 R17 | 91V | BW | 7.0 - 8.5 | 1356@51 | 8.0 | 24.9 | SL | 11.6 | 12 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | BW | 6.0 - 8.0 | 1477@51 | 7.9 | 25.9 | SL | 12.0 | 12 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | BW | 6.0-8.0 | 1609@51 | 7.7 | 26.8 | SL | 12.3 | 12 | |
R17 | 225/60 R17 98H | 225/60 R17 | 98H | BW | 6.0 - 8.0 | 1653@51 | 7.3 | 27.8 | SL | 12.7 | 12 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | BW | 6.0 - 8.0 | 1874@51 | 7.1 | 28.5 | SL | 13.0 | 12 | |
R17 | 235/45 R17 94V | 235/45 R17 | 94V | BW | 7.5 - 9.0 | 1477@51 | 8.7 | 25.3 | SL | 11.7 | 13 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | BW | 6.5 - 8.5 | 1709@51 | 8.1 | 27.2 | SL | 12.5 | 12 | |
R17 | 235/60 R17 103H XL | 235/60 R17 | 103H | BW | 6.5 - 8.5 | 1929@50 | 7.6 | 28.2 | XL | 12.9 | 12 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | BW | 6.5 - 8.5 | 1984@51 | 7.5 | 29.1 | SL | 13.2 | 12 | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | BW | 7.0 - 8.5 | 1521@50 | 8.4 | 25.9 | XL | 12.1 | 13 | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | BW | 6.0-8.0 | 1653@51 | 7.7 | 27.8 | SL | 12.8 | 12 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | BW | 6.0-8.0 | 1764@51 | 7.3 | 28.7 | SL | 13.2 | 12 | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | BW | 7.5-9.0 | 1477@51 | 8.3 | 26.3 | SL | 12.2 | 12 | |
R18 | 235/50 R18 101V XL | 235/50 R18 | 101V | BW | 6.5 - 8.5 | 1819@50 | 8.7 | 27.2 | XL | 12.6 | 13 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | BW | 6.5-8.5 | 1764@51 | 8.1 | 28.2 | SL | 13.0 | 12 | |
R18 | 235/60 R18 107H | 235/60 R18 | 107H | BW | 6.0-8.5 | 2149@50 | 7.6 | 29.2 | SL | 13.4 | 12 | |
R18 | 245/45 R18 96V | 245/45 R18 | 96V | BW | 7.5 - 9.0 | 1565@51 | 9.1 | 26.6 | SL | 12.4 | 13 |
Note! Have you driven on the Yokohama / Tornante tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Yokohama / Tornante.