Yokohama Tornante
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 14:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: USA+, Canada
Description
The Yokohama Tornante is a standard touring all-season tire designed for long-lasting performance across a range of vehicle types, including performance cars, passenger cars, crossovers, SUVs, and minivans. Released in 2016, the Tornante is engineered with an advanced compound and innovative tread design to deliver long tread life and confident handling in all seasons. It is exclusively available in the USA and Canada, offering a blend of durability and performance backed by an 85,000-mile limited treadwear warranty.
Features & Benefits
- Quiet Ride: The multi-pitch variation in the tread design minimizes pattern noise, enhancing the driving experience with a quieter ride.
- Competitive All-Season Traction: Features such as sweeping cross grooves and adaptive 3D sipes provide excellent grip on wet and wintry roads, ensuring reliable performance in diverse weather conditions.
- Long Tread Life: The tire's innovative design and unique compound contribute to extended tread life, making it a cost-effective choice for long-term use.
- Fuel Efficient: The advanced compound reduces rolling resistance, improving fuel efficiency and saving money on fuel costs.
Year Released
The Yokohama Tornante was launched in 2016, introducing a new standard in all-season touring performance. This tire is proudly made in the USA and is available exclusively through select tire dealerships.
Regions Availability
This tire is sold in the USA and Canada, specifically designed to meet the needs of these markets, where all-season performance is essential due to varied climate conditions.
Vehicle Compatibility / Popular Vehicle Fitments
The Tornante is suitable for a wide range of vehicles, including:
- Performance Cars: Ford Mustang, Chevrolet Camaro
- Passenger Cars: Honda Civic, Toyota Corolla
- Crossovers/ SUVs: Toyota RAV4, Ford Edge
- Minivans: Honda Odyssey, Chrysler Pacifica
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Yokohama Tornante is an excellent choice for drivers seeking a reliable, long-lasting all-season tire. Its advanced features, such as the asymmetric tread design and multi-pitch variation, provide a balanced performance with quiet operation and excellent traction in diverse conditions. The tire's availability exclusively through select dealerships ensures a focused and specialized purchase experience. The Tornante's combination of durability, performance, and fuel efficiency makes it a strong contender in the all-season touring category.
Detailed Information
Type and Size
- Tire Model
- Yokohama / Tornante
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Yokohama / Tornante Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Tread width | Load range | Static loaded radius | Max load at cold inflation pressure | Overall diameter | Measured rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 185/65 R15 86T | 185/65 R15 | 86T | 800/A/B | 12 | 6.0 | SL | 11.2 | 1168@51 | 24.4 | 5.5 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 740/A/A | 12 | 6.5 | SL | 11.1 | 1235@51 | 24.3 | 6.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 740/A/A | 12 | 6.4 | SL | 11.4 | 1356@51 | 25.0 | 6.0 | |
R15 | 205/65 R15 92T | 205/65 R15 | 92T | 800/A/B | 12 | 6.6 | SL | 11.6 | 1400@51 | 25.4 | 6.0 | |
R15 | 205/70 R15 95T | 205/70 R15 | 95T | 800/A/B | 12 | 6.5 | SL | 11.9 | 1499@51 | 26.3 | 6.0 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 800/A/B | 12 | 6.9 | SL | 12.2 | 1653@51 | 27.0 | 6.5 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 740/A/A | 12 | 7.2 | SL | 11.5 | 1356@51 | 24.9 | 6.5 | |
R16 | 205/60 R16 91H | 205/60 R16 | 91H | 740/A/A | 12 | 6.7 | SL | 11.8 | 1356@51 | 25.7 | 6.0 | |
R16 | 205/65 R16 94H | 205/65 R16 | 94H | 740/A/A | 12 | 6.6 | SL | 12.1 | 1477@51 | 26.5 | 6.0 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | 740/A/A | 12 | 7.5 | XL | 11.6 | 1609@50 | 25.4 | 7.0 | |
R16 | 215/60 R16 94T | 215/60 R16 | 94T | 800/A/B | 12 | 7.1 | SL | 12.0 | 1477@51 | 26.2 | 6.5 | |
R16 | 215/60 R16 94V | 215/60 R16 | 94V | 740/A/A | 12 | 7.1 | SL | 11.9 | 1477@51 | 26.1 | 6.5 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 740/A/A | 12 | 6.9 | SL | 12.3 | 1653@51 | 27.1 | 6.5 | |
R16 | 215/70 R16 99T | 215/70 R16 | 99T | 800/A/B | 12 | 6.8 | SL | 12.6 | 1709@51 | 27.9 | 6.5 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 740/A/A | 12 | 7.3 | SL | 12.2 | 1653@51 | 26.7 | 6.5 | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | 740/A/A | 12 | 7.2 | SL | 12.5 | 1764@51 | 27.5 | 6.5 | |
R16 | 225/70 R16 103H | 225/70 R16 | 103H | 740/A/A | 12 | 7.0 | SL | 12.8 | 1929@51 | 28.4 | 6.5 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 740/A/A | 12 | 7.6 | SL | 12.4 | 1764@51 | 27.2 | 7.0 | |
R16 | 235/65 R16 103H | 235/65 R16 | 103H | 740/A/A | 12 | 7.6 | SL | 12.7 | 1929@51 | 28.1 | 7.0 | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | 740/A/A | 12 | 7.2 | XL | 11.7 | 1433@50 | 25.2 | 6.5 | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | 740/A/A | 12 | 8.1 | SL | 11.5 | 1201@51 | 24.6 | 7.0 | |
R17 | 215/50 R17 93V XL | 215/50 R17 | 93V | 740/A/A | 12 | 7.6 | XL | 11.8 | 1433@50 | 25.5 | 7.0 | |
R17 | 215/55 R17 93V | 215/55 R17 | 93V | 740/A/A | 12 | 7.5 | SL | 12.1 | 1433@51 | 26.3 | 7.0 | |
R17 | 215/60 R17 95T | 215/60 R17 | 95T | 800/A/B | 12 | 7.1 | SL | 12.5 | 1521@51 | 27.2 | 6.5 | |
R17 | 215/65 R17 98T | 215/65 R17 | 98T | 800/A/B | 12 | 6.9 | SL | 12.8 | 1653@51 | 28.1 | 6.5 | |
R17 | 225/45 R17 91V | 225/45 R17 | 91V | 740/A/A | 12 | 8.0 | SL | 11.6 | 1356@51 | 24.9 | 7.5 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 740/A/A | 12 | 7.9 | SL | 12.0 | 1477@51 | 25.9 | 7.0 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 740/A/A | 12 | 7.7 | SL | 12.3 | 1609@51 | 26.8 | 7.0 | |
R17 | 225/60 R17 98H | 225/60 R17 | 98H | 740/A/A | 12 | 7.3 | SL | 12.7 | 1653@51 | 27.8 | 6.5 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 740/A/A | 12 | 7.1 | SL | 13.0 | 1874@51 | 28.5 | 6.5 | |
R17 | 235/45 R17 94V | 235/45 R17 | 94V | 740/A/A | 13 | 8.7 | SL | 11.7 | 1477@51 | 25.3 | 8.0 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 740/A/A | 12 | 8.1 | SL | 12.5 | 1709@51 | 27.2 | 7.5 | |
R17 | 235/60 R17 103H XL | 235/60 R17 | 103H | 740/A/A | 12 | 7.6 | XL | 12.9 | 1929@50 | 28.2 | 7.0 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | 740/A/A | 12 | 7.5 | SL | 13.2 | 1984@51 | 29.1 | 7.0 | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | 740/A/A | 13 | 8.4 | XL | 12.1 | 1521@50 | 25.9 | 7.5 | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | 740/A/A | 12 | 7.7 | SL | 12.8 | 1653@51 | 27.8 | 7.0 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 740/A/A | 12 | 7.3 | SL | 13.2 | 1764@51 | 28.7 | 6.5 | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | 740/A/A | 12 | 8.3 | SL | 12.2 | 1477@51 | 26.3 | 8.0 | |
R18 | 235/50 R18 101V XL | 235/50 R18 | 101V | 740/A/A | 13 | 8.7 | XL | 12.6 | 1819@50 | 27.2 | 7.5 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 740/A/A | 12 | 8.1 | SL | 13.0 | 1764@51 | 28.2 | 7.5 | |
R18 | 235/60 R18 107H | 235/60 R18 | 107H | 740/A/A | 12 | 7.6 | SL | 13.4 | 2149@50 | 29.2 | 7.0 | |
R18 | 245/45 R18 96V | 245/45 R18 | 96V | 740/A/A | 13 | 9.1 | SL | 12.4 | 1565@51 | 26.6 | 8.0 |
Note! Have you driven on the Yokohama / Tornante tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Yokohama / Tornante.