N/A
26
Zeetex PC4000 4S vfm
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 26:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2019 New
- Regions for sale: Europe, Russia+
Price
Sold By
Description
The Zeetex PC4000 4S vfm is an asymmetric tires, designed specifically for year-round operation.
- Wide asymmetrical tread design filled with Zigzag sipes to ensure stability & safety
- Four circumferential grooves reduce hydroplaning for better all-season performence
- High density of sipes on all tread blocks ensures quicker water evacuation on wet roadssons range
Detailed Information
Type and Size
- Tire Model
- Zeetex / PC4000 4S vfm
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 165 / 175 / 185 / 195 / 205 / 225 / 235 mm
- Aspect Ratio
- 40 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Zeetex / PC4000 4S vfm Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure | Rim width | Overall diameter | Tread depth | Rolling resistance | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R14 | 165/70 R14 81T | 165/70 R14 | 81T | 462 | 44 | 170 | 588 | 8.0 | 5.0 | |
R15 | 175/65 R15 84T | 175/65 R15 | 84T | 500 | 44 | 177 | 609 | 8.3 | 5.0 | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | 475 | 44 | 194 | 585 | 8.3 | 6.0 | |
R15 | 185/55 R15 86H XL | 185/55 R15 | 86H | 530 | 50 | 194 | 585 | 8.3 | 6.0 | |
R15 | 185/60 R15 88T XL | 185/60 R15 | 88T | 560 | 50 | 189 | 603 | 8.3 | 5.5 | |
R15 | 195/50 R15 82H | 195/50 R15 | 82H | 475 | 44 | 201 | 577 | 8.3 | 6.0 | |
R15 | 195/55 R15 85H | 195/55 R15 | 85H | 515 | 44 | 201 | 595 | 8.3 | 6.0 | |
R15 | 195/55 R15 89H XL | 195/55 R15 | 89H | 580 | 50 | 201 | 595 | 8.3 | 6.0 | |
R16 | 195/55 R16 87H | 195/55 R16 | 87H | 545 | 44 | 201 | 620 | 8.3 | 6.0 | |
R16 | 195/55 R16 87T | 195/55 R16 | 87T | 545 | 44 | 201 | 620 | 8.3 | 6.0 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 615 | 44 | 214 | 632 | 8.3 | 6.5 | |
R16 | 205/55 R16 94V XL | 205/55 R16 | 94V | 670 | 50 | 214 | 632 | 8.3 | 6.5 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 630 | 44 | 209 | 652 | 8.3 | 6.0 | |
R16 | 205/60 R16 96H XL | 205/60 R16 | 96H | 710 | 50 | 209 | 652 | 8.3 | 6.0 | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | 650 | 50 | 214 | 638 | 8.2 | 6.5 | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | 750 | 50 | 233 | 658 | 8.2 | 7.0 | |
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | 825 | 50 | 233 | 680 | 8.2 | 7.0 | |
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | 875 | 50 | 245 | 690 | 8.2 | 7.5 | |
R18 | 225/40 R18 92V XL | 225/40 R18 | 92V | 630 | 50 | 230 | 637 | 8.2 | 8.0 |
Note! Have you driven on the Zeetex / PC4000 4S vfm tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Zeetex / PC4000 4S vfm.