Zeetex WP1000
CoreScore 76:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 26:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Zeetex WP1000. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Zeetex WP1000
62 134 in Passenger / Winter
33 73 in Performance Winter / Snow
Description
The Zeetex WP1000 is a directional winter tire designed for compact and mid-size passenger vehicles. Released in 2017, it offers high traction on snow and ice, along with excellent cornering, braking performance on slippery surfaces, and stable handling on both wet and dry roads.
Features & Benefits
- Directional Tread Design: Optimized for snow and ice with wide circumferential channels and "toothed" sidewalls that effectively evacuate water and slush.
- Self-locking 3D Sipes: Improve shoulder rigidity and enhance grip on snow and ice.
- Zigzag Grooves: Increase traction on snow-covered roads.
- Central Rib with Sinusoidal Slots: Improves directional stability and steering response.
- Low Noise: Design minimizes road noise for a quieter ride.
Year Released
The Zeetex WP1000 was introduced in 2017.
Regions Availability
The Zeetex WP1000 is available in the USA, Canada, Europe, Russia, and East Asia.
Vehicle Compatibility / Popular Vehicle Fitments
- Volkswagen Golf
- Ford Focus
- BMW 3 Series
- Audi A4
- Toyota Corolla
- Subaru Impreza
- Honda Civic
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Zeetex WP1000 is designed for winter driving, providing excellent grip, braking, and stability on snow and ice, along with a quieter ride on cleared roads. It’s a reliable choice for compact and mid-sized vehicles during harsh winter conditions.
Zeetex WP1000 Latest News
-
Oct 25, 2017Video
Tyre Zeetex WP1000 ● Winter Tyres
If you are looking for tyres providing safety and driving comfort this model is for you. Directional tread pattern is equipped with deep and wide cuts which help to ensure even better water drainage.
-
May 24, 2017Video
Zeetex WP1000 - The New Winter PCR Pattern
Presenting Zeetex WP1000, the next generation, unidirectional winter tires for passenger cars. Zeetex Winter Tires;
Detailed Information
Type and Size
- Tire Model
- Zeetex / WP1000
- Car Type
- Season
- Winter
- Rim Diameter
- 13 / 14 / 15 / 16 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Zeetex / WP1000 Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Section width | Max inflation pressure | Rolling resistance | Overall diameter | Rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R13 | 155/65 R13 73T | 155/65 R13 | 73T | 8.1 | 157.0 | 44.0 | E | 532.0 | 4.5 | |
R13 | 155/70 R13 75T | 155/70 R13 | 75T | 8.1 | 157.0 | 44.0 | E | 548.0 | 4.5 | |
R13 | 155/80 R13 79T | 155/80 R13 | 79T | 8.1 | 157.0 | 44.0 | E | 578.0 | 4.5 | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | 8.1 | 170.0 | 44.0 | E | 562.0 | 5.0 | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 8.3 | 177.0 | 44.0 | E | 576.0 | 5.0 | |
R14 | 155/65 R14 75T | 155/65 R14 | 75T | 8.1 | 157.0 | 44.0 | E | 558.0 | 4.5 | |
R14 | 155/65 R14 79T XL | 155/65 R14 | 79T | 8.1 | 157.0 | 50.0 | E | 558.0 | 4.5 | |
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 8.1 | 170.0 | 44.0 | E | 570.0 | 5.0 | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | 8.1 | 170.0 | 44.0 | E | 588.0 | 5.0 | |
R14 | 165/70 R14 85T XL | 165/70 R14 | 85T | 8.1 | 170.0 | 50.0 | C | 588.0 | 5.0 | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 8.3 | 177.0 | 44.0 | E | 584.0 | 5.0 | |
R14 | 175/65 R14 86T XL | 175/65 R14 | 86T | 8.3 | 177.0 | 50.0 | C | 584.0 | 5.0 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 8.3 | 177.0 | 44.0 | C | 602.0 | 5.0 | |
R14 | 175/70 R14 88T XL | 175/70 R14 | 88T | 8.3 | 177.0 | 50.0 | C | 602.0 | 5.0 | |
R14 | 185/60 R14 82T | 185/60 R14 | 82T | 8.3 | 189.0 | 44.0 | E | 578.0 | 5.5 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 8.3 | 189.0 | 44.0 | C | 596.0 | 5.5 | |
R14 | 185/65 R14 90H XL | 185/65 R14 | 90H | 8.3 | 189.0 | 50.0 | C | 596.0 | 5.5 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 8.3 | 189.0 | 44.0 | C | 616.0 | 5.5 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 8.5 | 201.0 | 44.0 | C | 630.0 | 6.0 | |
R15 | 145/65 R15 72T | 145/65 R15 | 72T | 8.1 | 150.0 | 44.0 | F | 569.0 | 4.5 | |
R15 | 165/65 R15 81T | 165/65 R15 | 81T | 8.1 | 170.0 | 44.0 | E | 595.0 | 5.0 | |
R15 | 175/55 R15 77T | 175/55 R15 | 77T | 8.3 | 182.0 | 44.0 | E | 573.0 | 5.5 | |
R15 | 175/65 R15 84T | 175/65 R15 | 84T | 8.3 | 177.0 | 44.0 | C | 609.0 | 5.0 | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | 8.3 | 194.0 | 44.0 | E | 585.0 | 6.0 | |
R15 | 185/55 R15 86H XL | 185/55 R15 | 86H | 8.3 | 194.0 | 50.0 | C | 585.0 | 6.0 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 8.3 | 189.0 | 44.0 | C | 603.0 | 5.5 | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 8.3 | 189.0 | 44.0 | C | 603.0 | 5.5 | |
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | 8.3 | 189.0 | 50.0 | C | 603.0 | 5.5 | |
R15 | 185/60 R15 88T XL | 185/60 R15 | 88T | 8.3 | 189.0 | 50.0 | C | 603.0 | 5.5 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 8.3 | 189.0 | 44.0 | C | 621.0 | 5.5 | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 8.3 | 189.0 | 44.0 | C | 621.0 | 5.5 | |
R15 | 185/65 R15 92T XL | 185/65 R15 | 92T | 8.3 | 189.0 | 50.0 | C | 621.0 | 5.5 | |
R15 | 195/50 R15 82H | 195/50 R15 | 82H | 8.5 | 201.0 | 44.0 | E | 577.0 | 6.0 | |
R15 | 195/50 R15 86H XL | 195/50 R15 | 86H | 8.5 | 201.0 | 50.0 | C | 577.0 | 6.0 | |
R15 | 195/55 R15 85H | 195/55 R15 | 85H | 8.5 | 201.0 | 44.0 | C | 595.0 | 6.0 | |
R15 | 195/55 R15 89H XL | 195/55 R15 | 89H | 8.5 | 201.0 | 50.0 | C | 595.0 | 6.0 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 8.5 | 201.0 | 44.0 | C | 615.0 | 6.0 | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | 8.5 | 201.0 | 44.0 | C | 615.0 | 6.0 | |
R15 | 195/60 R15 92H XL | 195/60 R15 | 92H | 8.5 | 201.0 | 50.0 | C | 615.0 | 6.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 8.5 | 201.0 | 44.0 | C | 635.0 | 6.0 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 8.5 | 201.0 | 44.0 | C | 635.0 | 6.0 | |
R15 | 195/65 R15 95H XL | 195/65 R15 | 95H | 8.5 | 201.0 | 50.0 | C | 635.0 | 6.0 | |
R15 | 205/60 R15 91T | 205/60 R15 | 91T | 8.5 | 209.0 | 44.0 | C | 627.0 | 6.0 | |
R15 | 205/60 R15 95H XL | 205/60 R15 | 95H | 8.5 | 209.0 | 50.0 | C | 627.0 | 6.0 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 8.5 | 209.0 | 44.0 | C | 647.0 | 6.0 | |
R15 | 205/65 R15 99H | 205/65 R15 | 99H | 8.5 | 209.0 | 50.0 | C | 647.0 | 6.0 | |
R15 | 215/65 R15 100H XL | 215/65 R15 | 100H | 8.5 | 221.0 | 50.0 | B | 661.0 | 6.5 | |
R16 | 195/50 R16 88H XL | 195/50 R16 | 88H | 8.5 | 201.0 | 50.0 | C | 602.0 | 6.0 | |
R16 | 195/55 R16 87H | 195/55 R16 | 87H | 8.5 | 201.0 | 44.0 | C | 620.0 | 6.0 | |
R16 | 195/55 R16 87T | 195/55 R16 | 87T | 8.5 | 201.0 | 44.0 | C | 620.0 | 6.0 | |
R16 | 195/55 R16 91H XL | 195/55 R16 | 91H | 8.5 | 201.0 | 50.0 | C | 620.0 | 6.0 | |
R16 | 195/60 R16 89H | 195/60 R16 | 89H | 8.5 | 201.0 | 44.0 | C | 640.0 | 6.0 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 8.5 | 209.0 | 44.0 | C | 652.0 | 6.0 | |
R16 | 205/60 R16 96H XL | 205/60 R16 | 96H | 8.5 | 209.0 | 50.0 | C | 652.0 | 6.0 | |
R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | 8.5 | 221.0 | 50.0 | C | 664.0 | 6.5 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 8.5 | 221.0 | 44.0 | C | 686.0 | 6.5 | |
R16 | 215/65 R16 102H XL | 215/65 R16 | 102H | 8.5 | 221.0 | 50.0 | B | 686.0 | 6.5 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 8.5 | 228.0 | 44.0 | C | 676.0 | 6.5 | |
R16 | 225/60 R16 102V XL | 225/60 R16 | 102V | 8.5 | 228.0 | 50.0 | B | 676.0 | 6.5 |
Note! Have you driven on the Zeetex / WP1000 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Zeetex / WP1000.
Questions and Answers
-
Oct 25, 2017Video
Tyre Zeetex WP1000 ● Winter Tyres
If you are looking for tyres providing safety and driving comfort this model is for you. Directional tread pattern is equipped with deep and wide cuts which help to ensure even better water drainage.
-
May 24, 2017Video
Zeetex WP1000 - The New Winter PCR Pattern
Presenting Zeetex WP1000, the next generation, unidirectional winter tires for passenger cars. Zeetex Winter Tires;