Zenna Argus-UHP
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 20:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Regions for sale: USA+, Canada
Description
- Outstanding Ride Control: Tread designed for stability and traction in all weather conditions;
- Noise treated compound for an exceptionally smooth ride with reduced road noises;
- All Season Design and M&S rated. Functionality at its best;
- Excellent wet and dry performance while maintaining a long lasting tread life.
Zenna Argus-UHP Latest News
-
Sep 22, 2018Video
1979-2018 Mustang Zenna Argus Ultra High Performance Tire (17-20") Review
Replace the tires on your Mustang with a set designed for comfort and performance for longer distance travel with this Zenna Argus Ultra High Performance Tire. This tire features unique treads and large contact patches perfect for wet and dry surfaces.
-
Mar 04, 2016Video
Zenna Tires
Detailed Information
Type and Size
- Tire Model
- Zenna / Argus-UHP
- Car Type
- Season
- All Season
- Rim Diameter
- 17 / 18 / 19 / 20 / 22 / 24 / 26 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Zenna / Argus-UHP Sizes & Specifications
Rim | Model | Size | Index | Features | Load range | Max inflation pressure | Overall diameter | Tread depth | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | XL | 51 | 23.5 | 10 | 1102 | 8.4 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | XL | 51 | 25.1 | 10 | 1433 | 8.4 | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | XL | XL | 51 | 23.8 | 10 | 1201 | 8.6 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | XL | 51 | 24.7 | 10 | 1356 | 8.4 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | XL | 51 | 25.5 | 10 | 1521 | 8.9 | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | XL | XL | 51 | 26.3 | 10 | 1653 | 8.9 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | XL | 51 | 25.0 | 10 | 1477 | 8.9 | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | XL | XL | 51 | 25.9 | 10 | 1653 | 9.2 | |
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | XL | XL | 51 | 26.8 | 10 | 1819 | 9.2 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | XL | 51 | 25.4 | 10 | 1609 | 9.3 | |
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | XL | XL | 51 | 27.2 | 10 | 1929 | 9.7 | |
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | XL | XL | 51 | 24.7 | 10 | 1521 | 9.8 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | XL | XL | 51 | 25.7 | 10 | 1709 | 9.6 | |
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | XL | XL | 51 | 23.9 | 10 | 1102 | 8.6 | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | XL | XL | 51 | 24.8 | 10 | 1279 | 8.6 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | XL | 51 | 25.1 | 10 | 1389 | 9.1 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | XL | 51 | 25.9 | 10 | 1521 | 8.9 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | XL | 51 | 25.4 | 10 | 1521 | 9.5 | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | XL | XL | 51 | 27.3 | 10 | 1819 | 9.7 | |
R18 | 235/55 R18 104W XL | 235/55 R18 | 104W | XL | XL | 51 | 28.2 | 10 | 1984 | 9.7 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | XL | XL | 51 | 25.7 | 10 | 1609 | 9.8 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | XL | XL | 51 | 26.7 | 10 | 1764 | 9.6 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | XL | XL | 51 | 25.0 | 10 | 1477 | 10.2 | |
R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | XL | XL | 51 | 27.1 | 10 | 1930 | 10.0 | |
R18 | 255/55 R18 109W XL | 255/55 R18 | 109W | XL | XL | 51 | 29.0 | 10 | 2270 | 10.4 | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | XL | XL | 51 | 25.2 | 10 | 1235 | 9.1 | |
R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | XL | XL | 51 | 26.1 | 10 | 1433 | 9.1 | |
R19 | 225/55 R19 99H | 225/55 R19 | 99H | SL | 44 | 28.8 | 10 | 1709 | 9.2 | ||
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | XL | XL | 51 | 25.5 | 10 | 1356 | 9.5 | |
R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | XL | XL | 51 | 25.8 | 10 | 1433 | 9.8 | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | XL | 51 | 26.7 | 10 | 1653 | 9.8 | |
R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | XL | XL | 51 | 27.7 | 10 | 1875 | 9.6 | |
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | XL | XL | 51 | 26.0 | 10 | 1565 | 10.2 | |
R19 | 265/30 R19 93W XL | 265/30 R19 | 93W | XL | XL | 51 | 25.3 | 10 | 1433 | 10.7 | |
R19 | 275/30 R19 96W XL | 275/30 R19 | 96W | XL | XL | 51 | 25.6 | 10 | 1565 | 10.9 | |
R20 | 225/30 R20 85W XL | 225/30 R20 | 85W | XL | XL | 51 | 25.4 | 10 | 1135 | 9.1 | |
R20 | 225/35 R20 90W XL | 225/35 R20 | 90W | XL | XL | 51 | 26.2 | 10 | 1323 | 9.1 | |
R20 | 245/30 R20 90W XL | 245/30 R20 | 90W | XL | XL | 51 | 25.8 | 10 | 1323 | 9.8 | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | XL | XL | 51 | 26.8 | 10 | 1521 | 9.8 | |
R20 | 245/40 R20 99W XL | 245/40 R20 | 99W | XL | XL | 51 | 27.7 | 10 | 1709 | 9.8 | |
R20 | 245/45 R20 99W | 245/45 R20 | 99W | SL | 44 | 28.7 | 10 | 1709 | 9.6 | ||
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | XL | XL | 51 | 27.0 | 10 | 1609 | 10.2 | |
R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | XL | XL | 51 | 29.1 | 10 | 2039 | 10.0 | |
R20 | 275/30 R20 97W XL | 275/30 R20 | 97W | XL | XL | 51 | 26.5 | 10 | 1609 | 10.9 | |
R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | XL | XL | 51 | 28.7 | 10 | 2094 | 10.9 | |
R20 | 275/45 R20 110V XL | 275/45 R20 | 110V | XL | XL | 51 | 29.8 | 10 | 2337 | 10.8 | |
R20 | 275/55 R20 117V XL | 275/55 R20 | 117V | XL | XL | 51 | 31.9 | 10 | 2833 | 11.2 | |
R20 | 285/25 R20 93W XL | 285/25 R20 | 93W | XL | XL | 51 | 25.6 | 10 | 1433 | 11.6 | |
R22 | 235/30 R22 90W XL | 235/30 R22 | 90W | XL | XL | 51 | 27.6 | 10 | 1323 | 9.5 | |
R22 | 245/30 R22 92W XL | 245/30 R22 | 92W | XL | XL | 51 | 27.8 | 10 | 1389 | 9.8 | |
R22 | 255/30 R22 95W XL | 255/30 R22 | 95W | XL | XL | 51 | 28.1 | 10 | 1521 | 10.2 | |
R22 | 265/30 R22 97W XL | 265/30 R22 | 97W | XL | XL | 51 | 28.3 | 10 | 1609 | 10.7 | |
R22 | 265/35 R22 102W XL | 265/35 R22 | 102W | XL | XL | 51 | 29.3 | 10 | 1874 | 10.7 | |
R22 | 285/25 R22 95W XL | 285/25 R22 | 95W | XL | XL | 51 | 27.6 | 10 | 1521 | 11.6 | |
R22 | 285/45 R22 114W XL | 285/45 R22 | 114W | XL | XL | 51 | 32.1 | 10 | 2601 | 11.2 | |
R22 | 295/25 R22 97W XL | 295/25 R22 | 97W | XL | XL | 51 | 27.8 | 10 | 1609 | 11.9 | |
R22 | 305/40 R22 114W XL | 305/40 R22 | 114W | XL | XL | 51 | 31.6 | 10 | 2601 | 12.3 | |
R22 | 305/45 R22 118V XL | 305/45 R22 | 118V | XL | XL | 51 | 32.8 | 10 | 2910 | 11.9 | |
R24 | 255/30 R24 97W XL | 255/30 R24 | 97W | XL | XL | 51 | 30.1 | 10 | 1609 | 10.2 | |
R24 | 275/25 R24 96W XL | 275/25 R24 | 96W | XL | XL | 51 | 29.5 | 10 | 1565 | 11.1 | |
R24 | 305/35 R24 112V XL | 305/35 R24 | 112V | XL | XL | 51 | 32.4 | 10 | 2469 | 12.3 | |
R26 | 275/25 R26 98W XL | 275/25 R26 | 98W | XL | XL | 51 | 31.4 | 10 | 1653 | 11.1 | |
R26 | 295/30 R26 107W XL | 295/30 R26 | 107W | XL | XL | 51 | 33.0 | 10 | 2149 | 11.9 | |
R26 | 305/30 R26 109V XL | 305/30 R26 | 109V | XL | XL | 51 | 33.2 | 10 | 2271 | 12.3 |
Note! Have you driven on the Zenna / Argus-UHP tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Zenna / Argus-UHP.
Questions and Answers
-
Sep 22, 2018Video
1979-2018 Mustang Zenna Argus Ultra High Performance Tire (17-20") Review
Replace the tires on your Mustang with a set designed for comfort and performance for longer distance travel with this Zenna Argus Ultra High Performance Tire. This tire features unique treads and large contact patches perfect for wet and dry surfaces.
-
Mar 04, 2016Video
Zenna Tires