Achilles 868 All Seasons
CoreScore 80:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 52
- Year Released: 2017
- Regions for sale: USA+, Canada, Europe
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Achilles 868 All Seasons. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The Achilles 868 tire is a long-lasting all-season tire for sedans, compact cars and crossover vehicles. The tread features large shoulder block for strength and stiffness for outstanding handling during cornering. There are also four wide circumferential grooves for superb water channeling. This feature improves wet traction as well as reduces hydroplaning. The asymmetrical tread pattern is fully siped and reinforced for excellent cornering stability and precision steering response.
- Large Shoulder Block (Provides strength and stiffness for outstanding handling during cornering).
- Four Wide Circumference Grooves (Superb water channeling, improve wet traction as well as to reduce hydroplaning).
- All Season Sipes (Enhances Traction on Wet surfaces).
- Asymmetrical Tread Pattern (Superb cornering stability and precision steering responses).
Achilles 868 All Seasons Latest News
-
Jan 19, 2017Video
Achilles - 868 ALL SEASSONS
The Achilles 868 All Seasons Tyre. Tires are also equipped with asymmetrical pattern that will provide stability in high speed. Not only stability, asymmetrical pattern also provides excellent handling for the driver. This tires very suitable to wet or dry road, the perfect tyre for every season.
Detailed Information
Type and Size
- Tire Model
- 🏁 Achilles / 868 All Seasons
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
🏁 Achilles / 868 All Seasons Sizes & Specifications
Rim | Model | Size | Index | Max load | Tread depth | Overall diameter | Section width | Price |
---|---|---|---|---|---|---|---|---|
R13 | 165/70 R13 79T | 165/70 R13 | 79T | 437.0 | 8.18 | 562.0 | 170.0 | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 475.0 | 8.18 | 576.0 | 177.0 | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 475.0 | 8.18 | 584.0 | 177.0 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 500.0 | 8.18 | 602.0 | 177.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 475.0 | 8.18 | 578.0 | 189.0 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 530.0 | 8.18 | 596.0 | 189.0 | |
R14 | 185/70 R14 88H | 185/70 R14 | 88H | 560.0 | 8.18 | 616.0 | 189.0 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 530.0 | 8.18 | 590.0 | 201.0 | |
R14 | 195/70 R14 91H | 195/70 R14 | 91H | 615.0 | 8.18 | 630.0 | 201.0 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 500.0 | 8.18 | 603.0 | 189.0 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 560.0 | 8.18 | 621.0 | 189.0 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 515.0 | 8.18 | 620.0 | 201.0 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 560.0 | 8.18 | 615.0 | 201.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 615.0 | 8.18 | 635.0 | 201.0 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 615.0 | 8.18 | 627.0 | 209.0 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 670.0 | 8.18 | 647.0 | 209.0 | |
R15 | 205/70 R15 96H | 205/70 R15 | 96H | 710.0 | 8.18 | 669.0 | 209.0 | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | 710.0 | 8.18 | 661.0 | 221.0 | |
R15 | 215/70 R15 98H | 215/70 R15 | 98H | 750.0 | 8.18 | 683.0 | 221.0 | |
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | 545.0 | 8.18 | 590.0 | 206.0 | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | 545.0 | 8.18 | 612.0 | 214.0 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 615.0 | 8.18 | 632.0 | 214.0 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 630.0 | 8.18 | 652.0 | 209.0 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 690.0 | 8.18 | 664.0 | 221.0 | |
R16 | 225/50 R16 92V | 225/50 R16 | 92V | 630.0 | 8.18 | 632.0 | 233.0 | |
R16 | 225/55 R16 99V XL | 225/55 R16 | 99V | 775.0 | 8.18 | 654.0 | 233.0 | |
R16 | 225/60 R16 98V | 225/60 R16 | 98V | 750.0 | 8.18 | 676.0 | 228.0 | |
R16 | 235/60 R16 100V | 235/60 R16 | 100V | 800.0 | 8.18 | 688.0 | 240.0 | |
R16 | 235/65 R16 103V | 235/65 R16 | 103V | 875.0 | 8.18 | 712.0 | 240.0 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | 500.0 | 8.18 | 596.0 | 212.0 | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | 650.0 | 8.18 | 638.0 | 214.0 | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | 545.0 | 8.18 | 610.0 | 227.0 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 615.0 | 8.18 | 626.0 | 213.0 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | 690.0 | 8.18 | 648.0 | 226.0 | |
R17 | 215/55 R17 98V XL | 215/55 R17 | 98V | 750.0 | 8.18 | 668.0 | 226.0 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 710.0 | 8.18 | 690.0 | 221.0 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 670.0 | 8.18 | 634.0 | 225.0 | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | 750.0 | 8.18 | 658.0 | 233.0 | |
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | 825.0 | 8.18 | 680.0 | 233.0 | |
R17 | 225/60 R17 99V | 225/60 R17 | 99V | 775.0 | 8.18 | 702.0 | 228.0 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 730.0 | 8.18 | 644.0 | 236.0 | |
R17 | 235/50 R17 96 | 235/50 R17 | 96 | 710.0 | 8.18 | 668.0 | 245.0 | |
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | 875.0 | 8.18 | 690.0 | 245.0 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | 615.0 | 8.18 | 628.0 | 248.0 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | 775.0 | 8.18 | 660.0 | 253.0 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 630.0 | 8.18 | 641.0 | 230.0 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 690.0 | 8.18 | 659.0 | 225.0 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | 690.0 | 8.18 | 653.0 | 251.0 | |
R18 | 235/55 R18 104V XL | 235/55 R18 | 104V | 900.0 | 8.18 | 715.0 | 245.0 | |
R18 | 235/60 R18 103V | 235/60 R18 | 103V | 875.0 | 8.18 | 739.0 | 240.0 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | 730.0 | 8.18 | 661.0 | 258.0 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | 800.0 | 8.18 | 685.0 | 253.0 |
Note! Have you driven on the 🏁 Achilles / 868 All Seasons tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Achilles / 868 All Seasons.
Questions and Answers
-
Jan 19, 2017Video
Achilles - 868 ALL SEASSONS
The Achilles 868 All Seasons Tyre. Tires are also equipped with asymmetrical pattern that will provide stability in high speed. Not only stability, asymmetrical pattern also provides excellent handling for the driver. This tires very suitable to wet or dry road, the perfect tyre for every season.