BFGoodrich g-Force COMP 2 A/S
CoreScore 71:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 40:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- This tire has been replaced by BFGoodrich / g-Force COMP-2 A/S Plus
- Available Sizes in Line: 62
- Year Released: 2015
- Regions for sale: North America, Central & South America, Europe, East Asia, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about BFGoodrich g-Force COMP 2 A/S. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Popular Vehicle Fitments :: BFGoodrich g-Force COMP 2 A/S
- • Audi A5
- • Ford Mustang
- • Honda Civic
- • Mazda Mazda3
- • Mazda MX-5 Miata
- • Subaru Impreza WRX STI
- • Volkswagen Golf GTI
Description
If you’re always looking for the best, the BFGoodrich g-Force Comp-2 A/S tire is for you. BFGoodrich says it’s their best ultra-high performance all-season tire ever. Here’s how this tire crushes the competition: Faster acceleration, shorter braking (up to 15 feet shorter) and better traction in snow than its competitors. You’ll also enjoy responsive handling, cornering, and turning, and a smooth, comfortable ride.
- UltiGrip Technology: all-season, high-silica tread compound stays pliable in cold weather for powerful wet and dry traction, while the large, rigid blocks of the directional tread promote tight road contact for optimal dry grip
- Advanced Mold Design - square shoulders and an optimized contact patch evenly distribute force evenly across the tire
- Performance Tread Profile Large outer tread blocks wrap around the tire, for powerful and reliable traction while cornering
- Performance Racing Core - ETEC System promotes strong traction, even at high speeds
- Dynamic Suspension System : g-Control Sidewall Inserts stiffen the sidewall for precise cornering and turning, while the internal structure is reinforced to improve control and offer a smooth, comfortable ride
BFGoodrich g-Force COMP 2 A/S Latest News
-
May 11, 2022Tire Test 2022
Consumer Reports: Ultra High Performance All-Season Tires
Ranked #4th of 19. BFGoodrich g-Force COMP 2 A/SVerdict:The BFGoodrich g-Force COMP-2 A/S is an ultra high performance all-season tire that comes in sizes for many sports cars and performance sedans. Noisy tire.
-
Apr 09, 2019Video
Testing Two of the Newest Ultra High Performance All-Season Tires - Winter Update
In a competitive Ultra High Performance All-Season category focused on crisp, responsive handling, high-speed traction and all-season capability, nearly every brand has an entry. With every new release the current leader is the benchmark and it's a constant game of leapfrog. Here's how two of the newest stack up against the latest and the greatest in the category.
-
Sep 13, 2018Video
Tested: Two of the Newest Ultra High Performance All-Season Tires | Tire Rack
In a competitive Ultra High Performance All-Season category focused on crisp, responsive handling, high-speed traction and all-season capability, nearly every brand has an entry. With every new release the current leader is the benchmark and it's a constant game of leapfrog.
BFGoodrich g-Force COMP 2 A/S Latest Reviews
What is good?
A fine overall tire that does everything at a Good level. Feels average in every way but the whole package is pretty impressive in how well rounded it is. Solid wet performance.
What is bad?
Tread noise could improve. Could be sharper in all categories, steering feel, response, comfort, handling, etc. but a good decent performer for A/S tire.
Detailed Information
Type and Size
- Tire Model
- 🏁 BFGoodrich / g-Force COMP 2 A/S
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 305 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- W (max 168 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
🏁 BFGoodrich / g-Force COMP 2 A/S Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Revs per mile | Max load at cold inflation pressure | Section width | Overall diameter | Tire weight | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 400/AA/A | 9.0 | 858 | 1201.0 | 8.11 | 24.25 | 22.38 | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 400/AA/A | 9.0 | 828 | 1356.0 | 8.43 | 25.12 | 23.72 | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | 400/AA/A | 9.0 | 836 | 1389.0 | 9.17 | 24.88 | 25.53 | |
R16 | 225/55 R16 95W | 225/55 R16 | 95W | 400/AA/A | 9.0 | 808 | 1521.0 | 9.17 | 25.75 | 26.15 | |
R16 | 245/50 R16 97W | 245/50 R16 | 97W | 400/AA/A | 9.0 | 810 | 1609.0 | 9.96 | 25.67 | 27.84 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | 400/AA/A | 9.0 | 895 | 1235.0 | 8.11 | 23.23 | 22.22 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | 400/AA/A | 9.0 | 863 | 1433.0 | 8.43 | 24.09 | 23.79 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 400/AA/A | 9.0 | 836 | 1356.0 | 8.43 | 24.88 | 23.02 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | 400/AA/A | 9.0 | 812 | 1521.0 | 8.39 | 25.63 | 25.04 | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | 400/AA/A | 9.0 | 815 | 1477.0 | 8.9 | 25.51 | 25.62 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 400/AA/A | 9.0 | 797 | 1477.0 | 9.06 | 26.1 | 23.94 | |
R17 | 225/50 R17 94W | 225/50 R17 | 94W | 400/AA/A | 9.0 | 803 | 1477.0 | 9.17 | 25.91 | 26.54 | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 400/AA/A | 9.0 | 777 | 1609.0 | 9.17 | 26.77 | 27.36 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 400/AA/A | 9.0 | 821 | 1609.0 | 9.29 | 25.35 | 24.85 | |
R17 | 235/50 R17 96W | 235/50 R17 | 96W | 400/AA/A | 9.0 | 791 | 1565.0 | 9.65 | 26.3 | 28.92 | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | 400/AA/A | 9.0 | 766 | 1709.0 | 9.65 | 27.17 | 30.27 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | 400/AA/A | 9.0 | 841 | 1356.0 | 9.76 | 24.72 | 25.75 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | 400/AA/A | 9.0 | 810 | 1709.0 | 9.57 | 25.67 | 26.81 | |
R17 | 255/40 R17 94W | 255/40 R17 | 94W | 400/AA/A | 9.0 | 831 | 1477.0 | 10.24 | 25.04 | 26.76 | |
R17 | 275/40 R17 98W | 275/40 R17 | 98W | 400/AA/A | 9.0 | 810 | 1653.0 | 10.94 | 25.67 | 29.19 | |
R18 | 215/45 R18 93W XL | 215/45 R18 | 93W | 400/AA/A | 9.0 | 844 | 1433.0 | 8.39 | 24.65 | 24.12 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 400/AA/A | 9.0 | 791 | 1389.0 | 8.9 | 26.3 | 24.58 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 400/AA/A | 9.0 | 833 | 1521.0 | 8.86 | 24.96 | 25.09 | |
R18 | 225/50 R18 95W | 225/50 R18 | 95W | 400/AA/A | 9.0 | 774 | 1521.0 | 9.17 | 26.89 | 27.82 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | 400/AA/A | 9.0 | 819 | 1521.0 | 9.49 | 25.39 | 25.88 | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | 400/AA/A | 9.0 | 790 | 1653.0 | 9.29 | 26.34 | 26.65 | |
R18 | 235/50 R18 97W | 235/50 R18 | 97W | 400/AA/A | 9.0 | 762 | 1609.0 | 9.65 | 27.28 | 29.39 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | 400/AA/A | 9.0 | 809 | 1609.0 | 9.76 | 25.71 | 26.85 | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | 400/AA/A | 9.0 | 809 | 1609.0 | 9.76 | 25.71 | 26.85 | |
R18 | 245/45 R18 96W | 245/45 R18 | 96W | 400/AA/A | 9.0 | 780 | 1565.0 | 9.57 | 26.65 | 28.06 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | 400/AA/A | 9.0 | 832 | 1477.0 | 10.24 | 25.0 | 27.34 | |
R18 | 255/40 R18 99W XL | 255/40 R18 | 99W | 400/AA/A | 9.0 | 799 | 1709.0 | 10.24 | 26.02 | 27.89 | |
R18 | 255/45 R18 99W | 255/45 R18 | 99W | 400/AA/A | 9.0 | 769 | 1709.0 | 10.04 | 27.05 | 28.55 | |
R18 | 265/35 R18 97W XL | 265/35 R18 | 97W | 400/AA/A | 9.0 | 822 | 1609.0 | 10.67 | 25.31 | 27.49 | |
R18 | 275/35 R18 95W | 275/35 R18 | 95W | 400/AA/A | 9.0 | 814 | 1521.0 | 10.94 | 25.55 | 28.44 | |
R18 | 275/40 R18 99W | 275/40 R18 | 99W | 400/AA/A | 9.0 | 780 | 1709.0 | 10.94 | 26.65 | 30.45 | |
R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | 400/AA/A | 9.0 | 829 | 1433.0 | 9.06 | 25.08 | 25.71 | |
R19 | 225/45 R19 92W | 225/45 R19 | 92W | 400/AA/A | 9.0 | 771 | 1389.0 | 8.86 | 26.97 | 26.3 | |
R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | 400/AA/A | 9.0 | 807 | 1433.0 | 9.76 | 25.79 | 27.84 | |
R19 | 245/40 R19 94W | 245/40 R19 | 94W | 400/AA/A | 9.0 | 778 | 1477.0 | 9.76 | 26.73 | 28.17 | |
R19 | 245/45 R19 98W | 245/45 R19 | 98W | 400/AA/A | 9.0 | 751 | 1653.0 | 9.57 | 27.68 | 29.32 | |
R19 | 245/50 R19 105W XL | 245/50 R19 | 105W | 400/AA/A | 9.0 | 725 | 2041.0 | 9.96 | 28.7 | 33.73 | |
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | 400/AA/A | 9.0 | 799 | 1565.0 | 10.24 | 26.02 | 29.83 | |
R19 | 255/40 R19 100W XL | 255/40 R19 | 100W | 400/AA/A | 9.0 | 769 | 1764.0 | 10.24 | 27.05 | 31.86 | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | 400/AA/A | 9.0 | 769 | 1764.0 | 10.24 | 27.05 | 32.74 | |
R19 | 275/35 R19 96W | 275/35 R19 | 96W | 400/AA/A | 9.0 | 783 | 1565.0 | 10.94 | 26.57 | 30.69 | |
R19 | 275/40 R19 101W | 275/40 R19 | 101W | 400/AA/A | 9.0 | 751 | 1819.0 | 10.94 | 27.68 | 31.92 | |
R19 | 285/35 R19 103W XL | 285/35 R19 | 103W | 400/AA/A | 9.0 | 774 | 1930.0 | 11.42 | 26.89 | 32.39 | |
R19 | 285/35 R19 103Y XL | 285/35 R19 | 103Y | 400/AA/A | 9.0 | 774 | 1929.0 | 11.42 | 26.89 | 33.36 | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | 400/AA/A | 9.0 | 777 | 1521.0 | 9.76 | 26.77 | 28.68 | |
R20 | 245/40 R20 99W XL | 245/40 R20 | 99W | 400/AA/A | 9.0 | 750 | 1709.0 | 9.76 | 27.72 | 28.86 | |
R20 | 245/45 R20 103W XL | 245/45 R20 | 103W | 400/AA/A | 9.0 | 726 | 1930.0 | 9.57 | 28.66 | 31.31 | |
R20 | 245/45 R20 103Y XL | 245/45 R20 | 103Y | 400/AA/A | 9.0 | 726 | 1929.0 | 9.57 | 28.66 | 30.49 | |
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | 400/AA/A | 9.0 | 770 | 1609.0 | 10.24 | 27.01 | 29.81 | |
R20 | 255/45 R20 101W | 255/45 R20 | 101W | 400/AA/A | 9.0 | 716 | 1819.0 | 10.04 | 29.06 | 31.9 | |
R20 | 275/35 R20 102W XL | 275/35 R20 | 102W | 400/AA/A | 9.0 | 755 | 1874.0 | 10.94 | 27.56 | 31.64 | |
R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | 400/AA/A | 9.0 | 726 | 2094.0 | 10.94 | 28.66 | 34.48 | |
R20 | 275/40 R20 106Y XL | 275/40 R20 | 106Y | 400/AA/A | 9.0 | 726 | 2094.0 | 10.94 | 28.66 | 35.21 | |
R20 | 285/35 R20 100W | 285/35 R20 | 100W | 400/AA/A | 9.0 | 746 | 1764.0 | 11.42 | 27.87 | 32.94 | |
R20 | 285/35 R20 100Y | 285/35 R20 | 100Y | 400/AA/A | 9.0 | 746 | 1764.0 | 11.42 | 27.87 | 32.43 | |
R20 | 305/35 R20 104W | 305/35 R20 | 104W | 400/AA/A | 9.0 | 732 | 1984.0 | 12.32 | 28.43 | 38.16 | |
R20 | 305/35 R20 104Y | 305/35 R20 | 104Y | 400/AA/A | 9.0 | 732 | 1984.0 | 12.32 | 28.43 | 38.29 |
Note! Have you driven on the 🏁 BFGoodrich / g-Force COMP 2 A/S tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 BFGoodrich / g-Force COMP 2 A/S.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
A fine overall tire that does everything at a Good level. Feels average in every way but the whole package is pretty impressive in how well rounded it is. Solid wet performance.
What is bad?
Tread noise could improve. Could be sharper in all categories, steering feel, response, comfort, handling, etc. but a good decent performer for A/S tire.
Questions and Answers
-
May 11, 2022Tire Test 2022
Consumer Reports: Ultra High Performance All-Season Tires
Ranked #4th of 19. BFGoodrich g-Force COMP 2 A/SVerdict:The BFGoodrich g-Force COMP-2 A/S is an ultra high performance all-season tire that comes in sizes for many sports cars and performance sedans. Noisy tire.
-
Apr 09, 2019Video
Testing Two of the Newest Ultra High Performance All-Season Tires - Winter Update
In a competitive Ultra High Performance All-Season category focused on crisp, responsive handling, high-speed traction and all-season capability, nearly every brand has an entry. With every new release the current leader is the benchmark and it's a constant game of leapfrog. Here's how two of the newest stack up against the latest and the greatest in the category.
-
Sep 13, 2018Video
Tested: Two of the Newest Ultra High Performance All-Season Tires | Tire Rack
In a competitive Ultra High Performance All-Season category focused on crisp, responsive handling, high-speed traction and all-season capability, nearly every brand has an entry. With every new release the current leader is the benchmark and it's a constant game of leapfrog.
-
Dec 21, 2017Video
Tested in Winter: A New Challenger in Ultra High Performance All-Season | Tire Rack
Looking to add one more high-quality tire to their portfolio and round out their offering, General has introduced the Ultra High Performance All-Season G-MAX AS-05. We put it up against the current category establishment to see if it's got what it takes in the winter, too.
-
Jun 22, 2017Video
Tested: A New Challenger in Ultra High Performance All-Season | Tire Rack
Looking to add one more high-quality tire to their portfolio and round out their offering, General has introduced the Ultra High Performance All-Season G-MAX AS-05. We put it up against the current category establishment to see if it's got what it takes.
-
Jun 20, 2016Video
ACP Wet Driving | g-Force COMP-2 A/S | BFGoodrich Canada
Watch as Andrew Comrie-Picard test drives the all-season BFGoodrich g-Force COMP-2 A/S tire on wet roads.
-
Mar 08, 2016Video
350Z Nismo New Tires BF Goodrich G-Force Comp 2 A/S First Impressions
Took it for a quick 3 minute drive to turn it around. Don't forget to sub.
-
Jun 25, 2015Video
Tested: Popular Ultra High Performance All-Season Tires | Tire Rack
Ultra High Performance All-Season tires, popular with enthusiasts and a favorite target for tire companies, are fun to develop. They have a captive audience and they're an interesting design challenge for their engineers. BFGoodrich and Dunlop have new additions in the category.
-
Apr 13, 2015Video
Discover the g-Force COMP-2 A/S
This year, bad weather forecasts will raise one serious question: Are you driver enough? Introducing the BFGoodrich g-Force COMP-2 A/S tire, our best ultra-high performance all-season tire ever. See for yourself what sets the g-Force COMP-2 A/S apart from the competition!
-
Mar 25, 2015Video
BFGoodrich g-Force Comp 2 A/S Tire Review
DSPORT Magazine takes to the track to test out the new BFGoodrich g-Force Comp 2 A/S Tire