N/A
26
Delinte DS8 Desert Storm II
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 26:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: USA+, Canada, East Asia
Price
Sold By
Description
All Season SUV/CUV/Performance sedan tire.
Superb handling in wet and dry road conditions. Features a high UTQG treadwear rating to fit over 82 different fitment sizes!
Features & Benefits:
- Wet Traction Grooves (Three wide longitudinal main grooves can evacuate water effectively at high speeds);
- Grip Optimized Groove (The wide angle groove enhances snow grip and evacuates water and snow);
- Super Stable Shoulder (The big blocks outside enhance steering and handling performance on wet roads);
- Enhanced Wet Grip (The blocks inside are designed for wet and winter roads; the sipes can increase edges which can cut water film).
Detailed Information
Type and Size
- Tire Model
- Delinte / DS8 Desert Storm II
- Car Type
- Season
- All Season
- Rim Diameter
- 18 / 19 / 20 / 21 / 22 / 24 / 26 / 28 / 30 / 32 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 / 325 mm
- Aspect Ratio
- 20 / 25 / 30 / 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Delinte / DS8 Desert Storm II Sizes & Specifications
Rim | Model | Size | Index | Features | Load range | Approved rim width | Max load (lbs) | Section width (inch) | Revs per mile | Utqg | Section width (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | XL | XL | 7.5-8.0-9.0 | 1653 | 9.3 | 789.0 | 500/A/A | 236 | |
R18 | 245/35 R18 92W XL | 245/35 R18 | 92W | XL | XL | 8.0-8.5-9.5 | 1389 | 9.8 | 839.0 | 500/A/A | 248 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | XL | XL | 8.0-8.5-9.5 | 1609 | 9.8 | 808.0 | 500/A/A | 248 | |
R18 | 265/40 R18 101Y XL | 265/40 R18 | 101Y | XL | XL | 9.0-9.5-10.5 | 1819 | 10.7 | 789.0 | 500/A/A | 271 | |
R18 | 265/45 R18 101W | 265/45 R18 | 101W | 8.5-9.0-10.0 | 1819 | 10.5 | 759.0 | 500/A/A | 266 | |||
R18 | 285/35 R18 101W XL | 285/35 R18 | 101W | XL | XL | 9.5-10.0-11.0 | 1819 | 11.4 | 803.0 | 500/A/A | 290 | |
R19 | 225/55 R19 99H | 225/55 R19 | 99H | 6.0-7.0-8.0 | 1709 | 9.2 | 722.0 | 500/A/A | 233 | |||
R19 | 235/55 R19 105W XL | 235/55 R19 | 105W | XL | XL | 6.5-7.5-8.5 | 2039 | 9.6 | 712.0 | 500/A/A | 245 | |
R19 | 245/55 R19 103W | 245/55 R19 | 103W | 7.0-7.5-8.5 | 1929 | 10.0 | 701.0 | 500/A/A | 253 | |||
R19 | 255/45 R19 100Y | 255/45 R19 | 100Y | 8.0-8.5-9.5 | 1764 | 10.0 | 740.0 | 500/A/A | 255 | |||
R19 | 255/50 R19 107Y XL | 255/50 R19 | 107Y | XL | XL | 7.0-8.0-9.0 | 2149 | 10.4 | 714.0 | 500/A/A | 265 | |
R19 | 255/55 R19 111W XL | 255/55 R19 | 111W | XL | XL | 7.0-8.0-9.0 | 2403 | 10.4 | 691.0 | 500/A/A | 265 | |
R19 | 265/50 R19 110W XL | 265/50 R19 | 110W | XL | XL | 7.5-8.5-9.5 | 2337 | 10.9 | 704.0 | 500/A/A | 277 | |
R19 | 285/40 R19 103Y | 285/40 R19 | 103Y | 9.5-10.0-11.0 | 1929 | 11.4 | 742.0 | 500/A/A | 290 | |||
R19 | 285/45 R19 107Y XL | 285/45 R19 | 107Y | XL | XL | 9.0-9.5-10.5 | 2149 | 11.2 | 714.0 | 500/A/A | 285 | |
R20 | 205/30 R20 82W XL | 205/30 R20 | 82W | XL | XL | 6.5-7.0-7.5 | 1047 | 8.6 | 835.0 | 500/A/A | 218 | |
R20 | 215/30 R20 82W XL | 215/30 R20 | 82W | XL | XL | 7.0-7.5-8.5 | 1047 | 9.0 | 827.0 | 500/A/A | 228 | |
R20 | 235/55 R20 104W XL | 235/55 R20 | 104W | XL | XL | 6.5-7.5-8.5 | 1984 | 9.6 | 689.0 | 500/A/A | 245 | |
R20 | 245/45 R20 108W XL | 245/45 R20 | 108W | XL | XL | 7.5-8.0-9.0 | 2205 | 9.6 | 725.0 | 500/A/A | 243 | |
R20 | 245/50 R20 102V | 245/50 R20 | 102V | 7.0-7.5-8.5 | 1874 | 10.0 | 700.0 | 500/A/A | 253 | |||
R20 | 255/50 R20 109Y XL | 255/50 R20 | 109Y | XL | XL | 7.0-8.0-9.0 | 2271 | 10.4 | 690.0 | 500/A/A | 265 | |
R20 | 265/45 R20 104W | 265/45 R20 | 104W | 8.5-9.0-10.0 | 1984 | 10.5 | 707.0 | 500/A/A | 266 | |||
R20 | 265/45 R20 108W | 265/45 R20 | 108W | 8.5-9.0-10.0 | 2205 | 10.5 | 707.0 | 500/A/A | 266 | |||
R20 | 265/50 R20 111W XL | 265/50 R20 | 111W | XL | XL | 7.5-8.5-9.5 | 2403 | 10.9 | 682.0 | 500/A/A | 277 | |
R20 | 275/40 R20 108W XL | 275/40 R20 | 108W | XL | XL | 9.0-9.5-11.0 | 2205 | 10.9 | 725.0 | 500/A/A | 278 | |
R20 | 275/45 R20 114V XL | 275/45 R20 | 114V | XL | XL | 8.5-9.0-10.5 | 2601 | 10.7 | 698.0 | 500/A/A | 273 | |
R20 | 275/50 R20 113W XL | 275/50 R20 | 113W | XL | XL | 7.5-8.5-9.5 | 2535 | 11.2 | 673.0 | 500/A/A | 284 | |
R20 | 275/55 R20 117V XL | 275/55 R20 | 117V | XL | XL | 7.5-8.5-9.5 | 2833 | 11.2 | 651.0 | 500/A/A | 284 | |
R20 | 275/60 R20 115W | 275/60 R20 | 115W | 7.5-8.0-9.5 | 2679 | 11.0 | 630.0 | 500/A/A | 279 | |||
R20 | 295/40 R20 108Y XL | 295/40 R20 | 108Y | XL | XL | 10.0-10.5-11.5 | 2205 | 11.9 | 709.0 | 500/A/A | 301 | |
R20 | 315/35 R20 110W XL | 315/35 R20 | 110W | XL | XL | 10.5-11.0-12.5 | 2337 | 12.6 | 725.0 | 500/A/A | 320 | |
R21 | 245/35 R21 96Y XL | 245/35 R21 | 96Y | XL | XL | 8.0-8.5-9.5 | 1565 | 9.8 | 748.0 | 500/A/A | 248 | |
R21 | 245/40 R21 100Y XL | 245/40 R21 | 100Y | XL | XL | 8.0-8.5-9.5 | 1764 | 9.8 | 724.0 | 500/A/A | 248 | |
R21 | 245/45 R21 107W XL | 245/45 R21 | 107W | XL | XL | 7.5-8.0-9.0 | 2149 | 9.6 | 701.0 | 500/A/A | 243 | |
R21 | 265/40 R21 105Y XL | 265/40 R21 | 105Y | XL | XL | 9.0-9.5-10.5 | 2039 | 10.7 | 708.0 | 500/A/A | 271 | |
R21 | 275/40 R21 109W XL | 275/40 R21 | 109W | XL | XL | 9.0-9.5-11.0 | 2271 | 10.9 | 701.0 | 500/A/A | 278 | |
R21 | 275/45 R21 110Y XL | 275/45 R21 | 110Y | XL | XL | 8.5-9.0-10.5 | 2337 | 10.7 | 675.0 | 500/A/A | 273 | |
R21 | 285/30 R21 100Y XL | 285/30 R21 | 100Y | XL | XL | 9.5-10.0-10.5 | 1764 | 11.4 | 748.0 | 500/A/A | 290 | |
R21 | 285/35 R21 108Y XL | 285/35 R21 | 108Y | XL | XL | 9.5-10.0-11.0 | 2205 | 11.4 | 720.0 | 500/A/A | 290 | |
R21 | 295/35 R21 109Y XL | 295/35 R21 | 109Y | XL | XL | 10.0-10.5-11.5 | 2271 | 11.9 | 714.0 | 500/A/A | 301 | |
R21 | 295/40 R21 111W XL | 295/40 R21 | 111W | XL | XL | 10.0-10.5-11.5 | 2403 | 11.9 | 686.0 | 500/A/A | 301 | |
R21 | 325/30 R21 110Y XL | 325/30 R21 | 110Y | XL | XL | 11.0-11.5-12.0 | 2337 | 13.0 | 724.0 | 500/A/A | 331 | |
R22 | 265/35 R22 106W XL | 265/35 R22 | 106W | XL | XL | 9.0-9.5-10.5 | 2094 | 10.7 | 708.0 | 500/A/A | 271 | |
R22 | 265/40 R22 110V XL | 265/40 R22 | 110V | XL | XL | 9.0-9.5-10.5 | 2337 | 10.7 | 684.0 | 500/A/A | 271 | |
R22 | 275/45 R22 114V XL | 275/45 R22 | 114V | XL | XL | 8.5-9.0-10.5 | 2601 | 10.7 | 654.0 | 500/A/A | 273 | |
R22 | 285/35 R22 110W XL | 285/35 R22 | 110W | XL | XL | 9.5-10.0-11.0 | 2337 | 11.4 | 695.0 | 500/A/A | 290 | |
R22 | 285/40 R22 110V XL | 285/40 R22 | 110V | XL | XL | 9.5-10.0-11.0 | 2337 | 11.4 | 670.0 | 500/A/A | 290 | |
R22 | 285/45 R22 116V XL | 285/45 R22 | 116V | XL | XL | 9.0-9.5-10.5 | 2756 | 11.2 | 647.0 | 500/A/A | 285 | |
R22 | 295/30 R22 110W XL | 295/30 R22 | 110W | XL | XL | 10.0-10.5-11.0 | 2337 | 11.9 | 716.0 | 500/A/A | 301 | |
R22 | 305/40 R22 114V XL | 305/40 R22 | 114V | XL | XL | 10.0-11.0-12.0 | 2601 | 12.3 | 657.0 | 500/A/A | 313 | |
R22 | 305/45 R22 118V XL | 305/45 R22 | 118V | XL | XL | 9.5-10.0-11.5 | 2910 | 11.9 | 633.0 | 500/A/A | 303 | |
R22 | 315/30 R22 107Y XL | 315/30 R22 | 107Y | XL | XL | 10.5-11.0-11.5 | 2149 | 12.6 | 704.0 | 500/A/A | 320 | |
R24 | 245/25 R24 101W XL | 245/25 R24 | 101W | XL | XL | 8.5-9.0-9.5 | 1819 | 9.8 | 721.0 | 500/A/A | 248 | |
R24 | 245/30 R24 103Y XL | 245/30 R24 | 103Y | XL | XL | 8.0-8.5-9.0 | 1929 | 9.8 | 721.0 | 500/A/A | 248 | |
R24 | 255/30 R24 102W XL | 255/30 R24 | 102W | XL | XL | 8.5-9.0-9.5 | 1389 | 10.2 | 690.0 | 500/A/A | 260 | |
R24 | 275/25 R24 102W XL | 275/25 R24 | 102W | XL | XL | 10 | 1874 | 11.1 | 705.0 | 500/A/A | 283 | |
R24 | 275/30 R24 110W XL | 275/30 R24 | 110W | XL | XL | 9.0-9.5-10.0 | 2337 | 10.9 | 680.0 | 500/A/A | 278 | |
R24 | 295/25 R24 109Y XL | 295/25 R24 | 109Y | XL | XL | 10.0-10.5-11.0 | 2271 | 11.4 | 589.0 | 500/A/A | 289 | |
R24 | 295/35 R24 114V XL | 295/35 R24 | 114V | XL | XL | 10.0-10.5-11.5 | 2601 | 11.9 | 646.0 | 500/A/A | 301 | |
R24 | 305/35 R24 114V XL | 305/35 R24 | 114V | XL | XL | 10.0-11.0-12.0 | 2601 | 12.3 | 640.0 | 500/A/A | 313 | |
R26 | 255/30 R26 105W XL | 255/30 R26 | 105W | XL | XL | 8.5-9.0-9.5 | 2039 | 10.2 | 647.0 | 500/A/A | 260 | |
R26 | 275/25 R26 102W XL | 275/25 R26 | 102W | XL | XL | 10 | 1874 | 11.1 | 705.0 | 500/A/A | 283 | |
R26 | 295/30 R26 114W XL | 295/30 R26 | 114W | XL | XL | 10.0-10.5-11.0 | 2601 | 11.9 | 630.0 | 500/A/A | 301 | |
R26 | 305/30 R26 116W XL | 305/30 R26 | 116W | XL | XL | 10.5-11.0-11.5 | 2756 | 12.3 | 625.0 | 500/A/A | 313 | |
R28 | 275/25 R28 114W XL | 275/25 R28 | 114W | XL | XL | 10 | 2601 | 11.1 | 660.0 | 500/A/A | 283 | |
R28 | 295/25 R28 116Y XL | 295/25 R28 | 116Y | XL | XL | 10.0-10.5-11.0 | 2756 | 11.9 | 614.0 | 500/A/A | 301 | |
R30 | 275/20 R30 114V XL | 275/20 R30 | 114V | XL | XL | 10 | 2601 | 11.1 | 605.0 | 500/A/A | 283 | |
R30 | 275/25 R30 114W XL | 275/25 R30 | 114W | XL | XL | 10 | 2601 | 11.1 | 621.0 | 500/A/A | 283 | |
R32 | 305/25 R32 114W XL | 305/25 R32 | 114W | XL | XL | 10.5-11.0-11.5 | 2601 | 12.3 | 547.0 | 500/A/A | 313 |
Note! Have you driven on the Delinte / DS8 Desert Storm II tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Delinte / DS8 Desert Storm II.