Falken Azenis FK450 A/S
CoreScore 78:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 26:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- This tire has run-flat model:
- Available Sizes in Line: 48
- Year Released: 2015
- Regions for sale: USA+, Canada, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Falken Azenis FK450 A/S. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Popular Vehicle Fitments :: Falken Azenis FK450 A/S
- • Acura TLX
- • Audi A4
- • BMW 3 Series
- • BMW 4 Series
- • BMW 5 Series
- • Chevrolet Camaro
- • Cadillac CTS
- • Ford Mustang
- • Infiniti Q50
- • Lexus IS
- • Lincoln MKZ
- • Mercedes-Benz C-Class
- • Mercedes-Benz E-Class
Description
The all-new AZENIS FK450 All-Season is specifically designed for today’s premium sport coupes and sedans. Through an array of advanced technological features including Falken Tires’ exclusive Tension Control Technology (TCT) process, engineers achieved an excellent balance of handling, high-speed stability and confident all-weather traction. Advanced tread-design simulation has allowed for slightly rounded sculpted-rib edges to aid in preventing rain groove wandering, enhance straight-line stability and optimize on-road feel.
- 4D Nano Design -- tread compound incorporates biomass material, promoting flexibility, grip, and heat dissipation
- Tension Control Technology enhances handling and helps absorb impacts
- Asymmetric rib and block hybrid tape design for responsive handling
- Vertical tread notches delivers strong grip while cornering
- Supporting tread block bars promotes stability
- Tapered notched grooves aid traction in light snow
- Long, sweeping tread grooves evacuate water for strong wet-weather grip
- Wide shoulder blocks improve cornering stability
Falken Azenis FK450 A/S Latest News
-
Jul 25, 2016Video
Falken Tires: AZENIS FK450 A/S - Year Round Performance
The Falken Azenis FK450 All Season features long sweeping tread grooves designed for maximum water evacuation while tapered notched grooves help grip snow packed in the tread.
Detailed Information
Type and Size
- Tire Model
- 🏁 Falken / Azenis FK450 A/S
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- W (max 168 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
🏁 Falken / Azenis FK450 A/S Sizes & Specifications
Rim | Model | Size | Index | Load range | Tread width | Approved rim width | Max inflation pressure | Revs per mile | Overall diameter | Price |
---|---|---|---|---|---|---|---|---|---|---|
R16 | 205/50 R16 87W | 205/50 R16 | 87W | SL | 7.3 | 5.5 - 7.5 | 51.0 | 874.0 | 24.1 | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | SL | 7.1 | 5.5 - 7.5 | 51.0 | 845.0 | 24.9 | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | XL | 7.4 | 6 - 7.5 | 50.0 | 834.0 | 25.3 | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | SL | 8.0 | 6 - 8 | 51.0 | 845.0 | 24.9 | |
R16 | 225/55 R16 95W | 225/55 R16 | 95W | SL | 7.8 | 6 - 8 | 51.0 | 821.0 | 25.7 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | XL | 7.1 | 6.5 - 7.5 | 50.0 | 856.0 | 24.3 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | 7.3 | 5.5 - 7.5 | 50.0 | 837.0 | 25.1 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | 7.4 | 7 - 8 | 50.0 | 842.0 | 24.6 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | XL | 7.7 | 6 - 7.5 | 50.0 | 823.0 | 25.5 | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | SL | 7.4 | 6 - 7.5 | 51.0 | 800.0 | 26.3 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | 7.8 | 7 - 8.5 | 50.0 | 834.0 | 25.0 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | XL | 8.0 | 6 - 8 | 50.0 | 811.0 | 25.9 | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | SL | 7.8 | 6 - 8 | 51.0 | 788.0 | 26.8 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | 8.1 | 7.5 - 9 | 50.0 | 821.0 | 25.4 | |
R17 | 235/50 R17 96W | 235/50 R17 | 96W | SL | 8.4 | 6.5 - 8.5 | 51.0 | 800.0 | 26.3 | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | SL | 8.1 | 6.5 - 8.5 | 51.0 | 778.0 | 27.2 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | SL | 8.7 | 8 - 9.5 | 51.0 | 842.0 | 24.7 | |
R17 | 245/45 R17 99Y XL | 245/45 R17 | 99Y | XL | 8.5 | 7.5 - 9 | 50.0 | 813.0 | 25.7 | |
R17 | 245/50 R17 99W | 245/50 R17 | 99W | SL | 8.7 | 7 - 8.5 | 51.0 | 790.0 | 26.7 | |
R17 | 255/40 R17 94Y | 255/40 R17 | 94Y | SL | 9.1 | 8.5 - 10 | 51.0 | 832.0 | 25.0 | |
R18 | 215/45 R18 93W XL | 215/45 R18 | 93W | XL | 7.4 | 7 - 8 | 50.0 | 811.0 | 25.6 | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | XL | 8.0 | 7.5 - 9 | 50.0 | 826.0 | 25.1 | |
R18 | 225/45 R18 95Y XL | 225/45 R18 | 95Y | XL | 7.8 | 7 - 8.5 | 50.0 | 803.0 | 25.9 | |
R18 | 225/50 R18 95W | 225/50 R18 | 95W | SL | 8.0 | 6 - 8 | 51.0 | 781.0 | 26.9 | |
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | XL | 8.3 | 8 - 9.5 | 50.0 | 818.0 | 25.4 | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | XL | 8.1 | 7.5 - 9 | 50.0 | 790.0 | 26.3 | |
R18 | 235/50 R18 97W | 235/50 R18 | 97W | SL | 8.4 | 6.5 - 8.5 | 51.0 | 771.0 | 27.3 | |
R18 | 235/55 R18 100W | 235/55 R18 | 100W | SL | 8.1 | 6.5 - 8.5 | 51.0 | 749.0 | 28.1 | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | XL | 8.7 | 8 - 9.5 | 50.0 | 808.0 | 25.7 | |
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | XL | 8.5 | 7.5 - 9 | 50.0 | 783.0 | 26.7 | |
R18 | 245/50 R18 100W | 245/50 R18 | 100W | SL | 8.7 | 7 - 8.5 | 51.0 | 760.0 | 27.7 | |
R18 | 245/55 R18 103W | 245/55 R18 | 103W | SL | 8.4 | 7 - 8.5 | 51.0 | 738.0 | 28.6 | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | XL | 9.1 | 8.5 - 10 | 50.0 | 832.0 | 25.0 | |
R18 | 255/40 R18 99Y XL | 255/40 R18 | 99Y | XL | 9.1 | 8.5 - 10 | 50.0 | 800.0 | 26.0 | |
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | XL | 9.5 | 9 - 10.5 | 50.0 | 821.0 | 25.3 | |
R19 | 225/45 R19 96Y XL | 225/45 R19 | 96Y | XL | 7.8 | 7 - 8.5 | 50.0 | 771.0 | 27.0 | |
R19 | 235/40 R19 96W XL | 235/40 R19 | 96W | XL | 8.3 | 8 - 9.5 | 50.0 | 786.0 | 26.4 | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | XL | 8.7 | 8 - 9.5 | 50.0 | 776.0 | 26.7 | |
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | XL | 8.5 | 7.5 - 9 | 50.0 | 753.0 | 27.7 | |
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | XL | 9.1 | 8.5 - 10 | 50.0 | 798.0 | 26.0 | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | XL | 9.1 | 8.5 - 10 | 50.0 | 769.0 | 27.0 | |
R19 | 255/45 R19 104Y XL | 255/45 R19 | 104Y | XL | 8.8 | 8 - 9.5 | 50.0 | 742.0 | 28.1 | |
R19 | 275/35 R19 100Y XL | 275/35 R19 | 100Y | XL | 9.8 | 9 - 11 | 50.0 | 783.0 | 26.6 | |
R19 | 285/35 R19 99Y | 285/35 R19 | 99Y | SL | 10.2 | 9.5 - 11 | 51.0 | 771.0 | 26.9 | |
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | XL | 8.8 | 8 - 9.5 | 50.0 | 774.0 | 26.8 | |
R20 | 245/45 R20 103Y XL | 245/45 R20 | 103Y | XL | 8.5 | 7.5 - 9 | 50.0 | 725.0 | 28.7 | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | XL | 9.1 | 8.5 - 10 | 50.0 | 767.0 | 27.0 | |
R20 | 255/45 R20 101Y | 255/45 R20 | 101Y | SL | 8.8 | 8 - 9.5 | 51.0 | 717.0 | 29.1 |
Note! Have you driven on the 🏁 Falken / Azenis FK450 A/S tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Falken / Azenis FK450 A/S.
Questions and Answers
-
Jul 25, 2016Video
Falken Tires: AZENIS FK450 A/S - Year Round Performance
The Falken Azenis FK450 All Season features long sweeping tread grooves designed for maximum water evacuation while tapered notched grooves help grip snow packed in the tread.